Leaderboard / Category
Largest Fish
Jan 25, 12:00PM to Jan 25, 03:00PM
FINAL RESULTS
# | CATCH | SLIP | PARTICIPANT |
---|---|---|---|
1 | 4.73 lbs Walleye | 0359 | Art Karskoy - Nisswa, MN (#02659) |
2 | 4.17 lbs Walleye | 0319 | Daniel Schwanke - Hutchinson, MN (#03456) |
3 | 4.09 lbs Northern Pike | 0315 | Mike Sonnek - Hutchinson, MN (#08915) |
4 | 2.92 lbs Northern Pike | 0088 | Ivan Lyogky - Hartville, OH (#07494) |
5 | 2.49 lbs Northern Pike | 0096 | David Holtan III - Becker, MN (#16125) |
6 | 2.45 lbs Tulibee | 0272 | Mark Krage II - Lake City, MN (#14504) |
7 | 2.45 lbs Walleye | 0309 | Christopher Schwanke - Hutchinson, MN (#03455) |
8 | 2.09 lbs Tulibee | 0160 | Tony Lach - Farmington, MN (#19930) |
9 | 2.02 lbs Tulibee | 0014 | Nathan Thom - Baxter, MN (#02607) |
10 | 1.96 lbs Tulibee | 0365 | Robert Matuska - St Louis Park, MN (#10901) |
11 | 1.94 lbs Walleye | 0101 | Phil Krohn - Sidney, NE (#074448) |
12 | 1.85 lbs Tulibee | 0136 | Steve Marrilt - Oshkosh, WI (#05013) |
13 | 1.83 lbs Tulibee | 0346 | Darin Smith - Brainerd, MN (#03336) |
14 | 1.71 lbs Walleye | 0010 | George Coughlin - Pine River, MN (#03262) |
15 | 1.70 lbs Northern Pike | 0164 | Michael Bukovic - Hiles, WI (#11469) |
16 | 1.64 lbs Tulibee | 0295 | Garrett Sweeney - Hugo, MN (#04529) |
17 | 1.51 lbs Tulibee | 0356 | Steven Hines - Nisswa, MN (#04527) |
18 | 1.48 lbs Tulibee | 0328 | Samol Sao - Burnsville, MN (#19933) |
19 | 1.46 lbs Tulibee | 0108 | Joel Gritzmacher - Pierz, MN (#15558) |
20 | 1.46 lbs Tulibee | 0250 | Jed Harting - Baxter, MN (#03731) |
21 | 1.43 lbs Tulibee | 0238 | Richard Bell - Chisholm, MN (#03871) |
22 | 1.42 lbs Tulibee | 0191 | Wayne Thom - Twin Valley, MN (#19246) |
23 | 1.42 lbs Tulibee | 0320 | Ross Hamers - International Falls, MN (#06318) |
24 | 1.40 lbs Tulibee | 0071 | Nick Peterson - Brainerd, MN (#02834) |
25 | 1.40 lbs Tulibee | 0254 | Scott Maki - Pine City, MN (#03334) |
26 | 1.40 lbs Tulibee | 0299 | Gordon Gilbert - Proctor, MN (#08347) |
27 | 1.35 lbs Tulibee | 0195 | John Navin - Baxter, MN (#04530) |
28 | 1.34 lbs Walleye | 0318 | John Dorn - St. James, MN (#07405) |
29 | 1.33 lbs Tulibee | 0169 | Kirby Budrow - Grand Rapids, MN (#06217) |
30 | 1.33 lbs Tulibee | 0215 | Alisha Hallam - Bovey, MN (#06373) |
31 | 1.33 lbs Tulibee | 0223 | Randy Hamers - Foley, MN (#06320) |
32 | 1.33 lbs Tulibee | 0256 | Jeffery Thelemann - Lesueur, MN (#07829) |
33 | 1.33 lbs Tulibee | 0342 | Samaun Sao - Shakopee, MN (#19931) |
34 | 1.31 lbs Tulibee | 0073 | Mark Carpenter - Cottoge Grove, MN (#0037) |
35 | 1.30 lbs Tulibee | 0210 | Nickolas Vonholdt - Bemidji, MN (#04119) |
36 | 1.26 lbs Tulibee | 0050 | Jeffrey Nelson - Onamia, MN (#03961) |
37 | 1.26 lbs Tulibee | 0127 | Cody Przybilla - Little Falls, MN (#06707) |
38 | 1.25 lbs Tulibee | 0175 | Nick Luchaw - West Fargo, ND (#19248) |
39 | 1.23 lbs Tulibee | 0298 | Brian Marek - Duluth, MN (#11784) |
40 | 1.22 lbs Tulibee | 0159 | Marc Bacigalupi - Baxter, MN (#02613) |
41 | 1.22 lbs Tulibee | 0332 | Daniel Steffen - Brainerd, MN (#03666) |
42 | 1.20 lbs Walleye | 0015 | Zack Younger - Cold Spring, MN (#15859) |
43 | 1.17 lbs Tulibee | 0292 | Samantha Harting - Baxter, MN (#03732) |
44 | 1.16 lbs Tulibee | 0162 | Josef Settele - New Hope, MN (#08635) |
45 | 1.14 lbs Tulibee | 0190 | Andrew Wiebusch - Brainerd, MN (#02823) |
46 | 1.13 lbs Walleye | 0211 | Arden McNally - Cannon Falls, MN (#05317) |
47 | 1.11 lbs Tulibee | 0277 | Joseph Holden - St. Cloud, MN (#04100) |
48 | 1.10 lbs Tulibee | 0095 | Brian Yonkovich - Pequot Lakes, MN (#16751) |
49 | 1.08 lbs Tulibee | 0094 | Michael Thelemann - Henderson, MN (#08878) |
50 | 1.05 lbs Tulibee | 0028 | Ryan Prock - Fall Creek, WI (#10971) |
51 | 1.02 lbs Walleye | 0218 | Eric Gill - Watkins, MN (#06638) |
52 | 0.99 lbs Walleye | 0047 | Andrew Koering - Brainerd, MN (#16409) |
53 | 0.94 lbs Tulibee | 0209 | Kirk Arendes - Moorhead, MN (#11551) |
54 | 0.93 lbs Walleye | 0341 | Jeremy Prahm - Richfield, MN (#04214) |
55 | 0.72 lbs Perch | 0235 | Michael Seaton - Prior Lake, MN (#08020) |
56 | 0.71 lbs Walleye | 0287 | Kelsey Schwartz - Pine River, MN (#11624) |
57 | 0.70 lbs Walleye | 0103 | Deanna Honnold - Andover, MN (#08370) |
58 | 0.68 lbs Walleye | 0036 | Donald Hausladen - Waverly, MN (#08985) |
59 | 0.68 lbs Walleye | 0202 | Douglas Larsen - Golden Valley, MN (#08995) |
60 | 0.67 lbs Walleye | 0117 | Jason Bahr - Brainerd, MN (#16092) |
61 | 0.66 lbs Perch | 0242 | Jonathan Paggen - Foley, MN (#07578) |
62 | 0.64 lbs Perch | 0006 | Aaron Neiderhiser - New Prague, MN (#16700) |
63 | 0.63 lbs Walleye | 0203 | Craig Dempewolf - Maple Grove, MN (#07298) |
64 | 0.60 lbs Walleye | 0243 | Kath Schweiberger - Cherry, MN (#07310) |
65 | 0.59 lbs Walleye | 0201 | Matthew Fischer - Princeton, MN (#07329) |
66 | 0.58 lbs Perch | 0037 | James Bruggeman - Buffalo, MN (#06365) |
67 | 0.58 lbs Walleye | 0196 | Debra Brase - Owatonna, MN (#05801) |
68 | 0.57 lbs Walleye | 0051 | Dave Arnsdorf - Elk River, MN (#11521) |
69 | 0.57 lbs Perch | 0220 | Jeff Gunderson - Rice, MN (#02669) |
70 | 0.56 lbs Walleye | 0334 | Benjamin Rossini - Inver Grove Heights, MN (#07979) |
71 | 0.56 lbs Walleye | 0347 | Shannon Dulas - Danberry, WI (#03492) |
72 | 0.55 lbs Perch | 0026 | Cindy Braun - Ramsey, MN (#07475) |
73 | 0.55 lbs Walleye | 0072 | Robert Braden - Hanover, MN (#11092) |
74 | 0.54 lbs Walleye | 0092 | Alexander Klaers - Sauk Rapids, MN (#0092) |
75 | 0.53 lbs Perch | 0003 | Brian Dahlager - Woodbury, MN (#05368) |
76 | 0.53 lbs Perch | 0137 | Bryan Migliorj - Lakeville, MN (#07860) |
77 | 0.52 lbs Perch | 0139 | Justin Kotchevar - Jordan, MN (#08890) |
78 | 0.51 lbs Perch | 0002 | Jason Bush - Andover, MN (#08446) |
79 | 0.51 lbs Walleye | 0275 | Wayne Swalboski - Mora, MN (#11665) |
80 | 0.50 lbs Perch | 1252 | Stephan Lyogley - Hartville, OH (#07491) |
81 | 0.50 lbs Walleye | 1255 | Kaleb Zahara - Cold Spring, MN (#19622) |
82 | 0.49 lbs Walleye | 0307 | Elijah Gabrio - Baxter, MN (#03043) |
83 | 0.48 lbs Perch | 0031 | Sarah Cheney - St Stephen, MN (#06646) |
84 | 0.48 lbs Perch | 32 | Paulo Lyogky - Uniontown, OH (#07490) |
85 | 0.48 lbs Walleye | 0045 | Danita Robasse - Park Rapids, MN (#06368) |
86 | 0.48 lbs Perch | 0121 | Harley Jabas - Perham, MN (#14673) |
87 | 0.48 lbs Walleye | 0128 | Bret Hepola - Minnetrista, MN (#08994) |
88 | 0.48 lbs Walleye | 0285 | Kirsten Maras - Baxter, MN (#03036) |
89 | 0.46 lbs Perch | 0078 | Jeremy Rezac - New Prague, MN (#08014) |
90 | 0.46 lbs Perch | 0321 | Todd Fideldy - Marble, MN (#02688) |
91 | 0.45 lbs Walleye | 0093 | Cabell Lolmaugh - Little Canada, MN (#05321) |
92 | 0.45 lbs Walleye | 0150 | Katie Gustafson - St. Cloud, MN (#06232) |
93 | 0.44 lbs Walleye | 0011 | Craig Peters - Lesueur, MN (#0011) |
94 | 0.44 lbs Walleye | 0016 | Jacqueline Justin - Princeton, MN (#16316) |
95 | 0.44 lbs Perch | 0148 | Cory Paulzine - Lakefield, MN (#15759) |
96 | 0.43 lbs Walleye | 0188 | John Tophen - Blaine, MN (#03730) |
97 | 0.43 lbs Walleye | 0376 | Richard Ruehling - Hanska, MN (#03673) |
98 | 0.42 lbs Perch | 0064 | Carly Bue-Waterott - Pierz, MN (#06393) |
99 | 0.41 lbs Perch | 0197 | Adam White - Lakeville, MN (#11744) |
100 | 0.41 lbs Walleye | 0322 | Austin Zahara - Cold Spring, MN (#19623) |
101 | 0.40 lbs Perch | 0030 | Steven Karsky - Savage, MN (#08010) |
102 | 0.40 lbs Walleye | 0043 | Mike Pink - Beaman, IA (#15153) |
103 | 0.40 lbs Walleye | 0056 | Tayler Michels - Bismarck, ND (#08772) |
104 | 0.40 lbs Walleye | 0241 | Milo Horak - Bayport, MN (#05348) |
105 | 0.39 lbs Walleye | 0063 | Mike Long - Spring Park, MN (#07648) |
106 | 0.39 lbs Perch | 0186 | Westal Maine - Pequot Lakes, MN (#02529) |
107 | 0.38 lbs Walleye | 0025 | Joseph Brady - Eden Prairie, MN (#04398) |
108 | 0.38 lbs Perch | 0038 | Richard Petrowski - St. Michael, MN (#0038) |
109 | 0.38 lbs Perch | 0112 | Lonnie Olson - Underwood, MN (#16083) |
110 | 0.38 lbs Walleye | 0255 | Curtis Hansen - Chaska, MN (#02827) |
111 | 0.37 lbs Walleye | 0032 | Jesse Schneider - New Prague, MN (#08941) |
112 | 0.37 lbs Walleye | 0269 | Cameron Commerford - Hutchinson, MN (#06812) |
113 | 0.35 lbs Walleye | 0098 | Jody Young - Brainerd, MN (#11872) |
114 | 0.35 lbs Walleye | 0157 | Bryan Kavanaugh - Pillager, MN (#19323) |
115 | 0.35 lbs Perch | 0240 | Mindy Ekelond - McGregor, MN (#04596) |
116 | 0.34 lbs Walleye | 0070 | Connor Delich - Elko, MN (#19478) |
117 | 0.34 lbs Walleye | 0084 | Roger Winch - Stewartville, MN (#05901) |
118 | 0.34 lbs Walleye | 0330 | Alexander Christen - Foley, MN (#06448) |
119 | 0.33 lbs Perch | 0065 | Elliott Flatten - Albert Lea, MN (#16487) |
120 | 0.33 lbs Walleye | 0077 | Troy Winegarner - Savage, MN (#03391) |
121 | 0.33 lbs Perch | 0099 | Jason Thomas - St Louis Park, MN (#0099) |
122 | 0.33 lbs Perch | 0171 | Wesley Saunders - Blue Earth, MN (#05700) |
123 | 0.33 lbs Walleye | 0274 | Michael Turck - Minneapolis, MN (#06610) |
124 | 0.33 lbs Walleye | 0312 | Daniel Freese - Bloomington, MN (#19343) |
125 | 0.33 lbs Walleye | 0360 | Elizabeth Siebenaler - Hastings, MN (#07404) |
126 | 0.32 lbs Walleye | 0133 | Josh Beckrow - Waupun, WI (#04918) |
127 | 0.32 lbs Perch | 0192 | Craig Hanson - Rochester, MN (#05909) |
128 | 0.32 lbs Perch | 0208 | Mark Rittenour - Garrison, MN (#04342) |
129 | 0.32 lbs Walleye | 0311 | Jason Hennessey - Baxter, MN (#03140) |
130 | 0.31 lbs Perch | 0054 | Roseik Lyogay - Harkville, OH (#11233) |
131 | 0.31 lbs Perch | 0109 | Leroy Benson - Hill City, MN (#04061) |
132 | 0.30 lbs Walleye | 0075 | Mikael Leidholm - Roster, MN (#04158) |
133 | 0.30 lbs Walleye | 0173 | Allan Balsley - Baxter, MN (#19383) |
134 | 0.30 lbs Perch | 0179 | Jason Smith - Elysian, MN (#16284) |
135 | 0.29 lbs Perch | 0007 | Kevin Lundorff - Becker, MN (#04058) |
136 | 0.29 lbs Walleye | 0118 | Jordan Schmaltz - Maple Grove, MN (#02661) |
137 | 0.29 lbs Walleye | 0163 | Cory Poncelet - Oronoco, MN (#05943) |
138 | 0.29 lbs Perch | 0213 | Donovan Bohn - Linwood, MN (#19566) |
139 | 0.29 lbs Walleye | 0268 | Joseph Kern - Eagle Lake, MN (#04327) |
140 | 0.28 lbs Walleye | 0126 | Joseph Gonzalez - Owatonna, MN (#05588) |
141 | 0.28 lbs Walleye | 0132 | Keith Valento - Scandia, MN (#05376) |
142 | 0.28 lbs Walleye | 0263 | Brandon Freise - Bloomington, MN (#19345) |
143 | 0.28 lbs Perch | 0288 | Brandon Karels - Perham, MN (#09326) |
144 | 0.27 lbs Perch | 0061 | Anthony Klatt - Maple Lake, MN (#06529) |
145 | 0.27 lbs Perch | 0100 | Jesse Smith - Webster City, IA (#09210) |
146 | 0.27 lbs Walleye | 0193 | Robert Schultz - St Peter, MN (#05657) |
147 | 0.27 lbs Northern Pike | 0262 | Jamison Young - Brainerd, MN (#11871) |
148 | 0.27 lbs Walleye | 0316 | Anicia Peterson - Pine River, MN (#16306) |
149 | 0.26 lbs Perch | 0067 | Dustin Agnew - Woodbury, MN (#05367) |
150 | 0.26 lbs Perch | 0120 | Scott Clark - Bagley, IA (#09252) |
1st Prize
Ford or GMC Truck
from Mills Auto Group
2nd Prize
Arctic Cat ATV 550LTD ATV
3rd Prize
Honda Generator from Mills Fleet Farm
4th Prize
$1500 Grandview Golf Getaway
5th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster.
6th Prize
MarCum VX-1
7th Prize
Aqua Vu AV-760 CZ Mopod Combo
8th Prize
$250 Lindy Shopping Spree
9th Prize
$250 Mills Fleet Farm Gift Card
10th Prize
Clam Fish Trap Scout
11st Prize
Mr. Heater Buddy Wall Mount Combo
12nd Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster.
13rd Prize
Aqua Vu Micro Plus DVR
14th Prize
MarCum LX-3
15th Prize
StrikeMaster Polar Suit
16th Prize
Aqua Vu Micro 5
17th Prize
MarCum VX-1
18th Prize
$250 Lindy Shopping Spree
19th Prize
Strikemaster Auger
Strikemaster Auger Supplied by Strikemaster.
20th Prize
$250 Mills Fleet Farm Gift Card
21st Prize
Aqua Vu Micro II
22nd Prize
MarCum LX-3
23rd Prize
Aqua Vu Micro 5
24th Prize
$2,400 Extravaganza Cash
25th Prize
Arctic Cat 450 ATV
26th Prize
MarCum LX-3
27th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
28th Prize
MarCum LX-3
29th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
30th Prize
StrikeMaster Polar Suit
31st Prize
Aqua Vu Micro Plus DVR
32nd Prize
Clam Fish Trap Scout
33rd Prize
Mr. Heater Buddy Wall Mount
34th Prize
Aqua Vu Micro Plus DVR
35th Prize
Buddy / Fleet Farm Gift Card
36th Prize
StrikeMaster Polar Suit
37th Prize
Aqua Vu Micro Plus DVR Mopod Combo
38th Prize
MarCum LX-3
39th Prize
StrikeMaster Polar Suit
40th Prize
$1,250 Craguns Vacation
41st Prize
Mr. Heater Big Buddy Combo
42nd Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
43rd Prize
Aqua Vu Micro Plus DVR
44th Prize
MarCum LX-3
45th Prize
Clam Fish Trap Scout
46th Prize
$250 Mills Fleet Farm Gift Card
47th Prize
Aqua Vu Micro Plus DVR Mopod Combo
48th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
49th Prize
$250 Lindy Shopping Spree
50th Prize
Arctic Cat 500XT ATV
51st Prize
MarCum LX-3
52nd Prize
StrikeMaster Polar Suit
53rd Prize
Top / Fleet Farm Gift Card
54th Prize
$250 Lindy Shopping Spree
55th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
56th Prize
Clam Big Foot XL4000T
57th Prize
Aqua Vu Micro Plus DVR
58th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
59th Prize
Mr. Heater Little Buddy / Fleet Farm Gift Card
60th Prize
Aqua Vu Micro Plus DVR
61st Prize
$250 Lindy Shopping Spree
62nd Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
63rd Prize
Aqua Vu Micro Plus DVR
64th Prize
$250 Mills Fleet Farm Gift Card
65th Prize
Strikemaster Ice Fishing Suit
Strikemaster Ice Fishing Suit supplied by Strikemaster
66th Prize
MarCum VX-1
67th Prize
Aqua Vu Micro II
68th Prize
StrikeMaster Polar Suit
69th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
70th Prize
Mr. Heater Portable Buddy Combo
71st Prize
StrikeMaster Polar Suit
72nd Prize
Clam Six Pack 1660 Mag
73rd Prize
Aqua Vu Micro Plus DVR
74th Prize
2015 Grandview Extravaganza Package
75th Prize
$250 Lindy Shopping Spree
76th Prize
Strikemaster Ice Fishing Suit
Strikemaster Ice Fishing Suit supplied by Strikemaster
77th Prize
MarCum VX-1
78th Prize
$250 Mills Fleet Farm Gift Card
79th Prize
Strikemaster Auger
Strikemaster Auger supplied by AquaView
80th Prize
Clam Voyager TCX
81st Prize
StrikeMaster Polar Suit
82nd Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
83rd Prize
Aqua Vu Micro Plus DVR
84th Prize
Clam Big Foot XL6000
85th Prize
$250 Mills Fleet Farm Gift Card
86th Prize
$1,250 Craguns Vacation
87th Prize
Strikemaster Auger
Strikemaster Auger supplied by strikemaster
88th Prize
$250 Mills Fleet Farm Gift Card
89th Prize
Aqua Vu Micro Plus DVR
90th Prize
MarCum VX-1
91st Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
92nd Prize
StrikeMaster Polar Suit
93rd Prize
MarCum LX-3
94th Prize
Clam Nanook Thermal
95th Prize
StrikeMaster Polar Suit
96th Prize
Mr. Heater Little Buddy Combo
97th Prize
Clam Big Foot XL4000T
98th Prize
StrikeMaster Polar Suit
99th Prize
$250 Lindy Shopping Spree
100th Prize
Ice Castle Trophy Hunter Fish House
101st Prize
Aqua Vu Micro Plus DVR
102nd Prize
MarCum VX-1
103rd Prize
Clam Six Pack 1660 Mag
104th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strike Master
105th Prize
Aqua Vu Micro Plus DVR
106th Prize
$250 Mills Fleet Farm Gift Card
107th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
108th Prize
$250 Mills Fleet Farm Gift Card
109th Prize
StrikeMaster Polar Suit
110th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
111st Prize
$250 Mills Fleet Farm Gift Card
112nd Prize
StrikeMaster Polar Suit
113rd Prize
Mr. Heater Portable Buddy Combo
114th Prize
Clam Nanook Thermal
115th Prize
MarCum VX-1
116th Prize
$250 Lindy Shopping Spree
117th Prize
Clam Six Pack 1660 Mag
118th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
119th Prize
Clam Big Foot XL6000
120th Prize
$250 Lindy Shopping Spree
121st Prize
$250 Mills Fleet Farm Gift Card
122nd Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
123rd Prize
Aqua Vu AV-760 CZ Mopod Combo
124th Prize
StrikeMaster Polar Suit
125th Prize
Arctic Cat 550XT EPS ATV
126th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
127th Prize
$250 Lindy Shopping Spree
128th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
129th Prize
Mr. Heater Buddy Wall Mount
130th Prize
StrikeMaster Polar Suit
131st Prize
Clam Big Foot XL4000T
132nd Prize
MarCum VX-1
133rd Prize
Mr. Heater Little Buddy Combo
134th Prize
Mr. Heater Buddy Wall Mount
135th Prize
Strikemaster Auger
Strikemaster Auger supplied by Strikemaster
136th Prize
Mr. Heater Big Buddy Combo
137th Prize
$250 Lindy Shopping Spree
138th Prize
$250 Mills Fleet Farm Gift Card
139th Prize
Mr. Heater Little Buddy Combo
140th Prize
MarCum VX-1
141st Prize
Mr. Heater Buddy Wall Mount Combo
142nd Prize
StrikeMaster Polar Suit
143rd Prize
Mr. Heater Little Buddy Combo
144th Prize
StrikeMaster Polar Suit
145th Prize
Mr. Heater Big Buddy Combo
146th Prize
StrikeMaster Auger
147th Prize
$250 Lindy Shopping Spree
148th Prize
Aqua Vu AV-760 CZ Mopod Combo
149th Prize
Clam Big Foot XL6000
150th Prize
Arctic Cat 700XT EPS ATV