Leaderboard / Category
Port Alberni Salmon Festival
Port Alberni, British Columbia, Canada
Aug 30, 2008 06:00AM - Sep 01, 2008 05:00PM
Largest Salmon - MONDAY
Sep 01, 06:00AM to Sep 01, 05:00PM
FINAL RESULTS (250 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 37.80 lbs Chinook Salmon | Sep 01 | Penny Ohama (#1545) |
2 | 33.00 lbs Chinook Salmon | Sep 01 | Darrin Olson (#1624) |
3 | 32.12 lbs Chinook Salmon | Sep 01 | Gary Gray (#1076) |
4 | 31.60 lbs Chinook Salmon | Sep 01 | Earl Wiltse (#1627) |
5 | 30.50 lbs Chinook Salmon | Sep 01 | Brad Jensen (#2855) |
6 | 30.00 lbs Chinook Salmon | Sep 01 | Rick Mallon (#3052) |
7 | 29.60 lbs Chinook Salmon | Sep 01 | Richard Steed (#1063) |
8 | 28.75 lbs Chinook Salmon | Sep 01 | RObert Glencross (#2204) |
9 | 28.20 lbs Chinook Salmon | Sep 01 | Lawrence Smith (#2869) |
10 | 28.00 lbs Chinook Salmon | Sep 01 | Rob Forcier (#1315) |
11 | 27.25 lbs Chinook Salmon | Sep 01 | Chris Lyle (#372) |
12 | 26.75 lbs Chinook Salmon | Sep 01 | Norm Earthy (#1577) |
13 | 26.75 lbs Chinook Salmon | Sep 01 | Marilyn Brown (#387) |
14 | 26.63 lbs Chinook Salmon | Sep 01 | Darrel Tompson (#916) |
15 | 26.60 lbs Chinook Salmon | Sep 01 | Maus DeLange (#1880) |
16 | 26.00 lbs Chinook Salmon | Sep 01 | Bob McVie (#904) |
17 | 25.80 lbs Chinook Salmon | Sep 01 | Darlene Allen (#1195) |
18 | 25.50 lbs Chinook Salmon | Sep 01 | Jason Kroffat (#229) |
19 | 25.00 lbs Chinook Salmon | Sep 01 | Steve Kendall (#286) |
20 | 24.80 lbs Chinook Salmon | Sep 01 | Chris Sarkany (#1259) |
21 | 24.50 lbs Chinook Salmon | Sep 01 | Judy Gallagher (#386) |
22 | 24.20 lbs Chinook Salmon | Sep 01 | Ken Receveur (#1164) |
23 | 24.00 lbs Chinook Salmon | Sep 01 | Matthew Lucas (#1697) |
24 | 24.00 lbs Chinook Salmon | Sep 01 | Steven Mulvey (#1049) |
25 | 23.60 lbs Chinook Salmon | Sep 01 | Larry Forcier (#1361) |
26 | 23.50 lbs Chinook Salmon | Sep 01 | Deb Holt (#2225) |
27 | 23.20 lbs Chinook Salmon | Sep 01 | T. Ault (#593) |
28 | 22.80 lbs Chinook Salmon | Sep 01 | Dan Shiner (#1682) |
29 | 22.80 lbs Chinook Salmon | Sep 01 | Nick Aimac (#3014) |
30 | 22.60 lbs Chinook Salmon | Sep 01 | Roger Gervais (#755) |
31 | 22.50 lbs Chinook Salmon | Sep 01 | Shannon Demerais (#2195) |
32 | 22.44 lbs Chinook Salmon | Sep 01 | Darcy Peffers (#358) |
33 | 22.20 lbs Chinook Salmon | Sep 01 | Jim Lawson (#3043) |
34 | 22.00 lbs Chinook Salmon | Sep 01 | Allen Meyer (#3075) |
35 | 21.80 lbs Chinook Salmon | Sep 01 | Wallie Branioki (#1717) |
36 | 21.80 lbs Chinook Salmon | Sep 01 | Cliff Hodgson (#858) |
37 | 21.75 lbs Chinook Salmon | Sep 01 | Duncan McVie (#1987) |
38 | 21.75 lbs Chinook Salmon | Sep 01 | Vicki McVey (#1602) |
39 | 21.40 lbs Chinook Salmon | Sep 01 | Cory Jones (#2176) |
40 | 21.38 lbs Chinook Salmon | Sep 01 | Rob Langlois (#1021) |
41 | 21.12 lbs Chinook Salmon | Sep 01 | Brock Curtis (#1665) |
42 | 21.00 lbs Chinook Salmon | Sep 01 | Jason Gjurie (#2865) |
43 | 20.50 lbs Chinook Salmon | Sep 01 | K. Beattie (#153) |
44 | 20.10 lbs Chinook Salmon | Sep 01 | Nadine White (#1637) |
45 | 19.75 lbs Chinook Salmon | Sep 01 | John Richards (#2861) |
46 | 19.50 lbs Coho Salmon | Sep 01 | Tony Maestrello (#238) |
47 | 19.44 lbs Chinook Salmon | Sep 01 | Steve Kelly (#237) |
48 | 19.25 lbs Chinook Salmon | Sep 01 | Chris Nookems (#702) |
49 | 19.20 lbs Chinook Salmon | Sep 01 | Darrell Jobb (#2479) |
50 | 19.00 lbs Chinook Salmon | Sep 01 | Dave Alexander (#2857) |
51 | 18.88 lbs Chinook Salmon | Sep 01 | Steve Kelly (#237) |
52 | 18.75 lbs Chinook Salmon | Sep 01 | Ryan Emile (#1904) |
53 | 18.75 lbs Chinook Salmon | Sep 01 | Ernie Holt (#2224) |
54 | 18.75 lbs Chinook Salmon | Sep 01 | Euming Suewing (#431) |
55 | 18.60 lbs Chinook Salmon | Sep 01 | Troy Dhillon (#1273) |
56 | 18.50 lbs Chinook Salmon | Sep 01 | Clifford S. Nookems (#2280) |
57 | 18.38 lbs Chinook Salmon | Sep 01 | Greg Matthews (#1614) |
58 | 18.20 lbs Chinook Salmon | Sep 01 | Justin Whittaker (#895) |
59 | 18.20 lbs Chinook Salmon | Sep 01 | Rob Hill (#790) |
60 | 18.00 lbs Chinook Salmon | Sep 01 | Danny Lee (#252) |
61 | 18.00 lbs Chinook Salmon | Sep 01 | Roy Sorensen (#377) |
62 | 17.75 lbs Chinook Salmon | Sep 01 | Doug Brown (#2261) |
63 | 17.63 lbs Chinook Salmon | Sep 01 | Tony Maestrello (#238) |
64 | 17.50 lbs Chinook Salmon | Sep 01 | K. Beattie (#153) |
65 | 17.50 lbs Chinook Salmon | Sep 01 | Bruce Kendall (#285) |
66 | 17.50 lbs Chinook Salmon | Sep 01 | Jonathon Kinman (#985) |
67 | 17.20 lbs Chinook Salmon | Sep 01 | Wayne Mallory (#739) |
68 | 17.15 lbs Chinook Salmon | Sep 01 | Mark McCrae (#2656) |
69 | 17.00 lbs Chinook Salmon | Sep 01 | John Daylas (#1963) |
70 | 16.80 lbs Chinook Salmon | Sep 01 | Mike Alexander (#1134) |
71 | 16.75 lbs Chinook Salmon | Sep 01 | Jim A. Watson (#267) |
72 | 16.75 lbs Chinook Salmon | Sep 01 | Syd Baker (#2278) |
73 | 16.60 lbs Chinook Salmon | Sep 01 | Bill Heggs (#657) |
74 | 16.50 lbs Chinook Salmon | Sep 01 | Kerrie L. Suewing (#432) |
75 | 16.19 lbs Chinook Salmon | Sep 01 | Bud Pedersen (#1554) |
76 | 16.10 lbs Chinook Salmon | Sep 01 | Roland Merry (#1668) |
77 | 16.00 lbs Chinook Salmon | Sep 01 | Aden Horton (#1823) |
78 | 16.00 lbs Chinook Salmon | Sep 01 | John Titian (#1208) |
79 | 15.80 lbs Chinook Salmon | Sep 01 | Jack Schut (#1054) |
80 | 15.80 lbs Chinook Salmon | Sep 01 | Sydney Gercsak (#1876) |
81 | 15.70 lbs Chinook Salmon | Sep 01 | Darrell Jobb (#2479) |
82 | 15.63 lbs Chinook Salmon | Sep 01 | Darrel Tompson (#916) |
83 | 15.60 lbs Chinook Salmon | Sep 01 | Wayne Crossfield (#3099) |
84 | 15.60 lbs Chinook Salmon | Sep 01 | Dennis Griffith (#1822) |
85 | 15.60 lbs Chinook Salmon | Sep 01 | Gary Shepherd (#2542) |
86 | 15.50 lbs Chinook Salmon | Sep 01 | Drew Ryan (#317) |
87 | 15.50 lbs Chinook Salmon | Sep 01 | Bill Ridley (#068) |
88 | 15.50 lbs Chinook Salmon | Sep 01 | Dan Lampron (#914) |
89 | 15.50 lbs Chinook Salmon | Sep 01 | David Sandulo (#2580) |
90 | 15.50 lbs Chinook Salmon | Sep 01 | Robert Campbell (#2207) |
91 | 15.40 lbs Chinook Salmon | Sep 01 | John Barnum (#1744) |
92 | 15.38 lbs Chinook Salmon | Sep 01 | Jeff McKewen (#1552) |
93 | 15.35 lbs Chinook Salmon | Sep 01 | John McDonald (#295) |
94 | 15.31 lbs Chinook Salmon | Sep 01 | Harvey Williams (#450) |
95 | 15.30 lbs Chinook Salmon | Sep 01 | Rick Ainsworth (#259) |
96 | 15.30 lbs Chinook Salmon | Sep 01 | Jim Clunk (#2668) |
97 | 15.30 lbs Chinook Salmon | Sep 01 | Al Erickson (#1338) |
98 | 15.25 lbs Chinook Salmon | Sep 01 | Brent Tickeil (#464) |
99 | 15.25 lbs Chinook Salmon | Sep 01 | Mike Coalfish (#427) |
100 | 15.25 lbs Chinook Salmon | Sep 01 | Ryan Menzies (#2246) |
101 | 15.25 lbs Coho Salmon | Sep 01 | R. Warren (#982) |
102 | 15.20 lbs Chinook Salmon | Sep 01 | Wayne Crossfield (#3098) |
103 | 15.10 lbs Chinook Salmon | Sep 01 | Robert Gribbon (#2477) |
104 | 15.00 lbs Chinook Salmon | Sep 01 | B. Goddard (#024) |
105 | 15.00 lbs Chinook Salmon | Sep 01 | Dan Campbell (#2218) |
106 | 15.00 lbs Chinook Salmon | Sep 01 | Ron Ballance (#2537) |
107 | 15.00 lbs Chinook Salmon | Sep 01 | Keith Murray (#436) |
108 | 15.00 lbs Chinook Salmon | Sep 01 | Dwayne Hartwell (#2229) |
109 | 14.80 lbs Chinook Salmon | Sep 01 | Neil Tickell (#464) |
110 | 14.75 lbs Chinook Salmon | Sep 01 | Gord Elias (#1014) |
111 | 14.75 lbs Chinook Salmon | Sep 01 | Don Croft (#2619) |
112 | 14.75 lbs Chinook Salmon | Sep 01 | Ronda Marshall (#2602) |
113 | 14.75 lbs Chinook Salmon | Sep 01 | Janice Pierce (#2236) |
114 | 14.75 lbs Chinook Salmon | Sep 01 | S. Clayney (#2252) |
115 | 14.63 lbs Chinook Salmon | Sep 01 | Euming Suewing (#431) |
116 | 14.50 lbs Chinook Salmon | Sep 01 | Chris Solsbury (#2239) |
117 | 14.50 lbs Chinook Salmon | Sep 01 | Mike Ganter (#228) |
118 | 14.50 lbs Chinook Salmon | Sep 01 | Gary FOster (#534) |
119 | 14.50 lbs Chinook Salmon | Sep 01 | Bob COle (#3495) |
120 | 14.40 lbs Chinook Salmon | Sep 01 | Cory Jones (#2176) |
121 | 14.40 lbs Chinook Salmon | Sep 01 | Martin Cameron (#1691) |
122 | 14.40 lbs Chinook Salmon | Sep 01 | Herman Schut (#1054) |
123 | 14.30 lbs Chinook Salmon | Sep 01 | Don Baxter (#006) |
124 | 14.25 lbs Chinook Salmon | Sep 01 | Jim Hollingworth (#264) |
125 | 14.25 lbs Chinook Salmon | Sep 01 | Scott Martin (#154) |
126 | 14.25 lbs Chinook Salmon | Sep 01 | Steve Smith (#005) |
127 | 14.00 lbs Chinook Salmon | Sep 01 | Nick Filipchuk (#1174) |
128 | 14.00 lbs Chinook Salmon | Sep 01 | Allan Moore (#986) |
129 | 14.00 lbs Chinook Salmon | Sep 01 | S. Clayney (#2252) |
130 | 13.90 lbs Chinook Salmon | Sep 01 | Darby Arseneault (#2022) |
131 | 13.85 lbs Chinook Salmon | Sep 01 | Boie D. Myhre (#120) |
132 | 13.80 lbs Chinook Salmon | Sep 01 | Gus MacDonald (#624) |
133 | 13.80 lbs Chinook Salmon | Sep 01 | Gary Vankooten (#074) |
134 | 13.75 lbs Chinook Salmon | Sep 01 | Jim McEachern (#002) |
135 | 13.69 lbs Coho Salmon | Sep 01 | Carla Murray (#437) |
136 | 13.60 lbs Chinook Salmon | Sep 01 | Doug Cochran (#1872) |
137 | 13.60 lbs Chinook Salmon | Sep 01 | Alesca Richardson (#1875) |
138 | 13.60 lbs Chinook Salmon | Sep 01 | Allen Meyer (#3075) |
139 | 13.50 lbs Chinook Salmon | Sep 01 | Jack Wells (#070) |
140 | 13.50 lbs Chinook Salmon | Sep 01 | Dale Holdaway (#2265) |
141 | 13.50 lbs Coho Salmon | Sep 01 | Ray (#1008) |
142 | 13.50 lbs Chinook Salmon | Sep 01 | Clifford S. Nookems (#2280) |
143 | 13.25 lbs Chinook Salmon | Sep 01 | Muff Patrick (#2269) |
144 | 13.25 lbs Chinook Salmon | Sep 01 | John Heppner (#2256) |
145 | 13.20 lbs Chinook Salmon | Sep 01 | Ron Receveur (#1555) |
146 | 13.20 lbs Chinook Salmon | Sep 01 | Aden Horton (#1823) |
147 | 13.15 lbs Chinook Salmon | Sep 01 | Carl B. Rogers (#2487) |
148 | 13.00 lbs Chinook Salmon | Sep 01 | Elizabeth Duanish (#1716) |
149 | 13.00 lbs Chinook Salmon | Sep 01 | Bruce Bugden (#3496) |
150 | 13.00 lbs Chinook Salmon | Sep 01 | Frank Duvulia (#1015) |
151 | 13.00 lbs Chinook Salmon | Sep 01 | Maris Rimac (#1700) |
152 | 13.00 lbs Chinook Salmon | Sep 01 | Ed Fines (#533) |
153 | 13.00 lbs Chinook Salmon | Sep 01 | Joe Vodopija (#1718) |
154 | 13.00 lbs Chinook Salmon | Sep 01 | Jonathan Kinman (#984) |
155 | 12.80 lbs Chinook Salmon | Sep 01 | Mike ODonavon (#2967) |
156 | 12.75 lbs Chinook Salmon | Sep 01 | Jim Watson (#2203) |
157 | 12.75 lbs Chinook Salmon | Sep 01 | Matt Britton (#2102) |
158 | 12.75 lbs Chinook Salmon | Sep 01 | Margaret Pierre (#1849) |
159 | 12.75 lbs Coho Salmon | Sep 01 | Randy Sinois (#2202) |
160 | 12.75 lbs Chinook Salmon | Sep 01 | G. Klassoff (#981) |
161 | 12.63 lbs Coho Salmon | Sep 01 | Ryan Little (#201) |
162 | 12.63 lbs Chinook Salmon | Sep 01 | Ryan Reid (#039) |
163 | 12.60 lbs Chinook Salmon | Sep 01 | Lyle Dame (#737) |
164 | 12.50 lbs Chinook Salmon | Sep 01 | CHarles Saine (#400) |
165 | 12.50 lbs Chinook Salmon | Sep 01 | Jim Watson (#2203) |
166 | 12.44 lbs Coho Salmon | Sep 01 | Sayaz Satar (#1766) |
167 | 12.40 lbs Chinook Salmon | Sep 01 | Tyler Steel (#1740) |
168 | 12.34 lbs Chinook Salmon | Sep 01 | P. Wagner (#119) |
169 | 12.30 lbs Chinook Salmon | Sep 01 | Robert Zapp (#2601) |
170 | 12.25 lbs Coho Salmon | Sep 01 | D. Feppier (#1223) |
171 | 12.25 lbs Chinook Salmon | Sep 01 | H.B. Crowley (#2243) |
172 | 12.20 lbs Chinook Salmon | Sep 01 | Kevin Terris (#2543) |
173 | 12.12 lbs Chinook Salmon | Sep 01 | Neil Ruel (#1526) |
174 | 12.12 lbs Chinook Salmon | Sep 01 | Ashley LeChrief (#296) |
175 | 12.12 lbs Chinook Salmon | Sep 01 | Glenn Scott (#041) |
176 | 12.00 lbs Chinook Salmon | Sep 01 | Jim Green (#1656) |
177 | 12.00 lbs Chinook Salmon | Sep 01 | Mark Luchinski (#1605) |
178 | 12.00 lbs Chinook Salmon | Sep 01 | Patsy Wallman (#098) |
179 | 11.88 lbs Coho Salmon | Sep 01 | Steve Kendall (#286) |
180 | 11.75 lbs Chinook Salmon | Sep 01 | Barry Cozens (#2577) |
181 | 11.75 lbs Chinook Salmon | Sep 01 | David Forshaw (#3104) |
182 | 11.63 lbs Coho Salmon | Sep 01 | Carolyn Jasken (#806) |
183 | 11.50 lbs Coho Salmon | Sep 01 | Dan Campbell (#2218) |
184 | 11.50 lbs Chinook Salmon | Sep 01 | Jason Gjurie (#2865) |
185 | 11.50 lbs Coho Salmon | Sep 01 | Raymond Martyshuk (#983) |
186 | 11.50 lbs Chinook Salmon | Sep 01 | Judy Gallagher (#386) |
187 | 11.40 lbs Chinook Salmon | Sep 01 | Ron Receveur (#1555) |
188 | 11.38 lbs Chinook Salmon | Sep 01 | Tony Hebb (#724) |
189 | 11.31 lbs Coho Salmon | Sep 01 | Glynn Sutton (#531) |
190 | 11.30 lbs Chinook Salmon | Sep 01 | Jason Seabrook (#805) |
191 | 11.25 lbs Chinook Salmon | Sep 01 | Pete Curtis (#1652) |
192 | 11.25 lbs Chinook Salmon | Sep 01 | Gordie Pierre (#1848) |
193 | 11.19 lbs Chinook Salmon | Sep 01 | Tomi Uusikartens (#371) |
194 | 11.12 lbs Coho Salmon | Sep 01 | CHris Lyle (#372) |
195 | 11.05 lbs Chinook Salmon | Sep 01 | Dieter Krueger (#2455) |
196 | 11.00 lbs Chinook Salmon | Sep 01 | Dong Hunter (#3103) |
197 | 11.00 lbs Coho Salmon | Sep 01 | Ellen Dame (#967) |
198 | 11.00 lbs Chinook Salmon | Sep 01 | Marilyn Brown (#387) |
199 | 10.88 lbs Chinook Salmon | Sep 01 | Candyce Brown (#357) |
200 | 10.80 lbs Coho Salmon | Sep 01 | Shane Johnson (#2847) |
201 | 10.75 lbs Chinook Salmon | Sep 01 | Duncan McVie (#1987) |
202 | 10.75 lbs Chinook Salmon | Sep 01 | Dwayne Hartwell (#2229) |
203 | 10.75 lbs Chinook Salmon | Sep 01 | Stefan Ochinson (#359) |
204 | 10.70 lbs Chinook Salmon | Sep 01 | Julie Davidson (#2631) |
205 | 10.50 lbs Chinook Salmon | Sep 01 | P. Wagner (#130) |
206 | 10.50 lbs Chinook Salmon | Sep 01 | Dale Grant (#099) |
207 | 10.44 lbs Chinook Salmon | Sep 01 | Dan Neville (#926) |
208 | 10.38 lbs Chinook Salmon | Sep 01 | Blair McKinnon (#199) |
209 | 10.38 lbs Chinook Salmon | Sep 01 | Larry Fawcett (#1915) |
210 | 10.38 lbs Coho Salmon | Sep 01 | Larry Fawcett (#1915) |
211 | 10.25 lbs Chinook Salmon | Sep 01 | Peter Joseph (#1617) |
212 | 10.25 lbs Chinook Salmon | Sep 01 | Dave Taylor (#195) |
213 | 10.20 lbs Chinook Salmon | Sep 01 | Michelle Ryper (#2191) |
214 | 10.20 lbs Chinook Salmon | Sep 01 | Brian Gough (#2663) |
215 | 10.12 lbs Chinook Salmon | Sep 01 | Peter Joseph (#1617) |
216 | 10.10 lbs Chinook Salmon | Sep 01 | John Stilinovic (#1283) |
217 | 10.10 lbs Chinook Salmon | Sep 01 | Pamela Anderson (#075) |
218 | 10.00 lbs Coho Salmon | Sep 01 | Dan Campbell (#2218) |
219 | 10.00 lbs Coho Salmon | Sep 01 | Dennis Summerhayes (#2846) |
220 | 10.00 lbs Chinook Salmon | Sep 01 | Neil Kailer (#1905) |
221 | 10.00 lbs Coho Salmon | Sep 01 | Steve Smith (#005) |
222 | 9.69 lbs Chinook Salmon | Sep 01 | Gord Pierre Jr. (#751) |
223 | 9.40 lbs Coho Salmon | Sep 01 | Art Shambrook (#468) |
224 | 9.25 lbs Chinook Salmon | Sep 01 | Drew Ryan (#317) |
225 | 9.20 lbs Chinook Salmon | Sep 01 | Terry Hall (#2573) |
226 | 9.00 lbs Chinook Salmon | Sep 01 | Robert Glencross (#2204) |
227 | 9.00 lbs Chinook Salmon | Sep 01 | Pat Davidson (#2631) |
228 | 8.75 lbs Coho Salmon | Sep 01 | Ryan Gillard (#428) |
229 | 8.69 lbs Coho Salmon | Sep 01 | Henry Clement (#591) |
230 | 8.60 lbs Chinook Salmon | Sep 01 | Joyce Gough (#2640) |
231 | 8.25 lbs Coho Salmon | Sep 01 | Raymond Martyshuk (#983) |
232 | 8.00 lbs Coho Salmon | Sep 01 | Donna Peffers (#208) |
233 | 8.00 lbs Chinook Salmon | Sep 01 | Mike ALexander (#1134) |
234 | 7.50 lbs Chinook Salmon | Sep 01 | Gile Sirbb (#2201) |
235 | 7.25 lbs Chinook Salmon | Sep 01 | Rose Lintott (#615) |
236 | 7.20 lbs Coho Salmon | Sep 01 | Dennis Summerhayes (#2846) |
237 | 6.75 lbs Coho Salmon | Sep 01 | Sean Poirier (#509) |
238 | 6.60 lbs Chinook Salmon | Sep 01 | Luka Birkic (#1281) |
239 | 6.38 lbs Coho Salmon | Sep 01 | Amanda Wannoe (#574) |
240 | 6.25 lbs Chinook Salmon | Sep 01 | Brian Banks (#038) |
241 | 6.15 lbs Coho Salmon | Sep 01 | Craig Renaud (#891) |
242 | 5.63 lbs Chinook Salmon | Sep 01 | Tim Vanheist (#235) |
243 | 5.50 lbs Coho Salmon | Sep 01 | Ray Surette (#225) |
244 | 5.44 lbs Coho Salmon | Sep 01 | Tim Vanheist (#235) |
245 | 5.31 lbs Chinook Salmon | Sep 01 | Len Curtis (#759) |
246 | 5.30 lbs Chinook Salmon | Sep 01 | Gary Shepheard (#2542) |
247 | 5.00 lbs Chinook Salmon | Sep 01 | Mike Coalfish (#427) |
248 | 5.00 lbs Chinook Salmon | Sep 01 | Steve Vodopija (#1699) |
249 | 4.85 lbs Chinook Salmon | Sep 01 | Vernon Terris (#2561) |
250 | 4.80 lbs Chinook Salmon | Sep 01 | Joe Van Kooten (#924) |
1st Prize
First Place
$3,000
2nd Prize
Second Place
$2,000
3rd Prize
Third Place
$1,000