Leaderboard / Category
Coos Basin Salmon Derby 2023
Coos Bay, Oregon, United States
Sep 09, 2023 06:00AM - Sep 10, 2023 01:00PM
Largest 2 Day Total
Sep 09, 06:00AM to Sep 10, 01:00PM
Weigh Station Legend:
California St=1,
Eastside=2
FINAL RESULTS (46 QUALIFIED)
# | CATCH | PARTICIPANT |
---|---|---|
1 | 55.04 lbs Aggregate (6 fish) | Carrol Sams - (#355) |
2 | 50.34 lbs Aggregate (4 fish) | Amberli James - (#334) |
3 | 46.18 lbs Aggregate (4 fish) | Dan Carver - (#523) |
4 | 42.50 lbs Aggregate (3 fish) | Brody Jones - (#214) |
5 | 39.44 lbs Aggregate (3 fish) | Olin Mincher - (#491) |
6 | 36.68 lbs Aggregate (3 fish) | Ashley Mincher - (#492) |
7 | 33.90 lbs Aggregate (5 fish) | Chase Attens - (#474) |
8 | 33.10 lbs Aggregate (4 fish) | Ivan Levy - (#332) |
9 | 32.38 lbs Aggregate (3 fish) | Whitman Johnson - (#78) |
10 | 31.62 lbs Aggregate (2 fish) | Donna Parker - (#525) |
11 | 28.64 lbs Aggregate (2 fish) | Zeke James - (#333) |
12 | 28.52 lbs Aggregate (2 fish) | Gary Johnson - (#519) |
13 | 26.58 lbs Aggregate (3 fish) | Dennis Lindahl - (#545) |
14 | 25.82 lbs Aggregate (2 fish) | Darlene Thompson - Lakeside, OR (#337) |
15 | 25.60 lbs Aggregate (2 fish) | Chris Hyde - (#503) |
16 | 25.56 lbs Aggregate (1 fish) | Greg Keylock - Tumwater, WA (#370) |
17 | 25.16 lbs Aggregate (2 fish) | Brody Cross - (#431) |
18 | 24.64 lbs Aggregate (2 fish) | Josh Perkins - (#528) |
19 | 24.44 lbs Aggregate (2 fish) | Barney McGrady - (#538) |
20 | 23.70 lbs Aggregate (2 fish) | Doug Carver - (#522) |
21 | 23.34 lbs Aggregate (2 fish) | Hayden Reeves - (#479) |
22 | 22.76 lbs Aggregate (2 fish) | Maya Aguirre - (#448) |
23 | 20.44 lbs Aggregate (1 fish) | Tabby White - Coquille, OR (#427) |
24 | 20.02 lbs Aggregate (2 fish) | Delanie Cutsforth - (#319) |
25 | 19.68 lbs Aggregate (1 fish) | Juan Chavez - (#471) |
26 | 18.80 lbs Aggregate (1 fish) | Dennis Winters - (#393) |
27 | 16.56 lbs Aggregate (1 fish) | Vicky Gleason - (#405) |
28 | 16.40 lbs Aggregate (1 fish) | Ryan Knight - (#438) |
29 | 16.08 lbs Aggregate (1 fish) | Rick Gleason - (#403) |
30 | 14.48 lbs Aggregate (1 fish) | Terry Springer - (#330) |
31 | 14.00 lbs Aggregate (1 fish) | Diego Villa - (#506) |
32 | 13.60 lbs Aggregate (1 fish) | Paisley Swanson - (#202) |
33 | 12.82 lbs Aggregate (2 fish) | Keith Kano - (#508) |
34 | 12.72 lbs Aggregate (1 fish) | Armand Pena - (#389) |
35 | 12.44 lbs Aggregate (1 fish) | Kyle Kano - (#510) |
36 | 11.66 lbs Aggregate (1 fish) | DJ Suns - (#441) |
37 | 11.26 lbs Aggregate (1 fish) | Dave Malpass - (#388) |
38 | 11.20 lbs Aggregate (1 fish) | Roxy Day - (#218) |
39 | 10.92 lbs Aggregate (1 fish) | Mark Groth - (#345) |
40 | 10.84 lbs Aggregate (1 fish) | Haley Reeves - (#478) |
41 | 10.32 lbs Aggregate (1 fish) | Jay Link - (#358) |
42 | 10.24 lbs Aggregate (1 fish) | Luke Wheeling - (#219) |
43 | 9.88 lbs Aggregate (1 fish) | Robert Bailey - (#432) |
44 | 9.40 lbs Aggregate (1 fish) | Marilyn Pothier - (#346) |
45 | 8.80 lbs Aggregate (1 fish) | John Novak - (#741) |
46 | 8.64 lbs Aggregate (1 fish) | William Fitzgerald - (#320) |
1st Prize
Cash
$100