Leaderboard / Category


Division III: Perch
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (161 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 |
![]() |
01:39:42 PM | DJ Lien - Barrett (#0364) |
2 | 0.49 lbs Perch | 01:28:25 PM | Sue Tomte - Park Rapids (#00633) |
3 | 0.47 lbs Perch | 01:18:22 PM | Russell Heinonen - Soiux Falls (#02358) |
4 | 0.47 lbs Perch | 01:21:06 PM | Andrew Troyer - Govik (#1849) |
5 |
![]() |
01:38:51 PM | Randy Kiphuth - Menahga (#02230) |
6 | 0.40 lbs Perch | 01:47:45 PM | Dave Dahl - Hanley Falls (#1567) |
7 | 0.40 lbs Perch | 02:26:43 PM | Jordan Salber - Browerville (#01508) |
8 | 0.39 lbs Perch | 01:59:20 PM | Jacob Zinniel - Park rapids (#03085) |
9 | 0.39 lbs Perch | 02:53:10 PM | Kaine Lundmark - Bemidgji (#01972) |
10 |
![]() |
01:02:05 PM | Ron Glaesman - Lake Park (#02378) |
11 | 0.37 lbs Perch | 01:28:28 PM | Aiden Stoehr - PR (#0241) |
12 |
![]() |
02:00:41 PM | Travis Skudlarek - Sauk Rapids (#0584) |
13 | 0.35 lbs Perch | 01:16:00 PM | Owen Wagner - PR (#3685) |
14 |
![]() |
03:27:49 PM | Joseph Willson - Park Rapids (#01824) |
15 | 0.34 lbs Perch | 03:29:07 PM | Rob Wendt - Fergas Falls (#1439) |
16 | 0.32 lbs Perch | 01:26:55 PM | Brent Rogers - Backus (#01286) |
17 | 0.31 lbs Perch | 01:10:02 PM | Gary Hare - Reemer (#2280) |
18 | 0.31 lbs Perch | 01:48:42 PM | Nate Elsen - Grand Rapids (#03514) |
19 |
![]() |
01:18:21 PM | Nancy Parizek - West fargo (#00635) |
20 | 0.28 lbs Perch | 01:50:32 PM | Justin Janssen - Bagley (#1973) |
21 | 0.27 lbs Perch | 01:10:57 PM | Duane Yutrzenka - Alex (#2210) |
22 | 0.27 lbs Perch | 01:32:19 PM | Rick Glaesman - Audabon (#02379) |
23 | 0.27 lbs Perch | 01:32:28 PM | Daniel Zitzow - Perham (#0879) |
24 | 0.26 lbs Perch | 01:38:46 PM | Paul Buchholz - Vesta (#00199) |
25 | 0.26 lbs Perch | 02:18:33 PM | Katie Norenberg - Bemidji (#03697) |
26 |
![]() |
01:11:27 PM | Gayle Kako - Menahga (#02687) |
27 | 0.25 lbs Perch | 01:13:58 PM | Brandon Wayne - Moorhead (#3721) |
28 |
![]() |
01:17:17 PM | Wendy Schamp - Pequot Lakes (#01266) |
29 | 0.25 lbs Perch | 01:34:01 PM | Michelle Newhouse - Menahga (#1530) |
30 | 0.25 lbs Perch | 01:48:13 PM | Kent Vanrruckle - Park Rapids (#03237) |
31 | 0.25 lbs Perch | 03:17:24 PM | Darrin Hoverson - Park Rapids (#03702) |
32 | 0.25 lbs Perch | 03:23:48 PM | Jeremy Davis - Big Lake (#01941) |
33 | 0.24 lbs Perch | 01:16:03 PM | David Seelen - Nevis (#00476) |
34 | 0.24 lbs Perch | 01:17:26 PM | Chase Smith - Laporte (#1435) |
35 | 0.24 lbs Perch | 01:48:44 PM | Leah Carroll - Deer River (#2710) |
36 | 0.23 lbs Perch | 01:20:07 PM | Dustin Ohm - Bluffton (#03678) |
37 | 0.23 lbs Perch | 03:30:41 PM | John Ulschmid - Detroit Lakes (#02651) |
38 |
![]() |
01:12:15 PM | JoAnna Wyganowska - Fargo (#00313) |
39 | 0.22 lbs Perch | 01:14:30 PM | Ryan Doroff - Shoreview (#01712) |
40 | 0.22 lbs Perch | 01:51:56 PM | Al Champange - Osage (#02315) |
41 | 0.22 lbs Perch | 02:07:55 PM | Steve Long - Park Rapids (#00915) |
42 |
![]() |
01:11:59 PM | Amy Berge - Inver Grove Heigfhts (#3024) |
43 |
![]() |
01:08:08 PM | Jennifer Mcgil - Park Rapids (#01395) |
44 |
![]() |
01:13:47 PM | Ryan Eichens - Park Rapids (#00644) |
45 |
![]() |
01:34:03 PM | Dave Peterson - Minnestrista (#01449) |
46 | 0.20 lbs Perch | 01:42:08 PM | Aleashia Carlson - Sebeka (#01458) |
47 | 0.20 lbs Perch | 01:43:40 PM | Everett Decramer - Nevis (#01167) |
48 | 0.20 lbs Perch | 02:09:57 PM | Kaden Safratowich - PR (#3557) |
49 | 0.20 lbs Perch | 02:18:51 PM | Nate Elsen - Graand Rapids (#3514) |
50 | 0.19 lbs Perch | 01:08:45 PM | Marcus Rosing - Hawley (#01268) |
51 | 0.19 lbs Perch | 01:21:14 PM | Mark Behrens - Moorhead (#02629) |
52 | 0.19 lbs Perch | 01:29:35 PM | Anne Glaesman - Audonban (#02354) |
53 | 0.19 lbs Perch | 01:49:40 PM | Douglas Erickson - Pines (#3508) |
54 | 0.19 lbs Perch | 03:12:47 PM | Anthony Dana - Vergas (#2045) |
55 | 0.18 lbs Perch | 01:23:26 PM | Sara Weiss - Park Rapids (#03412) |
56 |
![]() |
01:37:03 PM | Ethan Ridgley - Park Rapids (#00813) |
57 | 0.18 lbs Perch | 01:46:06 PM | Jeremiah Kramer - Watkins (#00628) |
58 | 0.17 lbs Perch | 01:51:37 PM | Alyssa Korkowski - New York Mills (#1555) |
59 | 0.16 lbs Perch | 01:23:07 PM | Nolan Pederson - Park Rapids (#00193) |
60 | 0.16 lbs Perch | 01:25:45 PM | Christine Rathbun - Menahga (#2002) |
61 |
![]() |
01:31:44 PM | Steph Nelson - Shakope (#1478) |
62 |
![]() |
01:36:07 PM | Steve Northberg - Bemidgji (#01952) |
63 | 0.15 lbs Perch | 01:30:06 PM | Neal Latfin - PR0795 (#0795) |
64 | 0.15 lbs Perch | 02:01:45 PM | Sam Karr - Stillwater (#1406) |
65 | 0.15 lbs Perch | 02:27:07 PM | Abby Thompson - Browerville (#01509) |
66 | 0.15 lbs Perch | 03:24:17 PM | Daryll Welinski - Little Falls (#01922) |
67 | 0.14 lbs Perch | 01:53:27 PM | Larry Huntington - Sebeka (#03606) |
68 | 0.14 lbs Perch | 02:06:53 PM | Todd Rippinger - bemidji (#01954) |
69 |
![]() |
02:24:08 PM | Todd Profant - Shakopee (#1477) |
70 |
![]() |
03:26:33 PM | Micheal Neis - Nevis (#01604) |
71 | 0.14 lbs Perch | 03:29:43 PM | Heidi Krueger-Smith - LaPorte (#00062) |
72 | 0.13 lbs Perch | 01:06:32 PM | Ean Voigt - Park Rapids (#03647) |
73 | 0.13 lbs Perch | 01:08:09 PM | Tannt Glaesman - Lake Park (#2380) |
74 | 0.13 lbs Perch | 01:41:40 PM | Carrie Eix - PR (#2473) |
75 | 0.13 lbs Perch | 02:00:02 PM | Lexi Smith - Park Rapids (#01202) |
76 | 0.13 lbs Perch | 02:23:35 PM | Blaec Nelson - Elk River (#00326) |
77 |
![]() |
01:12:19 PM | Nick Ly - Avon (#01990) |
78 | 0.12 lbs Perch | 01:13:01 PM | Scott Hydl - Bagley (#01929) |
79 | 0.12 lbs Perch | 01:16:59 PM | Donavon Loehrer - Sauk Rapids (#00291) |
80 | 0.12 lbs Perch | 01:48:59 PM | James Adams - Bemidji (#02043) |
81 | 0.12 lbs Perch | 01:56:38 PM | Dawn Miller - PR (#3195) |
82 |
![]() |
02:12:53 PM | Dan Loots - Menahga (#02174) |
83 | 0.12 lbs Perch | 03:06:59 PM | John Ferguson - Park Rapids (#03498) |
84 | 0.11 lbs Perch | 01:19:21 PM | Mike Smith - Osage (#01996) |
85 | 0.11 lbs Perch | 01:25:40 PM | Alec Nordin - Park Rapids (#02998) |
86 | 0.11 lbs Perch | 01:33:19 PM | Steve Brutlag - Underwood (#03235) |
87 | 0.11 lbs Perch | 03:27:03 PM | Cody Geross - Park Rapids (#01307) |
88 | 0.10 lbs Perch | 01:47:33 PM | Mike Ludke - Park Rapids (#03445) |
89 | 0.10 lbs Perch | 01:52:27 PM | Dave Bjelland - Alex (#2277) |
90 | 0.10 lbs Perch | 01:56:45 PM | Tyler Ripplinger - Bemidji (#01969) |
91 |
![]() |
02:10:31 PM | Nikky Lorentz - Wadena (#01546) |
92 | 0.09 lbs Perch | 01:12:59 PM | Betsey Bjur - Willmar (#01638) |
93 | 0.09 lbs Perch | 02:31:20 PM | Andrew Grove - Grand Forks (#00596) |
94 | 0.09 lbs Perch | 02:51:57 PM | Tom Gaughan - Menahga (#03492) |
95 |
![]() |
01:02:01 PM | Trace Karl - PR (#474) |
96 | 0.08 lbs Perch | 02:08:41 PM | Josh Krech - Park Rapids (#02186) |
97 | 0.08 lbs Perch | 02:22:35 PM | Mike Marjamaa - PR (#1773) |
98 |
![]() |
03:11:25 PM | Dawson Roth - Menahga (#00002) |
99 | 0.07 lbs Perch | 01:07:09 PM | Richard Johnson - Fergus Falls (#02357) |
100 | 0.07 lbs Perch | 01:25:07 PM | Gabriel Bagsted - Park Rapids (#00294) |
101 | 0.07 lbs Perch | 01:32:44 PM | Joycelyn Steidl - Fargo (#02088) |
102 |
![]() |
01:37:58 PM | Jeff Christienson - Underwood (#02569) |
103 | 0.07 lbs Perch | 01:49:32 PM | Jill Miller - Saginaw (#02559) |
104 | 0.07 lbs Perch | 03:12:35 PM | Dawn Heller - Becida (#00674) |
105 |
![]() |
03:20:58 PM | Zayne Bruce - Park Rapids (#03385) |
106 | 0.06 lbs Perch | 03:19:13 PM | Wayne Hartman - Ft Ripley (#1577) |
107 | 0.05 lbs Perch | 01:24:16 PM | Nick Rathbun - Avon (#1990) |
108 | 0.05 lbs Perch | 01:27:34 PM | Keith Torma - Menahga (#01162) |
109 | 0.05 lbs Perch | 01:43:30 PM | Niccole Brissett - PR (#0739) |
110 | 0.05 lbs Perch | 02:56:53 PM | Kody Staack - Blaine (#22787) |
111 |
![]() |
01:01:56 PM | Sheila Longtine - Moorehead (#02887) |
112 | 0.04 lbs Perch | 01:06:04 PM | Ethan Ridgley - Park Rapids (#00893) |
113 | 0.04 lbs Perch | 01:15:08 PM | Amanda Barteltt - Laporte (#03129) |
114 |
![]() |
01:19:24 PM | Dillon Peterson - Minnetrista (#1447) |
115 | 0.04 lbs Perch | 01:22:44 PM | Alyssa Korkowski - New York Mills (#01555) |
116 | 0.04 lbs Perch | 01:42:49 PM | Adam Kleinschmidt - Brainerd (#02134) |
117 | 0.04 lbs Perch | 02:41:30 PM | Tom Vinson - Gonvick (#02333) |
118 |
![]() |
02:51:02 PM | Steve Yemtsch - Owatanna (#01896) |
119 |
![]() |
02:53:27 PM | Brian Carpenter - Hibbing (#2295) |
120 |
![]() |
01:06:19 PM | Logab Karnes - Osakis (#1919) |
121 | 0.03 lbs Perch | 01:18:22 PM | Michelle Lucas - Nevis (#0124) |
122 | 0.03 lbs Perch | 01:20:25 PM | Howard Chouanard - Lakeville (#00385) |
123 | 0.03 lbs Perch | 01:26:36 PM | Andy Peterson - Foley (#00453) |
124 | 0.03 lbs Perch | 01:31:24 PM | Chris Eichens - Park Rapids (#02886) |
125 | 0.03 lbs Perch | 01:33:19 PM | Kendyll Carpenter - Hibbing (#2356) |
126 | 0.03 lbs Perch | 01:49:41 PM | Hazen Milbeck - Pelican Rapids (#03548) |
127 | 0.03 lbs Perch | 01:50:17 PM | Tom Vinson - Gon Vick (#02347) |
128 |
![]() |
02:59:05 PM | Kendall Vold - Pine Wood (#3457) |
129 |
![]() |
03:03:26 PM | Gary Vocelka - Park Rapids (#00898) |
130 | 0.03 lbs Perch | 03:04:46 PM | Aiden Danielson-neis - Park Rapids (#03369) |
131 | 0.03 lbs Perch | 03:27:24 PM | Kean Yoeun - Foley (#0454) |
132 | 0.03 lbs Perch | 03:33:21 PM | Audrey Brasel - Park rapids (#01779) |
133 | 0.02 lbs Perch | 01:20:10 PM | Rick Weme - Osage (#0278) |
134 | 0.02 lbs Perch | 01:26:01 PM | Colin Chouanard - Lakeville (#00387) |
135 | 0.02 lbs Perch | 01:43:32 PM | Ben Forsting - Rice (#00587) |
136 | 0.02 lbs Perch | 01:44:22 PM | Macanzie Kucera - Park Rapids (#00740) |
137 | 0.02 lbs Perch | 01:45:06 PM | Ethan Rogers - Bakus (#1288) |
138 | 0.02 lbs Perch | 01:46:44 PM | Caleb Gorder - Park Rapids (#03215) |
139 |
![]() |
01:52:26 PM | Ruger Carpenter - Hibbing (#00640) |
140 | 0.02 lbs Perch | 02:07:33 PM | Gene Kanten - Park Rapids (#00071) |
141 | 0.02 lbs Perch | 02:14:47 PM | Jagger Carpenter - Hibbing (#02294) |
142 | 0.02 lbs Perch | 02:31:26 PM | Rodger Miller - Aldrich (#1521) |
143 | 0.02 lbs Perch | 02:49:04 PM | Jesse Attereled - Souix Falls SD (#01573) |
144 | 0.02 lbs Perch | 02:53:35 PM | Allan Christianson - Detroit Lakes (#02898) |
145 | 0.02 lbs Perch | 03:02:14 PM | Brett Vilven - Bemidgji (#02903) |
146 | 0.02 lbs Perch | 03:05:44 PM | Luke Hartung - Park Rapids (#03433) |
147 | 0.01 lbs Perch | 01:04:21 PM | Adam Holter - Alexandria (#03069) |
148 | 0.01 lbs Perch | 01:10:36 PM | John Swanson - Sauk Rapids (#01756) |
149 | 0.01 lbs Perch | 01:29:47 PM | Viki Swanson - Sauk Rapids (#00065) |
150 | 0.01 lbs Perch | 01:47:08 PM | Aaron Strom - Wadena (#01829) |
151 |
![]() |
01:52:53 PM | John Lund - Brooklyn Center (#01340) |
152 | 0.01 lbs Perch | 01:54:01 PM | Ash Tineal - Chisholm (#2132) |
153 |
![]() |
01:59:36 PM | Sheila Jacobson - Perham (#1725) |
154 |
![]() |
02:14:07 PM | Alan Carpenter - Hibbing (#02293) |
155 | 0.01 lbs Perch | 02:20:32 PM | Ash Tindale - Chisolm (#02132) |
156 | 0.01 lbs Perch | 02:22:40 PM | Chris Niemi - Calaway (#02899) |
157 |
![]() |
02:28:48 PM | Levi Ritter - Big Fork (#01909) |
158 |
![]() |
02:32:27 PM | Thomas Hartung - Park Rapids (#03432) |
159 |
![]() |
02:50:04 PM | Hunter Bozovsky - Park Rapids (#00353) |
160 | 0.01 lbs Perch | 02:52:46 PM | Ethan Rogers - Backus (#01288) |
161 | 0.01 lbs Perch | 03:28:53 PM | Chad Longbella - Staples (#01099) |

1st Prize
See Event Prize List
http://americanlegionderby.com/