Leaderboard / Category


Division I: Bluegill - Crappie - Sunfish
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (19 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 |
![]() |
02:01:09 PM | Harley Gummert - Motley (#02122) |
2 | 0.43 lbs Bluegill | 02:25:54 PM | Becky Johannes - Motley (#02313) |
3 | 0.35 lbs Bluegill | 02:25:10 PM | Julie George - Park Rapids (#02297) |
4 | 0.33 lbs Bluegill | 03:08:10 PM | Kevin George - Park Rapids (#00013) |
5 | 0.29 lbs Bluegill | 01:46:01 PM | Brandon Crissinger - PR (#2800) |
6 | 0.28 lbs Bluegill | 01:35:03 PM | Owen Hoverson - PR (#1102) |
7 | 0.28 lbs Bluegill | 01:44:19 PM | Cory Andrea - Hillman (#2907) |
8 | 0.28 lbs Bluegill | 01:57:43 PM | Michelle Geise - Rice (#1828) |
9 | 0.28 lbs Bluegill | 03:24:18 PM | Jeremy Davis - Big Lake (#01941) |
10 | 0.27 lbs Bluegill | 02:56:31 PM | Dan Zimmerman - Park Rapids (#03478) |
11 | 0.27 lbs Bluegill | 03:24:53 PM | Daryll Welinski - Little Falls (#01922) |
12 | 0.24 lbs Bluegill | 01:40:51 PM | Jeff Winter - Little Falls (#1918) |
13 |
![]() |
02:37:47 PM | Doug Hanson - Sauk Rapids (#0070) |
14 | 0.21 lbs Bluegill | 02:09:03 PM | Tayden George - PR (#0014) |
15 | 0.20 lbs Bluegill | 01:34:14 PM | Abby Hoverson - Park Rapids (#01089) |
16 | 0.18 lbs Bluegill | 03:16:12 PM | Darrin Hoverson - Park Rapids (#03702) |
17 | 0.16 lbs Bluegill | 03:10:12 PM | Braden Crissinger - Park Rapids (#02799) |
18 | 0.15 lbs Bluegill | 01:31:01 PM | Rodney George - Park Rapids (#02177) |
19 | 0.14 lbs Bluegill | 02:38:57 PM | Carol Hason - Sauk Rapids (#00708) |

1st Prize
See Event Prize List
http://americanlegionderby.com/