Leaderboard / Category


Largest Fish
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (293 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 |
![]() |
02:11:14 PM | Ken Hopen - walker (#2961) |
2 |
![]() |
01:27:33 PM | Nathan Panek - Bowlus (#1917) |
3 | 2.19 lbs Northern Pike | 01:21:48 PM | Virgil Eskola - Park Rapids (#01250) |
4 |
![]() |
01:26:36 PM | Brandon Tisland - Pr (#1727) |
5 |
![]() |
01:24:55 PM | Zach Deshayes - Park Rapids (#00174) |
6 | 1.97 lbs Northern Pike | 01:41:22 PM | Grant Larson - Park Rapids (#01533) |
7 |
![]() |
01:38:33 PM | Cody Chouanard - Eden Prarie (#0386) |
8 | 1.93 lbs Northern Pike | 01:16:50 PM | Heidi Krueger-Smith - Laporte (#0062) |
9 |
![]() |
01:31:54 PM | Patrick Daugherty - Moorhead (#02906) |
10 |
![]() |
01:51:06 PM | Hunter Rohde - brainerd (#01825) |
11 |
![]() |
02:54:46 PM | Mark Casey - Invergrove Heights (#01176) |
12 |
![]() |
03:31:52 PM | Ryan Blumberg - Bemidji (#00948) |
13 |
![]() |
01:33:17 PM | Aaron Donahue - Bismark, ND (#00799) |
14 |
![]() |
02:16:35 PM | Richelle Ostlund - Blackduck (#0137) |
15 | 1.79 lbs Northern Pike | 01:16:25 PM | Hunter Rohde - Brainerd (#01825) |
16 | 1.78 lbs Northern Pike | 01:27:31 PM | Paulette Buchholz - Vesta (#00200) |
17 |
![]() |
02:30:15 PM | Jared Hoefs - Park Rapids (#0030) |
18 | 1.75 lbs Northern Pike | 01:09:12 PM | Ryan Blumberg - Ryan Blumberg (#00948) |
19 | 1.72 lbs Northern Pike | 02:17:54 PM | Luke Mcmamen - Nevis (#00204) |
20 | 1.69 lbs Northern Pike | 03:19:22 PM | Ken Pike - Hubbard (#02796) |
21 |
![]() |
01:36:03 PM | Sue Miller - Aldrich (#1522) |
22 |
![]() |
01:30:27 PM | Weston Schug - Becker (#01540) |
23 | 1.62 lbs Northern Pike | 02:06:55 PM | Betsy Bjur - willmar (#1638) |
24 |
![]() |
01:23:47 PM | Brandon Lee - Nisswa (#00407) |
25 |
![]() |
01:50:43 PM | Jared Maleska - Avon (#02619) |
26 | 1.59 lbs Northern Pike | 02:26:14 PM | Colton Lundberg - Greenfield (#0480) |
27 | 1.59 lbs Northern Pike | 02:36:00 PM | Brandon Tislend - Park Rapids (#01727) |
28 | 1.59 lbs Northern Pike | 02:42:05 PM | Todd Barth - East Bethel (#03420) |
29 | 1.57 lbs Northern Pike | 02:17:43 PM | Chase Smith - Laporte (#1435) |
30 | 1.54 lbs Northern Pike | 01:12:56 PM | Blake Hillikka - Evergreen (#2246) |
31 | 1.54 lbs Northern Pike | 02:39:57 PM | Brad Michaue - Walker (#03144) |
32 |
![]() |
01:15:13 PM | Cole Selberg - Fargo ND (#2090) |
33 | 1.53 lbs Northern Pike | 02:37:11 PM | Andrew Carmichael - Park rapids (#00726) |
34 | 1.50 lbs Northern Pike | 02:59:47 PM | Mark Smith - LaPorte (#01434) |
35 | 1.48 lbs Northern Pike | 02:14:35 PM | Ed Meyer - Grove City (#1536) |
36 |
![]() |
01:09:45 PM | Justin Pike - Maple Grove (#01150) |
37 | 1.44 lbs Northern Pike | 01:15:10 PM | George Schwalbe - Avon (#02084) |
38 |
![]() |
01:10:05 PM | Brenda Konze - Park Rapids (#03551) |
39 | 1.43 lbs Northern Pike | 01:39:38 PM | Zach Stai - Park Rapids (#01321) |
40 | 1.41 lbs Northern Pike | 02:39:06 PM | Mark Smith - Laporte (#1434) |
41 |
![]() |
01:28:40 PM | Dave Spoden - St. Cloud (#03493) |
42 | 1.40 lbs Northern Pike | 01:55:23 PM | Dave Prindle - Orangeville IL (#1827) |
43 | 1.40 lbs Walleye | 02:24:29 PM | Josh Webber - Detroit Lakes (#02905) |
44 | 1.40 lbs Northern Pike | 02:51:32 PM | Blair Herman - Wendell (#0012) |
45 | 1.39 lbs Northern Pike | 01:53:37 PM | Keegan Decker - (#02684) |
46 | 1.37 lbs Northern Pike | 01:23:08 PM | Katie Aslesen - Nevis (#0895) |
47 | 1.37 lbs Walleye | 01:46:20 PM | Brandon Knutson - West Fargo (#02612) |
48 | 1.32 lbs Northern Pike | 01:18:58 PM | Tony DeClusin - Park Rapids (#03124) |
49 | 1.32 lbs Northern Pike | 01:47:02 PM | Taylor Carlson - Menahga (#1457) |
50 |
![]() |
02:36:24 PM | Billy Milbeck - Erhard (#03547) |
51 | 1.23 lbs Northern Pike | 03:03:04 PM | Cory Andrea - Hillman (#2907) |
52 |
![]() |
03:16:52 PM | Al Champagne - Osage (#02315) |
53 | 1.21 lbs Northern Pike | 01:42:39 PM | Lanny Deshayes - Cushing (#0178) |
54 | 1.20 lbs Northern Pike | 02:33:05 PM | Brett Kent - Park Rapids (#00259) |
55 | 1.18 lbs Northern Pike | 01:15:49 PM | Quinten Arndt - New Richland (#01603) |
56 | 1.15 lbs Northern Pike | 02:25:12 PM | Paul Wackler - Cokato (#0358) |
57 | 1.14 lbs Northern Pike | 02:08:09 PM | Ethan Rogers - Bakus (#1288) |
58 | 1.13 lbs Northern Pike | 02:16:52 PM | Logan Karnes - Osakis (#01919) |
59 | 1.12 lbs Northern Pike | 01:37:11 PM | Joe Bartusiak - Osseo (#00717) |
60 | 1.12 lbs Northern Pike | 01:44:32 PM | Wendy Schamp - Pequot Lakes (#01266) |
61 |
![]() |
01:41:53 PM | Jeremy Anderson - Nevis (#01095) |
62 |
![]() |
01:21:02 PM | John Ulschmid - Detroiut Lakes (#02651) |
63 | 1.02 lbs Walleye | 02:50:06 PM | Brock Billett - Detroit Lakes (#02910) |
64 | 1.01 lbs Northern Pike | 01:39:25 PM | Bruce Nelson - Fairbault (#00323) |
65 | 1.01 lbs Northern Pike | 01:56:41 PM | Deon Pederson - Park Rapids (#00191) |
66 |
![]() |
03:18:58 PM | Aaron Pappas - Park Rapids (#01037) |
67 | 0.99 lbs Rock Bass | 01:45:14 PM | Tayden George - Park Rapids (#00014) |
68 | 0.98 lbs Walleye | 01:37:14 PM | Duane Yutrzenka - Alex (#2210) |
69 | 0.95 lbs Rock Bass | 01:22:14 PM | Kevin George - PR (#0013) |
70 | 0.90 lbs Northern Pike | 01:29:07 PM | Shawn Cahoon - Park Rapids (#00362) |
71 |
![]() |
01:03:14 PM | Berni Schumacher - Park Rapids (#00191) |
72 | 0.84 lbs Rock Bass | 01:30:49 PM | Isaiah Olsn - PR (#02196) |
73 |
![]() |
01:14:24 PM | Jeremy Anderson - Nevis (#01095) |
74 | 0.81 lbs Rock Bass | 01:34:46 PM | Jeremiah Ulschmid - Detroit Lakes (#02650) |
75 | 0.75 lbs Northern Pike | 01:22:19 PM | Tim Weeks - Osage (#01180) |
76 | 0.75 lbs Rock Bass | 02:47:18 PM | Dale Raven - Laporte (#1718) |
77 |
![]() |
02:04:36 PM | Terry Kritzeck - St Cloud (#1515) |
78 | 0.73 lbs Rock Bass | 02:38:50 PM | Jason Durhamn - Park Rapids (#00212) |
79 | 0.72 lbs Rock Bass | 01:04:31 PM | Doug Habson - Nevis (#707) |
80 |
![]() |
01:11:17 PM | Isaiah Olson - Park Rapids (#02196) |
81 | 0.62 lbs Rock Bass | 01:05:05 PM | Kevin George - Park Rapids (#0013) |
82 | 0.62 lbs Rock Bass | 01:41:05 PM | Curt Eischens - Park Rapids (#01317) |
83 | 0.61 lbs Northern Pike | 02:40:22 PM | AJ Arndt - New Richland (#01208) |
84 | 0.59 lbs Northern Pike | 02:56:39 PM | Donald Hoverson - Park Rapids (#01101) |
85 |
![]() |
01:39:42 PM | DJ Lien - Barrett (#0364) |
86 | 0.49 lbs Perch | 01:28:25 PM | Sue Tomte - Park Rapids (#00633) |
87 | 0.47 lbs Perch | 01:18:22 PM | Russell Heinonen - Soiux Falls (#02358) |
88 | 0.47 lbs Perch | 01:21:06 PM | Andrew Troyer - Govik (#1849) |
89 | 0.47 lbs Walleye | 01:54:17 PM | Royal White - Bagley (#01967) |
90 | 0.45 lbs Rock Bass | 01:37:54 PM | Randon Beber - Pine River (#00845) |
91 |
![]() |
02:01:09 PM | Harley Gummert - Motley (#02122) |
92 |
![]() |
02:02:32 PM | Johanna Bannor - Laporte (#01450) |
93 |
![]() |
02:52:21 PM | Greg Chase - Menahga (#02904) |
94 |
![]() |
01:38:51 PM | Randy Kiphuth - Menahga (#02230) |
95 | 0.43 lbs Bluegill | 02:25:54 PM | Becky Johannes - Motley (#02313) |
96 | 0.40 lbs Perch | 01:47:45 PM | Dave Dahl - Hanley Falls (#1567) |
97 | 0.40 lbs Perch | 02:26:43 PM | Jordan Salber - Browerville (#01508) |
98 | 0.39 lbs Perch | 01:59:20 PM | Jacob Zinniel - Park rapids (#03085) |
99 | 0.39 lbs Perch | 02:53:10 PM | Kaine Lundmark - Bemidgji (#01972) |
100 |
![]() |
01:02:05 PM | Ron Glaesman - Lake Park (#02378) |
101 | 0.37 lbs Perch | 01:28:28 PM | Aiden Stoehr - PR (#0241) |
102 |
![]() |
02:11:51 PM | Christian Ingebritson - Nevis (#00226) |
103 |
![]() |
02:00:41 PM | Travis Skudlarek - Sauk Rapids (#0584) |
104 | 0.35 lbs Perch | 01:16:00 PM | Owen Wagner - PR (#3685) |
105 | 0.35 lbs Bluegill | 02:25:10 PM | Julie George - Park Rapids (#02297) |
106 |
![]() |
01:35:23 PM | Katie Hemsworth - Pine River (#00844) |
107 |
![]() |
03:27:49 PM | Joseph Willson - Park Rapids (#01824) |
108 | 0.34 lbs Perch | 03:28:10 PM | Randy Kiphuth - Menahga (#02230) |
109 | 0.34 lbs Perch | 03:29:07 PM | Rob Wendt - Fergas Falls (#1439) |
110 | 0.33 lbs Bluegill | 03:08:10 PM | Kevin George - Park Rapids (#00013) |
111 | 0.32 lbs Perch | 01:26:55 PM | Brent Rogers - Backus (#01286) |
112 | 0.31 lbs Perch | 01:10:02 PM | Gary Hare - Reemer (#2280) |
113 | 0.31 lbs Perch | 01:48:42 PM | Nate Elsen - Grand Rapids (#03514) |
114 |
![]() |
01:18:21 PM | Nancy Parizek - West fargo (#00635) |
115 | 0.29 lbs Bluegill | 01:46:01 PM | Brandon Crissinger - PR (#2800) |
116 | 0.28 lbs Bluegill | 01:35:03 PM | Owen Hoverson - PR (#1102) |
117 | 0.28 lbs Bluegill | 01:44:19 PM | Cory Andrea - Hillman (#2907) |
118 | 0.28 lbs Perch | 01:50:32 PM | Justin Janssen - Bagley (#1973) |
119 | 0.28 lbs Bluegill | 01:57:43 PM | Michelle Geise - Rice (#1828) |
120 | 0.28 lbs Bluegill | 03:24:18 PM | Jeremy Davis - Big Lake (#01941) |
121 | 0.27 lbs Perch | 01:10:57 PM | Duane Yutrzenka - Alex (#2210) |
122 | 0.27 lbs Perch | 01:32:19 PM | Rick Glaesman - Audabon (#02379) |
123 | 0.27 lbs Perch | 01:32:28 PM | Daniel Zitzow - Perham (#0879) |
124 | 0.27 lbs Bluegill | 02:56:31 PM | Dan Zimmerman - Park Rapids (#03478) |
125 | 0.27 lbs Bluegill | 03:24:53 PM | Daryll Welinski - Little Falls (#01922) |
126 | 0.26 lbs Perch | 01:38:46 PM | Paul Buchholz - Vesta (#00199) |
127 | 0.26 lbs Perch | 02:18:33 PM | Katie Norenberg - Bemidji (#03697) |
128 |
![]() |
01:11:27 PM | Gayle Kako - Menahga (#02687) |
129 | 0.25 lbs Perch | 01:13:58 PM | Brandon Wayne - Moorhead (#3721) |
130 |
![]() |
01:17:17 PM | Wendy Schamp - Pequot Lakes (#01266) |
131 | 0.25 lbs Perch | 01:34:01 PM | Michelle Newhouse - Menahga (#1530) |
132 | 0.25 lbs Perch | 01:48:13 PM | Kent Vanrruckle - Park Rapids (#03237) |
133 | 0.25 lbs Perch | 01:56:04 PM | Brent Rogers - Backus (#01286) |
134 | 0.25 lbs Perch | 03:17:24 PM | Darrin Hoverson - Park Rapids (#03702) |
135 | 0.25 lbs Perch | 03:23:48 PM | Jeremy Davis - Big Lake (#01941) |
136 | 0.24 lbs Perch | 01:16:03 PM | David Seelen - Nevis (#00476) |
137 | 0.24 lbs Perch | 01:17:26 PM | Chase Smith - Laporte (#1435) |
138 | 0.24 lbs Perch | 01:19:43 PM | Joseph Wilson - Park Rapids (#01824) |
139 | 0.24 lbs Perch | 01:26:15 PM | Kaine Lundmark - Bemidji (#01972) |
140 | 0.24 lbs Perch | 01:40:37 PM | Gayle Kako - Menahga (#02687) |
141 | 0.24 lbs Bluegill | 01:40:51 PM | Jeff Winter - Little Falls (#1918) |
142 | 0.24 lbs Perch | 01:48:44 PM | Leah Carroll - Deer River (#2710) |
143 | 0.23 lbs Perch | 01:20:07 PM | Dustin Ohm - Bluffton (#03678) |
144 |
![]() |
02:37:47 PM | Doug Hanson - Sauk Rapids (#0070) |
145 | 0.23 lbs Perch | 03:30:41 PM | John Ulschmid - Detroit Lakes (#02651) |
146 |
![]() |
01:12:15 PM | JoAnna Wyganowska - Fargo (#00313) |
147 | 0.22 lbs Perch | 01:14:30 PM | Ryan Doroff - Shoreview (#01712) |
148 | 0.22 lbs Perch | 01:51:56 PM | Al Champange - Osage (#02315) |
149 | 0.22 lbs Perch | 02:07:55 PM | Steve Long - Park Rapids (#00915) |
150 |
![]() |
01:11:59 PM | Amy Berge - Inver Grove Heigfhts (#3024) |
151 | 0.21 lbs Bluegill | 02:09:03 PM | Tayden George - PR (#0014) |
152 |
![]() |
01:08:08 PM | Jennifer Mcgil - Park Rapids (#01395) |
153 |
![]() |
01:13:47 PM | Ryan Eichens - Park Rapids (#00644) |
154 |
![]() |
01:34:03 PM | Dave Peterson - Minnestrista (#01449) |
155 | 0.20 lbs Bluegill | 01:34:14 PM | Abby Hoverson - Park Rapids (#01089) |
156 | 0.20 lbs Perch | 01:42:08 PM | Aleashia Carlson - Sebeka (#01458) |
157 | 0.20 lbs Perch | 01:43:40 PM | Everett Decramer - Nevis (#01167) |
158 | 0.20 lbs Perch | 02:09:57 PM | Kaden Safratowich - PR (#3557) |
159 | 0.20 lbs Perch | 02:18:51 PM | Nate Elsen - Graand Rapids (#3514) |
160 | 0.20 lbs Walleye | 02:50:19 PM | Cassondra Puttbrese - Audubon (#3410) |
161 | 0.19 lbs Perch | 01:08:45 PM | Marcus Rosing - Hawley (#01268) |
162 | 0.19 lbs Perch | 01:21:14 PM | Mark Behrens - Moorhead (#02629) |
163 | 0.19 lbs Perch | 01:29:35 PM | Anne Glaesman - Audonban (#02354) |
164 | 0.19 lbs Perch | 01:49:40 PM | Douglas Erickson - Pines (#3508) |
165 | 0.19 lbs Perch | 03:12:47 PM | Anthony Dana - Vergas (#2045) |
166 | 0.18 lbs Perch | 01:23:26 PM | Sara Weiss - Park Rapids (#03412) |
167 |
![]() |
01:37:03 PM | Ethan Ridgley - Park Rapids (#00813) |
168 | 0.18 lbs Walleye | 01:45:23 PM | Nancy Hanson - St. Cloud (#03597) |
169 | 0.18 lbs Perch | 01:46:06 PM | Jeremiah Kramer - Watkins (#00628) |
170 | 0.18 lbs Bluegill | 03:16:12 PM | Darrin Hoverson - Park Rapids (#03702) |
171 | 0.17 lbs Perch | 01:51:37 PM | Alyssa Korkowski - New York Mills (#1555) |
172 | 0.16 lbs Perch | 01:23:07 PM | Nolan Pederson - Park Rapids (#00193) |
173 | 0.16 lbs Perch | 01:25:45 PM | Christine Rathbun - Menahga (#2002) |
174 |
![]() |
01:31:44 PM | Steph Nelson - Shakope (#1478) |
175 |
![]() |
01:36:07 PM | Steve Northberg - Bemidgji (#01952) |
176 | 0.16 lbs Bluegill | 03:10:12 PM | Braden Crissinger - Park Rapids (#02799) |
177 | 0.15 lbs Perch | 01:30:06 PM | Neal Latfin - PR0795 (#0795) |
178 | 0.15 lbs Bluegill | 01:31:01 PM | Rodney George - Park Rapids (#02177) |
179 | 0.15 lbs Perch | 02:01:45 PM | Sam Karr - Stillwater (#1406) |
180 | 0.15 lbs Perch | 02:27:07 PM | Abby Thompson - Browerville (#01509) |
181 | 0.15 lbs Perch | 03:24:17 PM | Daryll Welinski - Little Falls (#01922) |
182 | 0.14 lbs Perch | 01:53:27 PM | Larry Huntington - Sebeka (#03606) |
183 | 0.14 lbs Perch | 02:06:53 PM | Todd Rippinger - bemidji (#01954) |
184 |
![]() |
02:24:08 PM | Todd Profant - Shakopee (#1477) |
185 | 0.14 lbs Bluegill | 02:38:57 PM | Carol Hason - Sauk Rapids (#00708) |
186 |
![]() |
03:26:33 PM | Micheal Neis - Nevis (#01604) |
187 | 0.14 lbs Perch | 03:29:43 PM | Heidi Krueger-Smith - LaPorte (#00062) |
188 | 0.13 lbs Perch | 01:06:32 PM | Ean Voigt - Park Rapids (#03647) |
189 | 0.13 lbs Perch | 01:08:09 PM | Tannt Glaesman - Lake Park (#2380) |
190 | 0.13 lbs Perch | 01:41:40 PM | Carrie Eix - PR (#2473) |
191 | 0.13 lbs Perch | 02:00:02 PM | Lexi Smith - Park Rapids (#01202) |
192 | 0.13 lbs Bluegill | 02:15:35 PM | Darrin Hoverson - Park Rapids (#03702) |
193 | 0.13 lbs Perch | 02:23:35 PM | Blaec Nelson - Elk River (#00326) |
194 |
![]() |
01:12:19 PM | Nick Ly - Avon (#01990) |
195 | 0.12 lbs Perch | 01:13:01 PM | Scott Hydl - Bagley (#01929) |
196 | 0.12 lbs Perch | 01:13:49 PM | Ryan Doroff - Shoreview (#01712) |
197 | 0.12 lbs Perch | 01:16:59 PM | Donavon Loehrer - Sauk Rapids (#00291) |
198 | 0.12 lbs Perch | 01:48:59 PM | James Adams - Bemidji (#02043) |
199 | 0.12 lbs Perch | 01:56:38 PM | Dawn Miller - PR (#3195) |
200 |
![]() |
02:12:53 PM | Dan Loots - Menahga (#02174) |
201 | 0.12 lbs Perch | 03:06:59 PM | John Ferguson - Park Rapids (#03498) |
202 | 0.11 lbs Perch | 01:19:21 PM | Mike Smith - Osage (#01996) |
203 | 0.11 lbs Perch | 01:25:40 PM | Alec Nordin - Park Rapids (#02998) |
204 | 0.11 lbs Perch | 01:29:19 PM | Kaden Safratowiches - PR (#3557) |
205 | 0.11 lbs Perch | 01:33:19 PM | Steve Brutlag - Underwood (#03235) |
206 | 0.11 lbs Perch | 03:27:03 PM | Cody Geross - Park Rapids (#01307) |
207 | 0.10 lbs Perch | 01:47:33 PM | Mike Ludke - Park Rapids (#03445) |
208 | 0.10 lbs Perch | 01:52:27 PM | Dave Bjelland - Alex (#2277) |
209 | 0.10 lbs Perch | 01:56:45 PM | Tyler Ripplinger - Bemidji (#01969) |
210 |
![]() |
02:10:31 PM | Nikky Lorentz - Wadena (#01546) |
211 | 0.09 lbs Perch | 01:12:59 PM | Betsey Bjur - Willmar (#01638) |
212 | 0.09 lbs Perch | 01:58:32 PM | Ronda Maaninga - Menahga (#01167) |
213 | 0.09 lbs Perch | 02:31:20 PM | Andrew Grove - Grand Forks (#00596) |
214 | 0.09 lbs Perch | 02:51:57 PM | Tom Gaughan - Menahga (#03492) |
215 |
![]() |
01:02:01 PM | Trace Karl - PR (#474) |
216 | 0.08 lbs Perch | 01:40:19 PM | Donavon Loehrer - Sauk Rapids (#00291) |
217 | 0.08 lbs Perch | 02:08:41 PM | Josh Krech - Park Rapids (#02186) |
218 | 0.08 lbs Perch | 02:22:35 PM | Mike Marjamaa - PR (#1773) |
219 |
![]() |
03:11:25 PM | Dawson Roth - Menahga (#00002) |
220 | 0.07 lbs Perch | 01:07:09 PM | Richard Johnson - Fergus Falls (#02357) |
221 |
![]() |
01:09:18 PM | Steve Northberg - Bemidgji (#01952) |
222 | 0.07 lbs Perch | 01:25:07 PM | Gabriel Bagsted - Park Rapids (#00294) |
223 | 0.07 lbs Perch | 01:32:44 PM | Joycelyn Steidl - Fargo (#02088) |
224 |
![]() |
01:37:58 PM | Jeff Christienson - Underwood (#02569) |
225 | 0.07 lbs Perch | 01:49:32 PM | Jill Miller - Saginaw (#02559) |
226 | 0.07 lbs Perch | 03:12:35 PM | Dawn Heller - Becida (#00674) |
227 |
![]() |
03:20:58 PM | Zayne Bruce - Park Rapids (#03385) |
228 | 0.06 lbs Perch | 03:19:13 PM | Wayne Hartman - Ft Ripley (#1577) |
229 | 0.05 lbs Perch | 01:24:16 PM | Nick Rathbun - Avon (#1990) |
230 | 0.05 lbs Perch | 01:27:34 PM | Keith Torma - Menahga (#01162) |
231 | 0.05 lbs Perch | 01:43:30 PM | Niccole Brissett - PR (#0739) |
232 | 0.05 lbs Bluegill | 02:19:33 PM | Dan Zimmerman - Park Rapids (#03478) |
233 | 0.05 lbs Perch | 02:56:53 PM | Kody Staack - Blaine (#22787) |
234 |
![]() |
01:01:56 PM | Sheila Longtine - Moorehead (#02887) |
235 | 0.04 lbs Perch | 01:06:04 PM | Ethan Ridgley - Park Rapids (#00893) |
236 | 0.04 lbs Perch | 01:15:08 PM | Amanda Barteltt - Laporte (#03129) |
237 |
![]() |
01:19:24 PM | Dillon Peterson - Minnetrista (#1447) |
238 | 0.04 lbs Perch | 01:22:44 PM | Alyssa Korkowski - New York Mills (#01555) |
239 | 0.04 lbs Perch | 01:42:49 PM | Adam Kleinschmidt - Brainerd (#02134) |
240 | 0.04 lbs Perch | 02:41:30 PM | Tom Vinson - Gonvick (#02333) |
241 |
![]() |
02:51:02 PM | Steve Yemtsch - Owatanna (#01896) |
242 |
![]() |
02:53:27 PM | Brian Carpenter - Hibbing (#2295) |
243 |
![]() |
02:57:53 PM | Zayne Bruce - Park RApids (#03385) |
244 |
![]() |
01:06:19 PM | Logab Karnes - Osakis (#1919) |
245 | 0.03 lbs Perch | 01:18:22 PM | Michelle Lucas - Nevis (#0124) |
246 | 0.03 lbs Perch | 01:20:25 PM | Howard Chouanard - Lakeville (#00385) |
247 | 0.03 lbs Perch | 01:26:36 PM | Andy Peterson - Foley (#00453) |
248 | 0.03 lbs Perch | 01:31:24 PM | Chris Eichens - Park Rapids (#02886) |
249 | 0.03 lbs Perch | 01:33:19 PM | Kendyll Carpenter - Hibbing (#2356) |
250 | 0.03 lbs Perch | 01:49:41 PM | Hazen Milbeck - Pelican Rapids (#03548) |
251 | 0.03 lbs Perch | 01:50:17 PM | Tom Vinson - Gon Vick (#02347) |
252 | 0.03 lbs Perch | 02:19:42 PM | Nate Elsen - Grand Rapids (#3514) |
253 |
![]() |
02:59:05 PM | Kendall Vold - Pine Wood (#3457) |
254 |
![]() |
03:03:26 PM | Gary Vocelka - Park Rapids (#00898) |
255 | 0.03 lbs Perch | 03:04:46 PM | Aiden Danielson-neis - Park Rapids (#03369) |
256 | 0.03 lbs Perch | 03:27:24 PM | Kean Yoeun - Foley (#0454) |
257 | 0.03 lbs Perch | 03:33:21 PM | Audrey Brasel - Park rapids (#01779) |
258 | 0.02 lbs Perch | 01:20:10 PM | Rick Weme - Osage (#0278) |
259 | 0.02 lbs Perch | 01:26:01 PM | Colin Chouanard - Lakeville (#00387) |
260 | 0.02 lbs Perch | 01:43:32 PM | Ben Forsting - Rice (#00587) |
261 | 0.02 lbs Perch | 01:44:22 PM | Macanzie Kucera - Park Rapids (#00740) |
262 | 0.02 lbs Perch | 01:45:06 PM | Ethan Rogers - Bakus (#1288) |
263 | 0.02 lbs Perch | 01:46:44 PM | Caleb Gorder - Park Rapids (#03215) |
264 |
![]() |
01:52:26 PM | Ruger Carpenter - Hibbing (#00640) |
265 | 0.02 lbs Perch | 02:05:10 PM | Donavon Loehrer - Sauk Rapids (#00291) |
266 | 0.02 lbs Perch | 02:07:33 PM | Gene Kanten - Park Rapids (#00071) |
267 | 0.02 lbs Perch | 02:14:47 PM | Jagger Carpenter - Hibbing (#02294) |
268 | 0.02 lbs Perch | 02:31:26 PM | Rodger Miller - Aldrich (#1521) |
269 | 0.02 lbs Perch | 02:49:04 PM | Jesse Attereled - Souix Falls SD (#01573) |
270 | 0.02 lbs Perch | 02:51:16 PM | Donavon Loehrer - Sauk Rapids (#00291) |
271 | 0.02 lbs Perch | 02:53:35 PM | Allan Christianson - Detroit Lakes (#02898) |
272 | 0.02 lbs Perch | 03:02:14 PM | Brett Vilven - Bemidgji (#02903) |
273 | 0.02 lbs Perch | 03:05:44 PM | Luke Hartung - Park Rapids (#03433) |
274 | 0.01 lbs Perch | 01:04:21 PM | Adam Holter - Alexandria (#03069) |
275 | 0.01 lbs Perch | 01:05:52 PM | Nick Rathbun - Avon (#01990) |
276 | 0.01 lbs Perch | 01:10:36 PM | John Swanson - Sauk Rapids (#01756) |
277 | 0.01 lbs Perch | 01:29:47 PM | Viki Swanson - Sauk Rapids (#00065) |
278 |
![]() |
01:36:19 PM | Sheila Longtin - Moorhead (#02887) |
279 | 0.01 lbs Perch | 01:47:08 PM | Aaron Strom - Wadena (#01829) |
280 |
![]() |
01:52:53 PM | John Lund - Brooklyn Center (#01340) |
281 | 0.01 lbs Perch | 01:54:01 PM | Ash Tineal - Chisholm (#2132) |
282 |
![]() |
01:59:36 PM | Sheila Jacobson - Perham (#1725) |
283 | 0.01 lbs Perch | 02:06:05 PM | Donavon Loehrer - Sauk Rapids (#00291) |
284 |
![]() |
02:09:23 PM | Sheila Longtine - Moorhead (#02887) |
285 |
![]() |
02:14:07 PM | Alan Carpenter - Hibbing (#02293) |
286 | 0.01 lbs Perch | 02:20:32 PM | Ash Tindale - Chisolm (#02132) |
287 | 0.01 lbs Perch | 02:22:40 PM | Chris Niemi - Calaway (#02899) |
288 |
![]() |
02:28:48 PM | Levi Ritter - Big Fork (#01909) |
289 |
![]() |
02:32:27 PM | Thomas Hartung - Park Rapids (#03432) |
290 |
![]() |
02:50:04 PM | Hunter Bozovsky - Park Rapids (#00353) |
291 | 0.01 lbs Perch | 02:52:46 PM | Ethan Rogers - Backus (#01288) |
292 | 0.01 lbs Perch | 03:02:30 PM | Hazen Milbeck - Pelican Rapids (#03548) |
293 | 0.01 lbs Perch | 03:28:53 PM | Chad Longbella - Staples (#01099) |

1st Prize
See Event Prize List
http://americanlegionderby.com/