Leaderboard / Category
Division II: Northern - Walleye - Largemouth Bass
Feb 05, 01:00PM to Feb 05, 03:30PM
FINAL RESULTS (39 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 5.89 lbs Northern Pike | 02:56:52 PM | Matt Casey - (#00859) |
2 | 2.33 lbs Northern Pike | 02:30:49 PM | Dan Oelfke - Frazee (#00608) |
3 | 2.26 lbs Northern Pike | 01:29:57 PM | Jon Finn - Bena (#00381) |
4 | 2.16 lbs Northern Pike | 02:56:48 PM | Billy Melbeck - Erhard, MN (#00836) |
5 | 2.10 lbs Northern Pike | 01:48:56 PM | Tim Weeks - Osage (#02290) |
6 | 2.07 lbs Northern Pike | 02:01:05 PM | Jonathan Turner - Osage (#00982) |
7 | 2.07 lbs Northern Pike | 02:50:09 PM | Matt Blanchard - Detroit Lakes, MN (#02515) |
8 | 2.05 lbs Walleye | 01:06:00 PM | Clint Duraine - Blaine (#02677) |
9 | 2.04 lbs Northern Pike | 01:22:18 PM | Eli Perrine - Menahga, MN (#00116) |
10 | 1.98 lbs Northern Pike | 02:13:24 PM | Austin Brinkman - Detroit Lakes (#00978) |
11 | 1.95 lbs Northern Pike | 03:06:11 PM | Jeff Galbrecht - Frazee (#03235) |
12 | 1.89 lbs Northern Pike | 01:37:13 PM | Ethan Bozovsky - Park Rapids (#00231) |
13 | 1.82 lbs Northern Pike | 02:03:48 PM | Kevin Hyer - Rogers (#00578) |
14 | 1.75 lbs Northern Pike | 01:10:32 PM | Mike Magnan - Brainerd (#02680) |
15 | 1.75 lbs Northern Pike | 03:04:20 PM | Willard Burns - Hanley Falls (#00966) |
16 | 1.68 lbs Walleye | 01:05:18 PM | Brandon Martz - Moorhead, MN (#02064) |
17 | 1.67 lbs Northern Pike | 02:42:03 PM | Russell Buck - Lake George (#02763) |
18 | 1.63 lbs Northern Pike | 01:19:27 PM | Lenny Deshayes - Cushing (#04758) |
19 | 1.62 lbs Northern Pike | 01:40:34 PM | Florence Karmer - Akeley (#00845) |
20 | 1.56 lbs Northern Pike | 01:13:53 PM | Jeremiah Kramer - Watkins (#02523) |
21 | 1.55 lbs Northern Pike | 01:15:47 PM | Bridget Katzenmeyer - Shevlin, MN (#03755) |
22 | 1.54 lbs Northern Pike | 01:04:43 PM | Al Champagne - Osage (#00822) |
23 | 1.46 lbs Northern Pike | 01:20:34 PM | Jim White - bemidji (#00501) |
24 | 1.43 lbs Northern Pike | 02:29:55 PM | Logan Conalin - Detroit Lakes (#00639) |
25 | 1.43 lbs Northern Pike | 03:07:25 PM | Brooke Cocking - Bemidji (#00384) |
26 | 1.38 lbs Northern Pike | 01:55:43 PM | Ken Kobs - Maple Grove (#03161) |
27 | 1.36 lbs Northern Pike | 03:17:32 PM | Brad Rahman - Huntington Beach, CA (#03899) |
28 | 1.30 lbs Northern Pike | 01:32:31 PM | Elisabeth Deshays - Cushing, MN (#03757) |
29 | 1.19 lbs Northern Pike | 02:25:12 PM | Tucker Vetsch - Fort Ripley (#00398) |
30 | 1.17 lbs Northern Pike | 01:52:55 PM | Zach Halvorson - Bagley (#00514) |
31 | 0.81 lbs Walleye | 01:20:04 PM | Ben Albaugh - Ada, MN (#00713) |
32 | 0.80 lbs Walleye | 01:57:04 PM | Hailey Heegard - Park Rapids, MN (#03913) |
33 | 0.74 lbs Walleye | 01:16:30 PM | Jeff Cristianson - Underwood (#00410) |
34 | 0.72 lbs Walleye | 01:40:23 PM | Kevin Peterson - Pine River, MN (#03914) |
35 | 0.71 lbs Walleye | 01:31:48 PM | Nate Dheilly - Fridley (#00380) |
36 | 0.71 lbs Northern Pike | 02:45:08 PM | Bob Wyttenback - Osage (#00781) |
37 | 0.56 lbs Walleye | 01:11:32 PM | Nate Dheilly - Fridley (#00379) |
38 | 0.47 lbs Walleye | 01:49:27 PM | Cody Anderson - Fergus Falls, MN (#02867) |
39 | 0.17 lbs Walleye | 01:50:51 PM | Andy Yamnarelly - east Bethel (#01206) |
1st Prize
See Event Prize List
http://americanlegionderby.com/