Leaderboard / Category
Coos Bay Salmon Derby 2021
Coos Bay, Oregon, United States
Sep 11, 2021 05:00AM - Sep 12, 2021 11:00AM
Largest 2 Day Total
Sep 11, 05:00AM to Sep 12, 11:00AM
Weigh Station Legend:
California St=1,
Eastside=2
FINAL RESULTS (24 QUALIFIED)
# | CATCH | PARTICIPANT |
---|---|---|
1 | 36.26 lbs Aggregate (6 fish) | Gary Parker - Coos Bay, OR (#22) |
2 | 29.12 lbs Aggregate (3 fish) | Frank Widdifield - Coos Bay (#70) |
3 | 19.70 lbs Aggregate (1 fish) | Andrew Hibband - North Bend, OR (#205) |
4 | 18.04 lbs Aggregate (1 fish) | Jared Cox - Coos Bay, OR (#204) |
5 | 17.60 lbs Aggregate (1 fish) | Dennis Winters - North Bend, OR (#20) |
6 | 15.20 lbs Aggregate (1 fish) | Jerry Freerksen - Coos Bay (#7) |
7 | 14.82 lbs Aggregate (1 fish) | Marcial Zebadva - Coos Bay, OR (#201) |
8 | 14.08 lbs Aggregate (1 fish) | Cindy Johnson - North Bend, OR (#60) |
9 | 13.48 lbs Aggregate (1 fish) | Floyd Pothier - Coos Bay, OR (#58) |
10 | 12.50 lbs Aggregate (1 fish) | Mike Martinez - Coos Bay, OR (#114) |
11 | 11.12 lbs Aggregate (3 fish) | Brody Jones - Myrtle Point, OR (#224) |
12 | 10.38 lbs Aggregate (1 fish) | Zack Hickman - Coos Bay, OR (#44) |
13 | 10.36 lbs Aggregate (1 fish) | Jacki Haga - (#220) |
14 | 9.52 lbs Aggregate (1 fish) | Roy Lans - Coos Bay (#30) |
15 | 7.56 lbs Aggregate (1 fish) | Tabby White - Coquillle, OR (#6) |
16 | 6.76 lbs Aggregate (1 fish) | Kolyn Beck - (#208) |
17 | 6.62 lbs Aggregate (2 fish) | John Novak - (#69) |
18 | 3.94 lbs Aggregate (1 fish) | Trevor Smith-Napier - Bandon, OR (#216) |
19 | 3.90 lbs Aggregate (1 fish) | Bill Elan - North Bend (#27) |
20 | 3.00 lbs Aggregate (1 fish) | Hunter Wheeling - Cos Bay (#119) |
21 | 2.70 lbs Aggregate (1 fish) | Marilyn Pothier - Coos Bay (#38) |
22 | 2.66 lbs Aggregate (1 fish) | Griff Kennedy - (#59) |
23 | 2.66 lbs Aggregate (1 fish) | Brett Sandgren - Coos Bay, OR (#16) |
24 | 2.44 lbs Aggregate (1 fish) | Shelly Smith Napier - Bandon, OR (#54) |
1st Prize
Cash
$100