Leaderboard / Category


LBIFC World Series Surf Fishing Tournament
Beach Haven, New Jersey, United States
Sep 27, 2019 07:30AM - Sep 28, 2019 12:30PM
156.00 pts Aggregate (11 fish)

Team - AM - Most Points Male

Sep 27, 07:30AM to Sep 28, 12:30PM

FINAL RESULTS (132 QUALIFIED)
# CATCH PARTICIPANT
1 156.00 pts Aggregate (11 fish) Jeff Stanton - (#116)
2 136.50 pts Aggregate (10 fish) James Rodano - (#247)
3 134.75 pts Aggregate (10 fish) Wayne C - (#282)
4 103.75 pts Aggregate (8 fish) Mike Just - (#89)
5 100.25 pts Aggregate (7 fish) Mike Regan - (#276)
6 96.25 pts Aggregate (7 fish) Bob Rinier - (#113)
7 90.75 pts Aggregate (7 fish) Dante Suviente - (#250)
8 89.25 pts Aggregate (6 fish) Kevin Foster - (#215)
9 87.50 pts Aggregate (8 fish) Bob Dever - (#129)
10 84.25 pts Aggregate (6 fish) George Press - (#217)
11 83.75 pts Aggregate (6 fish) Dave Patterson - (#124)
12 72.25 pts Aggregate (5 fish) Steve Kingsdore - (#60)
13 71.00 pts Aggregate (5 fish) Mike Just Jr - (#91)
14 69.50 pts Aggregate (5 fish) Carl Hartmann - (#003)
15 67.50 pts Aggregate (5 fish) Brian Fletcher - (#303)
16 66.75 pts Aggregate (5 fish) Joe Gross - (#214)
17 66.50 pts Aggregate (5 fish) Ed Parkinson - (#132)
18 59.00 pts Aggregate (4 fish) Brian K - (#272)
19 58.75 pts Aggregate (4 fish) Steve Ragen - (#270)
20 57.00 pts Aggregate (4 fish) Z. L. - (#274)
21 56.25 pts Aggregate (4 fish) Tom Zaborowski - (#007)
22 56.25 pts Aggregate (4 fish) Joe Skelly - (#35)
23 54.50 pts Aggregate (5 fish) Greg Phillippe - (#239)
24 53.25 pts Aggregate (4 fish) Jim Peel - (#90)
25 50.00 pts Aggregate (3 fish) Jim Swan - (#213)
26 49.75 pts Aggregate (4 fish) Jeff Bajek - (#179)
27 48.75 pts Aggregate (4 fish) Augie Conte III - (#128)
28 48.75 pts Aggregate (4 fish) Tim Daily - (#253)
29 45.50 pts Aggregate (3 fish) Bobby Jackson - (#256)
30 44.00 pts Aggregate (3 fish) Kyle Lynch - (#109)
31 43.50 pts Aggregate (4 fish) Nick F. - (#94)
32 43.50 pts Aggregate (3 fish) Jeff Autro - (#009)
33 43.00 pts Aggregate (3 fish) Dave Krufler - (#008)
34 42.75 pts Aggregate (3 fish) Richard Lopez - (#50)
35 41.75 pts Aggregate (3 fish) Marc Musso - (#249)
36 41.75 pts Aggregate (3 fish) Keith Lehman - (#59)
37 41.75 pts Aggregate (3 fish) Chris Thatchor - (#220)
38 41.50 pts Aggregate (3 fish) John Grone - (#99)
39 41.00 pts Aggregate (3 fish) John O'Connell - (#234)
40 40.50 pts Aggregate (3 fish) Ed Suchy - (#57)
41 40.25 pts Aggregate (3 fish) Paul Viola - (#130)
42 40.00 pts Aggregate (3 fish) Wilber Ostrander - (#263)
43 39.75 pts Aggregate (3 fish) Tom Ready - (#93)
44 39.25 pts Aggregate (3 fish) Shane Rinier - (#115)
45 38.50 pts Aggregate (3 fish) Rich Hedenberg - (#88)
46 38.50 pts Aggregate (3 fish) Charlie Price - (#237)
47 30.75 pts Aggregate (2 fish) Paul P - (#280)
48 29.25 pts Aggregate (2 fish) Brad Rodgers - (#47)
49 29.00 pts Aggregate (2 fish) Vince Zoppina - (#136)
50 28.75 pts Aggregate (2 fish) Phil Walmsley - (#189)
51 28.75 pts Aggregate (2 fish) Hal Sommer - (#225)
52 28.00 pts Aggregate (2 fish) Nick M - (#277)
53 28.00 pts Aggregate (2 fish) Chris Neill - (#86)
54 27.75 pts Aggregate (2 fish) Eric Levy - (#006)
55 27.75 pts Aggregate (2 fish) Lew Ostrander II - (#264)
56 27.50 pts Aggregate (2 fish) Matteo D - (#251)
57 27.50 pts Aggregate (2 fish) Gary Rietmarr - (#76)
58 27.25 pts Aggregate (2 fish) Peter Pannoi - (#10)
59 27.00 pts Aggregate (2 fish) Alan Achart - (#258)
60 27.00 pts Aggregate (2 fish) Warren Werner - (#38)
61 26.50 pts Aggregate (2 fish) John Jones - (#114)
62 26.50 pts Aggregate (2 fish) Gary Walker - (#125)
63 26.50 pts Aggregate (2 fish) Anthony Lepore - (#298)
64 26.25 pts Aggregate (2 fish) Mike Coia - (#110)
65 26.25 pts Aggregate (2 fish) Joe Metuetz - (#39)
66 26.00 pts Aggregate (2 fish) Chris O'Brian - (#252)
67 25.00 pts Aggregate (2 fish) Paul Jacobs - (#230)
68 25.00 pts Aggregate (2 fish) Greg O'Connell - (#233)
69 25.00 pts Aggregate (2 fish) Shawn Kelly - (#245)
70 24.50 pts Aggregate (2 fish) John Foster - (#48)
71 24.25 pts Aggregate (2 fish) Tony Iovine - (#25)
72 24.00 pts Aggregate (2 fish) Ed Stefankiwics - (#182)
73 22.50 pts Aggregate (2 fish) James Bishop - (#194)
74 18.25 pts Aggregate (1 fish) Bob Strobel - (#67)
75 16.50 pts Aggregate (1 fish) Randy Campbelle - (#206)
76 15.75 pts Aggregate (2 fish) Michael Vischoric Jr - (#122)
77 15.50 pts Aggregate (1 fish) Dave Deaner - (#181)
78 15.25 pts Aggregate (2 fish) Gary Born - (#95)
79 15.25 pts Aggregate (1 fish) Mike Collins - (#292)
80 15.00 pts Aggregate (1 fish) Michael Vischoric Sr. - (#123)
81 15.00 pts Aggregate (1 fish) Lou Paldal - (#268)
82 15.00 pts Aggregate (1 fish) Raul Smith - (#278)
83 15.00 pts Aggregate (1 fish) Ed T - (#288)
84 15.00 pts Aggregate (1 fish) Tony Lopez - (#186)
85 14.75 pts Aggregate (1 fish) Joe Albanese - (#103)
86 14.50 pts Aggregate (1 fish) Andrew Storen - (#17)
87 14.50 pts Aggregate (1 fish) Craig Perucki - (#004)
88 14.50 pts Aggregate (1 fish) Bobby Balmoos - (#005)
89 14.50 pts Aggregate (1 fish) Jerry Hughes - (#32)
90 14.50 pts Aggregate (1 fish) Jay Graber - (#34)
91 14.50 pts Aggregate (1 fish) Mike P - (#69)
92 14.50 pts Aggregate (1 fish) Nick Savigs - (#74)
93 14.25 pts Aggregate (1 fish) Joe Dombrostil - (#92)
94 14.25 pts Aggregate (1 fish) Jim Dugan - (#37)
95 14.00 pts Aggregate (1 fish) Kevin Greaves - (#96)
96 14.00 pts Aggregate (1 fish) Anthony Iovine - (#23)
97 14.00 pts Aggregate (1 fish) Rudy Gasbar - (#281)
98 14.00 pts Aggregate (1 fish) Steve M - (#286)
99 14.00 pts Aggregate (1 fish) Brandon P - (#70)
100 14.00 pts Aggregate (1 fish) Marvin Oresky - (#105)
101 13.75 pts Aggregate (1 fish) Joe Latonato - (#223)
102 13.75 pts Aggregate (1 fish) Pete Musse - (#104)
103 13.50 pts Aggregate (1 fish) Al Cassday - (#192)
104 13.50 pts Aggregate (1 fish) Chris Dugan - (#98)
105 13.50 pts Aggregate (1 fish) Bill Bean - (#61)
106 13.50 pts Aggregate (1 fish) John Bellan - (#87)
107 13.50 pts Aggregate (2 fish) Dan Greeley - (#299)
108 13.25 pts Aggregate (1 fish) Donald Fisher - (#184)
109 13.00 pts Aggregate (1 fish) Bob Brungis - (#195)
110 13.00 pts Aggregate (1 fish) John Gustavson - (#62)
111 13.00 pts Aggregate (1 fish) Butch Meddings - (#228)
112 12.75 pts Aggregate (1 fish) Chris Fortino - (#243)
113 12.75 pts Aggregate (1 fish) Mike Hughs - (#283)
114 12.75 pts Aggregate (1 fish) John Roca - (#165)
115 12.50 pts Aggregate (1 fish) Max Price - (#133)
116 12.50 pts Aggregate (1 fish) Chris Fries - (#72)
117 12.50 pts Aggregate (1 fish) Nick Meddings - (#227)
118 12.50 pts Aggregate (1 fish) Bill Wolventon - (#83)
119 12.25 pts Aggregate (1 fish) Dan Wiest - (#218)
120 12.00 pts Aggregate (1 fish) Ed Kasper - (#20)
121 12.00 pts Aggregate (1 fish) Joe Hartman - (#254)
122 12.00 pts Aggregate (1 fish) Jack Curran - (#63)
123 11.75 pts Aggregate (1 fish) Rob Press - (#188)
124 11.50 pts Aggregate (1 fish) J. Germanos - (#45)
125 11.50 pts Aggregate (1 fish) Mike Ducey - (#224)
126 11.50 pts Aggregate (1 fish) Kieth Vanlaarhoven - (#107)
127 11.25 pts Aggregate (1 fish) Timmy Hettinger - (#27)
128 11.25 pts Aggregate (1 fish) Jim Jeffreys - (#143)
129 11.00 pts Aggregate (1 fish) Todd Gredesky - (#131)
130 11.00 pts Aggregate (1 fish) Dave McVeosh - (#203)
131 11.00 pts Aggregate (1 fish) Tim Young - (#40)
132 1.00 pts Aggregate (1 fish) Bolli Man - (#260)