Leaderboard / Category


Something Catchy Kokanee Derby
Chelan, Washington, United States
Apr 21, 2018 04:00AM - Apr 22, 2018 12:00PM
Something Catchy Kokanee Derby Logo
0.23 lbs Kokanee

Smallest Kokanee

Apr 21, 04:00AM to Apr 22, 12:00PM

FINAL RESULTS (894 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 0.23 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
2 0.23 lbs Kokanee Apr 22 ED LEWIS - (#24)
3 0.24 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
4 0.26 lbs Kokanee Apr 22 DAN STOOP - (#25)
5 0.27 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
6 0.27 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
7 0.28 lbs Kokanee Apr 22 PHILIP ANDREW - (#268)
8 0.29 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
9 0.29 lbs Kokanee Apr 21 JIM NOVAK - (#214)
10 0.30 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
11 0.30 lbs Kokanee Apr 22 JOHN RATH - (#142)
12 0.30 lbs Kokanee Apr 21 JERROD GIBBONS - (#185)
13 0.30 lbs Kokanee Apr 22 ANDY SIMON - (#287)
14 0.30 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
15 0.30 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
16 0.30 lbs Kokanee Apr 22 MARK LEWIS - (#22)
17 0.31 lbs Kokanee Apr 22 ANDY SIMON - (#287)
18 0.31 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
19 0.31 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
20 0.31 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
21 0.31 lbs Kokanee Apr 21 JEFF FUERST - (#92)
22 0.31 lbs Kokanee Apr 22 DALE STORY - (#277)
23 0.31 lbs Kokanee Apr 22 MIKE ROTH - (#80)
24 0.31 lbs Kokanee Apr 22 PHILIP ANDREW - (#268)
25 0.31 lbs Kokanee Apr 22 BOB CRAIG - (#264)
26 0.32 lbs Kokanee Apr 22 JASON KLEA - (#144)
27 0.32 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
28 0.32 lbs Kokanee Apr 22 VANESSA DENHAM - (#263)
29 0.32 lbs Kokanee Apr 22 DOUG WILLIAMS - (#72)
30 0.32 lbs Kokanee Apr 22 ED LEWIS - (#24)
31 0.32 lbs Kokanee Apr 22 GENE MOSER - (#150)
32 0.32 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
33 0.33 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
34 0.33 lbs Kokanee Apr 21 PAM DAVIS - (#101)
35 0.33 lbs Kokanee Apr 22 STEVE HEMSTROM - (#108)
36 0.33 lbs Kokanee Apr 22 DALE STORY - (#277)
37 0.33 lbs Kokanee Apr 22 DALE STORY - (#277)
38 0.33 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
39 0.33 lbs Kokanee Apr 21 PAT NOVAK - (#213)
40 0.33 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
41 0.33 lbs Kokanee Apr 21 JOHN SHULTZ - (#34)
42 0.33 lbs Kokanee Apr 22 JILL ROTH - (#81)
43 0.33 lbs Kokanee Apr 22 BOB CRAIG - (#264)
44 0.33 lbs Kokanee Apr 21 MATHEW CONARD - (#328)
45 0.34 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
46 0.34 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
47 0.34 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
48 0.34 lbs Kokanee Apr 22 DALE STORY - (#277)
49 0.34 lbs Kokanee Apr 22 BOB KINKADE - (#54)
50 0.34 lbs Kokanee Apr 22 PHILIP ANDREW - (#268)
51 0.35 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
52 0.35 lbs Kokanee Apr 22 JOHN CHALENOR - (#40)
53 0.35 lbs Kokanee Apr 22 JOSHUA MURAUSKAS - (#115)
54 0.35 lbs Kokanee Apr 22 BOB KINKADE - (#54)
55 0.35 lbs Kokanee Apr 21 JOEL KIRK - (#285)
56 0.35 lbs Kokanee Apr 22 BRAD BAILEY - (#282)
57 0.35 lbs Kokanee Apr 22 PHILIP ANDREW - (#268)
58 0.35 lbs Kokanee Apr 21 NORMAND ANDREW - (#266)
59 0.35 lbs Kokanee Apr 21 NORMAND ANDREW - (#266)
60 0.35 lbs Kokanee Apr 21 NORMAND ANDREW - (#266)
61 0.35 lbs Kokanee Apr 21 JOHN SHULTZ - (#34)
62 0.35 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
63 0.35 lbs Kokanee Apr 22 BOB KINKADE - (#54)
64 0.35 lbs Kokanee Apr 21 MARK ORRINO - (#27)
65 0.35 lbs Kokanee Apr 21 SETH FUNDEN - (#181)
66 0.35 lbs Kokanee Apr 21 CHRIS PACKER - (#222)
67 0.35 lbs Kokanee Apr 22 DAN DICKERSON - (#191)
68 0.35 lbs Kokanee Apr 22 DON BOXFORD - (#308)
69 0.35 lbs Kokanee Apr 21 JESSE BAXTER - (#233)
70 0.36 lbs Kokanee Apr 21 DOUG WILLIAMS - (#72)
71 0.36 lbs Kokanee Apr 22 MIKE HOLT - (#293)
72 0.36 lbs Kokanee Apr 22 MARK AVEY - (#94)
73 0.36 lbs Kokanee Apr 22 PAM DAVIS - (#101)
74 0.36 lbs Kokanee Apr 22 MARK LEWIS - (#22)
75 0.36 lbs Kokanee Apr 21 JESSE BAXTER - (#233)
76 0.36 lbs Kokanee Apr 22 DREW MONSEY - (#52)
77 0.36 lbs Kokanee Apr 21 LIZ AVEY - (#95)
78 0.37 lbs Kokanee Apr 21 JOEL KIRK - (#285)
79 0.37 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
80 0.37 lbs Kokanee Apr 21 JERROD GIBBONS - (#185)
81 0.37 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
82 0.37 lbs Kokanee Apr 22 DON BOXFORD - (#308)
83 0.37 lbs Kokanee Apr 22 DREW MONSEY - (#52)
84 0.37 lbs Kokanee Apr 22 DAN STOOP - (#25)
85 0.37 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
86 0.37 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
87 0.38 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
88 0.38 lbs Kokanee Apr 22 DALE STORY - (#277)
89 0.38 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
90 0.38 lbs Kokanee Apr 21 JEREMIE CLARK - (#122)
91 0.38 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
92 0.38 lbs Kokanee Apr 21 JILL ROTH - (#81)
93 0.39 lbs Kokanee Apr 22 ANDY SIMON - (#287)
94 0.39 lbs Kokanee Apr 22 MITCH STOTT - (#300)
95 0.39 lbs Kokanee Apr 21 SETH FUNDEN - (#181)
96 0.39 lbs Kokanee Apr 22 ANDY SIMON - (#287)
97 0.39 lbs Kokanee Apr 21 TERRY VANHOVEN - (#297)
98 0.39 lbs Kokanee Apr 21 TIM PEARSON - (#102)
99 0.39 lbs Kokanee Apr 21 WILLIAM RANDON - (#161)
100 0.39 lbs Kokanee Apr 21 MELINDA WEBSTER - (#186)
101 0.39 lbs Kokanee Apr 21 GARY CONARD - (#309)
102 0.39 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
103 0.40 lbs Kokanee Apr 22 DAN DUTTON - (#218)
104 0.40 lbs Kokanee Apr 22 JOSHUA MURAUSKAS - (#115)
105 0.40 lbs Kokanee Apr 21 JOEL KIRK - (#285)
106 0.40 lbs Kokanee Apr 21 JUSTIN BARBER - (#245)
107 0.40 lbs Kokanee Apr 22 DALE STORY - (#277)
108 0.40 lbs Kokanee Apr 22 RANDY STOTT - (#301)
109 0.40 lbs Kokanee Apr 21 ANDY KUNKEL - (#239)
110 0.40 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
111 0.40 lbs Kokanee Apr 22 JOHN RATH - (#142)
112 0.40 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
113 0.40 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
114 0.40 lbs Kokanee Apr 21 JOSH VANHOVEN - (#74)
115 0.40 lbs Kokanee Apr 22 DREW MONSEY - (#52)
116 0.40 lbs Kokanee Apr 21 CHUCK SCHULER - (#237)
117 0.40 lbs Kokanee Apr 22 ED LEWIS - (#24)
118 0.41 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
119 0.41 lbs Kokanee Apr 22 GENE MOSER - (#150)
120 0.41 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
121 0.41 lbs Kokanee Apr 22 RANDY STOTT - (#301)
122 0.41 lbs Kokanee Apr 22 JIM WHEATON - (#270)
123 0.41 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
124 0.41 lbs Kokanee Apr 22 JIM NOVAK - (#214)
125 0.41 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#3)
126 0.42 lbs Kokanee Apr 22 RANDY STOTT - (#301)
127 0.42 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
128 0.42 lbs Kokanee Apr 22 MARK AVEY - (#94)
129 0.42 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
130 0.42 lbs Kokanee Apr 22 MARK LEWIS - (#22)
131 0.42 lbs Kokanee Apr 21 GERRY SCHULER - (#124)
132 0.42 lbs Kokanee Apr 22 DAN DUTTON - (#218)
133 0.42 lbs Kokanee Apr 21 PAM DAVIS - (#101)
134 0.42 lbs Kokanee Apr 22 MIKE BARR - (#164)
135 0.42 lbs Kokanee Apr 22 JEFF FUERST - (#92)
136 0.42 lbs Kokanee Apr 21 BRYAN PECK - (#68)
137 0.42 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#3)
138 0.42 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
139 0.43 lbs Kokanee Apr 22 RANDY STOTT - (#301)
140 0.43 lbs Kokanee Apr 22 JASON SCOTT PESKIN - (#217)
141 0.43 lbs Kokanee Apr 21 MARK ORRINO - (#27)
142 0.43 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
143 0.43 lbs Kokanee Apr 21 ALLEN MARSHALL - (#316)
144 0.43 lbs Kokanee Apr 22 JOEL KIRK - (#285)
145 0.43 lbs Kokanee Apr 21 JILL ROTH - (#81)
146 0.43 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
147 0.43 lbs Kokanee Apr 21 GARY CONARD - (#309)
148 0.43 lbs Kokanee Apr 21 GARY CONARD - (#309)
149 0.43 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
150 0.44 lbs Kokanee Apr 22 RANDY STOTT - (#301)
151 0.44 lbs Kokanee Apr 21 KEITH MERIDITH - (#112)
152 0.44 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
153 0.44 lbs Kokanee Apr 22 ANDY SIMON - (#287)
154 0.44 lbs Kokanee Apr 21 BRYAN PECK - (#68)
155 0.44 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
156 0.44 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
157 0.44 lbs Kokanee Apr 21 MARK ORRINO - (#27)
158 0.44 lbs Kokanee Apr 21 RON CHISM - (#87)
159 0.44 lbs Kokanee Apr 22 DREW MONSEY - (#52)
160 0.44 lbs Kokanee Apr 21 JOEL KIRK - (#285)
161 0.45 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
162 0.45 lbs Kokanee Apr 21 PAM DAVIS - (#101)
163 0.45 lbs Kokanee Apr 21 PAM DAVIS - (#101)
164 0.45 lbs Kokanee Apr 22 JOHN RATH - (#142)
165 0.45 lbs Kokanee Apr 22 NATHAN METCALF - (#159)
166 0.45 lbs Kokanee Apr 22 KELLEN BRYANT - (#12)
167 0.45 lbs Kokanee Apr 21 JOEL KIRK - (#285)
168 0.45 lbs Kokanee Apr 21 DAN COLE - (#103)
169 0.45 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
170 0.45 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
171 0.45 lbs Kokanee Apr 22 NATHAN METCALF - (#159)
172 0.45 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
173 0.45 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
174 0.45 lbs Kokanee Apr 21 DAVE BUTTERFIELD - (#70)
175 0.45 lbs Kokanee Apr 21 ANDY KUNKEL - (#239)
176 0.45 lbs Kokanee Apr 21 MITCH STOTT - (#300)
177 0.45 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
178 0.45 lbs Kokanee Apr 21 JEREMIE CLARK - (#122)
179 0.45 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
180 0.45 lbs Kokanee Apr 21 CHRIS PACKER - (#222)
181 0.46 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
182 0.46 lbs Kokanee Apr 22 LIZ AVEY - (#95)
183 0.46 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
184 0.46 lbs Kokanee Apr 22 RANDY STOTT - (#301)
185 0.46 lbs Kokanee Apr 22 PAM DAVIS - (#101)
186 0.46 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
187 0.46 lbs Kokanee Apr 22 JILL ROTH - (#81)
188 0.46 lbs Kokanee Apr 21 ANDY KUNKEL - (#239)
189 0.46 lbs Kokanee Apr 21 ANDY KUNKEL - (#239)
190 0.46 lbs Kokanee Apr 21 JUSTIN BARBER - (#245)
191 0.46 lbs Kokanee Apr 22 DAN DICKERSON - (#191)
192 0.46 lbs Kokanee Apr 21 MATHEW CONARD - (#328)
193 0.46 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
194 0.46 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
195 0.46 lbs Kokanee Apr 21 ANDY KUNKEL - (#239)
196 0.46 lbs Kokanee Apr 21 MAKAYLA FORD - (#187)
197 0.47 lbs Kokanee Apr 22 MITCH STOTT - (#300)
198 0.47 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
199 0.47 lbs Kokanee Apr 22 DOUG WILLIAMS - (#72)
200 0.47 lbs Kokanee Apr 21 JEFF FUERST - (#92)
201 0.47 lbs Kokanee Apr 21 TONY REZANOW - (#175)
202 0.47 lbs Kokanee Apr 22 DALE STORY - (#277)
203 0.48 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
204 0.48 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
205 0.48 lbs Kokanee Apr 21 BRYAN PECK - (#68)
206 0.48 lbs Kokanee Apr 21 JESSE BAXTER - (#233)
207 0.48 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
208 0.49 lbs Kokanee Apr 22 FRANK BELLINGER - (#163)
209 0.49 lbs Kokanee Apr 22 GENE MOSER - (#150)
210 0.49 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
211 0.49 lbs Kokanee Apr 22 MARK AVEY - (#94)
212 0.49 lbs Kokanee Apr 22 ANDY SIMON - (#287)
213 0.49 lbs Kokanee Apr 21 JEREMIE CLARK - (#122)
214 0.49 lbs Kokanee Apr 21 BRUCE SAUER - (#65)
215 0.49 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
216 0.49 lbs Kokanee Apr 21 MIKE BARR - (#164)
217 0.49 lbs Kokanee Apr 21 RANDY STOTT - (#301)
218 0.50 lbs Kokanee Apr 21 SUE HOGLUND - (#211)
219 0.50 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
220 0.50 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
221 0.50 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
222 0.50 lbs Kokanee Apr 21 RANDY STOTT - (#301)
223 0.50 lbs Kokanee Apr 22 BOB CRAIG - (#264)
224 0.51 lbs Kokanee Apr 22 JOHN CHALENOR - (#40)
225 0.51 lbs Kokanee Apr 22 GENE MOSER - (#150)
226 0.51 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
227 0.51 lbs Kokanee Apr 22 RANDY STOTT - (#301)
228 0.51 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
229 0.51 lbs Kokanee Apr 22 JIM WHEATON - (#270)
230 0.51 lbs Kokanee Apr 22 JEFF FUERST - (#92)
231 0.51 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
232 0.51 lbs Kokanee Apr 22 PAM DAVIS - (#101)
233 0.51 lbs Kokanee Apr 21 VANESSA DENHAM - (#263)
234 0.52 lbs Kokanee Apr 21 GENE MOSER - (#150)
235 0.52 lbs Kokanee Apr 21 MIKE BARR - (#164)
236 0.52 lbs Kokanee Apr 22 FRANK BELLINGER - (#163)
237 0.52 lbs Kokanee Apr 21 VICKI JANS - (#174)
238 0.52 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
239 0.52 lbs Kokanee Apr 21 MIKE BARR - (#164)
240 0.53 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
241 0.53 lbs Kokanee Apr 22 BRAD BAILEY - (#282)
242 0.53 lbs Kokanee Apr 22 JOSH VANHOVEN - (#74)
243 0.53 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
244 0.53 lbs Kokanee Apr 21 RANDY STOTT - (#301)
245 0.53 lbs Kokanee Apr 21 BRYAN PECK - (#68)
246 0.53 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
247 0.53 lbs Kokanee Apr 21 CHRIS PACKER - (#222)
248 0.53 lbs Kokanee Apr 21 JILL ROTH - (#81)
249 0.54 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
250 0.54 lbs Kokanee Apr 21 VICKI JANS - (#174)
251 0.54 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
252 0.54 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
253 0.54 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
254 0.54 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
255 0.54 lbs Kokanee Apr 22 JOHN CHALENOR - (#40)
256 0.54 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
257 0.54 lbs Kokanee Apr 22 BOB CRAIG - (#264)
258 0.55 lbs Kokanee Apr 22 TED CLAUSING - (#265)
259 0.55 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
260 0.55 lbs Kokanee Apr 21 MARK SCHWERY - (#167)
261 0.55 lbs Kokanee Apr 21 CRAIG BEACH - (#47)
262 0.55 lbs Kokanee Apr 21 JOSH VANHOVEN - (#74)
263 0.55 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
264 0.56 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
265 0.56 lbs Kokanee Apr 22 GENE MOSER - (#150)
266 0.56 lbs Kokanee Apr 22 GENE MOSER - (#150)
267 0.56 lbs Kokanee Apr 22 JIM WHEATON - (#270)
268 0.56 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
269 0.56 lbs Kokanee Apr 22 RICH WILSON - (#100)
270 0.56 lbs Kokanee Apr 21 JIM WHEATON - (#270)
271 0.56 lbs Kokanee Apr 21 MIKE ROTH - (#80)
272 0.56 lbs Kokanee Apr 22 KENNY JANS - (#126)
273 0.56 lbs Kokanee Apr 21 GERRY SCHULER - (#124)
274 0.56 lbs Kokanee Apr 21 RON CHISM - (#87)
275 0.56 lbs Kokanee Apr 21 VANESSA DENHAM - (#263)
276 0.57 lbs Kokanee Apr 21 LONNIE OSTERHOLM - (#3)
277 0.57 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
278 0.57 lbs Kokanee Apr 21 CLARISSA JONES - (#162)
279 0.57 lbs Kokanee Apr 21 PAM DAVIS - (#101)
280 0.57 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
281 0.57 lbs Kokanee Apr 21 TREVOR STORY - (#276)
282 0.58 lbs Kokanee Apr 22 KENNY JANS - (#126)
283 0.58 lbs Kokanee Apr 21 JIM WHEATON - (#270)
284 0.58 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
285 0.59 lbs Kokanee Apr 21 JUSTIN BARBER - (#245)
286 0.59 lbs Kokanee Apr 21 CLARISSA JONES - (#162)
287 0.59 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
288 0.59 lbs Kokanee Apr 21 PAT NOVAK - (#213)
289 0.59 lbs Kokanee Apr 21 CHRIS PACKER - (#222)
290 0.59 lbs Kokanee Apr 21 JOSH VANHOVEN - (#74)
291 0.59 lbs Kokanee Apr 21 JIM WHEATON - (#270)
292 0.59 lbs Kokanee Apr 21 LONNIE OSTERHOLM - (#3)
293 0.59 lbs Kokanee Apr 21 MIKE BARR - (#164)
294 0.60 lbs Kokanee Apr 22 STEVE HEMSTROM - (#108)
295 0.60 lbs Kokanee Apr 21 ED LEWIS - (#24)
296 0.60 lbs Kokanee Apr 22 SEAN MOSER - (#121)
297 0.60 lbs Kokanee Apr 22 DAN STOOP - (#25)
298 0.60 lbs Kokanee Apr 21 JERROD GIBBONS - (#185)
299 0.60 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
300 0.60 lbs Kokanee Apr 22 PAT NOVAK - (#213)
301 0.60 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
302 0.60 lbs Kokanee Apr 21 JOSH VANHOVEN - (#74)
303 0.60 lbs Kokanee Apr 21 JOHN WISEMORE - (#291)
304 0.60 lbs Kokanee Apr 21 NATHAN METCALF - (#159)
305 0.60 lbs Kokanee Apr 22 JIM WHEATON - (#270)
306 0.60 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
307 0.61 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
308 0.61 lbs Kokanee Apr 21 SUE HOGLUND - (#211)
309 0.61 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
310 0.61 lbs Kokanee Apr 22 DAN DUTTON - (#218)
311 0.62 lbs Kokanee Apr 21 VICKI JANS - (#174)
312 0.62 lbs Kokanee Apr 22 DAN STOOP - (#25)
313 0.62 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
314 0.62 lbs Kokanee Apr 22 DON BOXFORD - (#308)
315 0.63 lbs Kokanee Apr 22 BRYAN PECK - (#68)
316 0.63 lbs Kokanee Apr 21 LIZ AVEY - (#95)
317 0.63 lbs Kokanee Apr 21 DALE STORY - (#277)
318 0.63 lbs Kokanee Apr 21 DALE STORY - (#277)
319 0.64 lbs Kokanee Apr 21 MIKE BARR - (#164)
320 0.64 lbs Kokanee Apr 21 JIM WHEATON - (#270)
321 0.64 lbs Kokanee Apr 21 MIKE ROTH - (#80)
322 0.64 lbs Kokanee Apr 21 DALE STORY - (#277)
323 0.65 lbs Kokanee Apr 21 CRAIG BEACH - (#47)
324 0.65 lbs Kokanee Apr 22 ED LEWIS - (#24)
325 0.65 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
326 0.65 lbs Kokanee Apr 21 TONY REZANOW - (#175)
327 0.65 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
328 0.65 lbs Kokanee Apr 21 JEFF FUERST - (#92)
329 0.65 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
330 0.65 lbs Kokanee Apr 21 BRUCE SAUER - (#65)
331 0.65 lbs Kokanee Apr 21 JOHN WISEMORE - (#291)
332 0.65 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
333 0.65 lbs Kokanee Apr 21 MIKE BARR - (#164)
334 0.66 lbs Kokanee Apr 22 DAN DUTTON - (#218)
335 0.66 lbs Kokanee Apr 21 JEFF FUERST - (#92)
336 0.66 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
337 0.66 lbs Kokanee Apr 21 TONY KAWAMOTO - (#224)
338 0.66 lbs Kokanee Apr 22 NATHAN METCALF - (#159)
339 0.66 lbs Kokanee Apr 22 KENNY JANS - (#126)
340 0.66 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
341 0.67 lbs Kokanee Apr 21 TONY REZANOW - (#175)
342 0.67 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
343 0.67 lbs Kokanee Apr 22 MITCH STOTT - (#300)
344 0.67 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
345 0.67 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
346 0.67 lbs Kokanee Apr 21 MIKE BARR - (#164)
347 0.67 lbs Kokanee Apr 21 JEFF FUERST - (#92)
348 0.67 lbs Kokanee Apr 22 BOB KINKADE - (#54)
349 0.68 lbs Kokanee Apr 22 MITCH STOTT - (#300)
350 0.68 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
351 0.68 lbs Kokanee Apr 22 RICH WILSON - (#100)
352 0.68 lbs Kokanee Apr 21 MATHEW CONARD - (#328)
353 0.69 lbs Kokanee Apr 21 MELINDA WEBSTER - (#186)
354 0.69 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
355 0.69 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
356 0.69 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
357 0.69 lbs Kokanee Apr 22 JOEL KIRK - (#285)
358 0.69 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
359 0.69 lbs Kokanee Apr 22 DOUG WILLIAMS - (#72)
360 0.69 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
361 0.69 lbs Kokanee Apr 21 NATHAN METCALF - (#159)
362 0.69 lbs Kokanee Apr 21 KEITH MERIDITH - (#112)
363 0.69 lbs Kokanee Apr 22 SUE HOGLUND - (#211)
364 0.69 lbs Kokanee Apr 21 TONY KAWAMOTO - (#224)
365 0.69 lbs Kokanee Apr 21 MARK SCHWERY - (#167)
366 0.69 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
367 0.69 lbs Kokanee Apr 22 DAN GLYNN - (#29)
368 0.70 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
369 0.70 lbs Kokanee Apr 21 SUE HOGLUND - (#211)
370 0.70 lbs Kokanee Apr 22 JOHN CHALENOR - (#40)
371 0.70 lbs Kokanee Apr 22 FRANK BELLINGER - (#163)
372 0.70 lbs Kokanee Apr 22 PAM DAVIS - (#101)
373 0.70 lbs Kokanee Apr 22 MITCH STOTT - (#300)
374 0.70 lbs Kokanee Apr 21 BRAD BAILEY - (#282)
375 0.70 lbs Kokanee Apr 21 ED LEWIS - (#24)
376 0.70 lbs Kokanee Apr 22 TREVOR STORY - (#276)
377 0.70 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
378 0.70 lbs Kokanee Apr 22 JASON SCOTT PESKIN - (#217)
379 0.70 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
380 0.70 lbs Kokanee Apr 22 JILL ROTH - (#81)
381 0.71 lbs Kokanee Apr 22 JOHN RATH - (#142)
382 0.71 lbs Kokanee Apr 21 JOEL KIRK - (#285)
383 0.71 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
384 0.71 lbs Kokanee Apr 22 STEVE HEMSTROM - (#108)
385 0.71 lbs Kokanee Apr 21 WAYNE DIXON - (#248)
386 0.71 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
387 0.71 lbs Kokanee Apr 22 PAT NOVAK - (#213)
388 0.71 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
