Leaderboard / Category


Something Catchy Kokanee Derby
Chelan, Washington, United States
Apr 21, 2018 04:00AM - Apr 22, 2018 12:00PM
Something Catchy Kokanee Derby Logo
1.23 lbs Kokanee

Largest Kokanee

Apr 21, 04:00AM to Apr 22, 12:00PM

FINAL RESULTS (894 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 1.23 lbs Kokanee Apr 21 TREVOR STORY - (#276)
2 1.23 lbs Kokanee Apr 21 TREVOR STORY - (#276)
3 1.22 lbs Kokanee Apr 21 TREVOR STORY - (#276)
4 1.16 lbs Kokanee Apr 21 FRANK BELLINGER - (#163)
5 1.15 lbs Kokanee Apr 21 BRAD SCHOENBORN - (#235)
6 1.14 lbs Kokanee Apr 21 SHAWN NICKLES - (#110)
7 1.13 lbs Kokanee Apr 21 MARK AVEY - (#94)
8 1.12 lbs Kokanee Apr 21 TREVOR STORY - (#276)
9 1.10 lbs Kokanee Apr 21 DAN DICKERSON - (#191)
10 1.10 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
11 1.10 lbs Kokanee Apr 21 LEVI JONES - (#66)
12 1.10 lbs Kokanee Apr 22 SHAWN NICKLES - (#110)
13 1.10 lbs Kokanee Apr 21 TERRY VANHOVEN - (#297)
14 1.10 lbs Kokanee Apr 21 TERRY VANHOVEN - (#297)
15 1.10 lbs Kokanee Apr 21 ALLEN MARSHALL - (#316)
16 1.09 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
17 1.09 lbs Kokanee Apr 22 SHAWN NICKLES - (#110)
18 1.09 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
19 1.08 lbs Kokanee Apr 21 DAN DUTTON - (#218)
20 1.08 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
21 1.07 lbs Kokanee Apr 21 JASON KLEA - (#144)
22 1.07 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
23 1.07 lbs Kokanee Apr 21 TIM HEDGES - (#117)
24 1.07 lbs Kokanee Apr 21 DAN DICKERSON - (#191)
25 1.07 lbs Kokanee Apr 21 DAN DUTTON - (#218)
26 1.07 lbs Kokanee Apr 21 TREVOR STORY - (#276)
27 1.06 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
28 1.06 lbs Kokanee Apr 22 SHAWN NICKLES - (#110)
29 1.06 lbs Kokanee Apr 21 TREVOR STORY - (#276)
30 1.05 lbs Kokanee Apr 22 RICHARD RO - (#223)
31 1.05 lbs Kokanee Apr 22 JILL ROTH - (#81)
32 1.05 lbs Kokanee Apr 22 BOB CRAIG - (#264)
33 1.05 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
34 1.05 lbs Kokanee Apr 22 RICHARD RO - (#223)
35 1.05 lbs Kokanee Apr 21 MARK AVEY - (#94)
36 1.05 lbs Kokanee Apr 21 CHUCK SCHULER - (#237)
37 1.04 lbs Kokanee Apr 22 JOSH VANHOVEN - (#74)
38 1.04 lbs Kokanee Apr 22 JOHN RATH - (#142)
39 1.04 lbs Kokanee Apr 22 SEAN MOSER - (#121)
40 1.04 lbs Kokanee Apr 21 TIM HEDGES - (#117)
41 1.04 lbs Kokanee Apr 21 TONY REZANOW - (#175)
42 1.04 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
43 1.03 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
44 1.03 lbs Kokanee Apr 21 TONY KAWAMOTO - (#224)
45 1.03 lbs Kokanee Apr 22 SEAN MOSER - (#121)
46 1.03 lbs Kokanee Apr 22 BOB KINKADE - (#54)
47 1.03 lbs Kokanee Apr 21 KENNY JANS - (#126)
48 1.03 lbs Kokanee Apr 22 MATHEW CONARD - (#328)
49 1.03 lbs Kokanee Apr 21 TONY REZANOW - (#175)
50 1.03 lbs Kokanee Apr 21 JOHN RATH - (#142)
51 1.03 lbs Kokanee Apr 21 BRAD SCHOENBORN - (#235)
52 1.02 lbs Kokanee Apr 21 BRAD BAILEY - (#282)
53 1.02 lbs Kokanee Apr 22 RICHARD RO - (#223)
54 1.02 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
55 1.02 lbs Kokanee Apr 21 JOHN WISEMORE - (#291)
56 1.02 lbs Kokanee Apr 21 ALLEN MARSHALL - (#316)
57 1.02 lbs Kokanee Apr 21 JOHN WISEMORE - (#291)
58 1.02 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
59 1.02 lbs Kokanee Apr 21 TREVOR STORY - (#276)
60 1.01 lbs Kokanee Apr 21 PAM DAVIS - (#101)
61 1.01 lbs Kokanee Apr 21 AMANDA PAINE - (#133)
62 1.01 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
63 1.01 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
64 1.01 lbs Kokanee Apr 22 JIM WHEATON - (#270)
65 1.01 lbs Kokanee Apr 22 NATHAN METCALF - (#159)
66 1.01 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
67 1.01 lbs Kokanee Apr 22 JIM WHEATON - (#270)
68 1.00 lbs Kokanee Apr 21 RICHARD RO - (#223)
69 1.00 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
70 1.00 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
71 1.00 lbs Kokanee Apr 22 KYLE SORENSON - (#228)
72 1.00 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
73 1.00 lbs Kokanee Apr 21 CLARISSA JONES - (#162)
74 1.00 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
75 1.00 lbs Kokanee Apr 22 ED LEWIS - (#24)
76 1.00 lbs Kokanee Apr 22 LLOYD GULLETT - (#61)
77 1.00 lbs Kokanee Apr 21 CHRIS PACKER - (#222)
78 1.00 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
79 1.00 lbs Kokanee Apr 21 TRAVIS DAWSON - (#111)
80 1.00 lbs Kokanee Apr 22 MARK AVEY - (#94)
81 1.00 lbs Kokanee Apr 22 BOB KINKADE - (#54)
82 1.00 lbs Kokanee Apr 21 MARK ORRINO - (#27)
83 0.99 lbs Kokanee Apr 22 BRYAN PECK - (#68)
84 0.99 lbs Kokanee Apr 21 LEVI JONES - (#66)
85 0.99 lbs Kokanee Apr 22 TERRY VANHOVEN - (#297)
86 0.99 lbs Kokanee Apr 21 PAM DAVIS - (#101)
87 0.99 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
88 0.99 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
89 0.99 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
90 0.99 lbs Kokanee Apr 22 BRYAN PECK - (#68)
91 0.99 lbs Kokanee Apr 21 DAN DUTTON - (#218)
92 0.99 lbs Kokanee Apr 21 SHAWN NICKLES - (#110)
93 0.99 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
94 0.99 lbs Kokanee Apr 21 LONNIE OSTERHOLM - (#3)
95 0.99 lbs Kokanee Apr 21 SHAWN NICKLES - (#110)
96 0.98 lbs Kokanee Apr 22 KYLE SORENSON - (#228)
97 0.98 lbs Kokanee Apr 22 BRAD BAILEY - (#282)
98 0.98 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
99 0.98 lbs Kokanee Apr 21 JERROD GIBBONS - (#185)
100 0.98 lbs Kokanee Apr 22 RICHARD RO - (#223)
101 0.98 lbs Kokanee Apr 21 MIKE SMITH - (#271)
102 0.98 lbs Kokanee Apr 21 MIKE SMITH - (#271)
103 0.98 lbs Kokanee Apr 21 GARY HELLAND - (#13)
104 0.98 lbs Kokanee Apr 21 GERRY SCHULER - (#124)
105 0.98 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
106 0.98 lbs Kokanee Apr 22 MIKE ROTH - (#80)
107 0.98 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
108 0.98 lbs Kokanee Apr 21 KENNY JANS - (#126)
109 0.98 lbs Kokanee Apr 21 CRAIG BEACH - (#47.)
110 0.98 lbs Kokanee Apr 22 DAN DICKERSON - (#191)
111 0.98 lbs Kokanee Apr 22 RICHARD RO - (#223)
112 0.98 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
113 0.98 lbs Kokanee Apr 22 MARK AVEY - (#94)
114 0.98 lbs Kokanee Apr 21 MARK AVEY - (#94)
115 0.98 lbs Kokanee Apr 22 FRANK BELLINGER - (#163)
116 0.98 lbs Kokanee Apr 21 FRANK BELLINGER - (#163)
117 0.98 lbs Kokanee Apr 21 JEFF FUERST - (#92)
118 0.98 lbs Kokanee Apr 21 LIZ AVEY - (#95)
119 0.98 lbs Kokanee Apr 21 FRANK BELLINGER - (#163)
120 0.98 lbs Kokanee Apr 21 LONNIE OSTERHOLM - (#3)
121 0.98 lbs Kokanee Apr 22 KENNY JANS - (#126)
122 0.98 lbs Kokanee Apr 21 TREVOR STORY - (#276)
123 0.97 lbs Kokanee Apr 22 DAN DUTTON - (#218)
124 0.97 lbs Kokanee Apr 21 JOHN RATH - (#142)
125 0.97 lbs Kokanee Apr 22 JOHN CHALENOR - (#40)
126 0.97 lbs Kokanee Apr 21 LIZ AVEY - (#95)
127 0.97 lbs Kokanee Apr 21 JASON KLEA - (#144)
128 0.97 lbs Kokanee Apr 22 KELLEN BRYANT - (#12)
129 0.97 lbs Kokanee Apr 21 JOSH VANHOVEN - (#74)
130 0.97 lbs Kokanee Apr 21 CRAIG BEACH - (#47)
131 0.97 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
132 0.97 lbs Kokanee Apr 21 ED LEWIS - (#24)
133 0.97 lbs Kokanee Apr 21 DAN STOOP - (#25)
134 0.97 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
135 0.97 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
136 0.97 lbs Kokanee Apr 21 JOHN WISEMORE - (#291)
137 0.97 lbs Kokanee Apr 21 ED LEWIS - (#24)
138 0.97 lbs Kokanee Apr 22 JASON KLEA - (#144)
139 0.97 lbs Kokanee Apr 22 JASON KLEA - (#144)
140 0.97 lbs Kokanee Apr 22 JASON KLEA - (#144)
141 0.97 lbs Kokanee Apr 22 SHAWN NICKLES - (#110)
142 0.97 lbs Kokanee Apr 21 LIZ AVEY - (#95)
143 0.97 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
144 0.97 lbs Kokanee Apr 21 GERRY SCHULER - (#124)
145 0.97 lbs Kokanee Apr 21 MARK ORRINO - (#27)
146 0.96 lbs Kokanee Apr 22 TED CLAUSING - (#265)
147 0.96 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
148 0.96 lbs Kokanee Apr 22 SEAN MOSER - (#121)
149 0.96 lbs Kokanee Apr 21 PAM DAVIS - (#101)
150 0.96 lbs Kokanee Apr 21 VICKI JANS - (#174)
151 0.96 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
152 0.96 lbs Kokanee Apr 22 NATHAN METCALF - (#159)
153 0.96 lbs Kokanee Apr 21 TRAVIS DAWSON - (#111)
154 0.96 lbs Kokanee Apr 21 GARY CONARD - (#309)
155 0.96 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
156 0.96 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
157 0.96 lbs Kokanee Apr 21 MATHEW CONARD - (#328)
158 0.96 lbs Kokanee Apr 22 SUE HOGLUND - (#211)
159 0.96 lbs Kokanee Apr 22 JILL ROTH - (#81)
160 0.95 lbs Kokanee Apr 22 BRYAN PECK - (#68)
161 0.95 lbs Kokanee Apr 22 SEAN MOSER - (#121)
162 0.95 lbs Kokanee Apr 22 JOSH VANHOVEN - (#74)
163 0.95 lbs Kokanee Apr 21 JEFF FUERST - (#92)
164 0.95 lbs Kokanee Apr 21 PAT NOVAK - (#213)
165 0.95 lbs Kokanee Apr 22 TERRY VANHOVEN - (#297)
166 0.95 lbs Kokanee Apr 21 GENE MOSER - (#150)
167 0.95 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
168 0.95 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
169 0.95 lbs Kokanee Apr 22 JEFF FUERST - (#92)
170 0.95 lbs Kokanee Apr 21 SHAWN NICKLES - (#110)
171 0.95 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
172 0.95 lbs Kokanee Apr 22 JEFF FUERST - (#92)
173 0.95 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
174 0.95 lbs Kokanee Apr 21 SHAWN NICKLES - (#110)
175 0.95 lbs Kokanee Apr 21 TRAVIS DAWSON - (#111)
176 0.95 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
177 0.95 lbs Kokanee Apr 22 JUSTIN BARBER - (#245)
178 0.95 lbs Kokanee Apr 22 SUE HOGLUND - (#211)
179 0.95 lbs Kokanee Apr 22 SHAWN NICKLES - (#110)
180 0.95 lbs Kokanee Apr 21 KENNY JANS - (#126)
181 0.95 lbs Kokanee Apr 21 KENNY JANS - (#126)
182 0.95 lbs Kokanee Apr 21 JUSTIN BARBER - (#245)
183 0.95 lbs Kokanee Apr 21 MIKE SMITH - (#271)
184 0.95 lbs Kokanee Apr 21 ROBERT RICHWINE - (#129)
185 0.94 lbs Kokanee Apr 22 JOHN RATH - (#142)
186 0.94 lbs Kokanee Apr 21 JASON KLEA - (#144)
187 0.94 lbs Kokanee Apr 21 RICHARD RO - (#223)
188 0.94 lbs Kokanee Apr 21 TERRY VANHOVEN - (#297)
189 0.94 lbs Kokanee Apr 22 LLOYD GULLETT - (#61)
190 0.94 lbs Kokanee Apr 21 MARK AVEY - (#94)
191 0.94 lbs Kokanee Apr 22 FRANK BELLINGER - (#163)
192 0.94 lbs Kokanee Apr 22 FRANK BELLINGER - (#163)
193 0.94 lbs Kokanee Apr 21 CHUCK SCHULER - (#237)
194 0.94 lbs Kokanee Apr 21 JASON KLEA - (#144)
195 0.94 lbs Kokanee Apr 21 CRAIG BEACH - (#47)
196 0.94 lbs Kokanee Apr 21 TERRY VANHOVEN - (#297)
197 0.94 lbs Kokanee Apr 22 BRYAN PECK - (#68)
198 0.94 lbs Kokanee Apr 22 JASON SCOTT PESKIN - (#217)
199 0.94 lbs Kokanee Apr 21 MIKE ROTH - (#80)
200 0.94 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
201 0.94 lbs Kokanee Apr 22 DAN STOOP - (#25)
202 0.94 lbs Kokanee Apr 21 DAN STOOP - (#25)
203 0.94 lbs Kokanee Apr 21 FRANK LINSKEY - (#225)
204 0.94 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
205 0.94 lbs Kokanee Apr 22 JIM WHEATON - (#270)
206 0.94 lbs Kokanee Apr 22 BOB KINKADE - (#54)
207 0.94 lbs Kokanee Apr 21 TERRY VANHOVEN - (#297)
208 0.94 lbs Kokanee Apr 21 TRAVIS DAWSON - (#111)
209 0.94 lbs Kokanee Apr 21 MARK ORRINO - (#27)
210 0.94 lbs Kokanee Apr 21 MARK LEWIS - (#22)
211 0.94 lbs Kokanee Apr 21 JOHN CHALENOR - (#40)
212 0.94 lbs Kokanee Apr 21 MARK ORRINO - (#27)
213 0.93 lbs Kokanee Apr 22 JOSHUA MURAUSKAS - (#115)
214 0.93 lbs Kokanee Apr 22 MARK LEWIS - (#22)
215 0.93 lbs Kokanee Apr 21 DAN DUTTON - (#218)
216 0.93 lbs Kokanee Apr 22 JOSH VANHOVEN - (#74)
217 0.93 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
218 0.93 lbs Kokanee Apr 21 MARK ORRINO - (#27)
219 0.93 lbs Kokanee Apr 21 STEVE HOLDEN - (#173)
220 0.93 lbs Kokanee Apr 22 TREVOR STORY - (#276)
221 0.93 lbs Kokanee Apr 21 MIKE SMITH - (#271)
222 0.93 lbs Kokanee Apr 21 MIKE SMITH - (#271)
223 0.93 lbs Kokanee Apr 22 ETHAN BARBER - (#243)
224 0.93 lbs Kokanee Apr 21 BRYAN PECK - (#68)
225 0.93 lbs Kokanee Apr 21 VICKI JANS - (#174)
226 0.93 lbs Kokanee Apr 21 JUSTIN BARBER - (#245)
227 0.93 lbs Kokanee Apr 22 JOSHUA MURAUSKAS - (#115)
228 0.93 lbs Kokanee Apr 22 JOHN RATH - (#142)
229 0.93 lbs Kokanee Apr 22 ANDY KUNKEL - (#239)
230 0.93 lbs Kokanee Apr 22 KYLE SORENSON - (#228)
231 0.93 lbs Kokanee Apr 22 RICH WILSON - (#100)
232 0.93 lbs Kokanee Apr 22 MIKE ROTH - (#80)
233 0.93 lbs Kokanee Apr 22 MIKE ROTH - (#80)
234 0.93 lbs Kokanee Apr 21 MARK SCHWERY - (#167)
235 0.93 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
236 0.93 lbs Kokanee Apr 21 LIZ AVEY - (#95)
237 0.93 lbs Kokanee Apr 22 SEAN MOSER - (#121)
238 0.93 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
239 0.93 lbs Kokanee Apr 22 RICHARD RO - (#223)
240 0.93 lbs Kokanee Apr 22 KELLEN BRYANT - (#12)
241 0.93 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
242 0.93 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
243 0.93 lbs Kokanee Apr 21 FRANK BELLINGER - (#163)
244 0.92 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
245 0.92 lbs Kokanee Apr 21 MIKE SMITH - (#271)
246 0.92 lbs Kokanee Apr 21 ED LEWIS - (#24)
247 0.92 lbs Kokanee Apr 21 KENNY JANS - (#126)
248 0.92 lbs Kokanee Apr 21 KENNY JANS - (#126)
249 0.92 lbs Kokanee Apr 22 ANDY KUNKEL - (#239)
250 0.92 lbs Kokanee Apr 22 DAN GLYNN - (#29)
251 0.92 lbs Kokanee Apr 22 TREVOR STORY - (#276)
252 0.92 lbs Kokanee Apr 21 JASON KLEA - (#144)
253 0.92 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
254 0.92 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
255 0.92 lbs Kokanee Apr 22 JOHN RATH - (#142)
256 0.92 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
257 0.92 lbs Kokanee Apr 21 CRAIG BEACH - (#47)
258 0.92 lbs Kokanee Apr 21 ALLEN MARSHALL - (#316)
259 0.92 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
260 0.92 lbs Kokanee Apr 21 RICH WILSON - (#100)
261 0.92 lbs Kokanee Apr 21 CHUCK SCHULER - (#237)
262 0.92 lbs Kokanee Apr 21 TRAVIS DAWSON - (#111)
263 0.91 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
264 0.91 lbs Kokanee Apr 21 DAN DICKERSON - (#191)
265 0.91 lbs Kokanee Apr 21 ED LEWIS - (#24)
266 0.91 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
267 0.91 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
268 0.91 lbs Kokanee Apr 21 BRYAN PECK - (#68)
269 0.91 lbs Kokanee Apr 21 MARK LEWIS - (#22)
270 0.91 lbs Kokanee Apr 22 JOHN RATH - (#142)
271 0.91 lbs Kokanee Apr 22 KYLE SORENSON - (#228)
272 0.91 lbs Kokanee Apr 22 JEFF FUERST - (#92)
273 0.91 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
274 0.91 lbs Kokanee Apr 21 JESSE BAXTER - (#233)
275 0.91 lbs Kokanee Apr 21 JOHN RATH - (#142)
276 0.91 lbs Kokanee Apr 21 RICHARD RO - (#223)
277 0.91 lbs Kokanee Apr 22 JIM NOVAK - (#214)
278 0.91 lbs Kokanee Apr 21 KELLEN BRYANT - (#12)
279 0.91 lbs Kokanee Apr 21 MARK LEWIS - (#22)
280 0.91 lbs Kokanee Apr 21 KYLE SORENSON - (#228)
281 0.91 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
282 0.91 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
283 0.91 lbs Kokanee Apr 22 MIKE BARR - (#164)
284 0.91 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
285 0.91 lbs Kokanee Apr 21 TONY REZANOW - (#175)
286 0.91 lbs Kokanee Apr 21 RICHARD HIGHT - (#46)
287 0.91 lbs Kokanee Apr 22 RYAN HANSEN - (#231)
288 0.91 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
289 0.91 lbs Kokanee Apr 21 MELINDA WEBSTER - (#186)
290 0.91 lbs Kokanee Apr 21 JASON KLEA - (#144)
291 0.91 lbs Kokanee Apr 21 MARK SCHWERY - (#167)
292 0.91 lbs Kokanee Apr 21 LLOYD GULLETT - (#61)
293 0.91 lbs Kokanee Apr 21 ROBERT RICHWINE - (#129)
294 0.91 lbs Kokanee Apr 21 LONNIE OSTERHOLM - (#3)
295 0.90 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
296 0.90 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
297 0.90 lbs Kokanee Apr 21 MARK LEWIS - (#22)
298 0.90 lbs Kokanee Apr 21 JOHN RATH - (#142)
299 0.90 lbs Kokanee Apr 22 PAM DAVIS - (#101)
300 0.90 lbs Kokanee Apr 22 RICHARD RO - (#223)
301 0.90 lbs Kokanee Apr 22 MITCH STOTT - (#300)
302 0.90 lbs Kokanee Apr 21 MELINDA WEBSTER - (#186)
303 0.90 lbs Kokanee Apr 21 DAN DICKERSON - (#191)
304 0.90 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
305 0.90 lbs Kokanee Apr 22 PAT NOVAK - (#213)
306 0.90 lbs Kokanee Apr 21 VANESSA DENHAM - (#263)
307 0.90 lbs Kokanee Apr 21 KENNY JANS - (#126)
308 0.90 lbs Kokanee Apr 22 BRYAN PECK - (#68)
309 0.90 lbs Kokanee Apr 22 MATHEW CONARD - (#328)
310 0.90 lbs Kokanee Apr 21 MELINDA WEBSTER - (#186)
311 0.90 lbs Kokanee Apr 21 ROBERT RICHWINE - (#129)
312 0.90 lbs Kokanee Apr 21 LIZ AVEY - (#95)
313 0.90 lbs Kokanee Apr 21 VICKI JANS - (#174)
314 0.90 lbs Kokanee Apr 21 JASON KLEA - (#144)
315 0.90 lbs Kokanee Apr 22 JOEL KIRK - (#285)
316 0.90 lbs Kokanee Apr 22 GARY CONARD - (#309)
317 0.90 lbs Kokanee Apr 21 JOE QUIOCHO - (#165)
318 0.90 lbs Kokanee Apr 21 ETHAN BARBER - (#243)
319 0.90 lbs Kokanee Apr 22 JOHN CHALENOR - (#40)
320 0.90 lbs Kokanee Apr 21 MIKE ROTH - (#80)
321 0.90 lbs Kokanee Apr 21 DAN DUTTON - (#218)
322 0.90 lbs Kokanee Apr 22 PAT NOVAK - (#213)
323 0.90 lbs Kokanee Apr 21 JILL ROTH - (#81)
324 0.90 lbs Kokanee Apr 22 AMANDA PAINE - (#133)
325 0.90 lbs Kokanee Apr 22 MIKE ROTH - (#80)
326 0.90 lbs Kokanee Apr 22 DREW MONSEY - (#52)
327 0.90 lbs Kokanee Apr 22 BOB CRAIG - (#264)
328 0.90 lbs Kokanee Apr 21 ROBERT RICHWINE - (#129)
329 0.90 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
330 0.90 lbs Kokanee Apr 22 DAVID ROWTON - (#289)
331 0.90 lbs Kokanee Apr 21 PAM DAVIS - (#101)
332 0.90 lbs Kokanee Apr 21 MIKE HOLT - (#293)
333 0.90 lbs Kokanee Apr 21 RYAN HANSEN - (#231)
334 0.89 lbs Kokanee Apr 22 DAN DUTTON - (#218)
335 0.89 lbs Kokanee Apr 21 SUE HOGLUND - (#211)
336 0.89 lbs Kokanee Apr 22 JOSHUA MURAUSKAS - (#115)
337 0.89 lbs Kokanee Apr 22 JASON SCOTT PESKIN - (#217)
338 0.89 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
339 0.89 lbs Kokanee Apr 21 MIKE BARR - (#164)
340 0.89 lbs Kokanee Apr 21 MARK LEWIS - (#22)
341 0.89 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
342 0.89 lbs Kokanee Apr 21 JUSTIN BARBER - (#245)
343 0.89 lbs Kokanee Apr 22 TERRY VANHOVEN - (#297)
344 0.89 lbs Kokanee Apr 22 JIM WHEATON - (#270)
345 0.89 lbs Kokanee Apr 22 MIKE HOLT - (#293)
346 0.89 lbs Kokanee Apr 22 PAT NOVAK - (#213)
347 0.89 lbs Kokanee Apr 22 DREW MONSEY - (#52)
348 0.89 lbs Kokanee Apr 21 MICHAEL HUGEV - (#77)
349 0.89 lbs Kokanee Apr 22 PAM DAVIS - (#101)
350 0.89 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
351 0.89 lbs Kokanee Apr 21 MARK LEWIS - (#22)
352 0.89 lbs Kokanee Apr 22 TONY REZANOW - (#175)
353 0.89 lbs Kokanee Apr 21 TONY REZANOW - (#175)
354 0.89 lbs Kokanee Apr 21 SETH FUNDEN - (#181)
355 0.89 lbs Kokanee Apr 22 DAN GLYNN - (#29)
356 0.89 lbs Kokanee Apr 22 KENNY JANS - (#126)
357 0.89 lbs Kokanee Apr 22 SUE HOGLUND - (#211)
358 0.89 lbs Kokanee Apr 21 FRANK BELLINGER - (#163)
359 0.89 lbs Kokanee Apr 21 CLARISSA JONES - (#162)
360 0.89 lbs Kokanee Apr 21 KENNY JANS - (#126)
361 0.89 lbs Kokanee Apr 22 BRYAN PECK - (#68)
362 0.89 lbs Kokanee Apr 21 TRAVIS DAWSON - (#111)
363 0.89 lbs Kokanee Apr 21 SETH FUNDEN - (#181)
364 0.89 lbs Kokanee Apr 21 CRAIG BEACH - (#47)
365 0.89 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
366 0.89 lbs Kokanee Apr 22 MIKE ROTH - (#80)
367 0.89 lbs Kokanee Apr 21 DAVE BUTTERFIELD - (#70)
368 0.88 lbs Kokanee Apr 21 MARK AVEY - (#94)
369 0.88 lbs Kokanee Apr 22 DAN DUTTON - (#218)
370 0.88 lbs Kokanee Apr 22 PAM DAVIS - (#101)
371 0.88 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
372 0.88 lbs Kokanee Apr 22 SUE HOGLUND - (#211)
373 0.88 lbs Kokanee Apr 21 DAN STOOP - (#25)
374 0.88 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
375 0.88 lbs Kokanee Apr 22 DAN DUTTON - (#218)
376 0.88 lbs Kokanee Apr 22 JEFF FUERST - (#92)
377 0.88 lbs Kokanee Apr 21 VANESSA DENHAM - (#263)
378 0.88 lbs Kokanee Apr 21 GERRY SCHULER - (#124)
379 0.88 lbs Kokanee Apr 22 MARK LEWIS - (#22)
380 0.88 lbs Kokanee Apr 21 MIKE ROTH - (#80)
381 0.88 lbs Kokanee Apr 21 SUE HOGLUND - (#211)
382 0.88 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
383 0.88 lbs Kokanee Apr 21 RICHARD CORDES - (#86)
384 0.88 lbs Kokanee Apr 22 JILL ROTH - (#81)
385 0.88 lbs Kokanee Apr 21 JERROD GIBBONS - (#185)
386 0.88 lbs Kokanee Apr 21 DUSTY HUGHES - (#98)
387 0.88 lbs Kokanee Apr 22 TONY KAWAMOTO - (#224)
388 0.88 lbs Kokanee Apr 21 VANESSA DENHAM - (#263)
389 0.88 lbs Kokanee Apr 21 JILL ROTH - (#81)
390 0.87 lbs Kokanee Apr 22 JASON SCOTT PESKIN - (#217)
391 0.87 lbs Kokanee Apr 22 SUE HOGLUND - (#211)
392 0.87 lbs Kokanee Apr 22 JOEL KIRK - (#285)
393 0.87 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
394 0.87 lbs Kokanee Apr 22 BOB CRAIG - (#264)
395 0.87 lbs Kokanee Apr 21 ED LEWIS - (#24)
396 0.87 lbs Kokanee Apr 21 JAKE SATUSHEK - (#179)
