Leaderboard / Category


Ketchikan King Salmon Derby
Ketchikan, Alaska, United States
May 27, 2017 07:00AM - Jun 11, 2017 09:00PM
Ketchikan King Salmon Derby Logo
34.60 lbs Chinook Salmon

Petro Marine Mens Hidden Weight - 1st Weekend

May 27, 07:00AM to May 29, 09:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (230 FISH QUALIFIED)
Hidden Weight = 35.02 lbs
# CATCH DATE PARTICIPANT
1 34.60 lbs Chinook Salmon 2 May 28 Jonathan Ruth - (#0976)
2 33.80 lbs Chinook Salmon 4 May 28 Ric Boyd - (#0123)
3 37.10 lbs Chinook Salmon 3 May 27 James Bellarosa - (#0064)
4 30.30 lbs Chinook Salmon 4 May 29 John Larson - (#0195)
5 30.20 lbs Chinook Salmon 1 May 29 Floyd Frank - (#0248)
6 30.00 lbs Chinook Salmon 3 May 29 Paul Light - (#0786)
7 29.10 lbs Chinook Salmon 2 May 27 Joseph Hallmann Jr - (#0059)
8 26.90 lbs Chinook Salmon 4 May 27 Paul Stewart - (#0085)
9 26.30 lbs Chinook Salmon 2 May 27 Scott Doyle - (#0172)
10 26.00 lbs Chinook Salmon 4 May 27 Paul Bermudez - (#0012)
11 25.80 lbs Chinook Salmon 1 May 29 Randy Johnson - (#1303)
12 24.70 lbs Chinook Salmon 3 May 27 Ron Dale - (#0811)
13 24.70 lbs Chinook Salmon 4 May 29 James Parrott - (#1308)
14 23.80 lbs Chinook Salmon 1 May 29 Gerald Helderman - (#1072)
15 23.50 lbs Chinook Salmon 4 May 27 Ric Boyd - (#0123)
16 23.40 lbs Chinook Salmon 2 May 28 Donald Wissmar - (#0252)
17 23.40 lbs Chinook Salmon 2 May 28 Ron Randall - (#0182)
18 23.40 lbs Chinook Salmon 1 May 29 Robert Soule - (#0175)
19 23.20 lbs Chinook Salmon 4 May 27 Michael Thompson - (#0409)
20 23.10 lbs Chinook Salmon 1 May 29 Chase Hanis - (#0312)
21 22.80 lbs Chinook Salmon 3 May 27 Kenneth Colburn - (#0781)
22 22.80 lbs Chinook Salmon 1 May 27 Shawn Morey - (#0517)
23 22.50 lbs Chinook Salmon 2 May 28 Todd Chapin - (#1186)
24 22.20 lbs Chinook Salmon 1 May 29 Devon Walker - (#0273)
25 22.10 lbs Chinook Salmon 4 May 27 Joe Stewart - (#0681)
26 22.00 lbs Chinook Salmon 1 May 29 Toby Miller - (#1309)
27 21.90 lbs Chinook Salmon 3 May 27 Justin Tally - (#1204)
28 21.80 lbs Chinook Salmon 1 May 28 Chase Hanis - (#0312)
29 21.70 lbs Chinook Salmon 4 May 27 Lloyd Gossman - (#0790)
30 21.70 lbs Chinook Salmon 1 May 28 Daniel Slanaker - (#0377)
31 21.20 lbs Chinook Salmon 3 May 28 Beau Dale - (#0435)
32 21.00 lbs Chinook Salmon 4 May 29 Travis Dill - (#0482)
33 20.80 lbs Chinook Salmon 4 May 28 Douglas Miller - (#0092)
34 20.40 lbs Chinook Salmon 3 May 28 Timothy Truitt - (#0224)
35 20.40 lbs Chinook Salmon 3 May 28 Thomas Carlin - (#0414)
36 20.30 lbs Chinook Salmon 4 May 27 Erik Agpawa - (#0270)
37 20.30 lbs Chinook Salmon 3 May 29 Thomas Carlin - (#0414)
38 20.20 lbs Chinook Salmon 1 May 28 Clayton Moore - (#0033)
39 20.10 lbs Chinook Salmon 1 May 28 Dennis Moody - (#0477)
40 20.10 lbs Chinook Salmon 2 May 29 James Graves - (#0809)
41 20.10 lbs Chinook Salmon 1 May 29 Jeffrey Updike - (#0038)
42 20.00 lbs Chinook Salmon 2 May 27 James Shilts - (#0436)
43 20.00 lbs Chinook Salmon 4 May 28 Eric Embree - (#0323)
44 19.50 lbs Chinook Salmon 1 May 27 Clifford Kamm - (#0467)
45 19.10 lbs Chinook Salmon 4 May 28 Jon Hurley - (#1210)
46 19.10 lbs Chinook Salmon 3 May 29 Thomas Frein - (#0827)
47 19.00 lbs Chinook Salmon 3 May 27 Lonnie Adams - (#0817)
48 19.00 lbs Chinook Salmon 3 May 28 Ron Dale - (#0811)
49 18.90 lbs Chinook Salmon 2 May 28 Steven Thompson - (#1192)
50 18.90 lbs Chinook Salmon 4 May 29 Larry Johnson Jr - (#0141)
51 18.80 lbs Chinook Salmon 3 May 27 Tyler Jackson - (#0065)
52 18.70 lbs Chinook Salmon 1 May 29 Stephen Hoffman - (#0142)
53 18.60 lbs Chinook Salmon 3 May 28 Justin Tally - (#1204)
54 18.50 lbs Chinook Salmon 1 May 28 Joseph Fields - (#0311)
55 18.40 lbs Chinook Salmon 1 May 28 Robert Martinez - (#0328)
56 18.40 lbs Chinook Salmon 2 May 29 John Hasty - (#1060)
57 18.40 lbs Chinook Salmon 4 May 29 Randy Williams - (#0126)
58 18.30 lbs Chinook Salmon 1 May 29 Mark Hoyt - (#0055)
59 18.20 lbs Chinook Salmon 2 May 28 Craig Madsen - (#0980)
60 18.10 lbs Chinook Salmon 1 May 27 John Velazquez - (#0048)
61 17.90 lbs Chinook Salmon 3 May 27 Terry Carlin - (#1057)
62 17.90 lbs Chinook Salmon 4 May 28 Dominic Pader - (#0225)
63 17.80 lbs Chinook Salmon 1 May 29 Stephen Hoffman - (#0142)
64 17.70 lbs Chinook Salmon 1 May 28 Tyson Adams - (#1079)
65 17.70 lbs Chinook Salmon 1 May 28 Bryan Moody - (#0029)
66 17.70 lbs Chinook Salmon 3 May 29 Bill Pattison - (#0787)
67 17.60 lbs Chinook Salmon 1 May 27 Daniel Slanaker - (#0377)
68 17.60 lbs Chinook Salmon 2 May 29 Richard Smith - (#0072)
69 17.50 lbs Chinook Salmon 3 May 28 Kirk Wolf - (#0254)
70 17.50 lbs Chinook Salmon 2 May 28 Ronald Moyer - (#0157)
71 17.50 lbs Chinook Salmon 1 May 28 Corby Thompson - (#0398)
72 17.50 lbs Chinook Salmon 3 May 29 Clifford Carroll - (#0795)
73 17.40 lbs Chinook Salmon 1 May 29 Daryl Greg - (#0315)
74 17.40 lbs Chinook Salmon 4 May 29 Shane Winder - (#0150)
75 17.20 lbs Chinook Salmon 4 May 27 Jason Jurczak - (#1176)
76 17.20 lbs Chinook Salmon 4 May 28 Paul Stewart - (#0085)
77 17.20 lbs Chinook Salmon 4 May 29 George Mahoney - (#0431)
78 17.20 lbs Chinook Salmon 4 May 29 Todd Chapin - (#1186)
79 17.00 lbs Chinook Salmon 4 May 27 John Larson - (#0195)
80 17.00 lbs Chinook Salmon 4 May 27 Andrew Donato - (#0101)
81 17.00 lbs Chinook Salmon 1 May 28 Rudy Buendia - (#0393)
82 17.00 lbs Chinook Salmon 3 May 29 Terry Carlin - (#1057)
83 16.90 lbs Chinook Salmon 2 May 27 Mark Paulsen - (#0341)
84 16.90 lbs Chinook Salmon 4 May 29 Spenser Inkster - (#1185)
85 16.80 lbs Chinook Salmon 4 May 28 Seth Marrs - (#0530)
86 16.60 lbs Chinook Salmon 1 May 29 Wayne Paulsen - (#0540)
87 16.50 lbs Chinook Salmon 2 May 28 Donald Wissmar - (#0252)
88 16.50 lbs Chinook Salmon 1 May 29 Gary Leask - (#0556)
89 16.30 lbs Chinook Salmon 3 May 29 Beau Dale - (#0435)
90 16.30 lbs Chinook Salmon 2 May 29 Darryl Hoggard - (#0179)
91 16.30 lbs Chinook Salmon 4 May 29 Andrew Kolanko - (#0413)
92 16.20 lbs Chinook Salmon 1 May 27 Lenny Porter - (#0264)
93 15.80 lbs Chinook Salmon 1 May 28 Craig Henthorne - (#0456)
94 15.80 lbs Chinook Salmon 1 May 29 Gerald Hughes - (#0095)
95 15.70 lbs Chinook Salmon 2 May 28 David Boesch - (#0834)
96 15.60 lbs Chinook Salmon 2 May 28 Warren Lee - (#1208)
97 15.60 lbs Chinook Salmon 2 May 28 Mike Mickelson - (#1000)
98 15.50 lbs Chinook Salmon 2 May 27 Dennis Zeiser - (#0757)
99 15.50 lbs Chinook Salmon 3 May 27 Paul Light - (#0786)
100 15.40 lbs Chinook Salmon 1 May 27 John Greenfield - (#1151)
101 15.40 lbs Chinook Salmon 4 May 28 Michael Jurczak - (#0094)
102 15.40 lbs Chinook Salmon 1 May 28 Brian Craig - (#0384)
103 15.40 lbs Chinook Salmon 1 May 28 Tyler Jackson - (#0065)
104 15.40 lbs Chinook Salmon 1 May 28 Bryan Moody - (#0029)
105 15.30 lbs Chinook Salmon 4 May 28 Don Mitchel - (#1188)
106 15.20 lbs Chinook Salmon 3 May 29 Justin Tally - (#1204)
107 15.20 lbs Chinook Salmon 4 May 29 Louie Wagner - (#0222)
108 15.10 lbs Chinook Salmon 4 May 29 Jason Gubatayao - (#0350)
109 15.00 lbs Chinook Salmon 3 May 28 Donald Vance - (#0782)
110 14.90 lbs Chinook Salmon 1 May 27 Dominic Pader - (#0225)
111 14.90 lbs Chinook Salmon 1 May 28 Lenny Porter - (#0264)
112 14.90 lbs Chinook Salmon 3 May 28 Axel Svenson - (#0830)
113 14.90 lbs Chinook Salmon 2 May 28 Jake Schwartz - (#0247)
114 14.90 lbs Chinook Salmon 1 May 28 Scott Kenyon - (#0382)
115 14.80 lbs Chinook Salmon 1 May 27 Patrick Burda - (#1179)
116 14.70 lbs Chinook Salmon 4 May 27 Corey Howe - (#0080)
117 14.70 lbs Chinook Salmon 4 May 28 Mathew Barber - (#1053)
118 14.70 lbs Chinook Salmon 1 May 29 Robert Martinez - (#0328)
119 14.60 lbs Chinook Salmon 2 May 28 Kyle Steverman - (#0776)
120 14.50 lbs Chinook Salmon 3 May 27 Kevin Beck - (#0134)
121 14.50 lbs Chinook Salmon 1 May 29 Duseigneur Paolo - (#0310)
122 14.40 lbs Chinook Salmon 4 May 28 Eugene Doyon - (#0238)
123 14.40 lbs Chinook Salmon 1 May 29 Bryan Moody - (#0029)
124 14.30 lbs Chinook Salmon 4 May 28 Matthew Boyd - (#0313)
125 14.30 lbs Chinook Salmon 4 May 29 Franklin James Sr. - (#0189)
126 14.30 lbs Chinook Salmon 1 May 29 Tyler Jackson - (#0065)
127 14.30 lbs Chinook Salmon 4 May 29 Eric Embree - (#0323)
128 14.20 lbs Chinook Salmon 1 May 29 Dominic Pader - (#0225)
129 14.20 lbs Chinook Salmon 3 May 29 Daniel Freuler - (#0184)
130 14.20 lbs Chinook Salmon 1 May 29 Kipling Thompson - (#0416)
131 14.10 lbs Chinook Salmon 4 May 27 Michael Carney - (#0169)
132 14.10 lbs Chinook Salmon 1 May 28 Gregory Sheperd - (#0226)
133 13.90 lbs Chinook Salmon 1 May 28 Ed Cisneros - (#0210)
134 13.80 lbs Chinook Salmon 3 May 28 Ron Dale - (#0811)
135 13.70 lbs Chinook Salmon 3 May 28 John Moore - (#1067)
136 13.70 lbs Chinook Salmon 2 May 28 Lawrence Morrison - (#0338)
137 13.60 lbs Chinook Salmon 3 May 27 Kevin Beck - (#0134)
138 13.60 lbs Chinook Salmon 4 May 27 Ricky Shaner - (#0325)
139 13.60 lbs Chinook Salmon 4 May 27 Andy Matthews - (#0045)
140 13.60 lbs Chinook Salmon 1 May 29 Eddie Lucas Jr - (#0081)
141 13.50 lbs Chinook Salmon 4 May 29 Andy Matthews - (#0045)
142 13.30 lbs Chinook Salmon 3 May 27 Mark Tollfeldt - (#0173)
143 13.20 lbs Chinook Salmon 2 May 27 Jonathan Ruth - (#0976)
144 13.20 lbs Chinook Salmon 1 May 27 Bob Jackson - (#1101)
145 13.20 lbs Chinook Salmon 1 May 27 Stephen Hoffman - (#0142)
146 13.10 lbs Chinook Salmon 3 May 28 Karl Powers - (#1199)
147 13.10 lbs Chinook Salmon 4 May 28 Lee Grierson - (#0442)
148 13.00 lbs Chinook Salmon 4 May 27 Brian Stewart - (#0680)
149 12.90 lbs Chinook Salmon 3 May 27 James Bellarosa - (#0064)
150 12.90 lbs Chinook Salmon 1 May 27 Marvin McDaniel - (#0322)
151 12.80 lbs Chinook Salmon 1 May 27 Don Mitchel - (#1188)
152 12.80 lbs Chinook Salmon 3 May 28 Ed Stahl - (#0820)
153 12.80 lbs Chinook Salmon 2 May 28 John Thompson - (#1191)
154 12.80 lbs Chinook Salmon 1 May 29 Daniel Karlson - (#0013)
155 12.70 lbs Chinook Salmon 1 May 27 Clyde Sonny Campbell - (#0447)
156 12.70 lbs Chinook Salmon 2 May 28 Tom Jones - (#0765)
157 12.70 lbs Chinook Salmon 2 May 28 Garry Garrison - (#0250)
158 12.70 lbs Chinook Salmon 4 May 28 Jason Jurczak - (#1176)
159 12.70 lbs Chinook Salmon 1 May 28 Gerald Hughes - (#0095)
160 12.60 lbs Chinook Salmon 2 May 27 Mark Andrew - (#1001)
161 12.60 lbs Chinook Salmon 1 May 27 Kevin Johnson - (#0449)
162 12.60 lbs Chinook Salmon 1 May 27 Dominic Pader - (#0225)
163 12.60 lbs Chinook Salmon 4 May 28 Clark Slanaker - (#0009)
164 12.60 lbs Chinook Salmon 1 May 28 James Bellarosa - (#0064)
165 12.60 lbs Chinook Salmon 1 May 29 Lance Hansen - (#0316)
166 12.50 lbs Chinook Salmon 2 May 28 Garry Garrison - (#0250)
167 12.50 lbs Chinook Salmon 1 May 28 Clay Slanaker - (#0205)
168 12.50 lbs Chinook Salmon 1 May 29 Gerald Hughes - (#0095)
169 12.20 lbs Chinook Salmon 3 May 28 Kevin Beck - (#0134)
170 12.20 lbs Chinook Salmon 1 May 28 Eric Tyson - (#0281)
171 12.10 lbs Chinook Salmon 3 May 27 Thomas Carlin - (#0414)
172 12.10 lbs Chinook Salmon 1 May 27 Don Mitchel - (#1188)
173 12.10 lbs Chinook Salmon 3 May 28 Darell Welk - (#0779)
174 12.10 lbs Chinook Salmon 2 May 29 Bronson Murphy - (#0547)
175 12.10 lbs Chinook Salmon 1 May 29 Eddie Lucas Jr - (#0081)
176 12.00 lbs Chinook Salmon 3 May 29 James Dennis Hemphill - (#0687)
177 11.90 lbs Chinook Salmon 2 May 29 Josh Turner - (#0346)
178 11.80 lbs Chinook Salmon 1 May 28 Tyler Jackson - (#0065)
179 11.70 lbs Chinook Salmon 2 May 27 Ron Randall - (#0182)
180 11.70 lbs Chinook Salmon 3 May 27 Clifford Carroll - (#0795)
181 11.70 lbs Chinook Salmon 1 May 27 Isaac Johnson - (#0691)
182 11.70 lbs Chinook Salmon 3 May 28 Andrew Meehan - (#0821)
183 11.70 lbs Chinook Salmon 3 May 29 Kenneth Colburn - (#0781)
184 11.60 lbs Chinook Salmon 3 May 27 Beau Dale - (#0435)
185 11.60 lbs Chinook Salmon 1 May 29 James Webb - (#0052)
186 11.60 lbs Chinook Salmon 1 May 29 Joel Thompson - (#0197)
187 11.50 lbs Chinook Salmon 4 May 28 Rick Lloyd - (#0318)
188 11.50 lbs Chinook Salmon 3 May 28 Mark Tollfeldt - (#0173)
189 11.40 lbs Chinook Salmon 2 May 28 Joseph Hallmann Jr - (#0059)
190 11.40 lbs Chinook Salmon 1 May 29 Nick Farstad - (#0096)
191 11.30 lbs Chinook Salmon 1 May 29 Clayton Moore - (#0033)
192 11.30 lbs Chinook Salmon 1 May 29 Tyler Jackson - (#0065)
193 11.20 lbs Chinook Salmon 1 May 27 Gerald Hughes - (#0095)
194 11.20 lbs Chinook Salmon 3 May 28 Brian Pearson - (#0280)
195 11.20 lbs Chinook Salmon 4 May 29 Ryan Mcrobert - (#0815)
196 11.10 lbs Chinook Salmon 4 May 27 John Larson - (#0195)
197 11.10 lbs Chinook Salmon 1 May 28 Paul Huppert - (#0279)
198 10.90 lbs Chinook Salmon 1 May 29 Roger Barry - (#0069)
199 10.80 lbs Chinook Salmon 3 May 27 Ty Nausid - (#1068)
200 10.80 lbs Chinook Salmon 3 May 29 Evan Beckett - (#0784)
201 10.70 lbs Chinook Salmon 4 May 27 Matt Ridinger - (#0410)
202 10.70 lbs Chinook Salmon 4 May 29 James Parrott - (#1308)
203 10.70 lbs Chinook Salmon 1 May 29 Brian Kenyon - (#0383)
204 10.60 lbs Chinook Salmon 2 May 29 Ronald Moyer - (#0157)
205 10.60 lbs Chinook Salmon 1 May 29 Lance Campbell - (#0234)
206 10.50 lbs Chinook Salmon 3 May 27 Richard Bohrer - (#0166)
207 10.50 lbs Chinook Salmon 3 May 28 Kevin Beck - (#0134)
208 10.50 lbs Chinook Salmon 3 May 29 James Wilson - (#0755)
209 10.40 lbs Chinook Salmon 1 May 27 Jeffrey Whitesides - (#0302)
210 10.40 lbs Chinook Salmon 2 May 29 Chris Montanus - (#1097)
211 10.20 lbs Chinook Salmon 1 May 28 Louie Wagner - (#0222)
212 9.80 lbs Chinook Salmon 2 May 27 Lance Ohmer - (#0118)
213 9.80 lbs Chinook Salmon 1 May 28 Randy S Lowell - (#1209)
214 9.80 lbs Chinook Salmon 3 May 29 Christopher Wil!et - (#0824)
215 9.60 lbs Chinook Salmon 1 May 29 Clayton Moore - (#0033)
216 9.50 lbs Chinook Salmon 3 May 27 Darell Welk - (#0779)
217 9.50 lbs Chinook Salmon 1 May 29 Chase Hanis - (#0312)
218 9.20 lbs Chinook Salmon 1 May 27 Clyde Campbell IV - (#0426)
219 9.20 lbs Chinook Salmon 2 May 29 Corey Howe - (#0080)
220 9.10 lbs Chinook Salmon 1 May 27 Rory Wiggins - (#0327)
221 9.00 lbs Chinook Salmon 1 May 28 Clayton Moore - (#0033)
222 9.00 lbs Chinook Salmon 1 May 28 Chase Hanis - (#0312)
223 9.00 lbs Chinook Salmon 3 May 29 Mark Swertsen - (#0407)
224 8.80 lbs Chinook Salmon 2 May 29 Jake Schwartz - (#0247)
225 8.50 lbs Chinook Salmon 3 May 27 Darell Welk - (#0779)
226 8.30 lbs Chinook Salmon 4 May 27 Brian Stewart - (#0680)
227 8.10 lbs Chinook Salmon 1 May 27 Bob Nedzwecky - (#0132)
228 7.70 lbs Chinook Salmon 4 May 27 Andrew Donato - (#0101)
229 7.20 lbs Chinook Salmon 4 May 27 Erik Agpawa - (#0270)
230 7.00 lbs Chinook Salmon 1 May 28 Lenny Porter - (#0264)

Sponsored By:

Sponsor: Ketchikan CHARR
Sponsor: Tongass Trading Co.
Sponsor: Alaska Sportfishing Expeditions
Sponsor: IBEW Local 1547
Sponsor: Alaska Airlines
Sponsor: Salmon Falls Fishing Resort
Rustic Alaskan Elegance