Leaderboard / Category


Something Catchy Kokanee Derby
Chelan, Washington, United States
Apr 22, 2017 04:00AM - Apr 23, 2017 12:00PM
Something Catchy Kokanee Derby Logo
0.11 lbs Kokanee

Smallest Kokanee

Apr 22, 04:00AM to Apr 23, 12:00PM

FINAL RESULTS (1204 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 0.11 lbs Kokanee Apr 19 JOSH MASSINGALE - (#91)
2 0.23 lbs Kokanee Apr 23 DENNIS ROSS - (#60)
3 0.24 lbs Kokanee Apr 22 ALEC CASTANEDA - (#14)
4 0.26 lbs Kokanee Apr 22 ROBERT RICHWINE - (#129)
5 0.27 lbs Kokanee Apr 22 BRUCE NASH - (#50)
6 0.27 lbs Kokanee Apr 22 GENE MOSER - (#150)
7 0.27 lbs Kokanee Apr 22 STEPHEN GILLIS - (#18)
8 0.28 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
9 0.28 lbs Kokanee Apr 22 WADE HAWKINS - (#07)
10 0.29 lbs Kokanee Apr 22 ED LEWIS - (#24)
11 0.29 lbs Kokanee Apr 22 JESSE KOBEL - (#183)
12 0.29 lbs Kokanee Apr 22 KEITH MERIDITH - (#112)
13 0.29 lbs Kokanee Apr 22 BRIAN PECK - (#68)
14 0.29 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
15 0.30 lbs Kokanee Apr 23 Jim Paine - (#1)
16 0.30 lbs Kokanee Apr 23 DENNIS ROSS - (#60)
17 0.30 lbs Kokanee Apr 19 JOHN COOK - (#125)
18 0.30 lbs Kokanee Apr 22 Lauren Stengrund - (#51)
19 0.30 lbs Kokanee Apr 19 COBY YOUNG - (#89)
20 0.30 lbs Kokanee Apr 22 BRUCE NASH - (#50)
21 0.30 lbs Kokanee Apr 22 MARK AVEY - (#94)
22 0.30 lbs Kokanee Apr 22 TONY REZANOW - (#175)
23 0.31 lbs Kokanee Apr 22 JEFF METCALF - (#10)
24 0.31 lbs Kokanee Apr 22 MARTIN MONSEY - (#55)
25 0.31 lbs Kokanee Apr 19 DENNIS ROSS - (#60)
26 0.31 lbs Kokanee Apr 22 GREG DECAMP - (#82)
27 0.31 lbs Kokanee Apr 22 JOHN RATH - (#142)
28 0.31 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
29 0.31 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
30 0.31 lbs Kokanee Apr 22 DAN GLENN - (#29)
31 0.31 lbs Kokanee Apr 22 WICKED LURES - (#119)
32 0.31 lbs Kokanee Apr 22 KEITH MERIDITH - (#112)
33 0.31 lbs Kokanee Apr 22 WICKED LURES - (#119)
34 0.32 lbs Kokanee Apr 22 JOE CARLSON - (#93)
35 0.32 lbs Kokanee Apr 22 JOE MOSHER - (#116)
36 0.32 lbs Kokanee Apr 22 MARK LEWIS - (#22)
37 0.32 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
38 0.32 lbs Kokanee Apr 23 PAUL CHAUVIN - (#63)
39 0.32 lbs Kokanee Apr 22 MARK JENKINS - (#180)
40 0.32 lbs Kokanee Apr 22 SHAWN SCHULTS - (#37)
41 0.32 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
42 0.33 lbs Kokanee Apr 22 ROBERT PETERSON - (#127)
43 0.33 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
44 0.33 lbs Kokanee Apr 19 JOHN CHALENOR - (#40)
45 0.33 lbs Kokanee Apr 22 JOE MOSHER - (#116)
46 0.33 lbs Kokanee Apr 22 WICKED LURES - (#119)
47 0.33 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
48 0.33 lbs Kokanee Apr 22 BRUCE NASH - (#50)
49 0.33 lbs Kokanee Apr 22 CLYDE JENNE - (#19)
50 0.33 lbs Kokanee Apr 22 RON CHISM - (#87)
51 0.33 lbs Kokanee Apr 22 LARRY CURL - (#152)
52 0.33 lbs Kokanee Apr 22 JILL ROTH - (#81)
53 0.33 lbs Kokanee Apr 22 JOHN ROARK - (#137)
54 0.33 lbs Kokanee Apr 22 MARK JENKINS - (#180)
55 0.33 lbs Kokanee Apr 22 BRAD WAGNER - (#182)
56 0.33 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
57 0.33 lbs Kokanee Apr 22 SEAN MOSER - (#121)
58 0.33 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
59 0.34 lbs Kokanee Apr 22 JIM STOOP - (#26)
60 0.34 lbs Kokanee Apr 22 CODY HARGRAVES - (#190)
61 0.34 lbs Kokanee Apr 23 Jim Paine - (#1)
62 0.34 lbs Kokanee Apr 22 GRETCHEN DEARDEN - (#120)
63 0.34 lbs Kokanee Apr 22 CLYDE JENNE - (#19)
64 0.34 lbs Kokanee Apr 19 JOHN CHALENOR - (#40)
65 0.34 lbs Kokanee Apr 22 ERIC OLSON - (#64)
66 0.34 lbs Kokanee Apr 22 CASEY COOPER - (#118)
67 0.34 lbs Kokanee Apr 22 DAVE BURNHAM - (#171)
68 0.34 lbs Kokanee Apr 22 WICKED LURES - (#119)
69 0.35 lbs Kokanee Apr 22 MIKE BARR - (#164)
70 0.35 lbs Kokanee Apr 22 JOE MOSHER - (#116)
71 0.35 lbs Kokanee Apr 22 ED LEWIS - (#24)
72 0.35 lbs Kokanee Apr 22 JOE CARLSON - (#93)
73 0.35 lbs Kokanee Apr 23 Le Anne Paine - (#2)
74 0.35 lbs Kokanee Apr 22 BRAD WAGNER - (#182)
75 0.35 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
76 0.35 lbs Kokanee Apr 23 JOHN COOK - (#125)
77 0.35 lbs Kokanee Apr 19 COBY YOUNG - (#89)
78 0.35 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
79 0.35 lbs Kokanee Apr 22 GARY BUTTERFIELD - (#166)
80 0.35 lbs Kokanee Apr 22 CHRIS JOHNSON - (#154)
81 0.35 lbs Kokanee Apr 22 GRETCHEN DEARDEN - (#120)
82 0.35 lbs Kokanee Apr 22 KAREN COCKRUM - (#05)
83 0.35 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
84 0.35 lbs Kokanee Apr 22 SHAWN NICKELS - (#110)
85 0.35 lbs Kokanee Apr 22 MARTIN MONSEY - (#55)
86 0.35 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
87 0.35 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
88 0.36 lbs Kokanee Apr 22 JOE CARLSON - (#93)
89 0.36 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
90 0.36 lbs Kokanee Apr 19 SHARON EDWARDS - (#169)
91 0.36 lbs Kokanee Apr 23 JOHN COOK - (#125)
92 0.36 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
93 0.36 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
94 0.36 lbs Kokanee Apr 22 KAREN COCKRUM - (#05)
95 0.36 lbs Kokanee Apr 22 ROBERT RICHWINE - (#129)
96 0.36 lbs Kokanee Apr 19 SHARON EDWARDS - (#169)
97 0.36 lbs Kokanee Apr 22 CHRIS JOHNSON - (#154)
98 0.36 lbs Kokanee Apr 22 LIZ AVEY - (#95)
99 0.36 lbs Kokanee Apr 22 MARTY HELM - (#153)
100 0.36 lbs Kokanee Apr 22 MARTY HELM - (#153)
101 0.36 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
102 0.37 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
103 0.37 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
104 0.37 lbs Kokanee Apr 23 Le Anne Paine - (#2)
105 0.37 lbs Kokanee Apr 23 DENNIS ROSS - (#60)
106 0.37 lbs Kokanee Apr 22 GENE MOSER - (#150)
107 0.37 lbs Kokanee Apr 22 MARK JENKINS - (#180)
108 0.37 lbs Kokanee Apr 22 MARK JENKINS - (#180)
109 0.37 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
110 0.37 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
111 0.37 lbs Kokanee Apr 23 PAUL CHAUVIN - (#63)
112 0.37 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
113 0.37 lbs Kokanee Apr 22 MARK JENKINS - (#180)
114 0.38 lbs Kokanee Apr 23 JOHN CHALENOR - (#40)
115 0.38 lbs Kokanee Apr 22 GARY BUTTERFIELD - (#166)
116 0.38 lbs Kokanee Apr 19 DENNIS ROSS - (#60)
117 0.38 lbs Kokanee Apr 22 MARK LEWIS - (#22)
118 0.38 lbs Kokanee Apr 22 BLAKE HARRIS - (#113)
119 0.38 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
120 0.38 lbs Kokanee Apr 22 BOB KINKADE - (#54)
121 0.38 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
122 0.38 lbs Kokanee Apr 22 WADE HAWKINS - (#07)
123 0.38 lbs Kokanee Apr 23 DENNIS ROSS - (#60)
124 0.38 lbs Kokanee Apr 22 BRUCE NASH - (#50)
125 0.38 lbs Kokanee Apr 19 KEVIN EDWARDS - (#62)
126 0.38 lbs Kokanee Apr 19 SHARON EDWARDS - (#169)
127 0.38 lbs Kokanee Apr 22 Lauren Stengrund - (#51)
128 0.38 lbs Kokanee Apr 22 GRETCHEN DEARDEN - (#120)
129 0.38 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
130 0.38 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
131 0.38 lbs Kokanee Apr 22 RICHARD CORDES - (#86)
132 0.38 lbs Kokanee Apr 22 VICKI JANS - (#174)
133 0.38 lbs Kokanee Apr 22 JOHN ROARK - (#137)
134 0.38 lbs Kokanee Apr 22 VALERIE JENNE - (#20)
135 0.38 lbs Kokanee Apr 22 NICK GROENDYK - (#17)
136 0.38 lbs Kokanee Apr 22 RODGER CONRAD - (#88)
137 0.38 lbs Kokanee Apr 23 WICKED LURES - (#119)
138 0.39 lbs Kokanee Apr 22 JOE MOSHER - (#116)
139 0.39 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
140 0.39 lbs Kokanee Apr 22 MARK MAINS - (#143)
141 0.39 lbs Kokanee Apr 23 Le Anne Paine - (#2)
142 0.39 lbs Kokanee Apr 23 CODY HARGRAVES - (#190)
143 0.39 lbs Kokanee Apr 23 WICKED LURES - (#119)
144 0.39 lbs Kokanee Apr 23 TIM PEARSON - (#102)
145 0.39 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
146 0.39 lbs Kokanee Apr 22 JEFF FUERST - (#92)
147 0.39 lbs Kokanee Apr 22 JEFF FUERST - (#92)
148 0.39 lbs Kokanee Apr 22 MARK AVEY - (#94)
149 0.39 lbs Kokanee Apr 22 BRYAN LOCKEN - (#73)
150 0.39 lbs Kokanee Apr 22 JESSE KOBEL - (#183)
151 0.39 lbs Kokanee Apr 23 JOHN COOK - (#125)
152 0.39 lbs Kokanee Apr 23 JOHN COOK - (#125)
153 0.39 lbs Kokanee Apr 23 WICKED LURES - (#119)
154 0.39 lbs Kokanee Apr 22 MARK AVEY - (#94)
155 0.39 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
156 0.39 lbs Kokanee Apr 22 WICKED LURES - (#119)
157 0.39 lbs Kokanee Apr 22 SHAWN SCHULTS - (#37)
158 0.39 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
159 0.39 lbs Kokanee Apr 22 MARK AVEY - (#94)
160 0.39 lbs Kokanee Apr 22 GREG DECAMP - (#82)
161 0.39 lbs Kokanee Apr 22 GERRY SCHULER - (#124)
162 0.39 lbs Kokanee Apr 22 FRANZ VINDER - (#157)
163 0.39 lbs Kokanee Apr 23 ROXANNA BRYANT - (#105)
164 0.39 lbs Kokanee Apr 23 DAN COLE - (#103)
165 0.39 lbs Kokanee Apr 19 SAM BRYANT - (#104)
166 0.39 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
167 0.40 lbs Kokanee Apr 19 COBY YOUNG - (#89)
168 0.40 lbs Kokanee Apr 23 JOHN COOK - (#125)
169 0.40 lbs Kokanee Apr 23 Le Anne Paine - (#2)
170 0.40 lbs Kokanee Apr 23 KIRSTEN HORNER - (#08)
171 0.40 lbs Kokanee Apr 22 JOE MOSHER - (#116)
172 0.40 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
173 0.40 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
174 0.40 lbs Kokanee Apr 22 GENE MOSER - (#150)
175 0.40 lbs Kokanee Apr 22 JACOB BLEWETT - (#78)
176 0.40 lbs Kokanee Apr 22 ROBERT RICHWINE - (#129)
177 0.40 lbs Kokanee Apr 22 CLYDE JENNE - (#19)
178 0.40 lbs Kokanee Apr 22 FRANK JBELLINGER - (#163)
179 0.40 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
180 0.40 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
181 0.40 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
182 0.40 lbs Kokanee Apr 23 DAN COLE - (#103)
183 0.40 lbs Kokanee Apr 23 CODY HARGRAVES - (#190)
184 0.40 lbs Kokanee Apr 22 Lauren Stengrund - (#51)
185 0.40 lbs Kokanee Apr 22 MARTIN MONSEY - (#55)
186 0.40 lbs Kokanee Apr 19 KEVIN EDWARDS - (#62)
187 0.40 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
188 0.40 lbs Kokanee Apr 19 KEVIN EDWARDS - (#62)
189 0.40 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
190 0.40 lbs Kokanee Apr 22 JILL ROTH - (#81)
191 0.40 lbs Kokanee Apr 22 MARTIN MONSEY - (#55)
192 0.40 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
193 0.40 lbs Kokanee Apr 22 LARRY CURL - (#152)
194 0.40 lbs Kokanee Apr 22 MARK OSTERHOLM - (#27)
195 0.40 lbs Kokanee Apr 22 DAN GROENDYK - (#16)
196 0.40 lbs Kokanee Apr 22 NICK GROENDYK - (#17)
197 0.40 lbs Kokanee Apr 22 FRANCES DRAKE - (#158)
198 0.40 lbs Kokanee Apr 22 GARY HELLAND - (#13)
199 0.40 lbs Kokanee Apr 23 KEVIN PIEROTTI - (#75)
200 0.41 lbs Kokanee Apr 22 SHAWN SCHULTS - (#37)
201 0.41 lbs Kokanee Apr 22 JOE CARLSON - (#93)
202 0.41 lbs Kokanee Apr 22 JOHN RATH - (#142)
203 0.41 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
204 0.41 lbs Kokanee Apr 23 JOHN COOK - (#125)
205 0.41 lbs Kokanee Apr 23 DENNIS ROSS - (#60)
206 0.41 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
207 0.41 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
208 0.41 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
209 0.41 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
210 0.41 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
211 0.41 lbs Kokanee Apr 22 DAVE BURNHAM - (#171)
212 0.41 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
213 0.41 lbs Kokanee Apr 23 DENNIS ROSS - (#60)
214 0.41 lbs Kokanee Apr 23 JEREMIE CLARK - (#122)
215 0.41 lbs Kokanee Apr 23 DAN DICKERSON - (#191)
216 0.41 lbs Kokanee Apr 23 BEN KOLLMEYER - (#147)
217 0.41 lbs Kokanee Apr 23 STEVE HOLDEN - (#173)
218 0.41 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
219 0.41 lbs Kokanee Apr 22 GREG DECAMP - (#82)
220 0.41 lbs Kokanee Apr 22 JAKE SATUSHEK - (#179)
221 0.41 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#03)
222 0.41 lbs Kokanee Apr 19 COBY YOUNG - (#89)
223 0.41 lbs Kokanee Apr 22 DAN COLE - (#103)
224 0.41 lbs Kokanee Apr 22 KAREN COCKRUM - (#05)
225 0.41 lbs Kokanee Apr 22 DAN GROENDYK - (#16)
226 0.41 lbs Kokanee Apr 22 SHAWN SCHULTS - (#37)
227 0.41 lbs Kokanee Apr 22 FRANCES DRAKE - (#158)
228 0.41 lbs Kokanee Apr 23 STEVE HOLDEN - (#173)
229 0.41 lbs Kokanee Apr 23 PAUL CHAUVIN - (#63)
230 0.41 lbs Kokanee Apr 22 JOHN ROARK - (#137)
231 0.41 lbs Kokanee Apr 22 TERRY HELLAND - (#11)
232 0.41 lbs Kokanee Apr 23 TIM PEARSON - (#102)
233 0.41 lbs Kokanee Apr 22 BRAD WAGNER - (#182)
234 0.41 lbs Kokanee Apr 22 CLYDE JENNE - (#19)
235 0.42 lbs Kokanee Apr 19 SAM BRYANT - (#104)
236 0.42 lbs Kokanee Apr 19 DENNIS ROSS - (#60)
237 0.42 lbs Kokanee Apr 22 PAUL CHAUVIN - (#63)
238 0.42 lbs Kokanee Apr 23 ALEC CASTANEDA - (#14)
239 0.42 lbs Kokanee Apr 23 JEREMIE CLARK - (#122)
240 0.42 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
241 0.42 lbs Kokanee Apr 22 MARK LEWIS - (#22)
242 0.42 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
243 0.42 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
244 0.42 lbs Kokanee Apr 23 BEN KOLLMEYER - (#147)
245 0.42 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
246 0.42 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
247 0.42 lbs Kokanee Apr 22 DAVE BUTTERFIELD - (#70)
248 0.42 lbs Kokanee Apr 22 SEAN MOSER - (#121)
249 0.42 lbs Kokanee Apr 22 TONY REZANOW - (#175)
250 0.42 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
251 0.42 lbs Kokanee Apr 22 MIKE ROTH - (#80)
252 0.42 lbs Kokanee Apr 22 JAKE SATUSHEK - (#179)
253 0.42 lbs Kokanee Apr 22 VALERIE JENNE - (#20)
254 0.42 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
255 0.42 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
256 0.42 lbs Kokanee Apr 22 DAVE BUTTERFIELD - (#70)
257 0.42 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
258 0.42 lbs Kokanee Apr 22 MARK AVEY - (#94)
259 0.42 lbs Kokanee Apr 22 JACOB BLEWETT - (#78)
260 0.42 lbs Kokanee Apr 23 WICKED LURES - (#119)
261 0.42 lbs Kokanee Apr 23 PAUL CHAUVIN - (#63)
262 0.42 lbs Kokanee Apr 22 JILL ROTH - (#81)
263 0.42 lbs Kokanee Apr 22 BRYAN LOCKEN - (#73)
264 0.43 lbs Kokanee Apr 22 JOE MOSHER - (#116)
265 0.43 lbs Kokanee Apr 22 JIM STOOP - (#26)
266 0.43 lbs Kokanee Apr 19 JOHN COOK - (#125)
267 0.43 lbs Kokanee Apr 19 DENNIS ROSS - (#60)
268 0.43 lbs Kokanee Apr 23 JOHN COOK - (#125)
269 0.43 lbs Kokanee Apr 22 DAN COLE - (#103)
270 0.43 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
271 0.43 lbs Kokanee Apr 22 DOUG WILLIAMS - (#72)
272 0.43 lbs Kokanee Apr 22 WICKED LURES - (#119)
273 0.43 lbs Kokanee Apr 22 DAN COLE - (#103)
274 0.43 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
275 0.43 lbs Kokanee Apr 22 MARK AVEY - (#94)
276 0.43 lbs Kokanee Apr 22 PAMELA STENGRUN - (#151)
277 0.43 lbs Kokanee Apr 22 VICKI JANS - (#174)
278 0.43 lbs Kokanee Apr 22 FRANCES DRAKE - (#158)
279 0.43 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
280 0.43 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
281 0.43 lbs Kokanee Apr 22 PAMELA STENGRUN - (#151)
282 0.43 lbs Kokanee Apr 22 ROBERT RICHWINE - (#129)
283 0.43 lbs Kokanee Apr 22 GERRY MERCER - (#136)
284 0.43 lbs Kokanee Apr 22 JOHN ROARK - (#137)
285 0.43 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
286 0.43 lbs Kokanee Apr 22 WILLIAM RANDON - (#161)
287 0.43 lbs Kokanee Apr 22 MARK AVEY - (#94)
288 0.43 lbs Kokanee Apr 19 JOHN CHALENOR - (#40)
289 0.43 lbs Kokanee Apr 22 SEAN MOSER - (#121)
290 0.43 lbs Kokanee Apr 22 LIZ AVEY - (#95)
291 0.43 lbs Kokanee Apr 22 GREG DECAMP - (#82)
292 0.43 lbs Kokanee Apr 22 GRETCHEN DEARDEN - (#120)
293 0.43 lbs Kokanee Apr 22 VICKI JANS - (#174)
294 0.43 lbs Kokanee Apr 22 STEPHEN GILLIS - (#18)
295 0.43 lbs Kokanee Apr 22 FRANZ VINDER - (#157)
296 0.43 lbs Kokanee Apr 23 JOE MOSHER - (#116)
297 0.43 lbs Kokanee Apr 22 BRYAN LOCKEN - (#73)
298 0.43 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
299 0.44 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
300 0.44 lbs Kokanee Apr 22 KEVIN PIEROTTI - (#75)
301 0.44 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
302 0.44 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
303 0.44 lbs Kokanee Apr 23 TOBY JENKINS - (#130)
304 0.44 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
305 0.44 lbs Kokanee Apr 22 RON CHISM - (#87)
306 0.44 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
307 0.44 lbs Kokanee Apr 22 BRIAN PECK - (#68)
308 0.44 lbs Kokanee Apr 22 SEAN MOSER - (#121)
309 0.44 lbs Kokanee Apr 22 MIKE ROTH - (#80)
310 0.44 lbs Kokanee Apr 22 DAN GLENN - (#29)
311 0.44 lbs Kokanee Apr 22 ROBERT RICHWINE - (#129)
312 0.44 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
313 0.44 lbs Kokanee Apr 22 DAN GROENDYK - (#16)
314 0.44 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
315 0.44 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
316 0.44 lbs Kokanee Apr 22 MIKE ROTH - (#80)
317 0.44 lbs Kokanee Apr 22 JEFF FUERST - (#92)
318 0.44 lbs Kokanee Apr 22 BRIAN PECK - (#68)
319 0.44 lbs Kokanee Apr 22 RODGER CONRAD - (#88)
320 0.44 lbs Kokanee Apr 22 MIKE ROTH - (#80)
321 0.44 lbs Kokanee Apr 22 FRANK JBELLINGER - (#163)
322 0.44 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
323 0.44 lbs Kokanee Apr 22 SHAWN SCHULTS - (#37)
324 0.44 lbs Kokanee Apr 22 ALEC CASTANEDA - (#14)
325 0.44 lbs Kokanee Apr 22 JOHN ROARK - (#137)
326 0.44 lbs Kokanee Apr 22 BRYAN CARDINAL - (#128)
327 0.44 lbs Kokanee Apr 22 DAVE BUTTERFIELD - (#70)
328 0.44 lbs Kokanee Apr 22 VICKI JANS - (#174)
329 0.44 lbs Kokanee Apr 22 ALEC CASTANEDA - (#14)
330 0.44 lbs Kokanee Apr 22 BRYAN CARDINAL - (#128)
331 0.44 lbs Kokanee Apr 22 VICKI JANS - (#174)
332 0.44 lbs Kokanee Apr 19 COBY YOUNG - (#89)
333 0.44 lbs Kokanee Apr 23 CLYDE JENNE - (#19)
334 0.44 lbs Kokanee Apr 22 GENE MOSER - (#150)
335 0.45 lbs Kokanee Apr 22 JOE CARLSON - (#93)
336 0.45 lbs Kokanee Apr 22 GERRY MERCER - (#136)
337 0.45 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
338 0.45 lbs Kokanee Apr 22 BRANDON ANDERSON - (#114)
339 0.45 lbs Kokanee Apr 22 JEFF FUERST - (#92)
340 0.45 lbs Kokanee Apr 22 RON CHISM - (#87)
341 0.45 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
342 0.45 lbs Kokanee Apr 23 DAN DICKERSON - (#191)
343 0.45 lbs Kokanee Apr 22 DAN GROENDYK - (#16)
344 0.45 lbs Kokanee Apr 22 SHAWN NICKELS - (#110)
345 0.45 lbs Kokanee Apr 19 COBY YOUNG - (#89)
346 0.45 lbs Kokanee Apr 22 JACOB BLEWETT - (#78)
347 0.45 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
348 0.45 lbs Kokanee Apr 22 BRIAN PECK - (#68)
349 0.45 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
350 0.45 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
351 0.45 lbs Kokanee Apr 22 BRAD WAGNER - (#182)
352 0.45 lbs Kokanee Apr 22 SHAWN NICKELS - (#110)
353 0.45 lbs Kokanee Apr 23 GARY HELLAND - (#13)
354 0.45 lbs Kokanee Apr 22 RICHARD CORDES - (#86)
355 0.45 lbs Kokanee Apr 19 COBY YOUNG - (#89)
356 0.45 lbs Kokanee Apr 22 BOB KINKADE - (#54)
357 0.45 lbs Kokanee Apr 22 MARTY HELM - (#153)
358 0.45 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
359 0.45 lbs Kokanee Apr 22 CASEY COOPER - (#118)
360 0.45 lbs Kokanee Apr 19 COBY YOUNG - (#89)
361 0.45 lbs Kokanee Apr 22 DAVE BUTTERFIELD - (#70)
362 0.45 lbs Kokanee Apr 22 MARK AVEY - (#94)
363 0.45 lbs Kokanee Apr 22 GREG DECAMP - (#82)
364 0.45 lbs Kokanee Apr 22 MARK JENKINS - (#180)
365 0.45 lbs Kokanee Apr 22 GRETCHEN DEARDEN - (#120)
366 0.45 lbs Kokanee Apr 22 MARK OSTERHOLM - (#27)
367 0.45 lbs Kokanee Apr 22 JACOB BLEWETT - (#78)
368 0.45 lbs Kokanee Apr 22 NICK GROENDYK - (#17)
369 0.45 lbs Kokanee Apr 22 BRAD WAGNER - (#182)
370 0.45 lbs Kokanee Apr 23 RON CHISM - (#87)
371 0.45 lbs Kokanee Apr 23 BLAKE HARRIS - (#113)
372 0.45 lbs Kokanee Apr 19 COREY MASSINGALE - (#90)
373 0.45 lbs Kokanee Apr 22 NICK GROENDYK - (#17)
374 0.46 lbs Kokanee Apr 22 BRUCE SAUER - (#65)
375 0.46 lbs Kokanee Apr 22 JAKE GUSTIN - (#09)
376 0.46 lbs Kokanee Apr 23 DAVE BUTTERFIELD - (#70)
377 0.46 lbs Kokanee Apr 22 KEITH MERIDITH - (#112)
378 0.46 lbs Kokanee Apr 22 CLYDE JENNE - (#19)
379 0.46 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
380 0.46 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
381 0.46 lbs Kokanee Apr 23 KEVIN PIEROTTI - (#75)
382 0.46 lbs Kokanee Apr 23 GERRY MERCER - (#136)
383 0.46 lbs Kokanee Apr 23 GERRY MERCER - (#136)
384 0.46 lbs Kokanee Apr 23 BLAKE HARRIS - (#113)
385 0.46 lbs Kokanee Apr 19 SAM BRYANT - (#104)
386 0.46 lbs Kokanee Apr 22 DAN COLE - (#103)
387 0.46 lbs Kokanee Apr 22 KAREN COCKRUM - (#05)
388 0.46 lbs Kokanee Apr 22 VALERIE JENNE - (#20)
389 0.46 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
390 0.46 lbs Kokanee Apr 22 WADE HAWKINS - (#07)
391 0.46 lbs Kokanee Apr 22 RON CHISM - (#87)
392 0.46 lbs Kokanee Apr 22 GREG DECAMP - (#82)
393 0.46 lbs Kokanee Apr 22 MIKE ROTH - (#80)
