Leaderboard / Category


Something Catchy Kokanee Derby
Chelan, Washington, United States
Apr 22, 2017 04:00AM - Apr 23, 2017 12:00PM
Something Catchy Kokanee Derby Logo
1.09 lbs Kokanee

Largest Kokanee

Apr 22, 04:00AM to Apr 23, 12:00PM

FINAL RESULTS (1204 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 1.09 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
2 1.07 lbs Kokanee Apr 23 ROBERT RICHWINE - (#129)
3 1.04 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
4 1.04 lbs Kokanee Apr 23 MIKE BARR - (#164)
5 1.04 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
6 1.03 lbs Kokanee Apr 23 JEFF METCALF - (#10)
7 1.03 lbs Kokanee Apr 22 GARY HELLAND - (#13)
8 1.03 lbs Kokanee Apr 23 DOUG WILLIAMS - (#72)
9 1.02 lbs Kokanee Apr 23 BEN KOLLMEYER - (#147)
10 1.02 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
11 1.02 lbs Kokanee Apr 22 TERRY HELLAND - (#11)
12 1.02 lbs Kokanee Apr 23 VALERIE JENNE - (#20)
13 1.02 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#03)
14 1.01 lbs Kokanee Apr 23 DAN STOOP - (#25)
15 1.00 lbs Kokanee Apr 23 MARTIN MONSEY - (#55)
16 1.00 lbs Kokanee Apr 23 DAN STOOP - (#25)
17 0.99 lbs Kokanee Apr 23 BRAD WAGNER - (#182)
18 0.99 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
19 0.99 lbs Kokanee Apr 23 MICHAEL HUGEV - (#77)
20 0.99 lbs Kokanee Apr 22 RON MEDEIROS - (#53)
21 0.99 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
22 0.98 lbs Kokanee Apr 22 AMANDA PAINE - (#133)
23 0.98 lbs Kokanee Apr 22 MIKE ROTH - (#80)
24 0.98 lbs Kokanee Apr 23 KRIS OLSEN - (#131)
25 0.98 lbs Kokanee Apr 23 JEFF METCALF - (#10)
26 0.98 lbs Kokanee Apr 23 JOHN RATH - (#142)
27 0.98 lbs Kokanee Apr 23 JAKE GUSTIN - (#09)
28 0.98 lbs Kokanee Apr 23 LONNIE OSTERHOLM - (#03)
29 0.98 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
30 0.97 lbs Kokanee Apr 23 MICHEAL LIMBECK - (#57)
31 0.97 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
32 0.97 lbs Kokanee Apr 22 KYLE SANDY - (#30)
33 0.97 lbs Kokanee Apr 23 JOHN RATH - (#142)
34 0.97 lbs Kokanee Apr 23 DAN STOOP - (#25)
35 0.97 lbs Kokanee Apr 23 RICHARD DENHAM - (#23)
36 0.97 lbs Kokanee Apr 22 BRIAN PECK - (#68)
37 0.96 lbs Kokanee Apr 23 JEFF METCALF - (#10)
38 0.96 lbs Kokanee Apr 23 MICHEAL LIMBECK - (#57)
39 0.96 lbs Kokanee Apr 23 FRANZ VINDER - (#157)
40 0.96 lbs Kokanee Apr 22 DOUG WILLIAMS - (#72)
41 0.96 lbs Kokanee Apr 23 MARK AVEY - (#94)
42 0.96 lbs Kokanee Apr 23 ED LEWIS - (#24)
43 0.96 lbs Kokanee Apr 23 RICHARD HIGHT - (#46)
44 0.96 lbs Kokanee Apr 22 MELINDA WEBSTER - (#186)
45 0.95 lbs Kokanee Apr 23 RON MEDEIROS - (#53)
46 0.95 lbs Kokanee Apr 23 DAN STOOP - (#25)
47 0.95 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
48 0.95 lbs Kokanee Apr 23 MARK OSTERHOLM - (#27)
49 0.95 lbs Kokanee Apr 23 KENNY JANS - (#126)
50 0.95 lbs Kokanee Apr 23 DARIN COCKRUM - (#04)
51 0.95 lbs Kokanee Apr 23 JERROD GIBBONS - (#185)
52 0.95 lbs Kokanee Apr 23 WILLIAM RANDON - (#161)
53 0.95 lbs Kokanee Apr 22 CHRIS JOHNSON - (#154)
54 0.95 lbs Kokanee Apr 22 DOUG WILLIAMS - (#72)
55 0.95 lbs Kokanee Apr 23 RICHARD DENHAM - (#23)
56 0.95 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#03)
57 0.95 lbs Kokanee Apr 22 PAM DAVIS - (#101)
58 0.95 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#03)
59 0.95 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
60 0.95 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
61 0.94 lbs Kokanee Apr 22 RICH WILSON - (#100)
62 0.94 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
63 0.94 lbs Kokanee Apr 23 CRAIG BEACH - (#47)
64 0.94 lbs Kokanee Apr 23 DAN STOOP - (#25)
65 0.94 lbs Kokanee Apr 22 PAM DAVIS - (#101)
66 0.94 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
67 0.94 lbs Kokanee Apr 22 MIKE BARR - (#164)
68 0.94 lbs Kokanee Apr 23 TRAVIS DAWSON - (#111)
69 0.94 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
70 0.94 lbs Kokanee Apr 23 LONNIE OSTERHOLM - (#03)
71 0.94 lbs Kokanee Apr 22 MIKE BARR - (#164)
72 0.94 lbs Kokanee Apr 23 MIKE BARR - (#164)
73 0.94 lbs Kokanee Apr 23 MELINDA WEBSTER - (#186)
74 0.94 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
75 0.94 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
76 0.94 lbs Kokanee Apr 23 JAKE GUSTIN - (#09)
77 0.94 lbs Kokanee Apr 23 BRIAN PECK - (#68)
78 0.94 lbs Kokanee Apr 23 DOUG WILLIAMS - (#72)
79 0.93 lbs Kokanee Apr 22 ERIC OLSON - (#64)
80 0.93 lbs Kokanee Apr 23 MARK AVEY - (#94)
81 0.93 lbs Kokanee Apr 23 MIKE BARR - (#164)
82 0.93 lbs Kokanee Apr 23 MARK AVEY - (#94)
83 0.93 lbs Kokanee Apr 23 JOHN RATH - (#142)
84 0.93 lbs Kokanee Apr 23 ROXANNA BRYANT - (#105)
85 0.93 lbs Kokanee Apr 23 BRAD WAGNER - (#182)
86 0.93 lbs Kokanee Apr 23 MIKE BARR - (#164)
87 0.93 lbs Kokanee Apr 23 MIKE ROTH - (#80)
88 0.93 lbs Kokanee Apr 23 PAMELA STENGRUN - (#151)
89 0.93 lbs Kokanee Apr 22 JEFF METCALF - (#10)
90 0.93 lbs Kokanee Apr 22 NICK GROENDYK - (#17)
91 0.93 lbs Kokanee Apr 22 MIKE MCMASTER - (#184)
92 0.93 lbs Kokanee Apr 22 BRYAN CARDINAL - (#128)
93 0.93 lbs Kokanee Apr 23 KENNY JANS - (#126)
94 0.93 lbs Kokanee Apr 23 BRANDON ANDERSON - (#114)
95 0.93 lbs Kokanee Apr 23 DAN STOOP - (#25)
96 0.92 lbs Kokanee Apr 22 BRYAN CARDINAL - (#128)
97 0.92 lbs Kokanee Apr 23 SHAWN SCHULTS - (#37)
98 0.92 lbs Kokanee Apr 22 RON MEDEIROS - (#53)
99 0.92 lbs Kokanee Apr 23 LONNIE OSTERHOLM - (#03)
100 0.92 lbs Kokanee Apr 22 MARTY HELM - (#153)
101 0.92 lbs Kokanee Apr 22 PAUL CHAUVIN - (#63)
102 0.92 lbs Kokanee Apr 22 TIM HEDGES - (#117)
103 0.92 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
104 0.92 lbs Kokanee Apr 22 KENNY JANS - (#126)
105 0.92 lbs Kokanee Apr 23 MIKE BARR - (#164)
106 0.92 lbs Kokanee Apr 23 JOE QUIOCHO - (#165)
107 0.92 lbs Kokanee Apr 22 MARTY HELM - (#153)
108 0.92 lbs Kokanee Apr 22 KYLE SANDY - (#30)
109 0.92 lbs Kokanee Apr 22 TONY REZANOW - (#175)
110 0.92 lbs Kokanee Apr 22 KRIS OLSEN - (#131)
111 0.92 lbs Kokanee Apr 22 PAM DAVIS - (#101)
112 0.92 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
113 0.92 lbs Kokanee Apr 23 JOE QUIOCHO - (#165)
114 0.92 lbs Kokanee Apr 23 PAMELA STENGRUN - (#151)
115 0.92 lbs Kokanee Apr 23 TRAVIS DAWSON - (#111)
116 0.92 lbs Kokanee Apr 23 JAKE GUSTIN - (#09)
117 0.92 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
118 0.92 lbs Kokanee Apr 23 JESSE KOBEL - (#183)
119 0.92 lbs Kokanee Apr 22 KYLE SANDY - (#30)
120 0.92 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
121 0.92 lbs Kokanee Apr 22 GREG DECAMP - (#82)
122 0.92 lbs Kokanee Apr 22 Lauren Stengrund - (#51)
123 0.92 lbs Kokanee Apr 22 MIKE BARR - (#164)
124 0.92 lbs Kokanee Apr 23 BRAD WAGNER - (#182)
125 0.92 lbs Kokanee Apr 23 MICHAEL HUGEV - (#77)
126 0.92 lbs Kokanee Apr 22 GARY BUTTERFIELD - (#166)
127 0.91 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
128 0.91 lbs Kokanee Apr 23 SEAN MOSER - (#121)
129 0.91 lbs Kokanee Apr 22 STEVE HOLDEN - (#173)
130 0.91 lbs Kokanee Apr 23 MARK OSTERHOLM - (#27)
131 0.91 lbs Kokanee Apr 22 LIZ AVEY - (#95)
132 0.91 lbs Kokanee Apr 23 KENNY JANS - (#126)
133 0.91 lbs Kokanee Apr 23 MIKE BARR - (#164)
134 0.91 lbs Kokanee Apr 23 JESSE KOBEL - (#183)
135 0.91 lbs Kokanee Apr 23 CODY HARGRAVES - (#190)
136 0.91 lbs Kokanee Apr 22 RON MEDEIROS - (#53)
137 0.91 lbs Kokanee Apr 22 BOB KINKADE - (#54)
138 0.91 lbs Kokanee Apr 22 MIKE BARR - (#164)
139 0.91 lbs Kokanee Apr 22 TAYLOR RAINS - (#146)
140 0.91 lbs Kokanee Apr 23 MICHEAL LIMBECK - (#57)
141 0.91 lbs Kokanee Apr 23 MICHAEL HUGEV - (#77)
142 0.91 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
143 0.91 lbs Kokanee Apr 23 LONNIE OSTERHOLM - (#03)
144 0.91 lbs Kokanee Apr 23 ED LEWIS - (#24)
145 0.91 lbs Kokanee Apr 23 FRANZ VINDER - (#157)
146 0.91 lbs Kokanee Apr 23 MICHAEL HUGEV - (#77)
147 0.91 lbs Kokanee Apr 23 LEVI JONES - (#66)
148 0.91 lbs Kokanee Apr 23 JIM STOOP - (#26)
149 0.90 lbs Kokanee Apr 23 TOBY JENKINS - (#130)
150 0.90 lbs Kokanee Apr 23 GERRY MERCER - (#136)
151 0.90 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
152 0.90 lbs Kokanee Apr 22 MARK MAINS - (#143)
153 0.90 lbs Kokanee Apr 19 PAUL WENDLANDT - (#106)
154 0.90 lbs Kokanee Apr 22 LEVI JONES - (#66)
155 0.90 lbs Kokanee Apr 23 JOE QUIOCHO - (#165)
156 0.90 lbs Kokanee Apr 23 MARK OSTERHOLM - (#27)
157 0.90 lbs Kokanee Apr 23 DAN STOOP - (#25)
158 0.90 lbs Kokanee Apr 23 BRAD WAGNER - (#182)
159 0.90 lbs Kokanee Apr 23 JESSE KOBEL - (#183)
160 0.90 lbs Kokanee Apr 23 TRAVIS DAWSON - (#111)
161 0.90 lbs Kokanee Apr 23 BRIAN PECK - (#68)
162 0.90 lbs Kokanee Apr 23 SEAN MOSER - (#121)
163 0.90 lbs Kokanee Apr 23 BRAD WAGNER - (#182)
164 0.90 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
165 0.90 lbs Kokanee Apr 22 TIM PEARSON - (#102)
166 0.90 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
167 0.90 lbs Kokanee Apr 19 JOHN CHALENOR - (#40)
168 0.90 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
169 0.90 lbs Kokanee Apr 22 KYLE SANDY - (#30)
170 0.90 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
171 0.90 lbs Kokanee Apr 23 JOE QUIOCHO - (#165)
172 0.90 lbs Kokanee Apr 23 ED LEWIS - (#24)
173 0.90 lbs Kokanee Apr 23 PAMELA STENGRUN - (#151)
174 0.90 lbs Kokanee Apr 23 RICHARD HIGHT - (#46)
175 0.90 lbs Kokanee Apr 23 JOHN RATH - (#142)
176 0.90 lbs Kokanee Apr 23 RICHARD DENHAM - (#23)
177 0.90 lbs Kokanee Apr 23 JEFF METCALF - (#10)
178 0.90 lbs Kokanee Apr 22 DREW MONSEY - (#52)
179 0.90 lbs Kokanee Apr 23 MARK AVEY - (#94)
180 0.90 lbs Kokanee Apr 23 MARK AVEY - (#94)
181 0.90 lbs Kokanee Apr 23 LEVI JONES - (#66)
182 0.89 lbs Kokanee Apr 23 GERRY MERCER - (#136)
183 0.89 lbs Kokanee Apr 23 JAKE GUSTIN - (#09)
184 0.89 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
185 0.89 lbs Kokanee Apr 23 JOHN CHALENOR - (#40)
186 0.89 lbs Kokanee Apr 22 MICHAEL HUGEV - (#77)
187 0.89 lbs Kokanee Apr 23 RICHARD STEVENS - (#61)
188 0.89 lbs Kokanee Apr 23 KEVIN PIEROTTI - (#75)
189 0.89 lbs Kokanee Apr 23 MICHAEL HUGEV - (#77)
190 0.89 lbs Kokanee Apr 22 PAUL CHAUVIN - (#63)
191 0.89 lbs Kokanee Apr 22 KYLE SANDY - (#30)
192 0.89 lbs Kokanee Apr 22 JOE QUIOCHO - (#165)
193 0.89 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
194 0.89 lbs Kokanee Apr 22 DREW MONSEY - (#52)
195 0.89 lbs Kokanee Apr 22 CASEY COOPER - (#118)
196 0.89 lbs Kokanee Apr 23 VALERIE JENNE - (#20)
197 0.89 lbs Kokanee Apr 23 VALERIE JENNE - (#20)
198 0.89 lbs Kokanee Apr 23 FRANZ VINDER - (#157)
199 0.89 lbs Kokanee Apr 23 FRANZ VINDER - (#157)
200 0.89 lbs Kokanee Apr 23 FRANZ VINDER - (#157)
201 0.88 lbs Kokanee Apr 23 KRIS OLSEN - (#131)
202 0.88 lbs Kokanee Apr 23 RICHARD STEVENS - (#61)
203 0.88 lbs Kokanee Apr 19 SHARON EDWARDS - (#169)
204 0.88 lbs Kokanee Apr 19 JOHN COOK - (#125)
205 0.88 lbs Kokanee Apr 22 JOHN SOWELL - (#69)
206 0.88 lbs Kokanee Apr 23 SEAN MOSER - (#121)
207 0.88 lbs Kokanee Apr 23 RICHARD STEVENS - (#61)
208 0.88 lbs Kokanee Apr 23 MARK OSTERHOLM - (#27)
209 0.88 lbs Kokanee Apr 22 MARK LEWIS - (#22)
210 0.88 lbs Kokanee Apr 23 MIKE ROTH - (#80)
211 0.88 lbs Kokanee Apr 19 JOHN CHALENOR - (#40)
212 0.88 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
213 0.88 lbs Kokanee Apr 22 LIZ AVEY - (#95)
214 0.88 lbs Kokanee Apr 23 ED LEWIS - (#24)
215 0.88 lbs Kokanee Apr 23 VALERIE JENNE - (#20)
216 0.88 lbs Kokanee Apr 23 DAN STOOP - (#25)
217 0.88 lbs Kokanee Apr 23 CODY HARGRAVES - (#190)
218 0.88 lbs Kokanee Apr 23 MICHAEL HUGEV - (#77)
219 0.88 lbs Kokanee Apr 22 JILL ROTH - (#81)
220 0.88 lbs Kokanee Apr 22 ROBERT PETERSON - (#127)
221 0.88 lbs Kokanee Apr 22 RICHARD DENHAM - (#23)
222 0.88 lbs Kokanee Apr 22 CRAIG BEACH - (#47)
223 0.88 lbs Kokanee Apr 23 JOSH MASSINGALE - (#91)
224 0.88 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
225 0.88 lbs Kokanee Apr 22 JOE QUIOCHO - (#165)
226 0.88 lbs Kokanee Apr 23 VALERIE JENNE - (#20)
227 0.88 lbs Kokanee Apr 22 PAM DAVIS - (#101)
228 0.87 lbs Kokanee Apr 23 DAN DICKERSON - (#191)
229 0.87 lbs Kokanee Apr 22 JOHN RATH - (#142)
230 0.87 lbs Kokanee Apr 22 PAMELA STENGRUN - (#151)
231 0.87 lbs Kokanee Apr 22 TAYLOR RAINS - (#146)
232 0.87 lbs Kokanee Apr 23 CRAIG BEACH - (#47)
233 0.87 lbs Kokanee Apr 22 DAN STOOP - (#25)
234 0.87 lbs Kokanee Apr 22 DREW MONSEY - (#52)
235 0.87 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
236 0.87 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
237 0.87 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
238 0.87 lbs Kokanee Apr 22 BRYAN CARDINAL - (#128)
239 0.87 lbs Kokanee Apr 19 SAM BRYANT - (#104)
240 0.87 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
241 0.87 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
242 0.87 lbs Kokanee Apr 22 LIZ AVEY - (#95)
243 0.87 lbs Kokanee Apr 22 PAMELA STENGRUN - (#151)
244 0.87 lbs Kokanee Apr 22 ROBERT PETERSON - (#127)
245 0.87 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
246 0.87 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
247 0.87 lbs Kokanee Apr 23 MICHEAL LIMBECK - (#57)
248 0.87 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
249 0.87 lbs Kokanee Apr 22 JOE QUIOCHO - (#165)
250 0.87 lbs Kokanee Apr 22 TAYLOR RAINS - (#146)
251 0.87 lbs Kokanee Apr 22 DREW MONSEY - (#52)
252 0.87 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
253 0.87 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
254 0.87 lbs Kokanee Apr 23 FRANZ VINDER - (#157)
255 0.87 lbs Kokanee Apr 22 TIM HEDGES - (#117)
256 0.87 lbs Kokanee Apr 23 RICHARD HIGHT - (#46)
257 0.87 lbs Kokanee Apr 22 LONNIE OSTERHOLM - (#03)
258 0.87 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
259 0.86 lbs Kokanee Apr 23 RON MEDEIROS - (#53)
260 0.86 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
261 0.86 lbs Kokanee Apr 22 CHRIS JOHNSON - (#154)
262 0.86 lbs Kokanee Apr 22 DAN GROENDYK - (#16)
263 0.86 lbs Kokanee Apr 22 PAM DAVIS - (#101)
264 0.86 lbs Kokanee Apr 22 FRANZ VINDER - (#157)
265 0.86 lbs Kokanee Apr 23 Jim Paine - (#1)
266 0.86 lbs Kokanee Apr 23 SHAWN SCHULTS - (#37)
267 0.86 lbs Kokanee Apr 23 SHAWN SCHULTS - (#37)
268 0.86 lbs Kokanee Apr 22 JEREMIE CLARK - (#122)
269 0.86 lbs Kokanee Apr 22 DREW MONSEY - (#52)
270 0.86 lbs Kokanee Apr 22 PAUL CHAUVIN - (#63)
271 0.86 lbs Kokanee Apr 23 MARK AVEY - (#94)
272 0.86 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
273 0.86 lbs Kokanee Apr 23 TOBY JENKINS - (#130)
274 0.86 lbs Kokanee Apr 23 BEN KOLLMEYER - (#147)
275 0.86 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
276 0.86 lbs Kokanee Apr 22 PAUL CHAUVIN - (#63)
277 0.86 lbs Kokanee Apr 22 MICHEAL LIMBECK - (#57)
278 0.86 lbs Kokanee Apr 22 DAN COLE - (#103)
279 0.86 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
280 0.86 lbs Kokanee Apr 22 LARRY CURL - (#152)
281 0.86 lbs Kokanee Apr 22 JEFF METCALF - (#10)
282 0.86 lbs Kokanee Apr 23 JOE QUIOCHO - (#165)
283 0.86 lbs Kokanee Apr 23 RON CHISM - (#87)
284 0.86 lbs Kokanee Apr 23 ED LEWIS - (#24)
285 0.86 lbs Kokanee Apr 23 BRIAN PECK - (#68)
286 0.86 lbs Kokanee Apr 23 MARK AVEY - (#94)
287 0.86 lbs Kokanee Apr 22 JERROD GIBBONS - (#185)
288 0.86 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
289 0.85 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
290 0.85 lbs Kokanee Apr 19 JOSH MASSINGALE - (#91)
291 0.85 lbs Kokanee Apr 22 Lauren Stengrund - (#51)
292 0.85 lbs Kokanee Apr 22 JIM STOOP - (#26)
293 0.85 lbs Kokanee Apr 22 CLYDE JENNE - (#19)
294 0.85 lbs Kokanee Apr 22 TONY REZANOW - (#175)
295 0.85 lbs Kokanee Apr 22 JESSE KOBEL - (#183)
296 0.85 lbs Kokanee Apr 22 MARK SCHWERY - (#167)
297 0.85 lbs Kokanee Apr 22 LEVI JONES - (#66)
298 0.85 lbs Kokanee Apr 22 FRANZ VINDER - (#157)
299 0.85 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
300 0.85 lbs Kokanee Apr 23 VICKI JANS - (#174)
301 0.85 lbs Kokanee Apr 23 MIKE ROTH - (#80)
302 0.85 lbs Kokanee Apr 22 BARRY DUBNOW - (#67)
303 0.85 lbs Kokanee Apr 23 LONNIE OSTERHOLM - (#03)
304 0.85 lbs Kokanee Apr 22 GARY BUTTERFIELD - (#166)
305 0.85 lbs Kokanee Apr 22 KYLE SANDY - (#30)
306 0.85 lbs Kokanee Apr 22 SHAWN NICKELS - (#110)
307 0.85 lbs Kokanee Apr 23 KENNY JANS - (#126)
308 0.85 lbs Kokanee Apr 23 JOHN CHALENOR - (#40)
309 0.85 lbs Kokanee Apr 23 GARY HELLAND - (#13)
310 0.85 lbs Kokanee Apr 23 TRAVIS DAWSON - (#111)
311 0.85 lbs Kokanee Apr 23 CODY HARGRAVES - (#190)
312 0.85 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
313 0.85 lbs Kokanee Apr 23 LEVI JONES - (#66)
314 0.85 lbs Kokanee Apr 23 BEN KOLLMEYER - (#147)
315 0.85 lbs Kokanee Apr 23 BRIAN PECK - (#68)
316 0.85 lbs Kokanee Apr 23 DAN STOOP - (#25)
317 0.85 lbs Kokanee Apr 22 RICHARD HIGHT - (#46)
318 0.85 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
319 0.85 lbs Kokanee Apr 23 JOSH MASSINGALE - (#91)
320 0.85 lbs Kokanee Apr 23 BRIAN PECK - (#68)
321 0.85 lbs Kokanee Apr 22 KYLE SANDY - (#30)
322 0.85 lbs Kokanee Apr 22 DAVE BURNHAM - (#171)
323 0.84 lbs Kokanee Apr 23 LONNIE OSTERHOLM - (#03)
324 0.84 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
325 0.84 lbs Kokanee Apr 23 KRIS OLSEN - (#131)
326 0.84 lbs Kokanee Apr 23 BRANDON ANDERSON - (#114)
327 0.84 lbs Kokanee Apr 19 JOSH MASSINGALE - (#91)
328 0.84 lbs Kokanee Apr 23 GERRY MERCER - (#136)
329 0.84 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
330 0.84 lbs Kokanee Apr 22 BRIAN PECK - (#68)
331 0.84 lbs Kokanee Apr 22 FRANZ VINDER - (#157)
332 0.84 lbs Kokanee Apr 22 FRANZ VINDER - (#157)
333 0.84 lbs Kokanee Apr 23 JESSE KOBEL - (#183)
334 0.84 lbs Kokanee Apr 23 MARTIN MONSEY - (#55)
335 0.84 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
336 0.84 lbs Kokanee Apr 22 GENE MOSER - (#150)
337 0.84 lbs Kokanee Apr 22 TOBY JENKINS - (#130)
338 0.84 lbs Kokanee Apr 22 STEPHEN GILLIS - (#18)
339 0.84 lbs Kokanee Apr 22 SHANE TAYLOR - (#155)
340 0.84 lbs Kokanee Apr 23 JIM STOOP - (#26)
341 0.84 lbs Kokanee Apr 23 JERROD GIBBONS - (#185)
342 0.84 lbs Kokanee Apr 23 CODY HARGRAVES - (#190)
343 0.84 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
344 0.84 lbs Kokanee Apr 23 JACOB BLEWETT - (#78)
345 0.84 lbs Kokanee Apr 22 DREW MONSEY - (#52)
346 0.84 lbs Kokanee Apr 22 JEFF METCALF - (#10)
347 0.84 lbs Kokanee Apr 23 KENNY JANS - (#126)
348 0.84 lbs Kokanee Apr 22 VICKI JANS - (#174)
349 0.84 lbs Kokanee Apr 22 JESSE KOBEL - (#183)
350 0.84 lbs Kokanee Apr 23 MARK OSTERHOLM - (#27)
351 0.84 lbs Kokanee Apr 23 VALERIE JENNE - (#20)
352 0.83 lbs Kokanee Apr 23 Jim Paine - (#1)
353 0.83 lbs Kokanee Apr 23 KEITH MERIDITH - (#112)
354 0.83 lbs Kokanee Apr 23 JEREMIE CLARK - (#122)
355 0.83 lbs Kokanee Apr 22 CHRIS JOHNSON - (#154)
356 0.83 lbs Kokanee Apr 22 TAYLOR RAINS - (#146)
357 0.83 lbs Kokanee Apr 23 MARK OSTERHOLM - (#27)
358 0.83 lbs Kokanee Apr 22 ERIC SEBRING - (#21)
359 0.83 lbs Kokanee Apr 23 BRANDON ANDERSON - (#114)
360 0.83 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
361 0.83 lbs Kokanee Apr 23 RICHARD STEVENS - (#61)
362 0.83 lbs Kokanee Apr 19 ROXANNA BRYANT - (#105)
363 0.83 lbs Kokanee Apr 23 VICKI JANS - (#174)
364 0.83 lbs Kokanee Apr 22 BILL JOHNSON - (#160)
365 0.83 lbs Kokanee Apr 23 JERROD GIBBONS - (#185)
366 0.83 lbs Kokanee Apr 23 KAREN COCKRUM - (#05)
367 0.83 lbs Kokanee Apr 23 ED LEWIS - (#24)
368 0.83 lbs Kokanee Apr 23 JEFF METCALF - (#10)
369 0.83 lbs Kokanee Apr 23 BRANDON ANDERSON - (#114)
370 0.83 lbs Kokanee Apr 23 TRAVIS DAWSON - (#111)
371 0.83 lbs Kokanee Apr 23 TRAVIS DAWSON - (#111)
372 0.83 lbs Kokanee Apr 23 MARTIN MONSEY - (#55)
373 0.83 lbs Kokanee Apr 19 JOHN COOK - (#125)
374 0.83 lbs Kokanee Apr 22 DREW MONSEY - (#52)
375 0.83 lbs Kokanee Apr 19 JOHN COOK - (#125)
376 0.83 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
377 0.83 lbs Kokanee Apr 23 PAMELA STENGRUN - (#151)
378 0.83 lbs Kokanee Apr 22 JEFF METCALF - (#10)
379 0.83 lbs Kokanee Apr 22 TIM HEDGES - (#117)
380 0.83 lbs Kokanee Apr 22 TRAVIS DAWSON - (#111)
381 0.83 lbs Kokanee Apr 23 GERRY SCHULER - (#124)
382 0.83 lbs Kokanee Apr 23 BRUCE SAUER - (#65)
383 0.82 lbs Kokanee Apr 23 KENNY JANS - (#126)
384 0.82 lbs Kokanee Apr 22 KYLE SANDY - (#30)
385 0.82 lbs Kokanee Apr 23 ED LEWIS - (#24)
386 0.82 lbs Kokanee Apr 23 GARY HELLAND - (#13)
387 0.82 lbs Kokanee Apr 22 BRYAN CARDINAL - (#128)
388 0.82 lbs Kokanee Apr 19 JOHN COOK - (#125)
389 0.82 lbs Kokanee Apr 22 CHRIS JOHNSON - (#154)
390 0.82 lbs Kokanee Apr 22 SETH FUNDEN - (#181)
391 0.82 lbs Kokanee Apr 22 RICHARD CORDES - (#86)
392 0.82 lbs Kokanee Apr 22 KYLE SANDY - (#30)
