Leaderboard / Category
Largest Fish
Feb 18, 12:00PM to Feb 18, 03:00PM
FINAL RESULTS (102 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 6.51 lbs Northern Pike | 01:45:19 PM | Timothy Webb - Rockford (#3514) |
2 | 2.60 lbs Tulibee | 12:35:08 PM | David Steinmetz - Little Falls (#3231) |
3 | 2.50 lbs Burbot | 12:32:26 PM | Christina Johnson - Forest Lake (#1955) |
4 | 2.43 lbs Tulibee | 02:24:32 PM | Mike Riley - Brainerd (#3019) |
5 | 2.34 lbs Tulibee | 02:17:37 PM | Caleb Boltz - Waverly (#1000) |
6 | 2.34 lbs Tulibee | 02:51:23 PM | Roger Fruchey - Owatonna (#0690) |
7 | 2.29 lbs Tulibee | 01:22:29 PM | Tyler Zondlo - Lino Lakes (#1016) |
8 | 2.24 lbs Walleye | 02:22:40 PM | Cameron Leuenberger - Honor (#3333) |
9 | 2.19 lbs Tulibee | 12:55:10 PM | Tony Tideman - Deerwood (#3720) |
10 | 2.17 lbs Tulibee | 12:21:29 PM | Aaron Wolters - Owatonna (#0720) |
11 | 2.10 lbs Tulibee | 12:13:53 PM | Kevin Anderson - North Branch (#2218) |
12 | 2.04 lbs Tulibee | 12:41:22 PM | Tony Tideman - Deerwood (#3720) |
13 | 2.03 lbs Tulibee | 01:36:44 PM | Gilbert Olson - Atwater (#3259) |
14 | 1.97 lbs Tulibee | 02:52:45 PM | Dustyn Gerads - Avon (#1914) |
15 | 1.93 lbs Tulibee | 02:43:29 PM | Richard Niles - Cambridge (#2050) |
16 | 1.80 lbs Tulibee | 01:16:16 PM | Brent Isacs - 1516 (#1516) |
17 | 1.72 lbs Tulibee | 12:19:03 PM | Jason Borg - Brainerd (#1024) |
18 | 1.72 lbs Tulibee | 12:20:05 PM | Donald Bisset - Henriette (#3878) |
19 | 1.61 lbs Tulibee | 12:04:08 PM | Jordan Moss - Aitkin (#0942) |
20 | 1.60 lbs Tulibee | 12:46:47 PM | Kevin George - Park Rapids (#1901) |
21 | 1.53 lbs Tulibee | 12:40:16 PM | Justin Barrick - Baxter (#1387) |
22 | 1.46 lbs Tulibee | 01:24:11 PM | Keith Stumbo - Ulen (#2103) |
23 | 1.45 lbs Tulibee | 12:38:44 PM | Brent Beimert - Brainerd (#0432) |
24 | 1.42 lbs Tulibee | 01:53:09 PM | Jim Payne - Brainerd (#2795) |
25 | 1.36 lbs Tulibee | 12:07:27 PM | Dennis Vroman - Brainerd (#3673) |
26 | 1.33 lbs Tulibee | 01:00:03 PM | Mike Herbst - White Bear Lake (#4439) |
27 | 1.28 lbs Tulibee | 02:05:24 PM | Tony Tideman - Deerwood (#3720) |
28 | 1.21 lbs Tulibee | 12:09:09 PM | Jason Daniels - Aitkin (#1644) |
29 | 1.18 lbs Perch | 01:23:41 PM | Robert Olson - St. Paul (#3258) |
30 | 1.17 lbs Tulibee | 12:51:32 PM | Isaac Hoverson - Nemus (#1002) |
31 | 1.13 lbs Tulibee | 12:36:16 PM | Jake Harmon - Kasson (#0153) |
32 | 1.13 lbs Tulibee | 02:17:14 PM | Sam Moison - Lakeville (#0129) |
33 | 1.11 lbs Perch | 01:40:26 PM | Bill Theisen - St. Joseph (#4466) |
34 | 1.01 lbs Perch | 12:08:07 PM | Parker Sundquist - Brainerd (#1640) |
35 | 0.94 lbs Tulibee | 12:29:09 PM | Tony O'Connell - Montgomery (#4501) |
36 | 0.93 lbs Perch | 12:04:42 PM | Ben Woodis - St. Michael (#0673) |
37 | 0.91 lbs Tulibee | 01:15:40 PM | Mike Nieman - Little Falls (#3244) |
38 | 0.85 lbs Tulibee | 01:14:53 PM | Paul Braton - Rogers (#1739) |
39 | 0.83 lbs Perch | 12:28:15 PM | Tery Montague - Lindstrom (#3120) |
40 | 0.81 lbs Tulibee | 12:16:59 PM | John Wakeman - Motley (#3214) |
41 | 0.81 lbs Perch | 12:30:25 PM | Delilah Sauder - Owattona (#0642) |
42 | 0.80 lbs Tulibee | 12:05:51 PM | Ryan Philp - East Bethel (#3498) |
43 | 0.77 lbs Perch | 01:34:22 PM | Craig Solt - Rice (#2202) |
44 | 0.65 lbs Perch | 12:20:42 PM | Ed Fletcher - Deerwood (#0448) |
45 | 0.62 lbs Perch | 12:50:32 PM | Justin Pflaum - Dodge Center (#0843) |
46 | 0.54 lbs Perch | 12:22:01 PM | Fred Treichler - Brainerd (#1127) |
47 | 0.51 lbs Perch | 12:05:04 PM | Johnathan Berry - Merrifield (#3077) |
48 | 0.51 lbs Perch | 02:56:37 PM | Eric Hines - Motley (#0147) |
49 | 0.50 lbs Perch | 12:06:34 PM | Andrew Henderson - St. Paul (#0052) |
50 | 0.49 lbs Perch | 02:10:55 PM | Nick Feela - Henriette (#0791) |
51 | 0.48 lbs Perch | 12:07:09 PM | Eric Sullivan - Pillager (#3663) |
52 | 0.47 lbs Perch | 12:34:55 PM | Jack Bpteron - St. Joe (#3841) |
53 | 0.47 lbs Perch | 01:19:49 PM | Zack Krueger - Brainerd (#4531) |
54 | 0.46 lbs Northern Pike | 12:12:52 PM | Justin Turner - Aitkin (#1402) |
55 | 0.45 lbs Perch | 01:30:16 PM | Jake Larson - Crosby (#1395) |
56 | 0.44 lbs Perch | 12:27:00 PM | Jason Farrell - Onamia (#2354) |
57 | 0.44 lbs Perch | 01:09:01 PM | John Kerestes - Avon (#4150) |
58 | 0.43 lbs Perch | 12:48:03 PM | Ashley Hamer - Watorville (#0338) |
59 | 0.41 lbs Perch | 12:43:21 PM | Jake Pogones - Nowthen (#2829) |
60 | 0.41 lbs Perch | 02:21:31 PM | Mike Jensen - Hutchinson (#0801) |
61 | 0.39 lbs Perch | 01:25:35 PM | Derek Frost - Aitkin (#3126) |
62 | 0.39 lbs Perch | 02:04:41 PM | Ryan Pokorny - Biwabik (#1427) |
63 | 0.38 lbs Perch | 12:19:42 PM | Hunter Guse - Garrison (#1383) |
64 | 0.37 lbs Perch | 12:40:01 PM | Emily Thompson - Garrison (#0821) |
65 | 0.33 lbs Perch | 01:39:12 PM | George Schwalbe - Avon (#1935) |
66 | 0.32 lbs Perch | 12:02:26 PM | Corey Villnow - Brainerd (#3750) |
67 | 0.32 lbs Perch | 12:39:25 PM | Jill Fisch - Baxter (#1928) |
68 | 0.32 lbs Perch | 01:59:14 PM | John Hamer - Waterville (#0336) |
69 | 0.31 lbs Perch | 12:05:30 PM | Perry Alfords - Deerwood (#4066) |
70 | 0.29 lbs Perch | 01:14:22 PM | Luke Johnson - Cross Lake (#3158) |
71 | 0.29 lbs Perch | 01:29:23 PM | John Peters - Brainerd (#3505) |
72 | 0.29 lbs Perch | 02:39:59 PM | Dan Olson - Northfield (#0125) |
73 | 0.28 lbs Perch | 12:13:18 PM | Lee Johnson - Aitkin (#0534) |
74 | 0.25 lbs Perch | 12:08:58 PM | Ed Anttila - Crosby (#2211) |
75 | 0.25 lbs Perch | 12:44:50 PM | Gina Johnson - Luck (#2643) |
76 | 0.24 lbs Perch | 01:04:28 PM | Kevin Skroch - Rice (#4405) |
77 | 0.24 lbs Perch | 01:57:32 PM | Eric O'Brien - Fifty Lakes (#3680) |
78 | 0.21 lbs Perch | 12:47:31 PM | Billy Herron - Brainerd (#4171) |
79 | 0.21 lbs Perch | 01:29:50 PM | Kaleb Olson - Brainerd (#1515) |
80 | 0.16 lbs Perch | 02:48:05 PM | Levi Lidke - Braham (#2080) |
81 | 0.15 lbs Perch | 12:11:22 PM | Mike Markowski - Shoreview (#4002) |
82 | 0.15 lbs Perch | 01:55:19 PM | Beau Honsey - Riverside (#1374) |
83 | 0.12 lbs Perch | 12:06:20 PM | Cody Hansen - Zimmerman (#3324) |
84 | 0.12 lbs Perch | 12:38:32 PM | John Hanson - Isanti (#2226) |
85 | 0.12 lbs Perch | 01:23:19 PM | Matt Magnan - Brainerd (#3048) |
86 | 0.11 lbs Tulibee | 12:18:45 PM | Brady Green - Cedar (#1664) |
87 | 0.11 lbs Perch | 12:24:49 PM | Charlie Magnuson - Isanti (#3809) |
88 | 0.11 lbs Perch | 01:13:02 PM | Gilbert Olson - Atwater (#3259) |
89 | 0.10 lbs Perch | 12:48:38 PM | Leo Puchalla - Bollus (#1611) |
90 | 0.10 lbs Perch | 02:20:45 PM | Dennis Watters - Cottage Grove (#0743) |
91 | 0.09 lbs Perch | 12:41:51 PM | Matt Brahm - LaCrosse (#2656) |
92 | 0.09 lbs Perch | 03:01:12 PM | Mark Hogberg - Annandale (#1684) |
93 | 0.08 lbs Perch | 12:39:39 PM | Mark Hogberg - Annandale (#1684) |
94 | 0.08 lbs Perch | 01:13:48 PM | Richard Marohn - Grasston (#0982) |
95 | 0.08 lbs Perch | 01:17:03 PM | Brian Laughton - Brainerd (#1057) |
96 | 0.07 lbs Perch | 01:46:12 PM | Mark Bauer - Albertville (#0936) |
97 | 0.07 lbs Perch | 01:54:40 PM | Nick Halverson - Eagle Grove (#3659) |
98 | 0.06 lbs Perch | 12:49:06 PM | Steve Leno - Cottage Grove (#0882) |
99 | 0.06 lbs Perch | 01:38:42 PM | David Neubert - Sauk Rapids (#1834) |
100 | 0.06 lbs Perch | 02:42:58 PM | Paul Laube - River Falls (#2198) |
101 | 0.05 lbs Perch | 12:18:21 PM | Noah High - Brainerd (#0176) |
102 | 0.01 lbs Perch | 01:09:42 PM | Curt Boettcher - Owattonna (#2691) |
1st Prize
Prize List
http://www.fishingforducks.org/Prize_List.php