Leaderboard / Category
Largest Fish
Jan 28, 12:00PM to Jan 28, 03:00PM
FINAL RESULTS
# | CATCH | SLIP | PARTICIPANT |
---|---|---|---|
1 | 5.54 lbs Northern Pike | 0062 | Les Laidlaw - Mankato, MN (#07194) |
2 | 5.44 lbs Northern Pike | 0534 | Brian Dubois - Afton, MI (#1698) |
3 | 3.96 lbs Walleye | 0257 | Scott Imgrund - Baxter, MN (#01498) |
4 | 1.99 lbs Walleye | 0664 | John Brenny - Rice, MN (#13960) |
5 | 1.95 lbs Walleye | 0697 | Justin Vaughn - Waite Park, MN (#03611) |
6 | 1.70 lbs Walleye | 0581 | Sara Knoepke - Brainerd, MN (#00764) |
7 | 1.68 lbs Walleye | 0032 | Justin Walcheski - Foreston, MN (#03627) |
8 | 1.62 lbs Tulibee | 0510 | Rodanoch Heng - Burnsville, MN (#05784) |
9 | 1.54 lbs Tulibee | 0403 | Brody Dauer - Albert Lea, MN (#19340) |
10 | 1.54 lbs Northern Pike | 0691 | Jared Gibson - Carthage, IN (#01549) |
11 | 1.52 lbs Tulibee | 0582 | Forrest Gunderson - Fountain City, WI (#08013) |
12 | 1.48 lbs Tulibee | 0576 | JP Zernov - Merrifield, MN (#18655) |
13 | 1.48 lbs Northern Pike | 0675 | Ken Stenger - Oakdale, MN (#16856) |
14 | 1.46 lbs Tulibee | 0436 | Karen Scheevel - Harmondy, MN (#12582) |
15 | 1.44 lbs Tulibee | 0606 | Kong Lor - Brooklyn Center, MN (#13354) |
16 | 1.43 lbs Tulibee | 0674 | Scott Wiebusch - Moose Lake, MN (#02812) |
17 | 1.41 lbs Tulibee | 0295 | Steve Touy - Burnsville, MN (#05234) |
18 | 1.39 lbs Tulibee | 0460 | Kathleen McCabe - Brainerd, MN (#00663) |
19 | 1.37 lbs Tulibee | 0684 | Tony Nagel - St. Stephen, MN (#03893) |
20 | 1.34 lbs Tulibee | 0609 | Drew Boland - Brainerd, MN (#17804) |
21 | 1.33 lbs Tulibee | 0073 | Jacob Sweere - Madison Lake, MN (#13546) |
22 | 1.32 lbs Tulibee | 0031 | Ross Haners - International Falls, MN (#00605) |
23 | 1.30 lbs Walleye | 0281 | Joe Holden - St. Cloud, MN (#01159) |
24 | 1.30 lbs Tulibee | 0488 | Craig Kunde - Brainerd, MN (#00557) |
25 | 1.30 lbs Tulibee | 0668 | Thomas Schmidt - Pine River, MN (#19279) |
26 | 1.30 lbs Tulibee | 0750 | Jimmy Barrett - Foley, MN (#12728) |
27 | 1.29 lbs Tulibee | 0204 | Tom Herman - Finlayson, MN (#07346) |
28 | 1.29 lbs Tulibee | 0326 | Jed Harting - Baxter, MN (#00406) |
29 | 1.29 lbs Tulibee | 0719 | Susan Ostrom - Fountain, MN (#12583) |
30 | 1.28 lbs Tulibee | 0751 | Steve Stelmack - Andover, MN (#05756) |
31 | 1.27 lbs Tulibee | 0329 | Logan Huewe - Elk River, MN (#04743) |
32 | 1.27 lbs Tulibee | 0471 | Haley Ostrom - Fountain, MN (#12581) |
33 | 1.27 lbs Tulibee | 0742 | Tracey Manton - Brainerd, MN (#00843) |
34 | 1.26 lbs Tulibee | 0432 | Andrew Braun - Baxter, MN (#18285) |
35 | 1.26 lbs Tulibee | 0601 | Gordon Stellmach - Becker, MN (#03675) |
36 | 1.25 lbs Tulibee | 0711 | Drake Nicholas - Lake Shore, MN (#17172) |
37 | 1.25 lbs Tulibee | 0733 | Kevin Carlisle - Bovey, MN (#01071) |
38 | 1.25 lbs Tulibee | 0818 | Lou Cha - Rochester, MN (#06428) |
39 | 1.24 lbs Tulibee | 0499 | Andrew Carlson - Baxter, MN (#07345) |
40 | 1.23 lbs Tulibee | 0452 | Kerry Herman - Finlaysen, MN (#07347) |
41 | 1.23 lbs Tulibee | 0516 | Dawson Thom - (#03869) |
42 | 1.21 lbs Tulibee | 0184 | Henry Wambre - Little Falls, MN (#12730) |
43 | 1.21 lbs Tulibee | 0362 | Tyson Luchau - Ada, MN (#06851) |
44 | 1.21 lbs Tulibee | 0659 | Shawn Gunderson - Fountain City, WI (#08012) |
45 | 1.20 lbs Tulibee | 0426 | Tony Smith - Brainerd, MN (#00298) |
46 | 1.20 lbs Tulibee | 0724 | Don Winker - Grines, IA (#07582) |
47 | 1.20 lbs Tulibee | 0755 | Heather Jessen - Winsted, MN (#04545) |
48 | 1.20 lbs Tulibee | 0812 | Blake Abrahamson - Cloquet, MN (#17277) |
49 | 1.19 lbs Tulibee | 0299 | Cody Whitney - Hillman, MN (#02129) |
50 | 1.19 lbs Tulibee | 0622 | Derek Bahr - Brainerd, MN (#00335) |
51 | 1.18 lbs Tulibee | 0667 | Mitch Hackenmueller - Zimmerman,MN (#19995) |
52 | 1.17 lbs Tulibee | 0097 | Tracy Welsh - Sauk Rapids, MN (#14174) |
53 | 1.17 lbs Tulibee | 0136 | Richard Bell - Chrisholm, MN (#00127) |
54 | 1.17 lbs Tulibee | 0528 | Kyle Johnson - Richmond, MN (#4013) |
55 | 1.17 lbs Tulibee | 0543 | Jeff Nelson - Onamia, MN (#04060) |
56 | 1.17 lbs Tulibee | 0713 | Xou Yang - St. Paul, MN (#05785) |
57 | 1.17 lbs Tulibee | 0766 | Randy Holmers - Foley, MN (#90900) |
58 | 1.16 lbs Tulibee | 0211 | Wayne Harting - Brainerd, MN (#01612) |
59 | 1.16 lbs Tulibee | 0509 | Jared Ranum - Onamia, MN (#1065) |
60 | 1.16 lbs Tulibee | 0690 | Adam Hardy - Deerwood, MN (#13952) |
61 | 1.16 lbs Tulibee | 0726 | Andrew Wiebusch - Brainerd, MN (#00153) |
62 | 1.16 lbs Tulibee | 0799 | Josh Adams - Osage, IA (#06435) |
63 | 1.15 lbs Northern Pike | 0176 | Benjamin Knoepke - Brainerd, MN (#00765) |
64 | 1.15 lbs Tulibee | 0414 | Luke Billmeyer - Piers, MN (#04018) |
65 | 1.15 lbs Tulibee | 0797 | Randy Sellner - Mankato, MN (#072200) |
66 | 1.15 lbs Tulibee | 0810 | Velie Xiong - Blaine, MN (#05644) |
67 | 1.14 lbs Tulibee | 0527 | Scott Oldre - Lakeville, MN (#05057) |
68 | 1.14 lbs Tulibee | 0537 | Christopher Johnson - Backus, MN (#12740) |
69 | 1.14 lbs Tulibee | 0602 | Wayne Thom - Twin Valley, MN (#00125) |
70 | 1.13 lbs Tulibee | 0277 | Jason Roepke - Crosslake, MN (#01330) |
71 | 1.13 lbs Tulibee | 0584 | Gary Yang - Brooklyn Park, MN (#14349) |
72 | 1.13 lbs Tulibee | 0619 | Theresa Warzecha - Becker, MN (#00347) |
73 | 1.13 lbs Tulibee | 0652 | Mickey Moun - Brooklyn Park, MN (#19444) |
74 | 1.13 lbs Tulibee | 0676 | Paul Dorn - St. James, MN (#01868) |
75 | 1.13 lbs Tulibee | 0788 | Gary Krueger II - Ashland, WI (#02801) |
76 | 1.12 lbs Tulibee | 0605 | Chhorn Chhang - Brooklyn Park, MN (#04462) |
77 | 1.12 lbs Tulibee | 0786 | Lonny Nelson - Kerrick, MN (#00533) |
78 | 1.11 lbs Tulibee | 0302 | Eric Nelson - Brainerd, MN (#19447) |
79 | 1.11 lbs Tulibee | 0366 | Brandon Justin - Brainerd, MN (#18878) |
80 | 1.11 lbs Tulibee | 0542 | Rod Saurer - (#05456) |
81 | 1.11 lbs Tulibee | 0572 | James Ly - Lakeville, MN (#05229) |
82 | 1.11 lbs Tulibee | 0594 | Michael Goddard - Raleigh, NC (#01618) |
83 | 1.11 lbs Tulibee | 0660 | Angela Ike - Rochester, MN (#06502) |
84 | 1.10 lbs Tulibee | 0137 | Nick Luchau - West Fargo, ND (#06894) |
85 | 1.10 lbs Tulibee | 0679 | Jeri Kuhlman - Bemidji, MN (#18114) |
86 | 1.10 lbs Tulibee | 0820 | Paulette Buchnolz - Vesta, MN (#03628) |
87 | 1.09 lbs Tulibee | 0266 | Mark Carlson - Olgave, MN (#018463) |
88 | 1.09 lbs Tulibee | 0381 | Brady Windschitz - Owatonna, MN (#6611) |
89 | 1.09 lbs Tulibee | 0636 | Keng Vang - St. Paul, MN (#17120) |
90 | 1.09 lbs Tulibee | 0706 | Joseph Sutherland - Waconia, MN (#6118) |
91 | 1.08 lbs Tulibee | 0084 | Martin Thom - Becker, MN (#03870) |
92 | 1.08 lbs Tulibee | 0792 | Ryan Hamers - Zimmerman, MN (#608) |
93 | 1.08 lbs Tulibee | 0821 | Kyle Schaible - Baxter, MN (#18320) |
94 | 1.07 lbs Tulibee | 0377 | Allen Drechsel - Erhard, MN (#07901) |
95 | 1.07 lbs Tulibee | 0483 | Darrell Smith - Delano, MN (#6210) |
96 | 1.07 lbs Tulibee | 0493 | Gorden Giilbert - Proctor, MN (#12321) |
97 | 1.07 lbs Tulibee | 0709 | Samaun Sao - Shakopee, MN (#05023) |
98 | 1.07 lbs Tulibee | 0779 | Garry Bennett - Silver Lake, MN (#19430) |
99 | 1.06 lbs Tulibee | 0188 | Parker Kruegur - Ashland, WI (#02802) |
100 | 1.06 lbs Tulibee | 0357 | Raymond Twombly - Brainerd, MN (#01620) |
101 | 1.06 lbs Tulibee | 0404 | Mark Anderson - Omaha, NE (#00842) |
102 | 1.06 lbs Tulibee | 0466 | Peter Vang - Columbia Heights, MN (#04687) |
103 | 1.06 lbs Tulibee | 0481 | Kent Clark - Brainerd, MN (#00281) |
104 | 1.06 lbs Tulibee | 0502 | Lance Posner - Dupont, WA (#12302) |
105 | 1.06 lbs Tulibee | 0547 | Neil Blenker - Melrose, MN (#12003) |
106 | 1.06 lbs Tulibee | 0639 | Larry McCreary - Fairbault, MN (#7156) |
107 | 1.06 lbs Tulibee | 0694 | Simon Sao - Shakopee, MN (#05022) |
108 | 1.05 lbs Tulibee | 0247 | Richard Bell - Chrisholm, MN (#18879) |
109 | 1.05 lbs Tulibee | 0331 | Nathan Posterick - Brainerd, MN (#1643) |
110 | 1.05 lbs Tulibee | 0340 | Eric Westerlund - Aitkin, MN (#13590) |
111 | 1.05 lbs Tulibee | 0504 | Kai Vang - Brooklyn Center, MN (#04703) |
112 | 1.05 lbs Tulibee | 0653 | Brent Karpinske - Elk River, MN (#17331) |
113 | 1.04 lbs Tulibee | 0232 | Timothy Vouk - Becker, MN (#04551) |
114 | 1.04 lbs Tulibee | 0317 | Ryan Horner - Elk river, MN (#00844) |
115 | 1.04 lbs Tulibee | 0474 | Anthony Hoff - Henderson, MN (#13543) |
116 | 1.04 lbs Tulibee | 0644 | Hunter Wendt - Pequot Lakes, MN (#19202) |
117 | 1.04 lbs Tulibee | 0700 | David Bundrock - Big Lake, MN (#7653) |
118 | 1.04 lbs Tulibee | 0718 | Robert Reese Dascher - Buffalo City, WI (#19927) |
119 | 1.03 lbs Northern Pike | 0245 | Terry Dubois - Montrose, MI (#01701) |
120 | 1.03 lbs Tulibee | 0568 | Nick Whiteman - Brainerd, MN (#01335) |
121 | 1.03 lbs Tulibee | 0782 | Chhoy Voeung - Shakopee, MN (#04479) |
122 | 1.03 lbs Tulibee | 0809 | Adam Stellmach - Becker, MN (#03674) |
123 | 1.02 lbs Tulibee | 0244 | Shannon Westerlund - Aitkin, MN (#02813) |
124 | 1.02 lbs Tulibee | 0402 | Steve Hines - Nisswa, MN (#01476) |
125 | 1.02 lbs Tulibee | 0465 | Robert Sahp - Owatonna, MN (#19052) |
126 | 1.02 lbs Tulibee | 0583 | Jeremy Polak - Winsted, MN (#04546) |
127 | 1.02 lbs Tulibee | 0722 | Luke Botzek - Bemidji, MN (#00433) |
128 | 1.01 lbs Tulibee | 0512 | Marc Bacigalupi - Baxter, MN (#00167) |
129 | 1.01 lbs Tulibee | 0692 | Nathan Thom - Baxter, MN (#00126) |
130 | 1.00 lbs Tulibee | 0234 | Chris Rocca - Brainerd, MN (#01301) |
131 | 1.00 lbs Tulibee | 0444 | Troy Huewe - Elk River, MN (#04744) |
132 | 1.00 lbs Tulibee | 0485 | Kirk Arendes - Moorhead, MN (#06876) |
133 | 1.00 lbs Tulibee | 0600 | Renae Schulte - Finlayson, MN (#05668) |
134 | 1.00 lbs Tulibee | 0712 | Timothy Barrer - Baxter, MN (#00373) |
135 | 0.99 lbs Tulibee | 0386 | Levi Oldenburn - Staples, MN (#19410) |
136 | 0.99 lbs Tulibee | 0546 | Cody Lowe - Columbia Heights, MN (#17767) |
137 | 0.98 lbs Tulibee | 0662 | Phenix Ly - Lakeview, MN (#05230) |
138 | 0.98 lbs Tulibee | 0807 | Mike Reiner - Brainerd, MN (#00383) |
139 | 0.97 lbs Tulibee | 0316 | Phen Vang - Brooklyn Center, MN (#04708) |
140 | 0.97 lbs Tulibee | 0695 | Rob Dascher - Buffalo City, WI (#19925) |
141 | 0.96 lbs Tulibee | 0663 | Tyler Vanraden - Moorhead, MN (#19643) |
142 | 0.95 lbs Tulibee | 0767 | Todd Hillukka - Dent, MN (#06974) |
143 | 0.93 lbs Tulibee | 0793 | Wes Cavegn - Becker, MN (#03676) |
144 | 0.90 lbs Tulibee | 0489 | Kevin Wendt - Pequot Lakes, MN (#01477) |
145 | 0.90 lbs Tulibee | 0761 | Jacob Stellmach - Becker, MN (#03673) |
146 | 0.89 lbs Tulibee | 0680 | Dylan Willprecht - Wahpeton, ND (#00841) |
147 | 0.87 lbs Tulibee | 0571 | Bruce Hines - Nisswa, MN (#01532) |
148 | 0.86 lbs Tulibee | 0098 | Justin Wright - Baxter, MN (#01656) |
149 | 0.86 lbs Tulibee | 0649 | Angelia Zetan Gerdes - Brainerd, MN (#1105) |
150 | 0.85 lbs Walleye | 0451 | Chue Lo - Brooklyn Park, MN (#13693) |
151 | 0.85 lbs Tulibee | 0476 | Tyler Wittwen - Crosslake, MN (#17803) |
152 | 0.84 lbs Tulibee | 0201 | Grant Garner - Norwalk, IA (#12163) |
153 | 0.84 lbs Tulibee | 0578 | Dean Posner - Gold Bar, WA (#02073) |
154 | 0.82 lbs Tulibee | 0246 | Daniel Posner - Bemidji, MN (#12303) |
155 | 0.82 lbs Tulibee | 0729 | Luke Nelson - Fargo, ND (#06973) |
156 | 0.81 lbs Tulibee | 0131 | Alex Hondl - Breezy Point, MN (#19168) |
157 | 0.81 lbs Tulibee | 0369 | Paula Nelson - Brainerd, MN (#19448) |
158 | 0.80 lbs Tulibee | 0771 | Joshua Janzen - St. Cloud, MN (#13776) |
159 | 0.79 lbs Tulibee | 0110 | Kevin Mott - Brainerd, MN (#19127) |
160 | 0.78 lbs Tulibee | 0399 | Brian Yonkovich - Pequot Lakes, MN (#17267) |
161 | 0.76 lbs Tulibee | 0380 | Jordan Vanheel - Shoreview, MN (#05482) |
162 | 0.75 lbs Tulibee | 0267 | Aaron Jenkins - Brainerd, MN (#12177) |
163 | 0.75 lbs Tulibee | 0520 | Tim Whiteman - Brainerd, MN (#01334) |
164 | 0.74 lbs Tulibee | 0225 | Cody Przybilla - Royalton, MN (#13959) |
165 | 0.74 lbs Tulibee | 0439 | Brian Marek - Duluth, MN (#18003) |
166 | 0.73 lbs Tulibee | 0486 | Keith Lumley - Brainerd, MN (#18628) |
167 | 0.73 lbs Tulibee | 0671 | Zach Posner - Bemidji, MN (#12304) |
168 | 0.71 lbs Tulibee | 0303 | Jared Ranum - Onamia, MN (#01065) |
169 | 0.71 lbs Tulibee | 0394 | Daniel Polak - Deleno, MN (#04543) |
170 | 0.70 lbs Perch | 0163 | Leanna Wisniak - Roseville, MN (#00319) |
171 | 0.70 lbs Tulibee | 0166 | Drew Boland - Brainerd, MN (#17304) |
172 | 0.70 lbs Walleye | 0598 | Rebecca Hanegmon - Chrisholm, MN (#18832) |
173 | 0.69 lbs Walleye | 0196 | Caleb Larson - Le Sueur, MN (#07152) |
174 | 0.69 lbs Perch | 0200 | Richard Hamilton - St. Louis Park, MN (#04461) |
175 | 0.68 lbs Perch | 0005 | Luke Schmokel - Breezy Point, MN (#00389) |
176 | 0.64 lbs Tulibee | 0393 | Rick Martini - Maple Grove, MN (#4646) |
177 | 0.61 lbs Perch | 0307 | Joshua Pike - Shoreview, MN (#19080) |
178 | 0.60 lbs Perch | 0080 | Daniel Anderson - Baxter, MN (#18314) |
179 | 0.60 lbs Tulibee | 0579 | Jake Pelzer - St. Cloud, MN (#18653) |
180 | 0.60 lbs Tulibee | 0580 | Rob Sandness - La Moure, ND (#06853) |
181 | 0.59 lbs Walleye | 0028 | Jeremiah Piepkorn - Baxter, MN (#01929) |
182 | 0.56 lbs Perch | 0071 | Steve Ihrke - Rochester,MN (#06544) |
183 | 0.56 lbs Perch | 0169 | Ryan Ellenson - Hutchinson, MN (#13808) |
184 | 0.54 lbs Perch | 0053 | Todd Bymark - Baxter, MN (#01350) |
185 | 0.53 lbs Perch | 0143 | Dennis Bechtold - Sartell, MN (#18329) |
186 | 0.52 lbs Perch | 0072 | Chad Weiers - Blaine, MN (#05574) |
187 | 0.52 lbs Perch | 0102 | Joshua Bednar - Willow River, MN (#000449) |
188 | 0.51 lbs Perch | 0109 | Timothy Schmitt - Chandler, AZ (#07962) |
189 | 0.49 lbs Tulibee | 0121 | Shawn Fitch - Pillager, MN (#01156) |
190 | 0.46 lbs Perch | 0091 | Caseu Kirk - Linden, IA (#07535) |
191 | 0.46 lbs Perch | 0177 | Kongtay Lee - Minneapolis, MN (#17105) |
192 | 0.44 lbs Perch | 0004 | Brian Koste - Blaine, MN (#19495) |
193 | 0.42 lbs Perch | 0016 | Thomas Feda - Lorretto, MN (#04064) |
194 | 0.42 lbs Perch | 0034 | Brad Messer - Cambridge, MN (#17517) |
195 | 0.42 lbs Perch | 0116 | David Campbell - West St. Paul, MN (#19900) |
196 | 0.41 lbs Perch | 0132 | John Tophen - Pillager, MN (#00154) |
197 | 0.36 lbs Perch | 0003 | James Roger Budd - Plymouth, MN (#05593) |
198 | 0.30 lbs Perch | 0487 | Donna Russell - Rice, MN (#19782) |
199 | 0.08 lbs Perch | 0226 | Lucas Jordan - Pierz, MN (#19005) |
1st Prize
Prize List
http://icefishing.org/prizes/index.htm