Leaderboard / Category
Division IV: Rock Bass
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (46 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 1.13 lbs Rock Bass | 01:54:59 PM | JASON GOHMAN - PRMN (#00687) |
2 | 1.04 lbs Rock Bass | 03:04:36 PM | RICHARD JOHNSON - FERGUS FALLS,MN (#00489) |
3 | 0.94 lbs Rock Bass | 02:57:29 PM | NICK OHMANN - ALBANY,MN (#03039) |
4 | 0.93 lbs Rock Bass | 02:26:45 PM | BRIAN PETERSON - PRMN (#01601) |
5 | 0.90 lbs Rock Bass | 01:05:21 PM | DAVID MASTELL - HACKENSACK MN (#3060) |
6 | 0.88 lbs Rock Bass | 01:23:38 PM | BRYCE LOOKER - PARKERS PRARIE MN (#0463) |
7 | 0.88 lbs Rock Bass | 03:08:20 PM | RON JENSEN - PR MN (#0681) |
8 | 0.86 lbs Rock Bass | 01:43:16 PM | TAYLOR ENGER - BLACKDUCK MN (#2183) |
9 | 0.85 lbs Rock Bass | 02:39:11 PM | TOM STUDER - ST JOSEPH MN (#1495) |
10 | 0.80 lbs Rock Bass | 01:13:33 PM | TOM JUVERIAN - PR MN (#0817) |
11 | 0.80 lbs Rock Bass | 01:22:01 PM | LARRY ALLEN - MINNEAPOLIS MN (#1855) |
12 | 0.79 lbs Rock Bass | 02:39:06 PM | SCOTT LUSTI - OSAGE,MN (#00390) |
13 | 0.78 lbs Rock Bass | 02:26:08 PM | KENT VANROEKEL - PRMN (#01149) |
14 | 0.78 lbs Rock Bass | 02:37:55 PM | MATT BOESE - MORRISTOWN,MN (#01500) |
15 | 0.74 lbs Rock Bass | 01:43:54 PM | JAY EYSTAD - PR MN (#2638) |
16 | 0.70 lbs Rock Bass | 01:06:19 PM | ADAM ESKOLA - PR MN (#0625) |
17 | 0.69 lbs Rock Bass | 02:51:35 PM | BRIAN LONGFORS - PRMN (#02182) |
18 | 0.67 lbs Rock Bass | 01:56:47 PM | JASON HOCHSTATTER - PRMN (#00050) |
19 | 0.66 lbs Rock Bass | 02:46:13 PM | ZIB BURNS - HUDSON WI (#2188) |
20 | 0.65 lbs Rock Bass | 01:10:03 PM | STEVE MAKI - HUTCHINSON,MN (#00808) |
21 | 0.63 lbs Rock Bass | 02:27:24 PM | PAM JOHNSON - BEMIDJI MN (#1893) |
22 | 0.63 lbs Rock Bass | 02:50:46 PM | ZACH EYSTAD - PR MN (#2636) |
23 | 0.59 lbs Rock Bass | 02:15:25 PM | SCOTT CONKLIN - DETROIT LAKES,MN (#01208) |
24 | 0.58 lbs Rock Bass | 02:57:59 PM | DUSTIN USELMAN - WADENA MN (#0511) |
25 | 0.57 lbs Rock Bass | 01:53:54 PM | JAMES WASFARET - MOORHEAD MN (#3040) |
26 | 0.57 lbs Rock Bass | 02:53:08 PM | DOUG ERICKSON - HINES,MN (#03021) |
27 | 0.54 lbs Rock Bass | 02:58:34 PM | JERRY BYER - NEVIS MN (#3394) |
28 | 0.51 lbs Rock Bass | 01:35:46 PM | DAVID WEIMER - WALKER,MN (#00128) |
29 | 0.51 lbs Rock Bass | 02:21:32 PM | ZACH BURNS - GHENT MN (#2187) |
30 | 0.50 lbs Rock Bass | 02:05:13 PM | JOE ENGER - BLACKDUCK,MN (#03022) |
31 | 0.48 lbs Rock Bass | 02:44:13 PM | JACOB CADUFF - BEMIDJI MN (#1451) |
32 | 0.47 lbs Rock Bass | 02:16:07 PM | BRIANNE MADDEN - GRAND RAPIDS,MN (#03652) |
33 | 0.47 lbs Rock Bass | 02:22:20 PM | JIM HICKEY - ST PETER MN (#3062) |
34 | 0.46 lbs Rock Bass | 01:48:35 PM | MARLAN FICKLE - NEVIS MN (#0696) |
35 | 0.45 lbs Rock Bass | 02:15:42 PM | STACEY DOYLE - BUFFALO MN (#2748) |
36 | 0.42 lbs Rock Bass | 01:31:58 PM | DAVID PETERSON - PRMN (#01266) |
37 | 0.41 lbs Rock Bass | 01:35:34 PM | CHARLES KELLNER - PR MN (#1045) |
38 | 0.40 lbs Rock Bass | 01:12:05 PM | JAMES WASFARET - NMOORHEAD,MN (#03040) |
39 | 0.40 lbs Rock Bass | 03:00:28 PM | NICKI STCLAIR - BECIDA MN (#0753) |
40 | 0.36 lbs Rock Bass | 02:11:44 PM | DARREL GRUDMEIER - HINES,MN (#02555) |
41 | 0.33 lbs Rock Bass | 01:10:52 PM | DON HECHT - GRAND FORK ND (#0490) |
42 | 0.33 lbs Rock Bass | 03:13:58 PM | GREG SCOTT - ALEX MN (#1670) |
43 | 0.30 lbs Rock Bass | 02:43:01 PM | MIKE HENSEL - PRMN (#03591) |
44 | 0.28 lbs Rock Bass | 02:25:23 PM | MIKE ELKIN - MONTICELLO,IA (#00710) |
45 | 0.27 lbs Rock Bass | 02:02:05 PM | STEVEN HOUDEK - MANOHMEN MN (#3557) |
46 | 0.23 lbs Rock Bass | 01:42:02 PM | GLORIA BUTLER - MENAHGA,MN (#02741) |
1st Prize
See Event Prize List
1. Polaris ATV (Up North sports)
2. $500 cash
3. $400 cash
4. $350 cash
5. $300 cash
6. $250 cash
7. $200 cash
8. $150 cash
9. $100 cash
10. $100 cash