Leaderboard / Category
Division III: Perch
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (142 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 0.61 lbs Perch | 01:44:37 PM | DUANE KORFE - VERNDALE MN (#0461) |
2 | 0.58 lbs Perch | 02:40:44 PM | SCOTT GINGERICH - PR MN (#2755) |
3 | 0.52 lbs Perch | 02:54:37 PM | DAVE THIELEN - PR MN (#1066) |
4 | 0.51 lbs Perch | 02:02:35 PM | NICK RANDALL - PRMN (#02865) |
5 | 0.51 lbs Perch | 03:11:45 PM | SAMUEL MALIKOWSKI - SARTELL,MN (#02338) |
6 | 0.50 lbs Perch | 01:49:22 PM | JERRY BYER - NEVIS MN (#3394) |
7 | 0.50 lbs Perch | 02:04:21 PM | BOB GUELKER - NEVIS,MN (#02729) |
8 | 0.50 lbs Perch | 02:23:28 PM | KEVIN JESSEN - PRMN (#02115) |
9 | 0.44 lbs Perch | 02:42:30 PM | MIKE HENSEL - PRMN (#03591) |
10 | 0.43 lbs Perch | 02:45:05 PM | JARID BOUSHEE - NEVIS,MN (#01881) |
11 | 0.43 lbs Perch | 02:59:06 PM | DALE RAVEN - LAPORTE,MN (#02286) |
12 | 0.42 lbs Perch | 02:33:02 PM | SUE FULTON - BLAINE,MN (#01327) |
13 | 0.40 lbs Perch | 01:54:40 PM | JUSTIN METZGER - GRAND FORKS ND (#2843) |
14 | 0.40 lbs Perch | 02:42:00 PM | SCOTT GINERICH - PR MN (#2755DUP) |
15 | 0.39 lbs Perch | 01:21:04 PM | JAMES HUFF - DETROIT LAKES MN (#3205) |
16 | 0.39 lbs Perch | 02:25:03 PM | KIRK DEHLKE - CANOVA SD (#2854) |
17 | 0.38 lbs Perch | 01:55:22 PM | DOUG HANSON - SAUK RAPIDS MN (#0997) |
18 | 0.38 lbs Perch | 02:25:49 PM | JIM LINDNER - FARGO ND (#1803) |
19 | 0.38 lbs Perch | 02:27:48 PM | MARVIN MUFF - OSAGE,MN (#01423) |
20 | 0.38 lbs Perch | 02:34:24 PM | RICK BUTLER - DES MOINES,IA (#02731) |
21 | 0.37 lbs Perch | 02:51:25 PM | CHUCK FULTON - BLAINE MN (#1326) |
22 | 0.36 lbs Perch | 01:28:19 PM | ALLYSON BENHAM - WACONIA,MN (#02077) |
23 | 0.35 lbs Perch | 01:37:38 PM | KIRK EHLKE - CONOVA,SD (#02854) |
24 | 0.34 lbs Perch | 02:43:34 PM | COLTON HINES - DEER RIVER MN (#3695) |
25 | 0.33 lbs Perch | 02:33:27 PM | CHUCK FULTON - BLAINE,MN (#01326) |
26 | 0.32 lbs Perch | 02:29:48 PM | JEFF MORLOCK - WADENA MN (#2866) |
27 | 0.32 lbs Perch | 02:50:31 PM | TIM LAMB - DETROIT LAKES,MN (#00514) |
28 | 0.32 lbs Perch | 03:15:59 PM | ANGEL DIAZ - ST PAUL,MN (#00549) |
29 | 0.31 lbs Perch | 02:01:01 PM | CARTER SCHILLER - PR MN (#2048) |
30 | 0.31 lbs Perch | 03:18:31 PM | DARRIEN MCCORMICK - PR MN (#0328) |
31 | 0.30 lbs Perch | 01:41:53 PM | KARL HISMAN - BIG LAKE MN (#1342) |
32 | 0.30 lbs Perch | 01:56:50 PM | TOM BOOS - DULUTH MN (#1658) |
33 | 0.28 lbs Perch | 01:32:55 PM | GWEN WHATTENHOFER - PR MN (#0013) |
34 | 0.28 lbs Perch | 02:45:33 PM | ZACH BURNS - GHENT MN (#2187) |
35 | 0.27 lbs Perch | 02:01:14 PM | ANGELA CHUHEL - BLAINE,MN (#03629) |
36 | 0.26 lbs Perch | 01:17:27 PM | BOB GUELKER - NEVIS MN (#2729) |
37 | 0.26 lbs Perch | 02:12:10 PM | REBECCA SANDERS - BENSON MN (#3671) |
38 | 0.26 lbs Perch | 03:26:36 PM | BEN FICKLE - BROKLAND PARK MN (#1147) |
39 | 0.25 lbs Perch | 01:50:20 PM | CHRISTINA DISBROW - CASS LAKE MN (#3683) |
40 | 0.25 lbs Perch | 03:06:23 PM | MICHAEL HOFF - RUTHTON MN (#3698) |
41 | 0.24 lbs Perch | 01:18:06 PM | LANCE PRITCHETT - pr mn (#1240) |
42 | 0.23 lbs Perch | 02:39:57 PM | ANDREW LAKE - ROCKFORD MN (#3547) |
43 | 0.22 lbs Perch | 02:38:26 PM | JENNA LAMB - DL MN (#0524) |
44 | 0.20 lbs Perch | 01:09:02 PM | JOHN LEDFORD - KELLIHER MN (#1013) |
45 | 0.19 lbs Perch | 02:19:30 PM | CARRIE VANDERHEY - PR MN (#0853) |
46 | 0.18 lbs Perch | 01:13:55 PM | BILL MARING - LAKE INGUADONA,MN (#00218) |
47 | 0.18 lbs Perch | 02:14:45 PM | WAYNE BERG - CLIMAX,MN (#01929) |
48 | 0.17 lbs Perch | 01:10:53 PM | STEVE JONES - GRAND FORKS,ND (#01026) |
49 | 0.17 lbs Perch | 02:03:37 PM | JIM LAHAISE - FARGO ND (#3665) |
50 | 0.16 lbs Perch | 02:20:15 PM | RYN DOYEA - SOLWAY MN (#1464) |
51 | 0.16 lbs Perch | 02:28:35 PM | AARON MCDONALD - PRMN (#01425) |
52 | 0.15 lbs Perch | 01:23:44 PM | KRIS BETTIN - MINNETONKA,MN (#00028) |
53 | 0.15 lbs Perch | 01:31:54 PM | ALISON ANDERSON - FARGO ND (#1533) |
54 | 0.15 lbs Perch | 02:20:49 PM | ASHLEY DOYEA - SOLWAY MN (#3033) |
55 | 0.15 lbs Perch | 02:29:17 PM | DYLON MOORE - PR MN (#2257) |
56 | 0.15 lbs Perch | 03:04:04 PM | BILL AHERN - BEMIDJI MN (#3352) |
57 | 0.14 lbs Perch | 01:14:34 PM | JIM HOFF - DETROIT LAKES,MN (#00179) |
58 | 0.14 lbs Perch | 01:18:49 PM | JOSH WIRKEY - MENAHGA MN (#3497) |
59 | 0.14 lbs Perch | 03:04:48 PM | JASON ULSCHMID - OSAGE MN (#1620) |
60 | 0.13 lbs Perch | 01:40:58 PM | BONNIE CONNER - CASS LAKE,MN (#00307) |
61 | 0.13 lbs Perch | 01:47:51 PM | MICHAEL CAMERON - NEVIS,MN (#00605) |
62 | 0.13 lbs Perch | 02:10:41 PM | JAMIE FOCHT - WALKER,MN (#02804) |
63 | 0.13 lbs Perch | 02:22:16 PM | JARED CONNOR - CASS LAKE,MN (#00309) |
64 | 0.13 lbs Perch | 02:37:06 PM | TRACEE KARL - PR MN (#2424DUP) |
65 | 0.13 lbs Perch | 03:15:13 PM | ISAAC KERN - PRMN (#02487) |
66 | 0.12 lbs Perch | 01:12:50 PM | BRENT PLAUTZ - DEER CREEK MN (#1617) |
67 | 0.12 lbs Perch | 01:14:59 PM | ZACH EYSTAD - PR MN (#2636) |
68 | 0.12 lbs Perch | 01:20:26 PM | BRIAN LONFORS - PR MN (#2182) |
69 | 0.12 lbs Perch | 01:25:05 PM | ANDREW BARRON - RUTHTON MN (#3692) |
70 | 0.12 lbs Perch | 01:51:29 PM | ISAAC KERN - PR MN (#2487) |
71 | 0.12 lbs Perch | 02:12:41 PM | RAY FRYDENLUND - CROOKSTON,MN (#02088) |
72 | 0.12 lbs Perch | 02:17:19 PM | LANDON PAYNE - ST CLOUD,MN (#03141) |
73 | 0.12 lbs Perch | 02:23:00 PM | JEFF NELSON - THIEF RIVER MN (#1582) |
74 | 0.12 lbs Perch | 03:01:38 PM | TERRY FORBES - PR MN (#2911 ) |
75 | 0.11 lbs Perch | 01:26:05 PM | MARK MAILE - DETROI LAKES MN (#2978) |
76 | 0.11 lbs Perch | 01:29:52 PM | GRANT LINDELL - ADAMS ND (#0827) |
77 | 0.11 lbs Perch | 02:09:48 PM | ROBERT SCOTT - BRAINERD,MN (#01007) |
78 | 0.11 lbs Perch | 02:30:41 PM | BRIAN VANDREHLE - MELROSE,MN (#00253) |
79 | 0.11 lbs Perch | 02:44:12 PM | LANDON WINKELMAN - COLD SPRING,MN (#01225) |
80 | 0.10 lbs Perch | 01:14:19 PM | NELS MAINVILLE - DEER RIVER MN (#3620) |
81 | 0.10 lbs Perch | 01:15:45 PM | JAMES DITTFACH - MONTICELLO MN (#0407) |
82 | 0.10 lbs Perch | 01:16:43 PM | JIM STUTLEY - PEQUOT LAKES MN (#1377) |
83 | 0.10 lbs Perch | 01:17:56 PM | KATHRYN PLUMLEY - NEVIS,MN (#00637) |
84 | 0.10 lbs Perch | 01:43:40 PM | JIM FLANTZ - GAYLORD,MN (#00219) |
85 | 0.10 lbs Perch | 01:53:05 PM | HEIDI HEINEN - SAUK RAPIDS MN (#1839) |
86 | 0.10 lbs Perch | 01:59:35 PM | GABE GILBERTSON - AVOCA MN (#3642) |
87 | 0.10 lbs Perch | 03:24:21 PM | LANCE PERIUS - STAPLES,MN (#01709) |
88 | 0.09 lbs Perch | 01:58:50 PM | LUCAS LAUWAGIE - PRMN (#02888) |
89 | 0.09 lbs Perch | 02:00:07 PM | GERALD HAYES - NEVIS MN (#2512) |
90 | 0.09 lbs Perch | 02:37:01 PM | ROSE KNOLL - FRAZEE,MN (#00426) |
91 | 0.09 lbs Perch | 02:48:58 PM | RAQUEL SHRODE - OSAKIS,MN (#03410) |
92 | 0.09 lbs Perch | 03:05:46 PM | JUSTIN CHAIMBERLIN - STILLWATER MN (#0259) |
93 | 0.09 lbs Perch | 03:18:21 PM | JOSH JENSON - GLYNDON,MN (#03067) |
94 | 0.08 lbs Perch | 01:15:54 PM | MIKE RUSTAD - ST CLOUD,MN (#03355) |
95 | 0.08 lbs Perch | 01:16:43 PM | ASHLEY HOCKING - PRMN (#02436) |
96 | 0.08 lbs Perch | 01:23:03 PM | JONATHAN DENEFFE - MONTGOMERY,MN (#01937) |
97 | 0.08 lbs Perch | 02:34:35 PM | CHARLIE HENTGES - ALEX MN (#2845) |
98 | 0.08 lbs Perch | 03:05:20 PM | KRIS WILSON - PRMN (#01109) |
99 | 0.08 lbs Perch | 03:08:37 PM | BRET PRESTON - PRMN (#01277) |
100 | 0.08 lbs Perch | 03:14:22 PM | SAM SHRODE - OSAKIS,MN (#03409) |
101 | 0.07 lbs Perch | 01:01:30 PM | ASHLEY HOCKING - PR MN (#2436) |
102 | 0.07 lbs Perch | 01:04:23 PM | TYLER THOMAS - MENAHGA,MN (#00882) |
103 | 0.07 lbs Perch | 01:24:20 PM | SHELIA CASWELL - PR MN (#0546) |
104 | 0.07 lbs Perch | 01:25:38 PM | MIKE BOLZ - ERSKINE,MN (#01600) |
105 | 0.07 lbs Perch | 01:32:48 PM | JIMMY HERRERA - FT WORTH,TX (#02794) |
106 | 0.07 lbs Perch | 01:38:56 PM | RYAN BJUGSTAD - WEST FARGO,ND (#00682) |
107 | 0.07 lbs Perch | 02:37:52 PM | MICHELLE DAY - BLAINE MN (#2678) |
108 | 0.07 lbs Perch | 03:13:14 PM | RYLEE THOMFORDE - BYRON,MN (#03027) |
109 | 0.07 lbs Perch | 03:13:24 PM | LESLIE HAATAJA - PR MN (#1193) |
110 | 0.06 lbs Perch | 01:03:29 PM | SAMUEL KERN - PRMN (#00876) |
111 | 0.06 lbs Perch | 01:05:40 PM | JAMES NYBERG - BARNESVILLE,MN (#02976) |
112 | 0.06 lbs Perch | 01:20:35 PM | JASON STROM - WADENA,MN (#01707) |
113 | 0.06 lbs Perch | 01:27:00 PM | KENDALL CARPENTER - HIBBING,MN (#02160) |
114 | 0.06 lbs Perch | 01:42:26 PM | CRIS WILSON - PR MN (#0584) |
115 | 0.06 lbs Perch | 01:47:13 PM | LANCE STRAABE - HOPE,ND (#01421) |
116 | 0.06 lbs Perch | 02:16:36 PM | BRIANNE MADDEN - GRAND RAPIDS,MN (#03652) |
117 | 0.06 lbs Perch | 02:26:37 PM | TACEE KARL - PR MN (#2424) |
118 | 0.06 lbs Perch | 02:31:20 PM | EXAVIA WILSON - BEMIDJI MN (#1074) |
119 | 0.06 lbs Perch | 02:32:14 PM | CAITLYNN SONNEMAN - PR MN (#0584DUP) |
120 | 0.06 lbs Perch | 02:46:49 PM | TOU HER - MENAHGA MN (#1179) |
121 | 0.06 lbs Perch | 03:15:23 PM | ANTHONY RAMIREZ - PR MN (#2916) |
122 | 0.06 lbs Perch | 03:25:39 PM | CONNER PETERSON - PEQUOT LAKES MN (#3452) |
123 | 0.05 lbs Perch | 01:08:18 PM | LEE KOMULA - PRINCETON MN (#2440) |
124 | 0.05 lbs Perch | 01:09:00 PM | JOSEPH ENGST - PRMN (#03401) |
125 | 0.05 lbs Perch | 02:35:24 PM | BRITTANY KRUPKE - ST CLOUD MN (#0035) |
126 | 0.05 lbs Perch | 03:31:19 PM | JEREMY MORGAN - RAMSEY,MN (#03475) |
127 | 0.04 lbs Perch | 01:12:56 PM | JILL JAEGER - AUDOBON,MN (#01642) |
128 | 0.04 lbs Perch | 01:15:13 PM | DUSTIN CRAIG - BLOOMINGTON,MN (#01185) |
129 | 0.04 lbs Perch | 01:29:55 PM | ERIC SURMA - GLYNDON,MN (#01542) |
130 | 0.04 lbs Perch | 01:39:34 PM | KEVIN MEYERS - ST CLOUD,MN (#03619) |
131 | 0.04 lbs Perch | 01:52:09 PM | JERRY ENGST - PRMN (#03402) |
132 | 0.04 lbs Perch | 02:03:35 PM | MITCHEL CARPENTER - HIBBING,MN (#02146) |
133 | 0.04 lbs Perch | 02:13:27 PM | AUSTIN SHEERAN - MOORHEAD,MN (#01957) |
134 | 0.04 lbs Perch | 02:28:19 PM | GARY THARALSON - PR MN (#0029) |
135 | 0.04 lbs Perch | 02:33:29 PM | JON SULLUND - BEMIDJI MN (#3049) |
136 | 0.04 lbs Perch | 03:16:15 PM | JOSH JOHNSON - EAST GRAND FORKS MN (#1590) |
137 | 0.03 lbs Perch | 01:04:13 PM | DUSTIN IRVINE - BLINE MN (#3630) |
138 | 0.03 lbs Perch | 01:37:56 PM | DAN HORN - PR MN (#2650) |
139 | 0.03 lbs Perch | 01:38:13 PM | ZACHARY NORBERG - NEVIS,MN (#03659) |
140 | 0.03 lbs Perch | 01:38:36 PM | SARAH KURTH - PR MN (#1419) |
141 | 0.02 lbs Perch | 01:58:00 PM | RANDI GOTTENBORG - MOORHEAD,MN (#01554) |
142 | 0.01 lbs Perch | 02:00:25 PM | JED JORDAHL - PRMN (#02615) |
1st Prize
See Event Prize List
1. Polaris ATV (Up North sports)
2. $500 cash
3. $400 cash
4. $350 cash
5. $300 cash
6. $250 cash
7. $200 cash
8. $150 cash
9. $100 cash
10. $100 cash