Leaderboard / Category
Division II: Northern - Walleye - Largemouth Bass
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (41 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 2.99 lbs Northern Pike | 03:10:23 PM | LEROY PHILLIPS - PR MN (#3436) |
2 | 2.90 lbs Northern Pike | 02:47:36 PM | HEIDI SCOTT - ALEXANDRIA,MN (#01668) |
3 | 2.83 lbs Northern Pike | 01:25:01 PM | JOE BARTUSIAK - OSSEO,MN (#03319) |
4 | 2.71 lbs Northern Pike | 02:55:58 PM | JOSH JORDAHL - PRMN (#00950) |
5 | 2.66 lbs Northern Pike | 03:09:46 PM | JASON LEITHEISER - DETROIT LAKES,MN (#03226) |
6 | 2.19 lbs Northern Pike | 01:31:10 PM | ZACHARY DESHAYES - PR MN (#2937) |
7 | 2.19 lbs Northern Pike | 02:18:49 PM | LEVI HOLSAPPLE - AKELEY,MN (#02525) |
8 | 2.18 lbs Northern Pike | 01:50:49 PM | JEREMY VISKOCIL - WARSAW,MN (#01510) |
9 | 2.15 lbs Northern Pike | 03:30:06 PM | BRIAN LINDAHL - CANNON FALLS,MN (#03427) |
10 | 2.09 lbs Northern Pike | 01:39:26 PM | ALAN MCGRAW - SEBEKA MN (#2324) |
11 | 2.08 lbs Northern Pike | 01:46:18 PM | WAYNE CARPENTER - SEBEKA,MN (#00161) |
12 | 2.00 lbs Northern Pike | 02:32:53 PM | AUSTIN BRINKMAN - DETROIT LAKES MN (#1010) |
13 | 1.97 lbs Northern Pike | 01:33:51 PM | BRIAN HICKEY - MANKATO MN (#3061) |
14 | 1.93 lbs Northern Pike | 01:47:53 PM | KEATON SCHOENROCK - BLAIN MN (#0649) |
15 | 1.92 lbs Northern Pike | 02:21:07 PM | CHARLIE MOOREHOUSE - PRMN (#01938) |
16 | 1.92 lbs Northern Pike | 02:44:59 PM | BRYAN PETERSON - PR MN (#1601) |
17 | 1.90 lbs Northern Pike | 01:34:27 PM | JASON MALIKOWSKI - SARTELL,MN (#02336) |
18 | 1.90 lbs Northern Pike | 02:10:18 PM | JASON LEITHEISER - DETROIT LAKES MN (#3226) |
19 | 1.88 lbs Northern Pike | 01:45:19 PM | GEORGE RUDQUIST - MENAHGA,MN (#03496) |
20 | 1.81 lbs Northern Pike | 01:42:54 PM | RYAN SCHMITZ - VERNDALE,MN (#01697) |
21 | 1.78 lbs Northern Pike | 02:08:29 PM | MIKE HARDING - ALEXANDRIA,MN (#00100) |
22 | 1.78 lbs Northern Pike | 02:56:42 PM | NICK OHMANN - ALBANY,MN (#03039) |
23 | 1.73 lbs Northern Pike | 01:29:14 PM | ANGELA WALTHER - PRMN (#00715) |
24 | 1.65 lbs Northern Pike | 02:55:37 PM | BRIAN HAIG - OSAGE MN (#3415) |
25 | 1.63 lbs Northern Pike | 03:16:58 PM | JOSH JENSON - GLYNDON,MN (#03067) |
26 | 1.54 lbs Northern Pike | 02:01:56 PM | KENNY WEAVER - PRMN (#03495) |
27 | 1.49 lbs Northern Pike | 03:01:21 PM | TONY TOTUSHEK - HUTCHINSON,MN (#00659) |
28 | 1.47 lbs Northern Pike | 02:06:27 PM | TIFFANY DESHAYES - PRMN (#02936) |
29 | 1.44 lbs Northern Pike | 01:07:26 PM | TERRY SYS - HINES MM (#3669) |
30 | 1.44 lbs Northern Pike | 03:17:02 PM | DAN OELFKE - FRAZEE MN (#2195) |
31 | 1.42 lbs Northern Pike | 02:30:33 PM | MANUEL FRANCO - SHEVLIN MN (#3670) |
32 | 1.33 lbs Northern Pike | 01:52:29 PM | MARK CONKILN - DETROIT LAKES MN (#1130) |
33 | 1.29 lbs Northern Pike | 02:05:19 PM | CURT MICHENER - BIG LAKE MN (#3603) |
34 | 1.28 lbs Northern Pike | 01:57:47 PM | BOB SEIFERT - PR MN (#0599) |
35 | 1.22 lbs Northern Pike | 02:36:17 PM | GLENN ERICKSON - THIEF RIVER FALLS,MN (#01258) |
36 | 1.09 lbs Northern Pike | 02:45:56 PM | FRANK TORMA - MENAHGA,MN (#00447) |
37 | 0.96 lbs Northern Pike | 01:48:43 PM | JANET ROTZ - PRMN (#03237) |
38 | 0.85 lbs Northern Pike | 02:35:30 PM | GARY DOROFF - PRMN (#00171) |
39 | 0.75 lbs Northern Pike | 03:12:34 PM | DAN PERLINGER - WADENA MN (#0527) |
40 | 0.46 lbs Northern Pike | 01:22:56 PM | STEVE PACHEL - OSAGE MN (#0156) |
41 | 0.05 lbs Northern Pike | 01:02:51 PM | ZACH HOCKING - PR MN (#0929) |
1st Prize
See Event Prize List
1. Polaris ATV (Up North sports)
2. $500 cash
3. $400 cash
4. $350 cash
5. $300 cash
6. $250 cash
7. $200 cash
8. $150 cash
9. $100 cash
10. $100 cash