Leaderboard / Category
Division I: Bluegill - Crappie - Sunfish
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (46 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 1.31 lbs Crappie | 01:07:07 PM | CAROL A NELSON - PRMN (#02563) |
2 | 0.68 lbs Crappie | 01:22:16 PM | PAUL BUCHHOLZ - VESTA,MN (#00348) |
3 | 0.56 lbs Bluegill | 02:24:33 PM | TOMM GAUGHAN - MENAHGA,MN (#02711) |
4 | 0.48 lbs Crappie | 02:59:41 PM | DALE RAVEN - LAPORTE,MN (#02286) |
5 | 0.40 lbs Bluegill | 02:14:01 PM | LARRY ALLEN - MINNEAPOLIS,MN (#01855) |
6 | 0.38 lbs Sunfish | 01:36:34 PM | JERRY THOEMKE - FARGO ND (#0110) |
7 | 0.38 lbs Crappie | 02:53:35 PM | DOUG ERICKSON - HINES,MN (#03021) |
8 | 0.37 lbs Bluegill | 02:07:28 PM | JASON DURHAM - PRMN (#01059) |
9 | 0.37 lbs Bluegill | 02:46:30 PM | RODNEY GEORGE - PRMN (#02181) |
10 | 0.34 lbs Bluegill | 02:43:24 PM | MIKE HENSEL - PRMN (#03591) |
11 | 0.34 lbs Bluegill | 03:02:52 PM | JIM CARD - PRMN (#00862) |
12 | 0.33 lbs Sunfish | 01:26:51 PM | COLTER PARKS - PR MN (#0619) |
13 | 0.33 lbs Bluegill | 02:08:32 PM | OWEN KORFE - VERNDALE MN (#0462) |
14 | 0.31 lbs Sunfish | 01:40:29 PM | JOHN OLSON - ELK RIVER MN (#2817) |
15 | 0.29 lbs Sunfish | 02:11:15 PM | JERRY RANDENBURG - PR MN (#0147) |
16 | 0.26 lbs Bluegill | 02:19:32 PM | JAMES PONCELET - AKELEY,MN (#02044) |
17 | 0.26 lbs Sunfish | 02:59:08 PM | JERRY BYER - NEVIS MN (#3394) |
18 | 0.23 lbs Sunfish | 03:03:19 PM | JILL BARTNES - DL MN (#1273) |
19 | 0.23 lbs Bluegill | 03:11:27 PM | DARRIN HOVERSON - PR MN (#1071) |
20 | 0.22 lbs Sunfish | 02:36:12 PM | DAN ZIMMERMAN - PR MN (#2046) |
21 | 0.22 lbs Bluegill | 03:02:03 PM | DARRIEN MCCORMICK - PRMN (#00328) |
22 | 0.21 lbs Sunfish | 01:41:03 PM | GENE OSTERMAN - PR MN (#2443) |
23 | 0.21 lbs Sunfish | 03:02:24 PM | BRNADON CRISISINGER - PR MN (#2042) |
24 | 0.20 lbs Sunfish | 02:16:41 PM | STACEY DOYLE - BUFFALO MN (#2748) |
25 | 0.18 lbs Bluegill | 01:19:50 PM | JUSTIN SANDERS - BENSON,MN (#03633) |
26 | 0.17 lbs Sunfish | 02:18:13 PM | REBACCA SANDERS - BENSON MN (#3671DUP) |
27 | 0.17 lbs Sunfish | 03:17:34 PM | DAMION HANKE - PRMN (#00458) |
28 | 0.17 lbs Sunfish | 03:17:37 PM | CHAD GRANDE - PR MN (#1076) |
29 | 0.16 lbs Bluegill | 01:36:40 PM | JENNIFER ALLEN - MINNEAPOLIS,MN (#01856) |
30 | 0.16 lbs Bluegill | 02:48:41 PM | ANDREW ESKOLA - PR MN (#3317) |
31 | 0.15 lbs Sunfish | 02:02:53 PM | CODY BARTNESS - DETROIT LAKES MN (#1126) |
32 | 0.15 lbs Sunfish | 02:04:34 PM | TAYDEN GEORGE - PR MN (#2284) |
33 | 0.15 lbs Bluegill | 02:09:23 PM | ANDREW MCRAE - DETROIT LAKES MN (#0382) |
34 | 0.15 lbs Sunfish | 02:56:38 PM | MATT BERTRAM - GRAND RAPIDS MN (#3104) |
35 | 0.15 lbs Bluegill | 03:01:16 PM | TERRY FORBES - PR MN (#2911) |
36 | 0.13 lbs Bluegill | 02:20:14 PM | LAURETTA OSTERMAN - PRMN (#02444) |
37 | 0.13 lbs Sunfish | 02:24:03 PM | DANI WHITE - NORTH MANKATO MN (#2445) |
38 | 0.12 lbs Sunfish | 01:19:34 PM | MIKE DUFRANE - DETROIT LAKES MN (#3682) |
39 | 0.12 lbs Bluegill | 01:21:23 PM | GENE BARTNES - DETROIT LAKES,MN (#01127) |
40 | 0.12 lbs Bluegill | 02:38:27 PM | SHAWN ANDRES - PRMN (#00273) |
41 | 0.12 lbs Crappie | 02:40:18 PM | JOHN LUND - MINNEAPOLIS,MN (#02473) |
42 | 0.11 lbs Bluegill | 01:56:03 PM | KIM ZAPPA - GRAND RAPIDS,MN (#01850) |
43 | 0.09 lbs Crappie | 01:33:40 PM | JILL BARTNES - DETROIT LAKES,MN (#01273) |
44 | 0.09 lbs Bluegill | 02:17:55 PM | STEVEN OSTERMAN - PRMN (#02447) |
45 | 0.08 lbs Bluegill | 01:19:05 PM | CURT MICHENER - BIG LAKE,MN (#03603) |
46 | 0.06 lbs Sunfish | 01:11:58 PM | MIKE MAGNAN - BRAINERD MN (#1809) |
1st Prize
See Event Prize List
1. Polaris ATV (Up North sports)
2. $500 cash
3. $400 cash
4. $350 cash
5. $300 cash
6. $250 cash
7. $200 cash
8. $150 cash
9. $100 cash
10. $100 cash