Leaderboard / Category
19th Largest Fish
Feb 04, 01:00PM to Feb 04, 03:30PM
FINAL RESULTS (306 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 2.99 lbs Northern Pike | 03:10:23 PM | LEROY PHILLIPS - PR MN (#3436) |
2 | 2.90 lbs Northern Pike | 02:47:36 PM | HEIDI SCOTT - ALEXANDRIA,MN (#01668) |
3 | 2.83 lbs Northern Pike | 01:25:01 PM | JOE BARTUSIAK - OSSEO,MN (#03319) |
4 | 2.71 lbs Northern Pike | 02:55:58 PM | JOSH JORDAHL - PRMN (#00950) |
5 | 2.66 lbs Northern Pike | 03:09:46 PM | JASON LEITHEISER - DETROIT LAKES,MN (#03226) |
6 | 2.19 lbs Northern Pike | 01:31:10 PM | ZACHARY DESHAYES - PR MN (#2937) |
7 | 2.19 lbs Northern Pike | 02:18:49 PM | LEVI HOLSAPPLE - AKELEY,MN (#02525) |
8 | 2.18 lbs Northern Pike | 01:50:49 PM | JEREMY VISKOCIL - WARSAW,MN (#01510) |
9 | 2.15 lbs Northern Pike | 03:30:06 PM | BRIAN LINDAHL - CANNON FALLS,MN (#03427) |
10 | 2.09 lbs Northern Pike | 01:39:26 PM | ALAN MCGRAW - SEBEKA MN (#2324) |
11 | 2.08 lbs Northern Pike | 01:46:18 PM | WAYNE CARPENTER - SEBEKA,MN (#00161) |
12 | 2.00 lbs Northern Pike | 02:32:53 PM | AUSTIN BRINKMAN - DETROIT LAKES MN (#1010) |
13 | 1.97 lbs Northern Pike | 01:33:51 PM | BRIAN HICKEY - MANKATO MN (#3061) |
14 | 1.93 lbs Northern Pike | 01:47:53 PM | KEATON SCHOENROCK - BLAIN MN (#0649) |
15 | 1.92 lbs Northern Pike | 02:21:07 PM | CHARLIE MOOREHOUSE - PRMN (#01938) |
16 | 1.92 lbs Northern Pike | 02:44:59 PM | BRYAN PETERSON - PR MN (#1601) |
17 | 1.90 lbs Northern Pike | 01:34:27 PM | JASON MALIKOWSKI - SARTELL,MN (#02336) |
18 | 1.90 lbs Northern Pike | 02:10:18 PM | JASON LEITHEISER - DETROIT LAKES MN (#3226) |
19 | 1.88 lbs Northern Pike | 01:45:19 PM | GEORGE RUDQUIST - MENAHGA,MN (#03496) |
20 | 1.81 lbs Northern Pike | 01:42:54 PM | RYAN SCHMITZ - VERNDALE,MN (#01697) |
21 | 1.78 lbs Northern Pike | 02:08:29 PM | MIKE HARDING - ALEXANDRIA,MN (#00100) |
22 | 1.78 lbs Northern Pike | 02:56:42 PM | NICK OHMANN - ALBANY,MN (#03039) |
23 | 1.73 lbs Northern Pike | 01:29:14 PM | ANGELA WALTHER - PRMN (#00715) |
24 | 1.73 lbs Northern Pike | 02:50:02 PM | ALAN MCGRAW - SEBEKA MN (#2324) |
25 | 1.65 lbs Northern Pike | 02:55:37 PM | BRIAN HAIG - OSAGE MN (#3415) |
26 | 1.63 lbs Northern Pike | 03:16:58 PM | JOSH JENSON - GLYNDON,MN (#03067) |
27 | 1.54 lbs Northern Pike | 02:01:56 PM | KENNY WEAVER - PRMN (#03495) |
28 | 1.49 lbs Northern Pike | 03:01:21 PM | TONY TOTUSHEK - HUTCHINSON,MN (#00659) |
29 | 1.47 lbs Northern Pike | 02:06:27 PM | TIFFANY DESHAYES - PRMN (#02936) |
30 | 1.44 lbs Northern Pike | 01:07:26 PM | TERRY SYS - HINES MM (#3669) |
31 | 1.44 lbs Northern Pike | 03:17:02 PM | DAN OELFKE - FRAZEE MN (#2195) |
32 | 1.42 lbs Northern Pike | 02:30:33 PM | MANUEL FRANCO - SHEVLIN MN (#3670) |
33 | 1.39 lbs Northern Pike | 03:30:45 PM | MANUEL FRANCO - SHEVLIN MN (#3670) |
34 | 1.33 lbs Northern Pike | 01:52:29 PM | MARK CONKILN - DETROIT LAKES MN (#1130) |
35 | 1.31 lbs Crappie | 01:07:07 PM | CAROL A NELSON - PRMN (#02563) |
36 | 1.29 lbs Northern Pike | 02:05:19 PM | CURT MICHENER - BIG LAKE MN (#3603) |
37 | 1.28 lbs Northern Pike | 01:57:47 PM | BOB SEIFERT - PR MN (#0599) |
38 | 1.22 lbs Northern Pike | 02:36:17 PM | GLENN ERICKSON - THIEF RIVER FALLS,MN (#01258) |
39 | 1.13 lbs Rock Bass | 01:54:59 PM | JASON GOHMAN - PRMN (#00687) |
40 | 1.09 lbs Northern Pike | 02:45:56 PM | FRANK TORMA - MENAHGA,MN (#00447) |
41 | 1.04 lbs Rock Bass | 03:04:36 PM | RICHARD JOHNSON - FERGUS FALLS,MN (#00489) |
42 | 0.96 lbs Northern Pike | 01:48:43 PM | JANET ROTZ - PRMN (#03237) |
43 | 0.94 lbs Rock Bass | 02:57:29 PM | NICK OHMANN - ALBANY,MN (#03039) |
44 | 0.93 lbs Rock Bass | 02:26:45 PM | BRIAN PETERSON - PRMN (#01601) |
45 | 0.90 lbs Rock Bass | 01:05:21 PM | DAVID MASTELL - HACKENSACK MN (#3060) |
46 | 0.88 lbs Rock Bass | 01:23:38 PM | BRYCE LOOKER - PARKERS PRARIE MN (#0463) |
47 | 0.88 lbs Rock Bass | 02:57:10 PM | NICK OHMANN - ALBANY,MN (#03039) |
48 | 0.88 lbs Rock Bass | 03:08:20 PM | RON JENSEN - PR MN (#0681) |
49 | 0.86 lbs Rock Bass | 01:43:16 PM | TAYLOR ENGER - BLACKDUCK MN (#2183) |
50 | 0.85 lbs Northern Pike | 02:35:30 PM | GARY DOROFF - PRMN (#00171) |
51 | 0.85 lbs Rock Bass | 02:39:11 PM | TOM STUDER - ST JOSEPH MN (#1495) |
52 | 0.80 lbs Rock Bass | 01:13:33 PM | TOM JUVERIAN - PR MN (#0817) |
53 | 0.80 lbs Rock Bass | 01:22:01 PM | LARRY ALLEN - MINNEAPOLIS MN (#1855) |
54 | 0.79 lbs Rock Bass | 02:39:06 PM | SCOTT LUSTI - OSAGE,MN (#00390) |
55 | 0.78 lbs Rock Bass | 02:26:08 PM | KENT VANROEKEL - PRMN (#01149) |
56 | 0.78 lbs Rock Bass | 02:37:55 PM | MATT BOESE - MORRISTOWN,MN (#01500) |
57 | 0.75 lbs Rock Bass | 02:06:02 PM | TOM STUDER - ST JOSEPH MN (#1495) |
58 | 0.75 lbs Northern Pike | 03:12:34 PM | DAN PERLINGER - WADENA MN (#0527) |
59 | 0.74 lbs Rock Bass | 01:43:54 PM | JAY EYSTAD - PR MN (#2638) |
60 | 0.73 lbs Rock Bass | 02:06:56 PM | TOM STUDER - ST JOSEPH MN (#1495) |
61 | 0.70 lbs Rock Bass | 01:06:19 PM | ADAM ESKOLA - PR MN (#0625) |
62 | 0.69 lbs Rock Bass | 01:29:01 PM | TOM STUDER - ST JOSEPH MN (#1495) |
63 | 0.69 lbs Rock Bass | 02:51:35 PM | BRIAN LONGFORS - PRMN (#02182) |
64 | 0.68 lbs Crappie | 01:22:16 PM | PAUL BUCHHOLZ - VESTA,MN (#00348) |
65 | 0.67 lbs Rock Bass | 01:56:47 PM | JASON HOCHSTATTER - PRMN (#00050) |
66 | 0.66 lbs Rock Bass | 02:46:13 PM | ZIB BURNS - HUDSON WI (#2188) |
67 | 0.65 lbs Rock Bass | 01:10:03 PM | STEVE MAKI - HUTCHINSON,MN (#00808) |
68 | 0.63 lbs Rock Bass | 02:27:24 PM | PAM JOHNSON - BEMIDJI MN (#1893) |
69 | 0.63 lbs Rock Bass | 02:50:46 PM | ZACH EYSTAD - PR MN (#2636) |
70 | 0.61 lbs Perch | 01:44:37 PM | DUANE KORFE - VERNDALE MN (#0461) |
71 | 0.59 lbs Rock Bass | 02:15:25 PM | SCOTT CONKLIN - DETROIT LAKES,MN (#01208) |
72 | 0.58 lbs Perch | 02:40:44 PM | SCOTT GINGERICH - PR MN (#2755) |
73 | 0.58 lbs Rock Bass | 02:57:59 PM | DUSTIN USELMAN - WADENA MN (#0511) |
74 | 0.57 lbs Rock Bass | 01:53:54 PM | JAMES WASFARET - MOORHEAD MN (#3040) |
75 | 0.57 lbs Rock Bass | 02:53:08 PM | DOUG ERICKSON - HINES,MN (#03021) |
76 | 0.56 lbs Rock Bass | 01:49:37 PM | KENT VANROEKEL - PRMN (#01149) |
77 | 0.56 lbs Bluegill | 02:24:33 PM | TOMM GAUGHAN - MENAHGA,MN (#02711) |
78 | 0.54 lbs Rock Bass | 02:58:34 PM | JERRY BYER - NEVIS MN (#3394) |
79 | 0.52 lbs Perch | 02:41:11 PM | SCOTT GINGERICH - PR MN (#2755) |
80 | 0.52 lbs Perch | 02:54:37 PM | DAVE THIELEN - PR MN (#1066) |
81 | 0.51 lbs Rock Bass | 01:35:46 PM | DAVID WEIMER - WALKER,MN (#00128) |
82 | 0.51 lbs Perch | 02:02:35 PM | NICK RANDALL - PRMN (#02865) |
83 | 0.51 lbs Rock Bass | 02:21:32 PM | ZACH BURNS - GHENT MN (#2187) |
84 | 0.51 lbs Perch | 03:11:45 PM | SAMUEL MALIKOWSKI - SARTELL,MN (#02338) |
85 | 0.50 lbs Perch | 01:49:22 PM | JERRY BYER - NEVIS MN (#3394) |
86 | 0.50 lbs Perch | 02:04:21 PM | BOB GUELKER - NEVIS,MN (#02729) |
87 | 0.50 lbs Rock Bass | 02:05:13 PM | JOE ENGER - BLACKDUCK,MN (#03022) |
88 | 0.50 lbs Perch | 02:23:28 PM | KEVIN JESSEN - PRMN (#02115) |
89 | 0.48 lbs Rock Bass | 02:44:13 PM | JACOB CADUFF - BEMIDJI MN (#1451) |
90 | 0.48 lbs Crappie | 02:59:41 PM | DALE RAVEN - LAPORTE,MN (#02286) |
91 | 0.47 lbs Rock Bass | 02:16:07 PM | BRIANNE MADDEN - GRAND RAPIDS,MN (#03652) |
92 | 0.47 lbs Rock Bass | 02:22:20 PM | JIM HICKEY - ST PETER MN (#3062) |
93 | 0.47 lbs Crappie | 02:58:42 PM | DALE RAVEN - LAPORTE,MN (#02286) |
94 | 0.46 lbs Northern Pike | 01:22:56 PM | STEVE PACHEL - OSAGE MN (#0156) |
95 | 0.46 lbs Rock Bass | 01:48:35 PM | MARLAN FICKLE - NEVIS MN (#0696) |
96 | 0.45 lbs Rock Bass | 02:15:42 PM | STACEY DOYLE - BUFFALO MN (#2748) |
97 | 0.44 lbs Perch | 02:42:30 PM | MIKE HENSEL - PRMN (#03591) |
98 | 0.43 lbs Perch | 02:45:05 PM | JARID BOUSHEE - NEVIS,MN (#01881) |
99 | 0.43 lbs Perch | 02:59:06 PM | DALE RAVEN - LAPORTE,MN (#02286) |
100 | 0.42 lbs Rock Bass | 01:31:58 PM | DAVID PETERSON - PRMN (#01266) |
101 | 0.42 lbs Perch | 02:33:02 PM | SUE FULTON - BLAINE,MN (#01327) |
102 | 0.41 lbs Rock Bass | 01:35:34 PM | CHARLES KELLNER - PR MN (#1045) |
103 | 0.40 lbs Rock Bass | 01:12:05 PM | JAMES WASFARET - NMOORHEAD,MN (#03040) |
104 | 0.40 lbs Perch | 01:54:40 PM | JUSTIN METZGER - GRAND FORKS ND (#2843) |
105 | 0.40 lbs Bluegill | 02:14:01 PM | LARRY ALLEN - MINNEAPOLIS,MN (#01855) |
106 | 0.40 lbs Perch | 02:42:00 PM | SCOTT GINERICH - PR MN (#2755DUP) |
107 | 0.40 lbs Rock Bass | 03:00:28 PM | NICKI STCLAIR - BECIDA MN (#0753) |
108 | 0.39 lbs Perch | 01:21:04 PM | JAMES HUFF - DETROIT LAKES MN (#3205) |
109 | 0.39 lbs Perch | 02:25:03 PM | KIRK DEHLKE - CANOVA SD (#2854) |
110 | 0.38 lbs Perch | 01:55:22 PM | DOUG HANSON - SAUK RAPIDS MN (#0997) |
111 | 0.38 lbs Perch | 02:25:49 PM | JIM LINDNER - FARGO ND (#1803) |
112 | 0.38 lbs Perch | 02:27:48 PM | MARVIN MUFF - OSAGE,MN (#01423) |
113 | 0.38 lbs Perch | 02:34:24 PM | RICK BUTLER - DES MOINES,IA (#02731) |
114 | 0.38 lbs Crappie | 02:53:35 PM | DOUG ERICKSON - HINES,MN (#03021) |
115 | 0.37 lbs Bluegill | 02:07:28 PM | JASON DURHAM - PRMN (#01059) |
116 | 0.37 lbs Bluegill | 02:46:30 PM | RODNEY GEORGE - PRMN (#02181) |
117 | 0.37 lbs Perch | 02:51:25 PM | CHUCK FULTON - BLAINE MN (#1326) |
118 | 0.36 lbs Perch | 01:28:19 PM | ALLYSON BENHAM - WACONIA,MN (#02077) |
119 | 0.36 lbs Rock Bass | 02:11:44 PM | DARREL GRUDMEIER - HINES,MN (#02555) |
120 | 0.35 lbs Crappie | 01:30:40 PM | TOMM GAUGHAN - MENAHGA,MN (#02711) |
121 | 0.35 lbs Perch | 01:37:38 PM | KIRK EHLKE - CONOVA,SD (#02854) |
122 | 0.34 lbs Bluegill | 02:43:24 PM | MIKE HENSEL - PRMN (#03591) |
123 | 0.34 lbs Perch | 02:43:34 PM | COLTON HINES - DEER RIVER MN (#3695) |
124 | 0.34 lbs Bluegill | 03:02:52 PM | JIM CARD - PRMN (#00862) |
125 | 0.33 lbs Rock Bass | 01:10:52 PM | DON HECHT - GRAND FORK ND (#0490) |
126 | 0.33 lbs Perch | 01:44:28 PM | JARID BOUSHEE - NEVIS,MN (#01881) |
127 | 0.33 lbs Bluegill | 02:08:32 PM | OWEN KORFE - VERNDALE MN (#0462) |
128 | 0.33 lbs Perch | 02:33:27 PM | CHUCK FULTON - BLAINE,MN (#01326) |
129 | 0.33 lbs Perch | 02:33:48 PM | CHUCK FULTON - BLAINE,MN (#01326) |
130 | 0.33 lbs Rock Bass | 03:13:58 PM | GREG SCOTT - ALEX MN (#1670) |
131 | 0.32 lbs Perch | 02:29:48 PM | JEFF MORLOCK - WADENA MN (#2866) |
132 | 0.32 lbs Perch | 02:42:42 PM | SCOTT GINERICH - PR MN (#2755DUP) |
133 | 0.32 lbs Perch | 02:50:31 PM | TIM LAMB - DETROIT LAKES,MN (#00514) |
134 | 0.32 lbs Perch | 03:15:59 PM | ANGEL DIAZ - ST PAUL,MN (#00549) |
135 | 0.32 lbs Rock Bass | 03:30:00 PM | LARRY ALLEN - MINNEAPOLIS MN (#1855) |
136 | 0.31 lbs Perch | 02:01:01 PM | CARTER SCHILLER - PR MN (#2048) |
137 | 0.31 lbs Perch | 03:18:31 PM | DARRIEN MCCORMICK - PR MN (#0328) |
138 | 0.31 lbs Perch | 03:27:27 PM | SCOTT GINGERICH - PR MN (#2755) |
139 | 0.30 lbs Perch | 01:09:53 PM | DUANE KORFE - VERNDALE MN (#0461) |
140 | 0.30 lbs Perch | 01:41:53 PM | KARL HISMAN - BIG LAKE MN (#1342) |
141 | 0.30 lbs Perch | 01:56:50 PM | TOM BOOS - DULUTH MN (#1658) |
142 | 0.30 lbs Rock Bass | 02:43:01 PM | MIKE HENSEL - PRMN (#03591) |
143 | 0.28 lbs Perch | 01:32:55 PM | GWEN WHATTENHOFER - PR MN (#0013) |
144 | 0.28 lbs Rock Bass | 02:25:23 PM | MIKE ELKIN - MONTICELLO,IA (#00710) |
145 | 0.28 lbs Perch | 02:45:33 PM | ZACH BURNS - GHENT MN (#2187) |
146 | 0.27 lbs Perch | 02:01:14 PM | ANGELA CHUHEL - BLAINE,MN (#03629) |
147 | 0.27 lbs Rock Bass | 02:02:05 PM | STEVEN HOUDEK - MANOHMEN MN (#3557) |
148 | 0.26 lbs Perch | 01:17:27 PM | BOB GUELKER - NEVIS MN (#2729) |
149 | 0.26 lbs Perch | 02:12:10 PM | REBECCA SANDERS - BENSON MN (#3671) |
150 | 0.26 lbs Bluegill | 02:19:32 PM | JAMES PONCELET - AKELEY,MN (#02044) |
151 | 0.26 lbs Perch | 03:26:36 PM | BEN FICKLE - BROKLAND PARK MN (#1147) |
152 | 0.25 lbs Perch | 01:34:36 PM | SCOTT GINGERICH - PR MN (#2755) |
153 | 0.25 lbs Perch | 01:50:20 PM | CHRISTINA DISBROW - CASS LAKE MN (#3683) |
154 | 0.25 lbs Perch | 02:31:37 PM | ALLYSON BENHAM - WACONIA,MN (#02077) |
155 | 0.25 lbs Perch | 03:06:23 PM | MICHAEL HOFF - RUTHTON MN (#3698) |
156 | 0.24 lbs Perch | 01:18:06 PM | LANCE PRITCHETT - pr mn (#1240) |
157 | 0.24 lbs Perch | 02:32:40 PM | SUE FULTON - BLAINE,MN (#01327) |
158 | 0.24 lbs Perch | 03:00:05 PM | DALE RAVEN - LAPORTE,MN (#02286) |
159 | 0.23 lbs Rock Bass | 01:42:02 PM | GLORIA BUTLER - MENAHGA,MN (#02741) |
160 | 0.23 lbs Perch | 02:39:57 PM | ANDREW LAKE - ROCKFORD MN (#3547) |
161 | 0.23 lbs Bluegill | 03:11:27 PM | DARRIN HOVERSON - PR MN (#1071) |
162 | 0.22 lbs Perch | 02:38:26 PM | JENNA LAMB - DL MN (#0524) |
163 | 0.22 lbs Bluegill | 03:02:03 PM | DARRIEN MCCORMICK - PRMN (#00328) |
164 | 0.20 lbs Perch | 01:09:02 PM | JOHN LEDFORD - KELLIHER MN (#1013) |
165 | 0.19 lbs Perch | 01:56:16 PM | DOUG HANSON - SAUK RAPIDS MN (#0997) |
166 | 0.19 lbs Perch | 02:19:30 PM | CARRIE VANDERHEY - PR MN (#0853) |
167 | 0.18 lbs Perch | 01:13:55 PM | BILL MARING - LAKE INGUADONA,MN (#00218) |
168 | 0.18 lbs Bluegill | 01:19:50 PM | JUSTIN SANDERS - BENSON,MN (#03633) |
169 | 0.18 lbs Perch | 02:14:45 PM | WAYNE BERG - CLIMAX,MN (#01929) |
170 | 0.17 lbs Perch | 01:10:53 PM | STEVE JONES - GRAND FORKS,ND (#01026) |
171 | 0.17 lbs Perch | 02:03:37 PM | JIM LAHAISE - FARGO ND (#3665) |
172 | 0.16 lbs Bluegill | 01:36:40 PM | JENNIFER ALLEN - MINNEAPOLIS,MN (#01856) |
173 | 0.16 lbs Perch | 02:20:15 PM | RYN DOYEA - SOLWAY MN (#1464) |
174 | 0.16 lbs Perch | 02:28:35 PM | AARON MCDONALD - PRMN (#01425) |
175 | 0.16 lbs Bluegill | 02:48:41 PM | ANDREW ESKOLA - PR MN (#3317) |
176 | 0.15 lbs Perch | 01:23:44 PM | KRIS BETTIN - MINNETONKA,MN (#00028) |
177 | 0.15 lbs Perch | 01:31:54 PM | ALISON ANDERSON - FARGO ND (#1533) |
178 | 0.15 lbs Bluegill | 02:09:23 PM | ANDREW MCRAE - DETROIT LAKES MN (#0382) |
179 | 0.15 lbs Perch | 02:20:49 PM | ASHLEY DOYEA - SOLWAY MN (#3033) |
180 | 0.15 lbs Perch | 02:29:17 PM | DYLON MOORE - PR MN (#2257) |
181 | 0.15 lbs Bluegill | 03:01:16 PM | TERRY FORBES - PR MN (#2911) |
182 | 0.15 lbs Perch | 03:04:04 PM | BILL AHERN - BEMIDJI MN (#3352) |
183 | 0.14 lbs Perch | 01:14:34 PM | JIM HOFF - DETROIT LAKES,MN (#00179) |
184 | 0.14 lbs Perch | 01:18:49 PM | JOSH WIRKEY - MENAHGA MN (#3497) |
185 | 0.14 lbs Perch | 03:04:48 PM | JASON ULSCHMID - OSAGE MN (#1620) |
186 | 0.13 lbs Perch | 01:40:58 PM | BONNIE CONNER - CASS LAKE,MN (#00307) |
187 | 0.13 lbs Perch | 01:47:51 PM | MICHAEL CAMERON - NEVIS,MN (#00605) |
188 | 0.13 lbs Perch | 02:10:41 PM | JAMIE FOCHT - WALKER,MN (#02804) |
189 | 0.13 lbs Bluegill | 02:20:14 PM | LAURETTA OSTERMAN - PRMN (#02444) |
190 | 0.13 lbs Perch | 02:22:16 PM | JARED CONNOR - CASS LAKE,MN (#00309) |
191 | 0.13 lbs Perch | 02:37:06 PM | TRACEE KARL - PR MN (#2424DUP) |
192 | 0.13 lbs Perch | 03:15:13 PM | ISAAC KERN - PRMN (#02487) |
193 | 0.12 lbs Perch | 01:12:50 PM | BRENT PLAUTZ - DEER CREEK MN (#1617) |
194 | 0.12 lbs Perch | 01:14:59 PM | ZACH EYSTAD - PR MN (#2636) |
195 | 0.12 lbs Perch | 01:20:26 PM | BRIAN LONFORS - PR MN (#2182) |
196 | 0.12 lbs Bluegill | 01:21:23 PM | GENE BARTNES - DETROIT LAKES,MN (#01127) |
197 | 0.12 lbs Perch | 01:25:05 PM | ANDREW BARRON - RUTHTON MN (#3692) |
198 | 0.12 lbs Perch | 01:51:29 PM | ISAAC KERN - PR MN (#2487) |
199 | 0.12 lbs Perch | 02:12:41 PM | RAY FRYDENLUND - CROOKSTON,MN (#02088) |
200 | 0.12 lbs Perch | 02:17:19 PM | LANDON PAYNE - ST CLOUD,MN (#03141) |
201 | 0.12 lbs Perch | 02:22:34 PM | JARED CONNOR - CASS LAKE,MN (#00309) |
202 | 0.12 lbs Perch | 02:23:00 PM | JEFF NELSON - THIEF RIVER MN (#1582) |
203 | 0.12 lbs Bluegill | 02:38:27 PM | SHAWN ANDRES - PRMN (#00273) |
204 | 0.12 lbs Crappie | 02:40:18 PM | JOHN LUND - MINNEAPOLIS,MN (#02473) |
205 | 0.12 lbs Perch | 03:01:38 PM | TERRY FORBES - PR MN (#2911 ) |
206 | 0.11 lbs Perch | 01:26:05 PM | MARK MAILE - DETROI LAKES MN (#2978) |
207 | 0.11 lbs Perch | 01:29:52 PM | GRANT LINDELL - ADAMS ND (#0827) |
208 | 0.11 lbs Bluegill | 01:56:03 PM | KIM ZAPPA - GRAND RAPIDS,MN (#01850) |
209 | 0.11 lbs Perch | 02:09:48 PM | ROBERT SCOTT - BRAINERD,MN (#01007) |
210 | 0.11 lbs Perch | 02:30:41 PM | BRIAN VANDREHLE - MELROSE,MN (#00253) |
211 | 0.11 lbs Bluegill | 02:40:44 PM | JOHN LUND - MINNEAPOLIS,MN (#02473) |
212 | 0.11 lbs Perch | 02:44:12 PM | LANDON WINKELMAN - COLD SPRING,MN (#01225) |
213 | 0.10 lbs Perch | 01:14:19 PM | NELS MAINVILLE - DEER RIVER MN (#3620) |
214 | 0.10 lbs Perch | 01:15:45 PM | JAMES DITTFACH - MONTICELLO MN (#0407) |
215 | 0.10 lbs Perch | 01:16:43 PM | JIM STUTLEY - PEQUOT LAKES MN (#1377) |
216 | 0.10 lbs Perch | 01:17:56 PM | KATHRYN PLUMLEY - NEVIS,MN (#00637) |
217 | 0.10 lbs Perch | 01:43:40 PM | JIM FLANTZ - GAYLORD,MN (#00219) |
218 | 0.10 lbs Perch | 01:53:05 PM | HEIDI HEINEN - SAUK RAPIDS MN (#1839) |
219 | 0.10 lbs Perch | 01:59:35 PM | GABE GILBERTSON - AVOCA MN (#3642) |
220 | 0.10 lbs Perch | 03:24:21 PM | LANCE PERIUS - STAPLES,MN (#01709) |
221 | 0.09 lbs Crappie | 01:33:40 PM | JILL BARTNES - DETROIT LAKES,MN (#01273) |
222 | 0.09 lbs Perch | 01:58:50 PM | LUCAS LAUWAGIE - PRMN (#02888) |
223 | 0.09 lbs Perch | 02:00:07 PM | GERALD HAYES - NEVIS MN (#2512) |
224 | 0.09 lbs Bluegill | 02:17:55 PM | STEVEN OSTERMAN - PRMN (#02447) |
225 | 0.09 lbs Perch | 02:37:01 PM | ROSE KNOLL - FRAZEE,MN (#00426) |
226 | 0.09 lbs Perch | 02:48:58 PM | RAQUEL SHRODE - OSAKIS,MN (#03410) |
227 | 0.09 lbs Perch | 03:05:46 PM | JUSTIN CHAIMBERLIN - STILLWATER MN (#0259) |
228 | 0.09 lbs Perch | 03:18:21 PM | JOSH JENSON - GLYNDON,MN (#03067) |
229 | 0.08 lbs Perch | 01:15:54 PM | MIKE RUSTAD - ST CLOUD,MN (#03355) |
230 | 0.08 lbs Perch | 01:16:43 PM | ASHLEY HOCKING - PRMN (#02436) |
231 | 0.08 lbs Perch | 01:17:32 PM | KATHRYN PLUMLEY - NEVIS,MN (#00637) |
232 | 0.08 lbs Perch | 01:18:23 PM | KATHRYN PLUMLEY - NEVIS,MN (#00637) |
233 | 0.08 lbs Bluegill | 01:19:05 PM | CURT MICHENER - BIG LAKE,MN (#03603) |
234 | 0.08 lbs Perch | 01:23:03 PM | JONATHAN DENEFFE - MONTGOMERY,MN (#01937) |
235 | 0.08 lbs Perch | 01:31:17 PM | LANCE PERIUS - STAPLES,MN (#01709) |
236 | 0.08 lbs Perch | 02:34:35 PM | CHARLIE HENTGES - ALEX MN (#2845) |
237 | 0.08 lbs Perch | 02:49:37 PM | KRIS BETTIN - MINNETONKA,MN (#00028) |
238 | 0.08 lbs Perch | 03:05:20 PM | KRIS WILSON - PRMN (#01109) |
239 | 0.08 lbs Perch | 03:08:37 PM | BRET PRESTON - PRMN (#01277) |
240 | 0.08 lbs Perch | 03:14:22 PM | SAM SHRODE - OSAKIS,MN (#03409) |
241 | 0.07 lbs Perch | 01:01:30 PM | ASHLEY HOCKING - PR MN (#2436) |
242 | 0.07 lbs Perch | 01:04:23 PM | TYLER THOMAS - MENAHGA,MN (#00882) |
243 | 0.07 lbs Perch | 01:24:20 PM | SHELIA CASWELL - PR MN (#0546) |
244 | 0.07 lbs Perch | 01:25:38 PM | MIKE BOLZ - ERSKINE,MN (#01600) |
245 | 0.07 lbs Perch | 01:32:48 PM | JIMMY HERRERA - FT WORTH,TX (#02794) |
246 | 0.07 lbs Perch | 01:38:56 PM | RYAN BJUGSTAD - WEST FARGO,ND (#00682) |
247 | 0.07 lbs Perch | 02:21:54 PM | JARED CONNOR - CASS LAKE,MN (#00309) |
248 | 0.07 lbs Perch | 02:22:54 PM | JARED CONNOR - CASS LAKE,MN (#00309) |
249 | 0.07 lbs Perch | 02:37:52 PM | MICHELLE DAY - BLAINE MN (#2678) |
250 | 0.07 lbs Perch | 02:41:44 PM | BRET PRESTON - PRMN (#01277) |
251 | 0.07 lbs Perch | 03:13:14 PM | RYLEE THOMFORDE - BYRON,MN (#03027) |
252 | 0.07 lbs Perch | 03:13:24 PM | LESLIE HAATAJA - PR MN (#1193) |
253 | 0.07 lbs Perch | 03:25:24 PM | LANCE PERIUS - STAPLES,MN (#01709) |
254 | 0.06 lbs Perch | 01:03:29 PM | SAMUEL KERN - PRMN (#00876) |
255 | 0.06 lbs Perch | 01:05:40 PM | JAMES NYBERG - BARNESVILLE,MN (#02976) |
256 | 0.06 lbs Perch | 01:20:35 PM | JASON STROM - WADENA,MN (#01707) |
257 | 0.06 lbs Perch | 01:27:00 PM | KENDALL CARPENTER - HIBBING,MN (#02160) |
258 | 0.06 lbs Perch | 01:42:26 PM | CRIS WILSON - PR MN (#0584) |
259 | 0.06 lbs Perch | 01:47:13 PM | LANCE STRAABE - HOPE,ND (#01421) |
260 | 0.06 lbs Perch | 02:16:36 PM | BRIANNE MADDEN - GRAND RAPIDS,MN (#03652) |
261 | 0.06 lbs Perch | 02:26:37 PM | TACEE KARL - PR MN (#2424) |
262 | 0.06 lbs Perch | 02:30:00 PM | BRIAN VANDREHLE - MELROSE,MN (#00253) |
263 | 0.06 lbs Perch | 02:31:20 PM | EXAVIA WILSON - BEMIDJI MN (#1074) |
264 | 0.06 lbs Perch | 02:32:14 PM | CAITLYNN SONNEMAN - PR MN (#0584DUP) |
265 | 0.06 lbs Perch | 02:46:49 PM | TOU HER - MENAHGA MN (#1179) |
