Leaderboard / Category
Slam'n Salmon Ocean Derby
Brookings Harbour, Oregon, United States
Sep 03, 2016 07:00AM - Sep 04, 2016 03:00PM
Combined Daily Weight (Sunday)
Sep 04, 07:00AM to Sep 04, 03:00PM
FINAL RESULTS (14 QUALIFIED)
# | CATCH | PARTICIPANT |
---|---|---|
1 | 36.18 lbs Aggregate (1 fish) | Brenda LaFountaine - (#243) |
2 | 29.13 lbs Aggregate (1 fish) | Donn Walgamuth - (#15) |
3 | 28.00 lbs Aggregate (1 fish) | James Bithell - (#215) |
4 | 27.80 lbs Aggregate (1 fish) | Harry Roby - (#128) |
5 | 24.88 lbs Aggregate (1 fish) | Brenda Delonge - (#219) |
6 | 23.68 lbs Aggregate (1 fish) | Mary Ann Silverton - (#91) |
7 | 22.75 lbs Aggregate (1 fish) | Bill Doty - (#98) |
8 | 19.31 lbs Aggregate (1 fish) | Don Williams - (#225) |
9 | 19.05 lbs Aggregate (1 fish) | Rudy Jaquez - (#9) |
10 | 17.26 lbs Aggregate (2 fish) | Lana Wright - (#245) |
11 | 17.00 lbs Aggregate (1 fish) | Stacy Delonge - (#257) |
12 | 13.56 lbs Aggregate (1 fish) | Steve Slack - (#136) |
13 | 12.81 lbs Aggregate (1 fish) | Kelly Taylor - (#269) |
14 | 7.50 lbs Aggregate (1 fish) | Steve Burton - (#79) |
1st Prize
$250
Cash
2nd Prize
$150
Cash
3rd Prize
$100
Cash