Leaderboard / Category


Ketchikan King Salmon Derby
Ketchikan, Alaska, United States
May 28, 2016 07:00AM - Jun 12, 2016 09:00PM
Ketchikan King Salmon Derby Logo
24.90 lbs Chinook Salmon

Petro Marine Mens Hidden Weight - 1st Weekend

May 28, 07:00AM to May 30, 09:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (207 FISH QUALIFIED)
Hidden Weight = 24.92 lbs
# CATCH DATE PARTICIPANT
1 24.90 lbs Chinook Salmon 4 May 28 Larry Johnson - (#0245)
2 24.70 lbs Chinook Salmon 1 May 30 Ron Randall - (#0185)
3 25.30 lbs Chinook Salmon 2 May 29 Ron Palmer - (#0190)
4 25.40 lbs Chinook Salmon 1 May 30 James Bellarosa - (#0256)
5 24.40 lbs Chinook Salmon 1 May 29 Mathew Ridinger - (#0228)
6 25.70 lbs Chinook Salmon 1 May 29 James Bellarosa - (#0256)
7 25.70 lbs Chinook Salmon 1 May 29 Trever Norton - (#0356)
8 23.90 lbs Chinook Salmon 1 May 30 John Pearson - (#0161)
9 23.90 lbs Chinook Salmon 2 May 30 Garry Garrison - (#0412)
10 23.20 lbs Chinook Salmon 2 May 29 Scott Doyle - (#0062)
11 23.10 lbs Chinook Salmon 1 May 28 Yan Wong - (#0195)
12 22.80 lbs Chinook Salmon 2 May 30 Daniel Johnson - (#0834)
13 22.80 lbs Chinook Salmon 4 May 30 Louie Wagner - (#0227)
14 22.70 lbs Chinook Salmon 1 May 29 Donald Bodda - (#0831)
15 27.40 lbs Chinook Salmon 3 May 28 Donald Vance - (#0836)
16 27.50 lbs Chinook Salmon 4 May 29 Shane Winder - (#0453)
17 22.20 lbs Chinook Salmon 1 May 30 Toe Kullmann - (#0026)
18 27.70 lbs Chinook Salmon 1 May 30 Randy Johnson - (#0010)
19 27.90 lbs Chinook Salmon 4 May 29 Michael Jurczak - (#0076)
20 28.00 lbs Chinook Salmon 1 May 29 Charles M Teal - (#0916)
21 21.70 lbs Chinook Salmon 3 May 28 Kevin Beck - (#0682)
22 28.30 lbs Chinook Salmon 2 May 29 Robert Prischmann - (#0920)
23 21.10 lbs Chinook Salmon 4 May 28 Michael Ramsay - (#0211)
24 21.10 lbs Chinook Salmon 1 May 28 Toe Tobin Kullmann - (#0026)
25 20.90 lbs Chinook Salmon 2 May 29 Michael Wilson - (#0213)
26 20.80 lbs Chinook Salmon 1 May 29 David Flores - (#0145)
27 20.70 lbs Chinook Salmon 4 May 29 Lawrence Willard - (#0329)
28 20.70 lbs Chinook Salmon 1 May 30 Bill Meck - (#1066)
29 29.20 lbs Chinook Salmon 4 May 29 Michael Thompson - (#0408)
30 20.60 lbs Chinook Salmon 1 May 30 Art Williams - (#1190)
31 20.50 lbs Chinook Salmon 1 May 29 John Garrison - (#1047)
32 20.50 lbs Chinook Salmon 4 May 29 Brian Tucker - (#0158)
33 20.50 lbs Chinook Salmon 1 May 29 Terrence Robbins - (#0581)
34 20.40 lbs Chinook Salmon 4 May 28 Clark Slanaker - (#0046)
35 20.40 lbs Chinook Salmon 3 May 30 Kevin Beck - (#0682)
36 20.40 lbs Chinook Salmon 1 May 30 Bill Meck - (#1066)
37 20.30 lbs Chinook Salmon 2 May 29 Michael Wilson - (#0213)
38 20.10 lbs Chinook Salmon 4 May 30 Matthew Boyd - (#0681)
39 20.10 lbs Chinook Salmon 1 May 30 Joseph Hallman - (#0902)
40 20.00 lbs Chinook Salmon 1 May 30 Eli Reese - (#0374)
41 20.00 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
42 29.90 lbs Chinook Salmon 4 May 28 Paul Stewart - KTN (#0314)
43 30.10 lbs Chinook Salmon 4 May 29 Jonathan Welty - (#0099)
44 19.70 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
45 30.20 lbs Chinook Salmon 4 May 28 Nick Farstad - (#0218)
46 19.60 lbs Chinook Salmon 3 May 28 Tom Carlin - (#1037)
47 19.30 lbs Chinook Salmon 4 May 28 George Mahoney - (#0130)
48 19.30 lbs Chinook Salmon 4 May 29 Taylor McElroy - (#0392)
49 19.30 lbs Chinook Salmon 1 May 30 Ron Randall - (#0185)
50 19.20 lbs Chinook Salmon 3 May 30 Tyron Walker - (#0198)
51 19.20 lbs Chinook Salmon 1 May 30 David Milson - (#0475)
52 19.10 lbs Chinook Salmon 4 May 28 Joseph Roth - (#0338)
53 18.90 lbs Chinook Salmon 1 May 29 Curtis D Thomas - (#0679)
54 18.80 lbs Chinook Salmon 4 May 28 Tod Chapin - (#0295)
55 18.80 lbs Chinook Salmon 4 May 29 Tyler Jackson - (#0065)
56 18.80 lbs Chinook Salmon 4 May 29 Ryan Seaver - (#0336)
57 18.80 lbs Chinook Salmon 1 May 30 Michael Pawlowski - (#0311)
58 18.60 lbs Chinook Salmon 4 May 30 Justin Vanderheo - (#0243)
59 18.50 lbs Chinook Salmon 4 May 28 Chris Miller - KTN (#0313)
60 18.50 lbs Chinook Salmon 4 May 30 Sonny Cannon - (#0503)
61 18.30 lbs Chinook Salmon 4 May 29 Arthur May - (#0270)
62 18.20 lbs Chinook Salmon 2 May 29 Mike Earnest - (#0186)
63 18.20 lbs Chinook Salmon 2 May 29 Brian E. Thompson - (#0048)
64 18.00 lbs Chinook Salmon 2 May 29 James A. Vincent - (#0263)
65 18.00 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
66 18.00 lbs Chinook Salmon 1 May 30 Toe Kullmann - (#0026)
67 17.90 lbs Chinook Salmon 1 May 28 Larry Wiseman - (#0441)
68 17.90 lbs Chinook Salmon 1 May 29 Colby Slanaker - (#0316)
69 17.80 lbs Chinook Salmon 4 May 28 Paul Bermudez - (#0019)
70 17.80 lbs Chinook Salmon 1 May 30 William Singer - (#0354)
71 17.70 lbs Chinook Salmon 2 May 28 Craig Kinney - (#0109)
72 17.70 lbs Chinook Salmon 2 May 30 Daniel Johnson - (#0834)
73 17.60 lbs Chinook Salmon 4 May 29 Arthur May - (#0270)
74 32.30 lbs Chinook Salmon 4 May 30 Randall Lowell - (#1035)
75 17.50 lbs Chinook Salmon 1 May 30 Mark Hoyt - (#0090)
76 17.40 lbs Chinook Salmon 4 May 28 Chris Miller - KTN (#0313)
77 17.30 lbs Chinook Salmon 1 May 28 James Paul - (#1029)
78 17.20 lbs Chinook Salmon 3 May 30 Larry Parrott - (#0096)
79 17.20 lbs Chinook Salmon 1 May 30 Evan Beckett - (#1028)
80 17.10 lbs Chinook Salmon 4 May 28 Matthew Barber - (#0296)
81 17.10 lbs Chinook Salmon 1 May 29 Colby Slanaker - (#0316)
82 17.10 lbs Chinook Salmon 1 May 29 Michael Green - (#0797)
83 17.10 lbs Chinook Salmon 3 May 30 Terry Carlin - (#0904)
84 16.90 lbs Chinook Salmon 1 May 30 Nick Farstad - (#0218)
85 16.80 lbs Chinook Salmon 4 May 28 Shane Winder - (#0453)
86 16.70 lbs Chinook Salmon 1 May 30 Jeff Hendrickson - (#0177)
87 16.60 lbs Chinook Salmon 3 May 30 Bill Pattison - (#0779)
88 16.50 lbs Chinook Salmon 1 May 28 David Flores - (#0145)
89 16.50 lbs Chinook Salmon 3 May 28 Alexandor Marthinson - (#0756)
90 16.40 lbs Chinook Salmon 1 May 28 Dominic Pader - (#0205)
91 16.40 lbs Chinook Salmon 2 May 30 Steven Thompson - (#0128)
92 16.40 lbs Chinook Salmon 4 May 30 Jason Ciechowski - (#0104)
93 16.40 lbs Chinook Salmon 4 May 30 Andrew Donato - (#0047)
94 16.30 lbs Chinook Salmon 4 May 28 Scott Bowers - (#0121)
95 16.30 lbs Chinook Salmon 4 May 29 Lyle Jone - (#0067)
96 16.30 lbs Chinook Salmon 4 May 29 Travis Wilcox - (#0407)
97 16.30 lbs Chinook Salmon 2 May 30 Steven Thompson - (#0128)
98 16.20 lbs Chinook Salmon 2 May 30 John Thompson - (#0129)
99 16.20 lbs Chinook Salmon 2 May 30 Colby Braye - (#0454)
100 16.10 lbs Chinook Salmon 1 May 30 Dominic Pader - (#0205)
101 16.10 lbs Chinook Salmon 3 May 30 Walt Northrup - (#0833)
102 16.10 lbs Chinook Salmon 1 May 30 Sevard Wagenius - (#0080)
103 16.00 lbs Chinook Salmon 1 May 28 Robert Nedzwecky - (#0051)
104 16.00 lbs Chinook Salmon 3 May 30 Tyron Walker - (#0198)
105 16.00 lbs Chinook Salmon 1 May 30 Daniel Slanaker - (#0025)
106 15.90 lbs Chinook Salmon 2 May 28 Duane Galloway - (#0399)
107 15.90 lbs Chinook Salmon 1 May 29 John Garrison - (#1047)
108 15.90 lbs Chinook Salmon 1 May 30 Timothy Jurczak - (#0498)
109 15.80 lbs Chinook Salmon 3 May 28 Darrell Welk - (#0809)
110 15.80 lbs Chinook Salmon 3 May 30 Lloyd Gossman - (#0785)
111 15.80 lbs Chinook Salmon 3 May 30 Brian Brissette - (#0808)
112 15.70 lbs Chinook Salmon 1 May 30 Eric Tyson - (#0284)
113 15.70 lbs Chinook Salmon 3 May 30 Gordon Welk - (#0753)
114 15.60 lbs Chinook Salmon 4 May 29 Travis Wilcox - (#0407)
115 15.50 lbs Chinook Salmon 3 May 28 Bill Pattison - (#0779)
116 15.40 lbs Chinook Salmon 4 May 28 Clark Slanaker - (#0046)
117 15.40 lbs Chinook Salmon 4 May 28 Scott Kahle - (#0695)
118 15.40 lbs Chinook Salmon 1 May 30 Colby Slanaker - (#0316)
119 15.30 lbs Chinook Salmon 4 May 29 Stephen Hoffman - (#0167)
120 15.20 lbs Chinook Salmon 1 May 28 Dean Baehr - (#0095)
121 15.20 lbs Chinook Salmon 2 May 28 Mark Paulsen - (#0409)
122 15.20 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
123 15.10 lbs Chinook Salmon 3 May 28 Gordon Welk - (#0753)
124 15.00 lbs Chinook Salmon 4 May 28 Arthur May - (#0270)
125 14.90 lbs Chinook Salmon 1 May 29 Daniel R Karlson - (#0017)
126 14.90 lbs Chinook Salmon 1 May 30 Dominic Pader - (#0205)
127 14.90 lbs Chinook Salmon 4 May 30 Paul Radford - (#0499)
128 14.90 lbs Chinook Salmon 4 May 30 Andrew Donato - (#0047)
129 14.90 lbs Chinook Salmon 1 May 30 Jesse Kaye - (#0492)
130 14.80 lbs Chinook Salmon 4 May 28 Eugene Doyon - (#0249)
131 14.80 lbs Chinook Salmon 1 May 29 Richard Hayes - (#0425)
132 14.80 lbs Chinook Salmon 1 May 30 Curtis Bruce - (#0370)
133 14.70 lbs Chinook Salmon 1 May 29 James Bellarosa - (#0256)
134 14.70 lbs Chinook Salmon 1 May 29 Eric Riemer - (#0188)
135 14.70 lbs Chinook Salmon 4 May 29 Mathew MacKenzie - (#0294)
136 14.70 lbs Chinook Salmon 2 May 30 Lynn Strauss - (#0097)
137 14.60 lbs Chinook Salmon 1 May 30 Nicholas Paul - (#0394)
138 14.50 lbs Chinook Salmon 2 May 30 Steven Thompson - (#0128)
139 14.40 lbs Chinook Salmon 4 May 30 Eugene Doyon - (#0249)
140 14.30 lbs Chinook Salmon 2 May 28 John Cullen - (#0105)
141 14.30 lbs Chinook Salmon 4 May 28 Arthur May - (#0270)
142 14.30 lbs Chinook Salmon 1 May 30 Kipling Thompson - (#0028)
143 14.20 lbs Chinook Salmon 4 May 30 Louie Wagner - (#0224)
144 14.00 lbs Chinook Salmon 4 May 28 Larry Johnson - (#0245)
145 14.00 lbs Chinook Salmon 1 May 29 Jeremy Barry - (#0486)
146 14.00 lbs Chinook Salmon 3 May 30 Terry Carlin - (#0904)
147 13.90 lbs Chinook Salmon 3 May 29 Brian Welk - (#0782)
148 13.90 lbs Chinook Salmon 3 May 30 Richard Castanon - (#0037)
149 13.90 lbs Chinook Salmon 1 May 30 Adam Archibald - (#0501)
150 13.70 lbs Chinook Salmon 1 May 30 Chris Rahr - (#0300)
151 13.60 lbs Chinook Salmon 1 May 28 Shawn Murphy - (#1057)
152 13.50 lbs Chinook Salmon 2 May 29 John Trugon - (#0451)
153 13.50 lbs Chinook Salmon 2 May 29 Donald Harrison - (#0852)
154 13.40 lbs Chinook Salmon 3 May 28 Michael Dunn - (#0059)
155 13.40 lbs Chinook Salmon 2 May 29 Dennis Naider - (#0860)
156 13.40 lbs Chinook Salmon 3 May 30 Christofer Willett - (#0811)
157 13.10 lbs Chinook Salmon 1 May 28 Sherman Solaas - (#0027)
158 13.10 lbs Chinook Salmon 4 May 29 George Mahoney - (#0130)
159 13.00 lbs Chinook Salmon 1 May 28 Andrew Paulson - (#0342)
160 13.00 lbs Chinook Salmon 4 May 29 Zach Jones - (#0298)
161 12.90 lbs Chinook Salmon 4 May 29 Travis Wilcox - (#0407)
162 12.90 lbs Chinook Salmon 1 May 30 Shane Eastham - (#0146)
163 12.80 lbs Chinook Salmon 4 May 28 Arthur May - (#0270)
164 12.80 lbs Chinook Salmon 4 May 28 Jonathan Hurley - (#1058)
165 12.80 lbs Chinook Salmon 4 May 30 Todd Chapin - (#0295)
166 12.60 lbs Chinook Salmon 4 May 30 Lawrence Willard - (#0329)
167 12.50 lbs Chinook Salmon 1 May 28 Sayers McAlpin - (#0687)
168 12.50 lbs Chinook Salmon 3 May 30 Dennis Northrup - (#0002)
169 12.50 lbs Chinook Salmon 4 May 30 Gavin Charrier - (#1038)
170 12.20 lbs Chinook Salmon 1 May 28 Shawn Murphy - (#1057)
171 12.20 lbs Chinook Salmon 2 May 30 George Garrison - (#0430)
172 12.10 lbs Chinook Salmon 1 May 30 Kipling Thompson - (#0028)
173 12.00 lbs Chinook Salmon 4 May 30 Eugene Doyon - (#0249)
174 11.80 lbs Chinook Salmon 3 May 30 Kyle Worman - (#0762)
175 11.70 lbs Chinook Salmon 1 May 30 Mark Hoyt - (#0090)
176 11.70 lbs Chinook Salmon 1 May 30 Robert Johnson - (#0364)
177 11.50 lbs Chinook Salmon 2 May 28 Joshua Turner - (#0124)
178 11.50 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
179 11.40 lbs Chinook Salmon 1 May 28 William Alger - (#0164)
180 11.40 lbs Chinook Salmon 3 May 30 Warren Lee - (#1034)
181 11.30 lbs Chinook Salmon 4 May 28 Zach Jones - (#0298)
182 11.30 lbs Chinook Salmon 1 May 29 Colby Slanaker - (#0316)
183 11.20 lbs Chinook Salmon 1 May 30 Nick Farstad - (#0218)
184 11.00 lbs Chinook Salmon 4 May 30 Tom Skultka - (#0678)
185 10.90 lbs Chinook Salmon 4 May 30 Andy Matthews - (#0008)
186 10.70 lbs Chinook Salmon 1 May 30 Clay Slanaker - (#0403)
187 10.70 lbs Chinook Salmon 2 May 30 Garry Garrison - (#0412)
188 10.60 lbs Chinook Salmon 4 May 29 Conan Dempsey Guthrie - (#0057)
189 10.40 lbs Chinook Salmon 2 May 28 Edward Burnet - (#0862)
190 10.40 lbs Chinook Salmon 4 May 30 Lawrence Willard - (#0329)
191 10.30 lbs Chinook Salmon 4 May 30 Jesse Kvale - (#0826)
192 10.00 lbs Chinook Salmon 1 May 30 Dave Stone - (#0484)
193 9.80 lbs Chinook Salmon 1 May 28 Kipling Thompson - (#0028)
194 9.70 lbs Chinook Salmon 4 May 28 Benny Edenshaw - (#0542)
195 9.60 lbs Chinook Salmon 1 May 28 Gerald Wyne - (#0421)
196 9.60 lbs Chinook Salmon 4 May 28 William Johnson - (#0272)
197 9.40 lbs Chinook Salmon 4 May 29 Scott Kenyon - (#0362)
198 9.40 lbs Chinook Salmon 4 May 30 Jesse Kvale - (#0826)
199 9.30 lbs Chinook Salmon 3 May 30 Brian Welk - (#0782)
200 9.00 lbs Chinook Salmon 2 May 28 John Trugon - (#0451)
201 8.90 lbs Chinook Salmon 2 May 28 Ross Sanford - (#1039)
202 8.90 lbs Chinook Salmon 2 May 30 Ed Burnet - (#0862)
203 8.60 lbs Chinook Salmon 4 May 28 Andrew Donato - (#0047)
204 8.30 lbs Chinook Salmon 4 May 28 William Johnson - (#0272)
205 8.30 lbs Chinook Salmon 4 May 28 David Desrochers - (#0293)
206 8.30 lbs Chinook Salmon 3 May 29 Kevin Beck - (#0682)
207 7.40 lbs Chinook Salmon 1 May 30 Nick Farstad - (#0218)

Sponsored By:

Sponsor: Ketchikan CHARR
Sponsor: Tongass Trading Co.
Sponsor: Alaska Sportfishing Expeditions
Sponsor: IBEW Local 1547
Sponsor: Alaska Airlines