Leaderboard / Category


Ketchikan King Salmon Derby
Ketchikan, Alaska, United States
May 28, 2016 07:00AM - Jun 12, 2016 09:00PM
Ketchikan King Salmon Derby Logo
24.90 lbs Chinook Salmon

Petro Marine Mens Hidden Weight - Overall

May 28, 07:00AM to Jun 12, 09:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (628 FISH QUALIFIED)
Hidden Weight = 24.97 lbs
# CATCH DATE PARTICIPANT
1 24.90 lbs Chinook Salmon 4 May 28 Larry Johnson - (#0245)
2 25.10 lbs Chinook Salmon 4 Jun 11 Jerrold Rivera - (#0143)
3 25.20 lbs Chinook Salmon 4 Jun 12 Tyler Jackson - (#0065)
4 24.70 lbs Chinook Salmon 1 May 30 Ron Randall - (#0185)
5 24.70 lbs Chinook Salmon 1 Jun 04 Dean Baehr - (#0095)
6 24.70 lbs Chinook Salmon 1 Jun 04 Forrest Fleenor - (#0470)
7 25.30 lbs Chinook Salmon 2 May 29 Ron Palmer - (#0190)
8 24.60 lbs Chinook Salmon 3 Jun 04 Bill Pattison - (#0779)
9 25.40 lbs Chinook Salmon 1 May 30 James Bellarosa - (#0256)
10 25.50 lbs Chinook Salmon 1 Jun 04 Don Mitchel - (#1052)
11 25.50 lbs Chinook Salmon 4 Jun 12 Brett White - (#1041)
12 24.40 lbs Chinook Salmon 1 May 29 Mathew Ridinger - (#0228)
13 24.40 lbs Chinook Salmon 4 Jun 11 Shane Winder - (#0453)
14 25.70 lbs Chinook Salmon 1 May 29 James Bellarosa - (#0256)
15 25.70 lbs Chinook Salmon 1 May 29 Trever Norton - (#0356)
16 24.10 lbs Chinook Salmon 1 Jun 05 Josh Turner - (#0124)
17 24.10 lbs Chinook Salmon 3 Jun 11 Michael Dunn - (#0059)
18 26.00 lbs Chinook Salmon 3 Jun 12 Bill Pattison - (#0779)
19 23.90 lbs Chinook Salmon 1 May 30 John Pearson - (#0161)
20 23.90 lbs Chinook Salmon 2 May 30 Garry Garrison - (#0412)
21 23.90 lbs Chinook Salmon 4 Jun 05 Alexander Schlals - (#0624)
22 23.80 lbs Chinook Salmon 4 Jun 05 Tyler Jackson - (#0065)
23 23.80 lbs Chinook Salmon 3 Jun 05 Donald Vance - (#0836)
24 23.70 lbs Chinook Salmon 2 Jun 04 Thomas Harlan - (#0858)
25 23.70 lbs Chinook Salmon 4 Jun 11 Clark Slanaker - (#0046)
26 23.70 lbs Chinook Salmon 1 Jun 11 Jon T Van Essen - (#0069)
27 26.30 lbs Chinook Salmon 2 Jun 12 Stuart Garrett - (#0850)
28 23.60 lbs Chinook Salmon 4 Jun 05 Howard Arntzen - (#0648)
29 26.40 lbs Chinook Salmon 1 Jun 11 James Bellarosa - (#0256)
30 26.40 lbs Chinook Salmon 4 Jun 11 Jeremy DeMello - (#1411)
31 23.50 lbs Chinook Salmon 4 Jun 05 John Jackson - (#0980)
32 23.40 lbs Chinook Salmon 2 Jun 04 Darryl Hoggard - (#0153)
33 23.20 lbs Chinook Salmon 2 May 29 Scott Doyle - (#0062)
34 26.80 lbs Chinook Salmon 1 Jun 04 Stan Patterson - (#0373)
35 23.10 lbs Chinook Salmon 1 May 28 Yan Wong - (#0195)
36 23.10 lbs Chinook Salmon 1 Jun 04 Larry Peterson - (#0586)
37 23.10 lbs Chinook Salmon 1 Jun 04 Colby Slanaker - (#0316)
38 23.10 lbs Chinook Salmon 3 Jun 05 Ryan Seaver - (#0336)
39 23.10 lbs Chinook Salmon 3 Jun 12 Bill Pattison - (#0779)
40 22.90 lbs Chinook Salmon 4 Jun 11 Jerrold Rivera - (#0143)
41 27.10 lbs Chinook Salmon 4 Jun 12 Larry Brooks - (#1386)
42 22.80 lbs Chinook Salmon 2 May 30 Daniel Johnson - (#0834)
43 22.80 lbs Chinook Salmon 4 May 30 Louie Wagner - (#0227)
44 22.70 lbs Chinook Salmon 1 May 29 Donald Bodda - (#0831)
45 22.70 lbs Chinook Salmon 4 Jun 05 Daniel Poirier - (#0566)
46 22.70 lbs Chinook Salmon 1 Jun 05 Eddie Lucas - (#0056)
47 22.60 lbs Chinook Salmon 3 Jun 12 Dennis Northrup - (#0002)
48 27.40 lbs Chinook Salmon 3 May 28 Donald Vance - (#0836)
49 27.50 lbs Chinook Salmon 4 May 29 Shane Winder - (#0453)
50 22.30 lbs Chinook Salmon 3 Jun 05 Robert Stam - (#0202)
51 27.70 lbs Chinook Salmon 1 May 30 Randy Johnson - (#0010)
52 22.20 lbs Chinook Salmon 1 May 30 Toe Kullmann - (#0026)
53 22.20 lbs Chinook Salmon 4 Jun 05 Ronnie Pungowiyi - (#0672)
54 22.10 lbs Chinook Salmon 4 Jun 05 Stanley Stromme - (#0147)
55 27.90 lbs Chinook Salmon 4 May 29 Michael Jurczak - (#0076)
56 22.00 lbs Chinook Salmon 4 Jun 05 David Guthrie II - (#0641)
57 22.00 lbs Chinook Salmon 4 Jun 11 Jonathan Hurley - (#1058)
58 22.00 lbs Chinook Salmon 3 Jun 11 Douglas Hodgman - (#1345)
59 22.00 lbs Chinook Salmon 4 Jun 11 David Doyon Jr. - (#0006)
60 22.00 lbs Chinook Salmon 1 Jun 12 James Bellarosa - (#0256)
61 28.00 lbs Chinook Salmon 1 May 29 Charles M Teal - (#0916)
62 28.00 lbs Chinook Salmon 3 Jun 04 Steven Parker - (#0507)
63 28.00 lbs Chinook Salmon 4 Jun 05 Brian Tucker - (#0158)
64 21.90 lbs Chinook Salmon 2 Jun 05 Kevin Bush - (#0013)
65 21.90 lbs Chinook Salmon 4 Jun 11 Jonathan Welty - (#0099)
66 21.90 lbs Chinook Salmon 1 Jun 11 Curtis Bruce - (#0370)
67 21.80 lbs Chinook Salmon 4 Jun 05 Shane Winder - (#0453)
68 21.80 lbs Chinook Salmon 4 Jun 12 Lawrence Willard - (#0329)
69 28.20 lbs Chinook Salmon 1 Jun 05 Michael McMahon - (#1026)
70 21.70 lbs Chinook Salmon 3 May 28 Kevin Beck - (#0682)
71 21.70 lbs Chinook Salmon 3 Jun 11 William Orris - (#0627)
72 21.70 lbs Chinook Salmon 3 Jun 11 Mathew Foster - (#1347)
73 28.30 lbs Chinook Salmon 2 May 29 Robert Prischmann - (#0920)
74 21.50 lbs Chinook Salmon 4 Jun 04 James Bullock - (#0387)
75 21.40 lbs Chinook Salmon 3 Jun 04 Les Ramsey - (#0685)
76 21.40 lbs Chinook Salmon 2 Jun 04 Robert Stamm - (#0202)
77 21.40 lbs Chinook Salmon 1 Jun 12 Ron Randall - (#0185)
78 21.30 lbs Chinook Salmon 4 Jun 05 Shane Winder - (#0453)
79 21.30 lbs Chinook Salmon 4 Jun 05 Shane Winder - (#0453)
80 21.30 lbs Chinook Salmon 2 Jun 05 Dalton Mickeson - (#0727)
81 21.20 lbs Chinook Salmon 4 Jun 11 Philip Doherty - (#0165)
82 21.20 lbs Chinook Salmon 4 Jun 12 Matthew Boyd - (#0681)
83 21.10 lbs Chinook Salmon 4 May 28 Michael Ramsay - (#0211)
84 21.10 lbs Chinook Salmon 1 May 28 Toe Tobin Kullmann - (#0026)
85 21.10 lbs Chinook Salmon 1 Jun 05 Gerald Hughes - (#0114)
86 21.10 lbs Chinook Salmon 3 Jun 11 David Johnston - (#0157)
87 21.10 lbs Chinook Salmon 1 Jun 12 Dustin Ripley - (#0148)
88 21.00 lbs Chinook Salmon 4 Jun 05 Seth Marrs - (#0526)
89 21.00 lbs Chinook Salmon 2 Jun 11 Georg Faehnrich - (#1265)
90 21.00 lbs Chinook Salmon 4 Jun 12 Jeremy DeMello - (#1411)
91 20.90 lbs Chinook Salmon 2 May 29 Michael Wilson - (#0213)
92 20.80 lbs Chinook Salmon 1 May 29 David Flores - (#0145)
93 20.80 lbs Chinook Salmon 1 Jun 04 Kipling Thompson - (#0028)
94 20.80 lbs Chinook Salmon 3 Jun 05 Micah Henrick - (#0325)
95 20.80 lbs Chinook Salmon 4 Jun 11 Brett White - (#1041)
96 20.80 lbs Chinook Salmon 3 Jun 11 Matthew Kloxin - (#0493)
97 29.20 lbs Chinook Salmon 4 May 29 Michael Thompson - (#0408)
98 20.70 lbs Chinook Salmon 4 May 29 Lawrence Willard - (#0329)
99 20.70 lbs Chinook Salmon 1 May 30 Bill Meck - (#1066)
100 20.70 lbs Chinook Salmon 1 Jun 04 Don Mitchel - (#1052)
101 20.70 lbs Chinook Salmon 3 Jun 05 Larry Parrott - (#0096)
102 20.70 lbs Chinook Salmon 4 Jun 11 Shane Winder - (#0453)
103 20.60 lbs Chinook Salmon 1 May 30 Art Williams - (#1190)
104 20.60 lbs Chinook Salmon 1 Jun 11 Charles Teal - (#0916)
105 20.60 lbs Chinook Salmon 4 Jun 11 David Doyon Jr. - (#0006)
106 20.50 lbs Chinook Salmon 1 May 29 John Garrison - (#1047)
107 20.50 lbs Chinook Salmon 4 May 29 Brian Tucker - (#0158)
108 20.50 lbs Chinook Salmon 1 May 29 Terrence Robbins - (#0581)
109 20.50 lbs Chinook Salmon 4 Jun 05 Matthew Barber - (#0296)
110 20.50 lbs Chinook Salmon 1 Jun 05 David Mitchel - (#0094)
111 20.40 lbs Chinook Salmon 4 May 28 Clark Slanaker - (#0046)
112 20.40 lbs Chinook Salmon 3 May 30 Kevin Beck - (#0682)
113 20.40 lbs Chinook Salmon 1 May 30 Bill Meck - (#1066)
114 20.40 lbs Chinook Salmon 4 Jun 04 Seth Marrs - (#0526)
115 20.40 lbs Chinook Salmon 1 Jun 05 Terrill Howard - (#0369)
116 20.40 lbs Chinook Salmon 1 Jun 11 Dean Baehr - (#0095)
117 20.40 lbs Chinook Salmon 4 Jun 12 Justin Capps - (#0122)
118 20.30 lbs Chinook Salmon 2 May 29 Michael Wilson - (#0213)
119 20.30 lbs Chinook Salmon 3 Jun 04 David Johnston - (#0157)
120 20.30 lbs Chinook Salmon 4 Jun 05 Lawrence Willard - (#0329)
121 20.30 lbs Chinook Salmon 4 Jun 05 Conan Dempsey Guthrie - (#0057)
122 20.30 lbs Chinook Salmon 1 Jun 11 James Jackson - (#0003)
123 20.10 lbs Chinook Salmon 4 May 30 Matthew Boyd - (#0681)
124 20.10 lbs Chinook Salmon 1 May 30 Joseph Hallman - (#0902)
125 20.10 lbs Chinook Salmon 4 Jun 05 Jason Neumeister - (#0347)
126 20.10 lbs Chinook Salmon 1 Jun 05 Joseph Hallmann - (#0902)
127 20.10 lbs Chinook Salmon 1 Jun 12 James Bellarosa - (#0256)
128 20.10 lbs Chinook Salmon 1 Jun 12 Gary Garrison - (#0412)
129 29.90 lbs Chinook Salmon 4 May 28 Paul Stewart - KTN (#0314)
130 20.00 lbs Chinook Salmon 1 May 30 Eli Reese - (#0374)
131 20.00 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
132 20.00 lbs Chinook Salmon 1 Jun 04 David Scott - (#0206)
133 20.00 lbs Chinook Salmon 3 Jun 04 Larry Parrott - (#0096)
134 19.90 lbs Chinook Salmon 4 Jun 04 James Scanlon - (#0229)
135 19.90 lbs Chinook Salmon 1 Jun 04 Ronald Wiks - (#1068)
136 19.90 lbs Chinook Salmon 4 Jun 05 Richard Hayes - (#0425)
137 19.90 lbs Chinook Salmon 1 Jun 11 Murry Hardenbrook - (#0548)
138 19.90 lbs Chinook Salmon 2 Jun 11 Craig Madsen - (#0855)
139 30.10 lbs Chinook Salmon 4 May 29 Jonathan Welty - (#0099)
140 19.80 lbs Chinook Salmon 4 Jun 04 Gregg Poppen - (#0690)
141 19.80 lbs Chinook Salmon 3 Jun 12 Wayne Northrup - (#0837)
142 30.20 lbs Chinook Salmon 4 May 28 Nick Farstad - (#0218)
143 19.70 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
144 19.70 lbs Chinook Salmon 1 Jun 05 Nick Farstad - (#0218)
145 19.70 lbs Chinook Salmon 1 Jun 05 Robert Johnson - (#0364)
146 19.70 lbs Chinook Salmon 1 Jun 12 Joseph Hallmann - (#0902)
147 19.60 lbs Chinook Salmon 3 May 28 Tom Carlin - (#1037)
148 19.60 lbs Chinook Salmon 4 Jun 04 Chris Miller - (#0313)
149 19.60 lbs Chinook Salmon 1 Jun 05 Craig Kinney - (#0109)
150 19.60 lbs Chinook Salmon 1 Jun 05 James Bellarosa - (#0256)
151 19.60 lbs Chinook Salmon 3 Jun 05 William Orris - (#0627)
152 19.60 lbs Chinook Salmon 3 Jun 11 Brian Ringeisen - (#1231)
153 19.60 lbs Chinook Salmon 4 Jun 12 Gregg Poppen - (#0690)
154 19.50 lbs Chinook Salmon 2 Jun 04 Edward Burnet - (#0862)
155 19.50 lbs Chinook Salmon 3 Jun 04 Kyle Worman - (#0762)
156 19.50 lbs Chinook Salmon 2 Jun 05 Michael Wood - (#0042)
157 19.50 lbs Chinook Salmon 1 Jun 12 Adam Archibald - (#0501)
158 19.50 lbs Chinook Salmon 4 Jun 12 Sidney Brown - (#1154)
159 19.40 lbs Chinook Salmon 3 Jun 04 Tyler Randall - (#0232)
160 19.40 lbs Chinook Salmon 4 Jun 05 Andy Matthews - (#0008)
161 19.40 lbs Chinook Salmon 4 Jun 11 Michael Peratrovich - (#0257)
162 19.30 lbs Chinook Salmon 4 May 28 George Mahoney - (#0130)
163 19.30 lbs Chinook Salmon 4 May 29 Taylor McElroy - (#0392)
164 19.30 lbs Chinook Salmon 1 May 30 Ron Randall - (#0185)
165 19.30 lbs Chinook Salmon 2 Jun 05 Tyler Randall - (#0232)
166 19.30 lbs Chinook Salmon 1 Jun 12 Clyde Campbell - (#0133)
167 19.30 lbs Chinook Salmon 1 Jun 12 Joseph Hallmann - (#0902)
168 19.30 lbs Chinook Salmon 4 Jun 12 Larry Brooks - (#1386)
169 30.70 lbs Chinook Salmon 1 Jun 05 Timothy Bauer - (#0614)
170 19.20 lbs Chinook Salmon 3 May 30 Tyron Walker - (#0198)
171 19.20 lbs Chinook Salmon 1 May 30 David Milson - (#0475)
172 19.20 lbs Chinook Salmon 4 Jun 04 Jonathan Welty - (#0099)
173 19.20 lbs Chinook Salmon 1 Jun 04 Erik Agpawa - (#0612)
174 19.20 lbs Chinook Salmon 1 Jun 04 David Mitchel - (#0094)
175 19.20 lbs Chinook Salmon 4 Jun 11 Andy Matthews - (#0008)
176 30.80 lbs Chinook Salmon 3 Jun 04 Mark Tollfeldt - (#1033)
177 19.10 lbs Chinook Salmon 4 May 28 Joseph Roth - (#0338)
178 19.10 lbs Chinook Salmon 1 Jun 04 Sherman Solaas - (#0027)
179 19.10 lbs Chinook Salmon 2 Jun 04 Michael Wilson - (#0213)
180 19.10 lbs Chinook Salmon 4 Jun 04 Tommy Denny - (#0191)
181 19.10 lbs Chinook Salmon 2 Jun 05 Daniel Johnson - (#0834)
182 19.10 lbs Chinook Salmon 2 Jun 05 Bennett Johnson - (#0680)
183 19.10 lbs Chinook Salmon 3 Jun 11 John Webb - (#0417)
184 18.90 lbs Chinook Salmon 1 May 29 Curtis D Thomas - (#0679)
185 18.90 lbs Chinook Salmon 1 Jun 05 Richard Smith - (#0116)
186 18.90 lbs Chinook Salmon 4 Jun 11 Brian Wilcox - (#1153)
187 18.90 lbs Chinook Salmon 4 Jun 12 Raighn Semaken - (#0540)
188 18.90 lbs Chinook Salmon 4 Jun 12 Franklin James - (#0337)
189 18.90 lbs Chinook Salmon 4 Jun 12 Kurt Kuel - (#0087)
190 18.80 lbs Chinook Salmon 4 May 28 Tod Chapin - (#0295)
191 18.80 lbs Chinook Salmon 4 May 29 Tyler Jackson - (#0065)
192 18.80 lbs Chinook Salmon 4 May 29 Ryan Seaver - (#0336)
193 18.80 lbs Chinook Salmon 1 May 30 Michael Pawlowski - (#0311)
194 18.80 lbs Chinook Salmon 4 Jun 04 Paul Stewart - KTN (#0314)
195 18.80 lbs Chinook Salmon 4 Jun 05 Michael Welker - (#1176)
196 18.80 lbs Chinook Salmon 1 Jun 05 Cordell Workman - (#0626)
197 18.80 lbs Chinook Salmon 4 Jun 12 Lawrence Willard - (#0329)
198 18.70 lbs Chinook Salmon 4 Jun 04 Rex Barber - (#1045)
199 18.70 lbs Chinook Salmon 4 Jun 12 Joel Azure - (#0461)
200 18.60 lbs Chinook Salmon 4 May 30 Justin Vanderheo - (#0243)
201 18.60 lbs Chinook Salmon 2 Jun 04 Jeffery Green - (#0878)
202 18.60 lbs Chinook Salmon 1 Jun 04 Kenneth Kloxin - (#0344)
203 18.60 lbs Chinook Salmon 3 Jun 05 Jason Thomas - (#0929)
204 18.60 lbs Chinook Salmon 4 Jun 05 Alexander Schlals - (#0624)
205 18.60 lbs Chinook Salmon 3 Jun 05 David Thompson - (#0911)
206 18.60 lbs Chinook Salmon 2 Jun 05 Garry Garrison - (#0412)
207 18.50 lbs Chinook Salmon 4 May 28 Chris Miller - KTN (#0313)
208 18.50 lbs Chinook Salmon 4 May 30 Sonny Cannon - (#0503)
209 18.50 lbs Chinook Salmon 1 Jun 04 Kris Hall - (#1001)
210 18.50 lbs Chinook Salmon 4 Jun 04 John Bellzgante - (#1002)
211 18.50 lbs Chinook Salmon 1 Jun 11 Danieln Slanaker - (#0025)
212 18.50 lbs Chinook Salmon 4 Jun 12 Richard Boyd - (#0335)
213 18.40 lbs Chinook Salmon 4 Jun 04 Don Coughman - (#0629)
214 18.40 lbs Chinook Salmon 4 Jun 11 Sanya Demello - (#1412)
215 18.40 lbs Chinook Salmon 1 Jun 11 Craig Kinney - (#0109)
216 18.30 lbs Chinook Salmon 4 May 29 Arthur May - (#0270)
217 18.30 lbs Chinook Salmon 2 Jun 05 Kelly Barnett - (#1266)
218 18.30 lbs Chinook Salmon 4 Jun 05 Lawrence Willard - (#0329)
219 18.30 lbs Chinook Salmon 4 Jun 05 Daniel Poirier - (#0566)
220 18.30 lbs Chinook Salmon 4 Jun 12 Kurt Kuel - (#0087)
221 18.20 lbs Chinook Salmon 2 May 29 Mike Earnest - (#0186)
222 18.20 lbs Chinook Salmon 2 May 29 Brian E. Thompson - (#0048)
223 18.20 lbs Chinook Salmon 3 Jun 04 David Ripley - (#0381)
224 18.10 lbs Chinook Salmon 4 Jun 04 Michael Ramsay - (#0211)
225 18.10 lbs Chinook Salmon 4 Jun 11 Shane Winder - (#0453)
226 18.10 lbs Chinook Salmon 4 Jun 12 Mark Finses - (#1413)
227 18.00 lbs Chinook Salmon 2 May 29 James A. Vincent - (#0263)
228 18.00 lbs Chinook Salmon 1 May 30 Mike Carney - (#0343)
229 18.00 lbs Chinook Salmon 1 May 30 Toe Kullmann - (#0026)
230 18.00 lbs Chinook Salmon 1 Jun 11 Daniel Slanaker - (#0025)
231 18.00 lbs Chinook Salmon 1 Jun 11 Patrick Davis - (#0050)
232 18.00 lbs Chinook Salmon 4 Jun 12 Justin Vanderheo - (#0243)
233 17.90 lbs Chinook Salmon 1 May 28 Larry Wiseman - (#0441)
234 17.90 lbs Chinook Salmon 1 May 29 Colby Slanaker - (#0316)
235 17.90 lbs Chinook Salmon 3 Jun 04 Kris Williams - (#1207)
236 17.90 lbs Chinook Salmon 1 Jun 05 Michael Swaim - (#0478)
237 17.90 lbs Chinook Salmon 3 Jun 11 Steve Hofstedt - (#0247)
238 17.90 lbs Chinook Salmon 4 Jun 12 Glen Stanley - (#0055)
239 17.90 lbs Chinook Salmon 3 Jun 12 Tom Carlin - (#1037)
240 17.80 lbs Chinook Salmon 4 May 28 Paul Bermudez - (#0019)
241 17.80 lbs Chinook Salmon 1 May 30 William Singer - (#0354)
242 17.80 lbs Chinook Salmon 3 Jun 04 Donald Vance - (#0836)
243 17.80 lbs Chinook Salmon 3 Jun 04 Tor Jorgensen - (#0645)
244 17.80 lbs Chinook Salmon 1 Jun 05 Doug Miller - (#0318)
245 17.80 lbs Chinook Salmon 1 Jun 11 Michael Welker - (#1176)
246 17.80 lbs Chinook Salmon 1 Jun 12 Floyd Frank - (#0419)
247 17.70 lbs Chinook Salmon 2 May 28 Craig Kinney - (#0109)
248 17.70 lbs Chinook Salmon 2 May 30 Daniel Johnson - (#0834)
249 17.70 lbs Chinook Salmon 4 Jun 11 Arthur V. Williams III - (#0979)
250 32.30 lbs Chinook Salmon 4 May 30 Randall Lowell - (#1035)
251 17.60 lbs Chinook Salmon 4 May 29 Arthur May - (#0270)
252 17.60 lbs Chinook Salmon 4 Jun 11 Brian Wilcox - (#1153)
253 17.60 lbs Chinook Salmon 4 Jun 12 Michael Williams - (#0446)
254 17.50 lbs Chinook Salmon 1 May 30 Mark Hoyt - (#0090)
255 17.50 lbs Chinook Salmon 1 Jun 04 Andrew Paulson - (#0342)
256 17.50 lbs Chinook Salmon 1 Jun 04 Kipling Thompson - (#0028)
257 17.50 lbs Chinook Salmon 1 Jun 05 Robert Nedzwecky - (#0051)
258 17.50 lbs Chinook Salmon 4 Jun 05 David Doyon Jr. - (#0006)
259 17.40 lbs Chinook Salmon 4 May 28 Chris Miller - KTN (#0313)
260 17.40 lbs Chinook Salmon 1 Jun 04 Clyde Campbell - (#0133)
261 17.40 lbs Chinook Salmon 1 Jun 04 David Mitchel - (#0094)
262 17.40 lbs Chinook Salmon 3 Jun 04 Tyler Randall - (#0232)
263 17.40 lbs Chinook Salmon 4 Jun 05 Alan Scott - (#0054)
264 17.40 lbs Chinook Salmon 1 Jun 05 Murray McKeehan - (#0621)
265 17.40 lbs Chinook Salmon 4 Jun 11 Ralph Johnson III - (#0643)
266 17.40 lbs Chinook Salmon 1 Jun 11 Kipling Thompson - (#0028)
267 17.40 lbs Chinook Salmon 1 Jun 11 Dean Baehr - (#0095)
268 17.40 lbs Chinook Salmon 4 Jun 12 Shane Winder - (#0453)
269 17.30 lbs Chinook Salmon 1 May 28 James Paul - (#1029)
270 17.30 lbs Chinook Salmon 1 Jun 04 Daniel Karlson - (#0610)
271 17.30 lbs Chinook Salmon 4 Jun 11 Clark Slanaker - (#0046)
272 17.20 lbs Chinook Salmon 3 May 30 Larry Parrott - (#0096)
273 17.20 lbs Chinook Salmon 1 May 30 Evan Beckett - (#1028)
274 17.20 lbs Chinook Salmon 1 Jun 04 Edison Narvaez - (#0533)
275 17.20 lbs Chinook Salmon 4 Jun 12 Gerald Hughes - (#0114)
276 17.20 lbs Chinook Salmon 1 Jun 12 Eddie Lucas - (#0056)
277 17.10 lbs Chinook Salmon 4 May 28 Matthew Barber - (#0296)
278 17.10 lbs Chinook Salmon 1 May 29 Colby Slanaker - (#0316)
279 17.10 lbs Chinook Salmon 1 May 29 Michael Green - (#0797)
280 17.10 lbs Chinook Salmon 3 May 30 Terry Carlin - (#0904)
281 17.10 lbs Chinook Salmon 1 Jun 05 Josh Workman - (#0351)
282 17.10 lbs Chinook Salmon 2 Jun 05 Sean Eastham - (#0146)
283 17.10 lbs Chinook Salmon 4 Jun 12 Brian Wilcox - (#1153)
284 17.00 lbs Chinook Salmon 1 Jun 04 Daniel Slanaker - (#0025)
285 17.00 lbs Chinook Salmon 1 Jun 05 Jayce Carlson - (#0625)
286 16.90 lbs Chinook Salmon 1 May 30 Nick Farstad - (#0218)
287 16.90 lbs Chinook Salmon 3 Jun 04 Kevin Beck - (#0682)
288 16.90 lbs Chinook Salmon 4 Jun 05 Joseph Blackshire - (#0618)
289 16.80 lbs Chinook Salmon 4 May 28 Shane Winder - (#0453)
290 16.80 lbs Chinook Salmon 3 Jun 05 James Monta - (#0264)
291 16.80 lbs Chinook Salmon 4 Jun 05 Ron Randall - (#0185)
292 33.20 lbs Chinook Salmon 3 Jun 05 Darrell Welk - (#0809)
293 16.70 lbs Chinook Salmon 1 May 30 Jeff Hendrickson - (#0177)
294 16.70 lbs Chinook Salmon 1 Jun 05 Michael McMahon - (#1026)
295 16.70 lbs Chinook Salmon 1 Jun 11 Clay Slanaker - (#0403)
296 16.70 lbs Chinook Salmon 1 Jun 11 Jeff Hendrickson - (#0177)
297 16.60 lbs Chinook Salmon 3 May 30 Bill Pattison - (#0779)
298 16.60 lbs Chinook Salmon 2 Jun 04 Mike Earnest - (#0186)
299 16.60 lbs Chinook Salmon 1 Jun 05 Joseph Hallmann - (#0902)
300 16.60 lbs Chinook Salmon 1 Jun 05 Lee Grierson - (#0534)
301 16.50 lbs Chinook Salmon 1 May 28 David Flores - (#0145)
302 16.50 lbs Chinook Salmon 3 May 28 Alexandor Marthinson - (#0756)
303 16.50 lbs Chinook Salmon 4 Jun 04 Stanley Krol - (#0617)
304 16.50 lbs Chinook Salmon 4 Jun 05 Matthew Boyd - (#0681)
305 16.50 lbs Chinook Salmon 4 Jun 05 Travis Wilcox - (#0407)
306 16.50 lbs Chinook Salmon 4 Jun 11 Eugene Doyon - (#0249)
307 16.50 lbs Chinook Salmon 1 Jun 12 Eddie Lucas - (#0056)
308 16.40 lbs Chinook Salmon 1 May 28 Dominic Pader - (#0205)
309 16.40 lbs Chinook Salmon 2 May 30 Steven Thompson - (#0128)
310 16.40 lbs Chinook Salmon 4 May 30 Jason Ciechowski - (#0104)
311 16.40 lbs Chinook Salmon 4 May 30 Andrew Donato - (#0047)
312 16.40 lbs Chinook Salmon 4 Jun 04 Louie Wagner - (#0227)
313 16.40 lbs Chinook Salmon 1 Jun 12 Ron Randall - (#0185)
314 16.40 lbs Chinook Salmon 1 Jun 12 Eddie Lucas - (#0056)
315 16.30 lbs Chinook Salmon 4 May 28 Scott Bowers - (#0121)
316 16.30 lbs Chinook Salmon 4 May 29 Lyle Jone - (#0067)
317 16.30 lbs Chinook Salmon 4 May 29 Travis Wilcox - (#0407)
318 16.30 lbs Chinook Salmon 2 May 30 Steven Thompson - (#0128)
319 16.30 lbs Chinook Salmon 3 Jun 05 Dennis Northrup - (#0002)
320 16.30 lbs Chinook Salmon 4 Jun 11 Terry Posenjak - (#0377)
321 16.20 lbs Chinook Salmon 2 May 30 John Thompson - (#0129)
322 16.20 lbs Chinook Salmon 2 May 30 Colby Braye - (#0454)
323 16.20 lbs Chinook Salmon 1 Jun 11 Eric Tyson - (#0284)
324 16.20 lbs Chinook Salmon 3 Jun 11 Christopher Willett - (#0811)
325 16.20 lbs Chinook Salmon 1 Jun 12 Richard Smith - (#0116)
326 16.10 lbs Chinook Salmon 1 May 30 Dominic Pader - (#0205)
327 16.10 lbs Chinook Salmon 3 May 30 Walt Northrup - (#0833)
328 16.10 lbs Chinook Salmon 1 May 30 Sevard Wagenius - (#0080)
329 16.10 lbs Chinook Salmon 1 Jun 04 Daniel Slanaker - (#0025)
330 16.10 lbs Chinook Salmon 1 Jun 11 Dominic Pader - (#0205)
331 16.00 lbs Chinook Salmon 1 May 28 Robert Nedzwecky - (#0051)
332 16.00 lbs Chinook Salmon 3 May 30 Tyron Walker - (#0198)
333 16.00 lbs Chinook Salmon 1 May 30 Daniel Slanaker - (#0025)
334 16.00 lbs Chinook Salmon 4 Jun 04 Byron Wallace - (#1060)
335 16.00 lbs Chinook Salmon 2 Jun 05 Jeffery Green - (#0878)
336 16.00 lbs Chinook Salmon 4 Jun 05 Kurt Kuel - (#0087)
337 16.00 lbs Chinook Salmon 4 Jun 05 Joseph Ander - (#0460)
338 15.90 lbs Chinook Salmon 2 May 28 Duane Galloway - (#0399)
339 15.90 lbs Chinook Salmon 1 May 29 John Garrison - (#1047)
340 15.90 lbs Chinook Salmon 1 May 30 Timothy Jurczak - (#0498)
341 15.90 lbs Chinook Salmon 4 Jun 05 Travis Wilcox - (#0407)
342 15.90 lbs Chinook Salmon 3 Jun 05 Edward Cannon - (#0829)
343 15.90 lbs Chinook Salmon 4 Jun 11 Michael Ramsay - (#0211)
344 15.80 lbs Chinook Salmon 3 May 28 Darrell Welk - (#0809)
345 15.80 lbs Chinook Salmon 3 May 30 Lloyd Gossman - (#0785)
346 15.80 lbs Chinook Salmon 3 May 30 Brian Brissette - (#0808)
