Leaderboard / Category
Largest Fish
Feb 20, 12:00PM to Feb 20, 03:00PM
FINAL RESULTS (100 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 6.11 lbs Northern Pike | 02:14:03 PM | Kevin Theisen - Pleasant Prairie, WI (#1990) |
2 | 3.35 lbs Burbot | 01:13:30 PM | Scott Schara - Brooklyn Park, MN (#0579) |
3 | 3.30 lbs Burbot | 02:49:33 PM | Cory Schultz - New Germany, MN (#0756) |
4 | 2.69 lbs Northern Pike | 12:21:27 PM | Tom Danielson - Forest Lake, MN (#0897) |
5 | 2.37 lbs Burbot | 01:09:45 PM | Dan Murphy - Milaca, MN (#0564) |
6 | 1.99 lbs Burbot | 12:12:04 PM | Jeremy Foskett - Henderson, MN (#1211) |
7 | 0.42 lbs Northern Pike | 01:00:28 PM | Barbra Nelson - Forest Lake, MN (#4958) |
8 | 0.39 lbs Perch | 12:13:45 PM | Troy Petersen - Cloverdale, MN (#4532) |
9 | 0.39 lbs Perch | 12:36:53 PM | Phil Gardner - Rose Creek, MN (#3063) |
10 | 0.37 lbs Perch | 01:56:21 PM | Sean Biever - Brainerd, MN (#4830) |
11 | 0.36 lbs Perch | 12:11:43 PM | Jared Eggert - Kasson, MN (#3426) |
12 | 0.33 lbs Perch | 12:58:08 PM | Bill Prince - St. Joe, MN (#3317) |
13 | 0.26 lbs Perch | 12:44:12 PM | Eric Bollum - Brainerd, MN (#1411) |
14 | 0.25 lbs Perch | 12:30:26 PM | Shane Lund - South Haven, MN (#2351) |
15 | 0.23 lbs Perch | 12:25:31 PM | Phil Gardnar - Rose Creek, MN (#3063) |
16 | 0.21 lbs Perch | 12:15:22 PM | Jon Bowman - Rochester, Mn (#1781) |
17 | 0.19 lbs Perch | 12:06:01 PM | Eli Loven - Pequot Lakes, MN (#3362) |
18 | 0.18 lbs Perch | 12:05:02 PM | Lucas Jordan - Pierz, MN (#3300) |
19 | 0.16 lbs Perch | 12:07:26 PM | Trenton Wollenburg - Browerville, MN (#3400) |
20 | 0.16 lbs Perch | 12:15:50 PM | James Kier - Cold Spring, MN (#3144) |
21 | 0.16 lbs Perch | 12:23:13 PM | Mike Christenson - Isle, MN (#3333) |
22 | 0.16 lbs Perch | 12:25:59 PM | James Kier - Coldspring, MN (#3134) |
23 | 0.14 lbs Perch | 12:46:00 PM | Todd Kruger - Ramsey, MN (#0927) |
24 | 0.14 lbs Perch | 01:04:18 PM | Andrew Eha - Ramsey, MN (#4720) |
25 | 0.14 lbs Perch | 01:27:01 PM | John Molencamp - Eden Prairie, MN (#3446) |
26 | 0.13 lbs Perch | 12:06:32 PM | Bruce Wisner - Hanover, MN (#2712) |
27 | 0.13 lbs Perch | 12:14:28 PM | Vaenh Tanhkamvang - Rochester, MN (#4376) |
28 | 0.13 lbs Perch | 12:19:43 PM | Kyle Debell - Onalaska, Wi (#2014) |
29 | 0.13 lbs Perch | 12:22:29 PM | Harley Gummert - Pillager, MN (#1928) |
30 | 0.13 lbs Perch | 01:30:56 PM | Keith Amundson - Motley, MN (#4584) |
31 | 0.12 lbs Perch | 12:07:02 PM | Pat Moriarty - Shoreview, MN (#4735) |
32 | 0.12 lbs Perch | 12:09:59 PM | Kurt Peterson - Brainerd, MN (#4758) |
33 | 0.12 lbs Perch | 12:13:06 PM | Randy Villnow - Brainerd, MN (#1752) |
34 | 0.12 lbs Perch | 12:13:24 PM | Bob Jurkowski - Davenport, Iowa (#0876) |
35 | 0.12 lbs Perch | 12:19:03 PM | Mike Radke - Crosby, MN (#2559) |
36 | 0.12 lbs Perch | 12:19:21 PM | Mike Vogt - Brainerd, MN (#4855) |
37 | 0.12 lbs Perch | 12:38:50 PM | Terry Montague - Lindstrom, MN (#3104) |
38 | 0.12 lbs Perch | 12:42:54 PM | Mike Britt - Dodge Center, MN (#2690) |
39 | 0.12 lbs Perch | 12:45:14 PM | Grath Haukos - Ortenville, MN (#2289) |
40 | 0.12 lbs Perch | 12:51:16 PM | Shane Lund - South Haven MN (#2351) |
41 | 0.12 lbs Perch | 01:07:10 PM | Steven Bang - Burnsville, MN (#4450) |
42 | 0.11 lbs Perch | 12:11:23 PM | Tim Mielke - Becker, MN (#3413) |
43 | 0.11 lbs Perch | 12:14:06 PM | Mike Beinert - Minneapolis, MN (#3057) |
44 | 0.11 lbs Perch | 12:17:41 PM | Elliot Kittock - Delano, MN (#3424) |
45 | 0.10 lbs Perch | 12:06:43 PM | Kelly Davis - Pine River, MN (#2673) |
46 | 0.10 lbs Perch | 12:16:39 PM | Jamayla Knudson - Mora, MN (#2641) |
47 | 0.10 lbs Perch | 12:20:27 PM | Eric Novak - Foley, MN (#4847) |
48 | 0.10 lbs Perch | 12:27:05 PM | Thomas Brynildson - Pelican Rapids, MN (#0040) |
49 | 0.10 lbs Perch | 12:29:45 PM | Kirk Steele - Isle, MN (#1107) |
50 | 0.10 lbs Perch | 12:30:01 PM | Roman Schmidtke - New Ulm, MN (#4410) |
51 | 0.10 lbs Perch | 01:15:06 PM | Brittney Nielsen - Burnsville, MN (#1342) |
52 | 0.10 lbs Perch | 01:28:38 PM | Tom Boyer - Brainerd, MN (#1341) |
53 | 0.10 lbs Perch | 02:31:29 PM | Jordan Bungue - St. Paul, MN (#2369) |
54 | 0.10 lbs Perch | 02:42:41 PM | Jordan Bungue - St. Paul, MN (#2369) |
55 | 0.09 lbs Perch | 12:45:28 PM | Jason Bauer - Hastings, MN (#2053) |
56 | 0.09 lbs Perch | 12:47:28 PM | Jacob Brodd - Hutchinson, MN (#4698) |
57 | 0.09 lbs Perch | 01:32:53 PM | Lyle Czech - Maple Grove, MN (#3357) |
58 | 0.09 lbs Perch | 02:30:45 PM | Matt Johnson - Andover, MN (#2196) |
59 | 0.08 lbs Perch | 12:17:17 PM | Philip Gardner - Rose Creek, MN (#3063) |
60 | 0.08 lbs Perch | 12:18:42 PM | Nicole Davis - Pine River, MN (#2674) |
61 | 0.08 lbs Perch | 12:32:04 PM | Ron Glaesman - Lake Park, MN (#1031) |
62 | 0.08 lbs Perch | 12:41:48 PM | Kelly Davis - Pine River, MN (#2673) |
63 | 0.07 lbs Perch | 12:48:05 PM | Matt Magnan - Brainerd, MN (#2744) |
64 | 0.07 lbs Perch | 01:37:58 PM | Jon Bell - Clearwater, MN (#3275) |
65 | 0.07 lbs Perch | 02:53:32 PM | Jacob Brodd - Hutchinson, MN (#4698) |
66 | 0.07 lbs Perch | 02:57:44 PM | Paul Bergsbaken - Robinsdale, MN (#0857) |
67 | 0.06 lbs Perch | 12:22:59 PM | Tom Ramboldt - Chaska, MN (#1799) |
68 | 0.06 lbs Perch | 12:24:01 PM | Mark Hogberg - Annandale, MN (#0179) |
69 | 0.06 lbs Perch | 01:12:40 PM | Steve Barrett - St. Cloud, MN (#0720) |
70 | 0.06 lbs Perch | 01:16:19 PM | Harley Gummert - Pillager, MN (#1928) |
71 | 0.06 lbs Perch | 01:42:30 PM | Keith Kruse - Maple Grove, MN (#1402) |
72 | 0.05 lbs Perch | 12:12:47 PM | Austin Laughton - Brainerd, MN (#2037) |
73 | 0.05 lbs Perch | 12:19:56 PM | Mark Loesch - Sauk Rapids, MN (#1797) |
74 | 0.05 lbs Perch | 12:43:09 PM | Carrie Graf - Fergus Falls, MN (#1764) |
75 | 0.05 lbs Perch | 12:44:57 PM | Byron Probasco - Hillman, MN (#0224) |
76 | 0.05 lbs Perch | 12:50:52 PM | Diane Smythe - Lino Lakes, MN (#0130) |
77 | 0.05 lbs Perch | 02:38:23 PM | Kaia Hass - Ogilvie, MN (#4623) |
78 | 0.03 lbs Perch | 02:17:03 PM | Jackso Fryer - Ordonville, MN (#0250) |
79 | 0.01 lbs Perch | 12:18:21 PM | Tim Nelson - Hibbing, MN (#0582) |
80 | 0.01 lbs Perch | 12:31:00 PM | Kory Hoheisel - Pierz, MN (#2733) |
81 | 0.01 lbs Others | 03:01:00 PM | Lucas Schwartz - Cloquet, MN (#81) |
82 | 0.01 lbs Others | 03:02:00 PM | Leonard Piha - Pine City, MN (#82) |
83 | 0.01 lbs Others | 03:03:00 PM | Ron Rimnal - Lakeville, MN (#83) |
84 | 0.01 lbs Others | 03:04:00 PM | Lance Horton - Willow River, MN (#84) |
85 | 0.01 lbs Others | 03:05:00 PM | Noah Will - Brooklyn, NY (#85) |
86 | 0.01 lbs Others | 03:06:00 PM | Ethan Moshier - Pierz, MN (#86) |
87 | 0.01 lbs Others | 03:07:00 PM | Robert Anderson - Pillager, MN (#87) |
88 | 0.01 lbs Others | 03:08:00 PM | Thomas Lewandoski - Zimmerman, MN (#88) |
89 | 0.01 lbs Others | 03:09:00 PM | Jerome Ratke - Foley, MN (#89) |
90 | 0.01 lbs Others | 03:10:00 PM | Richard Glaesman - West Fargo, ND (#90) |
91 | 0.01 lbs Others | 03:11:00 PM | Tony Iliff - Lindstrom, MN (#91) |
92 | 0.01 lbs Others | 03:12:00 PM | Mark Riddle - Aitkin, MN (#92) |
93 | 0.01 lbs Others | 03:13:00 PM | Luke Derungs - Moose Lake, MN (#93) |
94 | 0.01 lbs Others | 03:14:00 PM | Pete Moeller - Brainerd, MN (#94) |
95 | 0.01 lbs Others | 03:15:00 PM | Bob Miller - Andover, MN (#95) |
96 | 0.01 lbs Others | 03:16:00 PM | Caroline Brown - Brainerd, MN (#96) |
97 | 0.01 lbs Others | 03:17:00 PM | Bette Hough - Garrison, MN (#97) |
98 | 0.01 lbs Others | 03:18:00 PM | Chris Lemm - Princeton, MN (#98) |
99 | 0.01 lbs Others | 03:19:00 PM | Tony Konz - Cold Spring, MN (#99) |
100 | 0.01 lbs Others | 03:20:00 PM | Nick Berndt - Ramsey, MN (#100) |
1st Prize
Prize List
http://www.fishingforducks.org/Prize_List.php