All Entries - Chesapeake Bay Fall Classic


Chesapeake Bay Fall Classic
Pasedena, Maryland, United States
Nov 18, 2016 06:30AM - Nov 20, 2016 04:30PM
Chesapeake Bay Fall Classic Logo
Weigh Station Legend: Breezy Point=1, Calvert Marina=2, Kentmorr=3, Knapps Narrows=4, Point Lookout=5, Rod N Reel=6, Sandy Point=7, Taylors Island=8

All entries by date (68)

# DATE WS SPECIES WEIGHT PTS LENGTH GIRTH PARTICIPANT / TEAM
1 Nov 18, 12:00PM Rockfish 7.50 lbs N/A N/A N/A Puller - (#1006)
2 Nov 18, 12:55PM Rockfish 13.35 lbs N/A N/A N/A Schafer - (#32)
3 Nov 18, 12:55PM Rockfish 13.75 lbs N/A N/A N/A Schafer - (#32)
4 Nov 18, 02:00PM Rockfish 9.75 lbs N/A N/A N/A Granger - (#66)
5 Nov 18, 02:09PM 2 Rockfish 8.75 lbs N/A N/A N/A Weber - (#11)
6 Nov 18, 02:09PM 2 Rockfish 55.30 lbs N/A N/A N/A Weber - (#11)
7 Nov 18, 02:09PM 2 Rockfish 8.75 lbs N/A N/A N/A Weber - (#11)
8 Nov 18, 03:31PM 3 Rockfish 12.60 lbs N/A N/A N/A Cebula - (#89)
9 Nov 18, 03:38PM 2 Rockfish 9.55 lbs N/A N/A N/A Johnson - (#53)
10 Nov 18, 03:39PM 5 Rockfish 11.65 lbs N/A N/A N/A Grissom - (#130)
11 Nov 18, 03:39PM 6 Rockfish 13.85 lbs N/A N/A N/A Atwell - (#96)
12 Nov 18, 03:39PM 5 Rockfish 12.80 lbs N/A N/A N/A Grissom - (#130)
13 Nov 18, 03:40PM 3 Rockfish 18.70 lbs N/A N/A N/A Woodside - (#73)
14 Nov 18, 03:44PM 4 Rockfish 15.05 lbs N/A N/A N/A Helgason - (#16)
15 Nov 18, 03:44PM 4 Rockfish 20.10 lbs N/A N/A N/A Helgason - (#16)
16 Nov 18, 03:44PM 2 Rockfish 11.75 lbs N/A N/A N/A Reithmeyer - (#129)
17 Nov 18, 03:45PM 6 Rockfish 8.65 lbs N/A N/A N/A Mills - (#1007)
18 Nov 18, 03:45PM 6 Rockfish 8.25 lbs N/A N/A N/A Granger - (#66)
19 Nov 18, 03:45PM 3 Rockfish 11.90 lbs N/A N/A N/A Riley - (#46)
20 Nov 18, 03:45PM 6 Rockfish 11.40 lbs N/A N/A N/A Mills - (#1007)
21 Nov 18, 03:45PM 3 Rockfish 14.15 lbs N/A N/A N/A Riley - (#46)
22 Nov 18, 03:45PM 6 Rockfish 8.25 lbs N/A N/A N/A Granger - (#66)
23 Nov 18, 03:47PM 8 Rockfish 31.50 lbs N/A N/A N/A Woolford - (#33)
24 Nov 18, 03:48PM 6 Rockfish 16.80 lbs N/A N/A N/A Hocker - (#26)
25 Nov 18, 03:48PM 6 Rockfish 14.65 lbs N/A N/A N/A Hocker - (#26)
26 Nov 18, 03:55PM 2 Rockfish 11.90 lbs N/A N/A N/A Cucina - (#50)
27 Nov 18, 03:58PM 6 Rockfish 10.90 lbs N/A N/A N/A Williams - (#95)
28 Nov 18, 03:58PM 6 Rockfish 12.45 lbs N/A N/A N/A Williams - (#95)
29 Nov 18, 03:59PM 6 Rockfish 34.80 lbs N/A N/A N/A Kelly - (#77)
30 Nov 18, 04:00PM 3 Rockfish 10.50 lbs N/A N/A N/A McCarty - (#87)
31 Nov 18, 04:04PM 6 Rockfish 10.60 lbs N/A N/A N/A Whetzel - (#45)
32 Nov 18, 04:05PM 7 Rockfish 9.55 lbs N/A N/A N/A Grybos - (#58)
33 Nov 18, 04:05PM 7 Rockfish 12.40 lbs N/A N/A N/A Grybos - (#58)
34 Nov 18, 04:05PM Rockfish 12.40 lbs N/A N/A N/A Grybos - (#58)
35 Nov 18, 04:05PM Rockfish 9.55 lbs N/A N/A N/A Grybos - (#58)
36 Nov 18, 04:06PM 5 Rockfish 12.55 lbs N/A N/A N/A Markham - (#161)
37 Nov 18, 04:06PM 5 Rockfish 10.95 lbs N/A N/A N/A Markham - (#161)
38 Nov 18, 04:08PM 2 Rockfish 14.55 lbs N/A N/A N/A Toth - (#79)
39 Nov 18, 04:10PM 5 Rockfish 15.25 lbs N/A N/A N/A Moore - (#208)
40 Nov 18, 04:10PM 3 Rockfish 12.85 lbs N/A N/A N/A Henderson - (#1)
41 Nov 18, 04:13PM 6 Rockfish 13.25 lbs N/A N/A N/A Stewart - (#1008)
42 Nov 18, 04:13PM 6 Rockfish 9.25 lbs N/A N/A N/A Stewart - (#1008)
43 Nov 18, 04:13PM 3 Rockfish 12.05 lbs N/A N/A N/A Maxwell - (#69)
44 Nov 18, 04:14PM 8 Rockfish 6.70 lbs N/A N/A N/A Yirka - (#100)
45 Nov 18, 04:14PM 8 Rockfish 8.65 lbs N/A N/A N/A Pellicot - (#55)
46 Nov 18, 04:17PM 1 Rockfish 8.20 lbs N/A N/A N/A Dabbs - (#29)
47 Nov 18, 04:20PM 3 Rockfish 14.70 lbs N/A N/A N/A Zagalsky - (#10)
48 Nov 18, 04:30PM 2 Rockfish 7.90 lbs N/A N/A N/A Sutton - (#51)
49 Nov 19, 01:09PM 2 Rockfish 8.50 lbs N/A N/A N/A Culhagil - (#14)
50 Nov 19, 01:39PM 2 Rockfish 12.30 lbs N/A N/A N/A Lorenz - (#160)
51 Nov 19, 01:39PM 2 Rockfish 9.05 lbs N/A N/A N/A Lorenz - (#160)
52 Nov 19, 01:48PM 2 Rockfish 7.85 lbs N/A N/A N/A Miller - (#36)
53 Nov 19, 03:08PM 2 Rockfish 36.30 lbs N/A N/A N/A Delph - (#30)
54 Nov 19, 03:15PM 2 Rockfish 11.55 lbs N/A N/A N/A Rymer - (#42)
55 Nov 19, 03:43PM 6 Rockfish 10.70 lbs N/A N/A N/A Beard - (#24)
56 Nov 19, 03:43PM 6 Rockfish 10.70 lbs N/A N/A N/A Abbott - (#23)
57 Nov 19, 03:52PM 5 Rockfish 13.65 lbs N/A N/A N/A Grissom - (#130)
58 Nov 19, 03:52PM 5 Rockfish 14.10 lbs N/A N/A N/A Grissom - (#130)
59 Nov 19, 03:53PM 6 Rockfish 13.65 lbs N/A N/A N/A Stewart - (#1008)
60 Nov 19, 04:09PM 3 Rockfish 17.05 lbs N/A N/A N/A Fraser - (#1012)
61 Nov 19, 04:17PM 1 Rockfish 8.20 lbs N/A N/A N/A Dabbs - (#29)
62 Nov 19, 04:18PM 5 Rockfish 14.90 lbs N/A N/A N/A Wagner - (#210)
63 Nov 19, 04:19PM 5 Rockfish 6.75 lbs N/A N/A N/A Rosati - (#120)
64 Nov 19, 04:19PM 5 Rockfish 11.20 lbs N/A N/A N/A Rosati - (#120)
65 Nov 19, 04:20PM 1 Rockfish 8.35 lbs N/A N/A N/A Whittington - (#1009)
66 Nov 19, 04:20PM Rockfish 11.50 lbs N/A N/A N/A Moore - (#104)
67 Nov 19, 04:22PM 5 Rockfish 8.65 lbs N/A N/A N/A Moore - (#208)
68 Nov 19, 04:22PM 5 Rockfish 45.45 lbs N/A N/A N/A Moore - (#208)
Return to Event Page