Leaderboard / Category
Vancouver Island Salmon Classic
Sooke, British Columbia, Canada
Sep 04, 2009 06:00AM - Sep 05, 2009 05:00PM
Largest Salmon
Sep 04, 06:00AM to Sep 05, 05:00PM
FINAL RESULTS (38 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 40.60 lbs Chinook Salmon | Sep 05 | Dave Cowell (#35) |
2 | 37.80 lbs Chinook Salmon | Sep 04 | Dave Cowell (#35) |
3 | 37.20 lbs Chinook Salmon | Sep 04 | Trevor Zboyovski (#47) |
4 | 33.40 lbs Chinook Salmon | Sep 04 | Dave Kennedy (#30) |
5 | 33.00 lbs Chinook Salmon | Sep 04 | Duff Johnston (#7) |
6 | 31.00 lbs Chinook Salmon | Sep 04 | Don Fiddler (#34) |
7 | 30.80 lbs Chinook Salmon | Sep 04 | George Banning (#19) |
8 | 30.20 lbs Chinook Salmon | Sep 04 | Mark Purdy (#25) |
9 | 29.60 lbs Chinook Salmon | Sep 04 | Istvan Molnar (#53) |
10 | 27.60 lbs Chinook Salmon | Sep 04 | Gordie Simpson (#31) |
11 | 26.80 lbs Chinook Salmon | Sep 04 | Gord Martin (#5) |
12 | 26.80 lbs Chinook Salmon | Sep 05 | Istvan Molnar (#53) |
13 | 26.60 lbs Chinook Salmon | Sep 05 | George Banning (#19) |
14 | 26.20 lbs Chinook Salmon | Sep 04 | Arnie Willig (#26) |
15 | 25.60 lbs Chinook Salmon | Sep 04 | Aaron Swanton (#10) |
16 | 25.40 lbs Chinook Salmon | Sep 05 | Randy Per (#14) |
17 | 25.00 lbs Chinook Salmon | Sep 04 | Trevor Zboyovski (#47) |
18 | 24.20 lbs Chinook Salmon | Sep 04 | Dave Cowell (#35) |
19 | 23.80 lbs Chinook Salmon | Sep 04 | Bob Conway (#21) |
20 | 23.80 lbs Chinook Salmon | Sep 05 | Yaworski/Nevraumont (#39) |
21 | 23.60 lbs Chinook Salmon | Sep 04 | Duff Johnston (#7) |
22 | 23.00 lbs Chinook Salmon | Sep 05 | Will Van Buskirk (#41) |
23 | 22.80 lbs Chinook Salmon | Sep 04 | Arnie Willig (#26) |
24 | 22.80 lbs Chinook Salmon | Sep 05 | Patrick Thompson (#33) |
25 | 22.60 lbs Chinook Salmon | Sep 05 | Dave Kennedy (#30) |
26 | 22.20 lbs Chinook Salmon | Sep 04 | John Henderson (#48) |
27 | 22.20 lbs Chinook Salmon | Sep 05 | Mike Broome (#8) |
28 | 21.60 lbs Chinook Salmon | Sep 04 | Randy Per (#14) |
29 | 21.40 lbs Chinook Salmon | Sep 05 | Aaron Swanton (#10) |
30 | 21.00 lbs Chinook Salmon | Sep 05 | Bryan Johnson (#22) |
31 | 20.80 lbs Chinook Salmon | Sep 04 | Don Fiddler (#34) |
32 | 20.40 lbs Chinook Salmon | Sep 05 | Don Carter (#45) |
33 | 20.00 lbs Chinook Salmon | Sep 04 | Brian Gibson (#29) |
34 | 19.60 lbs Chinook Salmon | Sep 05 | Dave Kennedy (#30) |
35 | 18.40 lbs Chinook Salmon | Sep 04 | Curtis Nevraumont (#49) |
36 | 16.80 lbs Chinook Salmon | Sep 05 | Aaron Swanton (#10) |
37 | 16.20 lbs Chinook Salmon | Sep 04 | Dave Kennedy (#30) |
38 | 16.00 lbs Chinook Salmon | Sep 04 | Aaron Swanton (#10) |
1st Prize
1st Prize
$100,000
2nd Prize
2nd Prize
$50,000
3rd Prize
3rd Prize
25,000