Leaderboard / Category


Chesapeake Bay Fall Classic
Pasedena, Maryland, United States
Nov 23, 2013 06:30AM - Nov 24, 2013 04:30PM
Chesapeake Bay Fall Classic Logo
47.15 lbs Rockfish

$300 - Skill Level

Nov 23, 06:30AM to Nov 24, 04:30PM
Weigh Station Legend: Breezy Point=1, Calvert Marina=2, Chapel Cove=3, Knapps Narrows=4, Point Lookout=5, Rod N Reel=6, Sandy Point=7, Taylors Island=8

FINAL RESULTS (21 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 47.15 lbs Rockfish 2 Nov 23 Harris - (#165)
2 39.00 lbs Rockfish 6 Nov 24 King - (#158)
3 37.45 lbs Rockfish 7 Nov 23 Rizzo - (#71)
4 33.75 lbs Rockfish 7 Nov 23 Rizzo - (#71)
5 33.40 lbs Rockfish 2 Nov 24 Lee Tippett - (#105)
6 32.40 lbs Rockfish 3 Nov 23 Susa - (#142)
7 31.50 lbs Rockfish 6 Nov 23 Schmitt - (#113)
8 28.75 lbs Rockfish 6 Nov 23 McCormack - (#143)
9 24.75 lbs Rockfish 2 Nov 23 Okunak - (#15)
10 18.60 lbs Rockfish 2 Nov 23 Wendling - (#167)
11 16.40 lbs Rockfish 4 Nov 23 Woodward - (#74)
12 15.80 lbs Rockfish 5 Nov 23 Weber - (#157)
13 15.45 lbs Rockfish 6 Nov 23 Schmitt - (#113)
14 14.00 lbs Rockfish 4 Nov 23 Woodward - (#74)
15 12.90 lbs Rockfish 2 Nov 23 Harris - (#165)
16 12.85 lbs Rockfish 5 Nov 23 Weber - (#157)
17 12.80 lbs Rockfish 2 Nov 23 Wendling - (#167)
18 12.20 lbs Rockfish 2 Nov 23 Scott - (#213)
19 10.95 lbs Rockfish 2 Nov 23 Scott - (#213)
20 10.05 lbs Rockfish 2 Nov 24 Harris - (#165)
21 9.80 lbs Rockfish 2 Nov 24 Lee Tippett - (#105)

Sponsored By:

Sponsor: AllTackle.com
Sponsor: Tidal Fish
Sponsor: Stoneys
Sponsor: Icom
Sponsor: Boe Marine