Leaderboard / Category


Chesapeake Bay Fall Classic
Pasedena, Maryland, United States
Nov 23, 2013 06:30AM - Nov 24, 2013 04:30PM
Chesapeake Bay Fall Classic Logo
47.15 lbs Rockfish

$50 - Skill Level

Nov 23, 06:30AM to Nov 24, 04:30PM
Weigh Station Legend: Breezy Point=1, Calvert Marina=2, Chapel Cove=3, Knapps Narrows=4, Point Lookout=5, Rod N Reel=6, Sandy Point=7, Taylors Island=8

FINAL RESULTS (29 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 47.15 lbs Rockfish 2 Nov 23 Harris - (#165)
2 39.00 lbs Rockfish 6 Nov 24 King - (#158)
3 37.45 lbs Rockfish 7 Nov 23 Rizzo - (#71)
4 33.75 lbs Rockfish 5 Nov 23 Estes - (#57)
5 33.75 lbs Rockfish 7 Nov 23 Rizzo - (#71)
6 33.40 lbs Rockfish 2 Nov 24 Lee Tippett - (#105)
7 32.40 lbs Rockfish 3 Nov 23 Susa - (#142)
8 31.50 lbs Rockfish 6 Nov 23 Schmitt - (#113)
9 30.50 lbs Rockfish 6 Nov 23 Blasetti - (#144)
10 28.75 lbs Rockfish 6 Nov 23 McCormack - (#143)
11 25.90 lbs Rockfish 2 Nov 23 Mansfield - (#5)
12 24.75 lbs Rockfish 2 Nov 23 Okunak - (#15)
13 18.60 lbs Rockfish 2 Nov 23 Wendling - (#167)
14 16.70 lbs Rockfish 2 Nov 23 Kier - (#82)
15 16.40 lbs Rockfish 4 Nov 23 Woodward - (#74)
16 15.80 lbs Rockfish 5 Nov 23 Weber - (#157)
17 15.45 lbs Rockfish 6 Nov 23 Schmitt - (#113)
18 14.45 lbs Rockfish 6 Nov 23 Lawson - (#138)
19 14.00 lbs Rockfish 4 Nov 23 Woodward - (#74)
20 12.90 lbs Rockfish 2 Nov 23 Harris - (#165)
21 12.85 lbs Rockfish 5 Nov 23 Weber - (#157)
22 12.80 lbs Rockfish 2 Nov 23 Wendling - (#167)
23 12.40 lbs Rockfish 2 Nov 23 Stehlik - (#97)
24 12.20 lbs Rockfish 2 Nov 23 Scott - (#213)
25 11.45 lbs Rockfish 5 Nov 23 Scaggs - (#103)
26 11.45 lbs Rockfish 5 Nov 23 HAYDEN - (#10)
27 10.95 lbs Rockfish 2 Nov 23 Scott - (#213)
28 10.05 lbs Rockfish 2 Nov 24 Harris - (#165)
29 9.80 lbs Rockfish 2 Nov 24 Lee Tippett - (#105)

Sponsored By:

Sponsor: AllTackle.com
Sponsor: Tidal Fish
Sponsor: Stoneys
Sponsor: Icom
Sponsor: Boe Marine