Leaderboard / Category


Chesapeake Bay Fall Classic
Pasedena, Maryland, United States
Nov 17, 2012 06:30AM - Nov 18, 2012 04:30PM
Chesapeake Bay Fall Classic Logo
41.35 lbs Rockfish

$200 - Skill Level

Nov 17, 06:30AM to Nov 18, 04:30PM
Weigh Station Legend: Breezy Point=1, Calvert Marina=2, Chapel Cove=3, Knapps Narrows=4, Point Lookout=5, Rod N Reel=6, Sandy Point=7, Taylors Island=8

FINAL RESULTS (39 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 41.35 lbs Rockfish 2 Nov 17 Tippett - Nanjemoy, MD (#901)
2 35.75 lbs Rockfish 6 Nov 18 Blasetti - Catonsville, MD (#872)
3 35.10 lbs Rockfish 5 Nov 18 Fisher - P.O. Box 61, Heathsville (#756)
4 34.75 lbs Rockfish 4 Nov 17 Serio - Pasadena, MD (#863)
5 34.55 lbs Rockfish 2 Nov 17 Paugh - Baltimore, MD (#782)
6 33.20 lbs Rockfish 7 Nov 18 Riley - Gaithersburg, MD (#757)
7 31.75 lbs Rockfish 6 Nov 18 Wilson - Chesapeake Beach, MD (#856)
8 31.55 lbs Rockfish 5 Nov 17 Wagner - 222 Wicklow Road, Glen Burnie (#844)
9 30.90 lbs Rockfish 2 Nov 17 Bailey - Huntingtown, MD (#861)
10 30.70 lbs Rockfish 2 Nov 18 Pruitt - Owings, MD (#885)
11 30.20 lbs Rockfish 6 Nov 17 Wilson - Chesapeake Beach, MD (#856)
12 30.20 lbs Rockfish 2 Nov 17 Buckner - Lusby, MD (#908)
13 29.70 lbs Rockfish 2 Nov 18 Buckner - Lusby, MD (#908)
14 29.25 lbs Rockfish 6 Nov 17 Sisson - North Beach, MD (#814)
15 28.75 lbs Rockfish 5 Nov 18 Weber - Bushwood, MD (#893)
16 28.45 lbs Rockfish 5 Nov 17 Thatcher - Deale, MD (#859)
17 28.40 lbs Rockfish 6 Nov 18 Blasetti - Catonsville, MD (#872)
18 27.30 lbs Rockfish 2 Nov 17 Allston - P.O. Box 528, Charlotte Hall (#899)
19 27.05 lbs Rockfish 5 Nov 17 Garrison - California, MD (#895)
20 26.75 lbs Rockfish 2 Nov 17 McNamara - 1328 Limit Avenue, Baltimore (#801)
21 25.35 lbs Rockfish 5 Nov 17 Simounet - Huntingtown, MD (#702)
22 25.30 lbs Rockfish 5 Nov 17 Thatcher - Deale, MD (#859)
23 25.25 lbs Rockfish 5 Nov 17 Weber - Bushwood, MD (#893)
24 25.15 lbs Rockfish 2 Nov 18 Thatcher - Deale, MD (#859)
25 25.00 lbs Rockfish 2 Nov 17 White - Shady Side, MD (#903)
26 24.75 lbs Rockfish 4 Nov 17 Hughes - Hurlock, MD (#865)
27 23.60 lbs Rockfish 8 Nov 18 Hardy - Trappe, MD (#760)
28 21.75 lbs Rockfish 6 Nov 17 Gibson - Chesapeake Beach, MD (#891)
29 21.55 lbs Rockfish 6 Nov 17 Gibson - Chesapeake Beach, MD (#891)
30 21.50 lbs Rockfish 2 Nov 17 Daff - Crownsville, MD (#841)
31 20.85 lbs Rockfish 2 Nov 17 Fraser Alltackle - Annapolis, MD (#883)
32 17.90 lbs Rockfish 2 Nov 18 McCormack - Friendship, MD (#804)
33 17.75 lbs Rockfish 2 Nov 17 Schmidt - P.O. Box 32, Clements (#902)
34 17.00 lbs Rockfish 4 Nov 17 Granados - 2523 Southside Avenue, Cambridge (#832)
35 13.30 lbs Rockfish 7 Nov 18 Fouche - Frederick, MD (#771)
36 12.95 lbs Rockfish 5 Nov 17 Weber - Bushwood, MD (#893)
37 12.30 lbs Rockfish 2 Nov 17 McCormack - Friendship, MD (#804)
38 11.35 lbs Rockfish 2 Nov 17 Seagle - 45979 Clarks Road, CA (#843)
39 8.85 lbs Rockfish 2 Nov 18 McCormack - Friendship, MD (#804)

Sponsored By:

Sponsor: AllTackle.com
Sponsor: Tidal Fish
Sponsor: Stoneys
Sponsor: Icom
Sponsor: Boe Marine