Leaderboard / Category
Slam'n Salmon Ocean Derby
Brookings Harbour, Oregon, United States
Sep 02, 2011 07:00AM - Sep 04, 2011 03:00PM
Combined Daily Weight (Sunday)
Sep 04, 07:00AM to Sep 04, 03:00PM
FINAL RESULTS (16 QUALIFIED)
# | CATCH | PARTICIPANT |
---|---|---|
1 | 33.50 lbs Aggregate (2 fish) | Bill Doty - (#250) |
2 | 32.90 lbs Aggregate (2 fish) | Shaun Hoback - (#130) |
3 | 26.40 lbs Aggregate (1 fish) | Ken Fisher - (#310) |
4 | 26.00 lbs Aggregate (1 fish) | Andrew Hakans - (#160) |
5 | 23.70 lbs Aggregate (1 fish) | Clayton Netzel JR. - (#102) |
6 | 23.00 lbs Aggregate (1 fish) | Pete Rawluk - (#88) |
7 | 15.60 lbs Aggregate (1 fish) | Dave Dobner - (#36) |
8 | 12.40 lbs Aggregate (1 fish) | Alex Finch - (#179) |
9 | 11.50 lbs Aggregate (1 fish) | Nathan White - (#43) |
10 | 9.50 lbs Aggregate (1 fish) | Suzanne Sovine - (#122) |
11 | 9.00 lbs Aggregate (1 fish) | Ken Range - (#221) |
12 | 8.40 lbs Aggregate (1 fish) | Mary Ann Silversten - (#223) |
13 | 7.30 lbs Aggregate (1 fish) | Doug Tilley - (#295) |
14 | 6.60 lbs Aggregate (1 fish) | Lana Wright - (#321) |
15 | 6.20 lbs Aggregate (1 fish) | Jim Clark - (#336) |
16 | 6.00 lbs Aggregate (1 fish) | Thomas Matheson - (#73) |
1st Prize
$500
Cash