Leaderboard / Category
Slam'n Salmon Ocean Derby
Brookings Harbour, Oregon, United States
Sep 02, 2011 07:00AM - Sep 04, 2011 03:00PM
Combined Daily Weight (Friday)
Sep 02, 09:00AM to Sep 02, 04:00PM
FINAL RESULTS (14 QUALIFIED)
# | CATCH | PARTICIPANT |
---|---|---|
1 | 47.80 lbs Aggregate (2 fish) | Mary Silversteen - (#223) |
2 | 39.50 lbs Aggregate (2 fish) | Malcolm Thies - (#162) |
3 | 24.00 lbs Aggregate (1 fish) | Larry Wright - (#326) |
4 | 21.50 lbs Aggregate (1 fish) | Ken Hoback - (#128) |
5 | 19.40 lbs Aggregate (1 fish) | Gene Silveria - (#33) |
6 | 17.50 lbs Aggregate (1 fish) | #46 |
7 | 17.10 lbs Aggregate (1 fish) | Chuck James - (#5) |
8 | 15.60 lbs Aggregate (1 fish) | Carrie Winner - (#154) |
9 | 14.20 lbs Aggregate (1 fish) | Pete Kimbrel - (#163) |
10 | 13.60 lbs Aggregate (1 fish) | Tom Winner - (#151) |
11 | 11.10 lbs Aggregate (1 fish) | Monty Holst - (#27) |
12 | 9.40 lbs Aggregate (1 fish) | Howard Yarbrough - (#300) |
13 | 7.30 lbs Aggregate (1 fish) | Don Tankslev - (#233) |
14 | 6.40 lbs Aggregate (1 fish) | Sue Bailey - (#100) |
1st Prize
$500
Cash