Leaderboard / Category


Ketchikan Halibut Derby
Ketchikan, Alaska, United States
Jul 09, 2011 09:00AM - Jul 24, 2011 07:00PM
Ketchikan Halibut Derby Logo
44 lb 1oz Halibut

Youth Leaderboard

Jul 09, 09:00AM to Jul 24, 07:00PM
Weigh Station Legend: Cedar's Lodge=1, Clover Pass=2, Knudson Cove Marina=3, Mountain Point=4

FINAL RESULTS (12 FISH QUALIFIED)
# CATCH DATE PARTICIPANT
1 44 lb 1oz Halibut 2 Jul 23 Kayle Widmyer - (#221)
2 37 lb 0oz Halibut 1 Jul 17 Billie Joe Griffin - (#462)
3 32 lb 1oz Halibut 1 Jul 09 Tierra Koleen - (#189)
4 26 lb 1oz Halibut 4 Jul 16 Hunter Mathews - (#297)
5 18 lb 9oz Halibut 4 Jul 23 Hunter Matthews - (#297)
6 16 lb 3oz Halibut 2 Jul 24 Kayle Widmyer - (#221)
7 14 lb 7oz Halibut 2 Jul 24 Kayle Widmyer - (#221)
8 12 lb 9oz Halibut 4 Jul 23 Hunter Matthews - (#297)
9 12 lb 7oz Halibut 4 Jul 16 Hunter Mathews - (#297)
10 10 lb 9oz Halibut 4 Jul 17 Oscar Brookes - (#406)
11 10 lb 7oz Halibut 4 Jul 17 Oscar Brookes - (#406)
12 10 lb 3oz Halibut 1 Jul 16 Gilbert Benge - (#001)

Sponsored By:

Sponsor: Southern Southeast Alaska Building Industry Association
Sponsor: Tongass Trading Company
Alaskan Outfitters
Sponsor: Wells Fargo Bank