Leaderboard / Category


Ketchikan King Salmon Derby 2011
Ketchikan, Alaska, United States
May 28, 2011 07:00AM - Jun 12, 2011 09:00PM
Ketchikan King Salmon Derby 2011 Logo
10.70 lbs Chinook Salmon

IBEW Daily Drawing #7

Jun 12, 07:00AM to Jun 12, 09:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (185 FISH QUALIFIED)
Hidden Weight = 10.70 lbs
# CATCH DATE PARTICIPANT
1 10.70 lbs Chinook Salmon 1 Jun 12 John Morey - (#1378)
2 10.80 lbs Chinook Salmon 3 Jun 12 Michele Dunn - (#1270)
3 11.00 lbs Chinook Salmon 4 Jun 12 Christopher Harris - (#1118)
4 11.00 lbs Chinook Salmon 2 Jun 12 Susan Dickinson - (#181)
5 10.20 lbs Chinook Salmon 1 Jun 12 Eric Tysons - (#505)
6 11.30 lbs Chinook Salmon 4 Jun 12 Bob Hewitt - (#343)
7 11.30 lbs Chinook Salmon 1 Jun 12 Tor Jorgensen - (#613)
8 11.40 lbs Chinook Salmon 3 Jun 12 Michele Dunn - (#1270)
9 9.80 lbs Chinook Salmon 2 Jun 12 Mark Lundamo - (#113)
10 11.80 lbs Chinook Salmon 4 Jun 12 Renee Mathis - (#514)
11 9.50 lbs Chinook Salmon 4 Jun 12 Hollywood, George - (#661)
12 9.50 lbs Chinook Salmon 3 Jun 12 Jesse Lindgren - (#1262)
13 12.10 lbs Chinook Salmon 4 Jun 12 Brian Moody - (#0780)
14 12.20 lbs Chinook Salmon 3 Jun 12 Dennis Northrup - (#26)
15 12.30 lbs Chinook Salmon 4 Jun 12 Beck, JOhn - (#0800)
16 9.10 lbs Chinook Salmon 4 Jun 12 Michael Swaim - (#416)
17 9.00 lbs Chinook Salmon 3 Jun 12 Jesse Kvale - (#865)
18 12.40 lbs Chinook Salmon 2 Jun 12 Ronald Lundamo - (#1321)
19 12.40 lbs Chinook Salmon 4 Jun 12 Rachel Scanlon - (#611)
20 12.70 lbs Chinook Salmon 4 Jun 12 Shane Winder - (#112)
21 8.70 lbs Chinook Salmon 3 Jun 12 Steve Shrum - (#362)
22 12.80 lbs Chinook Salmon 2 Jun 12 Chad Mickel - (#1113)
23 12.80 lbs Chinook Salmon 2 Jun 12 Roger Barry - (#15)
24 13.10 lbs Chinook Salmon 2 Jun 12 Sevard Wagenius - (#1304)
25 13.20 lbs Chinook Salmon 2 Jun 12 Richard Atwood - (#92)
26 13.20 lbs Chinook Salmon 4 Jun 12 Shane Winder - (#112)
27 13.20 lbs Chinook Salmon 1 Jun 12 Kathleen Fleetnor - (#1161)
28 13.20 lbs Chinook Salmon 4 Jun 12 Michael Swaim - (#416)
29 13.20 lbs Chinook Salmon 4 Jun 12 Tim Eide - (#623)
30 13.30 lbs Chinook Salmon 1 Jun 12 Jerry Collins - (#040)
31 13.40 lbs Chinook Salmon 1 Jun 12 Greg McCarthy - (#605)
32 13.40 lbs Chinook Salmon 1 Jun 12 Art Williams - (#1388)
33 13.50 lbs Chinook Salmon 2 Jun 12 Jesse Stout - (#274)
34 13.60 lbs Chinook Salmon 2 Jun 12 Donald Mitchel - (#852)
35 13.60 lbs Chinook Salmon 3 Jun 12 Jeremy Lamar - (#1237)
36 13.70 lbs Chinook Salmon 2 Jun 12 John Dickinson - (#180)
37 7.20 lbs Chinook Salmon 4 Jun 12 Smith, Mathew J - (#0893)
38 14.40 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
39 14.70 lbs Chinook Salmon 1 Jun 12 Jon VanEssen - (#349)
40 14.80 lbs Chinook Salmon 2 Jun 12 Devon Walker - (#230)
41 14.80 lbs Chinook Salmon 4 Jun 12 Tim Eide - (#623)
42 15.20 lbs Chinook Salmon 3 Jun 12 Edsel Clayton Jr. - (#1205)
43 15.40 lbs Chinook Salmon 3 Jun 12 Michael Wisnewski - (#83)
44 15.40 lbs Chinook Salmon 1 Jun 12 Charles Davidaitis - (#264)
45 15.40 lbs Chinook Salmon 1 Jun 12 Andrew Paulson - (#480)
46 15.40 lbs Chinook Salmon 3 Jun 12 Ciara Northrup - (#1309)
47 15.70 lbs Chinook Salmon 3 Jun 12 Bill Pattison - (#1315)
48 15.70 lbs Chinook Salmon 4 Jun 12 Brian Mosenski - (#504)
49 15.80 lbs Chinook Salmon 3 Jun 12 Sonia Christensen - (#470)
50 16.00 lbs Chinook Salmon 3 Jun 12 Eugena Lindgren - (#1275)
51 16.00 lbs Chinook Salmon 2 Jun 12 Sevard Wagenius - (#1304)
52 16.00 lbs Chinook Salmon 4 Jun 12 John Morey - (#1378)
53 16.10 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
54 16.10 lbs Chinook Salmon 4 Jun 12 Beck, John - (#0800)
55 16.20 lbs Chinook Salmon 2 Jun 12 Kevin D. Hansen - (#1117)
56 16.20 lbs Chinook Salmon 2 Jun 12 Shellee Atwood - (#91)
57 16.20 lbs Chinook Salmon 1 Jun 12 Art Williams - (#1388)
58 16.30 lbs Chinook Salmon 3 Jun 12 Dennis Northrup - (#26)
59 16.30 lbs Chinook Salmon 1 Jun 12 Troy Noda - (#495)
60 16.30 lbs Chinook Salmon 1 Jun 12 Leah Hasibar - (#406)
61 16.30 lbs Chinook Salmon 4 Jun 12 John Morey - (#1378)
62 4.80 lbs Chinook Salmon 1 Jun 12 Leah Hasibar - (#406)
63 16.70 lbs Chinook Salmon 2 Jun 12 Sevard Wagenius - (#1304)
64 16.70 lbs Chinook Salmon 2 Jun 12 Kevin Hansen - (#1117)
65 16.80 lbs Chinook Salmon 4 Jun 12 Smith, Mathew J. - (#0893)
66 4.50 lbs Chinook Salmon 4 Jun 12 Geer, Michael - (#610)
67 16.90 lbs Chinook Salmon 2 Jun 12 Mark Lundamo - (#113)
68 17.00 lbs Chinook Salmon 4 Jun 12 Norman Edenshaw - (#590)
69 17.30 lbs Chinook Salmon 4 Jun 12 Altman, Ron - (#208)
70 17.30 lbs Chinook Salmon 3 Jun 12 Larry Tillotson - (#2)
71 17.40 lbs Chinook Salmon 3 Jun 12 Zach Hamilton - (#1271)
72 17.40 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
73 17.40 lbs Chinook Salmon 1 Jun 12 Jan Jorgensen - (#612)
74 17.40 lbs Chinook Salmon 4 Jun 12 Scott Corbett - (#036)
75 17.50 lbs Chinook Salmon 4 Jun 12 Shane Winder - (#112)
76 3.90 lbs Chinook Salmon 4 Jun 12 Marcus Garza - (#529)
77 17.70 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
78 17.70 lbs Chinook Salmon 4 Jun 12 Chelsea Goucher - (#1486)
79 17.70 lbs Chinook Salmon 4 Jun 12 Christopher Glasser - (#525)
80 17.80 lbs Chinook Salmon 2 Jun 12 Martin Marr - (#95)
81 17.80 lbs Chinook Salmon 1 Jun 12 Frances Hoyt - (#098)
82 18.00 lbs Chinook Salmon 4 Jun 12 Amy Farstad - (#0732)
83 18.00 lbs Chinook Salmon 1 Jun 12 Eric Tysons - (#505)
84 18.00 lbs Chinook Salmon 3 Jun 12 Sonia Christensen - (#470)
85 18.10 lbs Chinook Salmon 3 Jun 12 Sean Peavey - (#285)
86 18.10 lbs Chinook Salmon 4 Jun 12 Beck, John - (#0800)
87 18.10 lbs Chinook Salmon 3 Jun 12 Louise Pattison - (#1316)
88 18.20 lbs Chinook Salmon 4 Jun 12 Raymond Blair - (#0629)
89 18.30 lbs Chinook Salmon 1 Jun 12 Misty Hoyt - (#263)
90 18.40 lbs Chinook Salmon 4 Jun 12 Beck, John - (#0800)
91 18.40 lbs Chinook Salmon 2 Jun 12 Steve Thompson - (#057)
92 18.50 lbs Chinook Salmon 3 Jun 12 Mike Green - (#1277)
93 18.50 lbs Chinook Salmon 4 Jun 12 Scott Corbett - (#036)
94 18.70 lbs Chinook Salmon 4 Jun 12 Robert Davis - (#100)
95 18.70 lbs Chinook Salmon 2 Jun 12 Shelee Atwood - (#91)
96 18.80 lbs Chinook Salmon 4 Jun 12 Embree, Jessie - (#069)
97 18.90 lbs Chinook Salmon 1 Jun 12 Ronald Arntzen - (#0913)
98 18.90 lbs Chinook Salmon 1 Jun 12 William Reed - (#478)
99 18.90 lbs Chinook Salmon 1 Jun 12 Misty Hoyt - (#263)
100 18.90 lbs Chinook Salmon 2 Jun 12 Hallie Burnett - (#1458)
101 19.00 lbs Chinook Salmon 4 Jun 12 Robert Davis - (#100)
102 19.00 lbs Chinook Salmon 2 Jun 12 Ronald Lundamo - (#1321)
103 19.00 lbs Chinook Salmon 4 Jun 12 Tim Eide - (#623)
104 19.10 lbs Chinook Salmon 1 Jun 12 Max Swaim - (#149)
105 19.10 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
106 19.20 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
107 19.30 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
108 19.40 lbs Chinook Salmon 4 Jun 12 Charlie Johnson - (#576)
109 19.60 lbs Chinook Salmon 4 Jun 12 Embree, Eric - (#068)
110 19.60 lbs Chinook Salmon 1 Jun 12 Byron Whitesides - (#306)
111 19.80 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
112 19.80 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
113 19.90 lbs Chinook Salmon 4 Jun 12 Willard, Lawrence - (#156)
114 20.00 lbs Chinook Salmon 1 Jun 12 Randy Lowell - (#0886)
115 20.10 lbs Chinook Salmon 4 Jun 12 Shane Widmyer - (#0760)
116 20.20 lbs Chinook Salmon 1 Jun 12 Chris Arntzen - (#0798)
117 20.20 lbs Chinook Salmon 1 Jun 12 Sarah Campbell - (#0918)
118 20.20 lbs Chinook Salmon 4 Jun 12 Amanda James - (#0912)
119 20.30 lbs Chinook Salmon 2 Jun 12 JOHN TRUGON - (#053)
120 20.30 lbs Chinook Salmon 3 Jun 12 Ciara Northrup - (#1309)
121 20.60 lbs Chinook Salmon 3 Jun 12 Wallace H. Kreider - (#1112)
122 20.60 lbs Chinook Salmon 4 Jun 12 John Tomlinson - (#458)
123 20.80 lbs Chinook Salmon 4 Jun 12 Cecelia Glasser - (#489)
124 20.90 lbs Chinook Salmon 3 Jun 12 Dennis Northrup - (#26)
125 20.90 lbs Chinook Salmon 3 Jun 12 Jesse Lindgren - (#1262)
126 20.90 lbs Chinook Salmon 4 Jun 12 John Morey - (#1378)
127 21.00 lbs Chinook Salmon 2 Jun 12 Randy Moore - (#1169)
128 21.20 lbs Chinook Salmon 4 Jun 12 Beck, JOhn - (#0800)
129 21.20 lbs Chinook Salmon 4 Jun 12 Winder, Shane - (#112)
130 21.20 lbs Chinook Salmon 4 Jun 12 Brian Moody - (#0780)
131 21.30 lbs Chinook Salmon 4 Jun 12 Tim Eide - (#623)
132 21.40 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
133 21.40 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
134 21.40 lbs Chinook Salmon 1 Jun 12 Troy Noda - (#495)
135 21.50 lbs Chinook Salmon 2 Jun 12 Donald Mitchel - (#852)
136 21.50 lbs Chinook Salmon 4 Jun 12 Darryl Wallace - (#624)
137 21.60 lbs Chinook Salmon 4 Jun 12 Finley, Samuel - (#919)
138 21.70 lbs Chinook Salmon 3 Jun 12 Brett Summers - (#1286)
139 21.70 lbs Chinook Salmon 4 Jun 12 Michael Swaim - (#416)
140 21.90 lbs Chinook Salmon 4 Jun 12 Smith, Mathew J - (#0893)
141 21.90 lbs Chinook Salmon 2 Jun 12 Devon Walker - (#230)
142 22.20 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
143 22.20 lbs Chinook Salmon 3 Jun 12 Kenneth Pearson - (#517)
144 22.50 lbs Chinook Salmon 4 Jun 12 Shane Winder - (#112)
145 22.50 lbs Chinook Salmon 2 Jun 12 Steve Cunningham - (#1438)
146 22.70 lbs Chinook Salmon 1 Jun 12 Gerald Hughes - (#733)
147 22.70 lbs Chinook Salmon 4 Jun 12 Raymond Blair - (#0629)
148 22.80 lbs Chinook Salmon 4 Jun 12 Scott Corbett - (#036)
149 23.10 lbs Chinook Salmon 1 Jun 12 Max Swaim - (#149)
150 23.10 lbs Chinook Salmon 3 Jun 12 Rhonda Green - (#196)
151 23.50 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
152 23.50 lbs Chinook Salmon 2 Jun 12 Steve Thompson - (#057)
153 23.70 lbs Chinook Salmon 4 Jun 12 Aaron McColley - (#0956)
154 23.80 lbs Chinook Salmon 4 Jun 12 Peter Roginski - (#024)
155 23.90 lbs Chinook Salmon 2 Jun 12 Nancy Mitchel - (#853)
156 24.10 lbs Chinook Salmon 4 Jun 12 Dennis Burke - (#556)
157 24.10 lbs Chinook Salmon 4 Jun 12 Xan Widmyer - (#010)
158 24.20 lbs Chinook Salmon 4 Jun 12 Roginski, Peter - (#024)
159 24.40 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
160 24.40 lbs Chinook Salmon 2 Jun 12 Kevin Hansen - (#1117)
161 24.50 lbs Chinook Salmon 1 Jun 12 Forrest Fleener - (#172)
162 24.80 lbs Chinook Salmon 1 Jun 12 Chris Arntzen - (#0798)
163 25.00 lbs Chinook Salmon 4 Jun 12 Tommy Denny - (#622)
164 25.20 lbs Chinook Salmon 4 Jun 12 Aaron McColley - (#0956)
165 25.30 lbs Chinook Salmon 4 Jun 12 Roginski, Peter - (#024)
166 25.40 lbs Chinook Salmon 4 Jun 12 Aaron McColley - (#0956)
167 25.40 lbs Chinook Salmon 1 Jun 12 John Morey - (#1378)
168 25.50 lbs Chinook Salmon 4 Jun 12 Charles T Denny - (#602)
169 25.90 lbs Chinook Salmon 4 Jun 12 Dusty Fortenberry - (#0831)
170 25.90 lbs Chinook Salmon 4 Jun 12 Seth Marrs - (#389)
171 26.00 lbs Chinook Salmon 4 Jun 12 Robert Davis - (#100)
172 27.20 lbs Chinook Salmon 1 Jun 12 Mark Hoyt - (#097)
173 27.40 lbs Chinook Salmon 2 Jun 12 Roger Barry - (#015)
174 28.60 lbs Chinook Salmon 1 Jun 12 John Tomlinson - (#458)
175 29.50 lbs Chinook Salmon 1 Jun 12 Pete Ecklund - (#177)
176 30.30 lbs Chinook Salmon 3 Jun 12 Dan Lindgren - (#402)
177 30.50 lbs Chinook Salmon 4 Jun 12 Robert Davis - (#100)
178 31.10 lbs Chinook Salmon 3 Jun 12 Maria Seludo - (#1290)
179 31.80 lbs Chinook Salmon 4 Jun 12 Terril Howard - (#408)
180 32.70 lbs Chinook Salmon 2 Jun 12 Kevin Bush - (#118)
181 35.50 lbs Chinook Salmon 3 Jun 12 Glenn Gollen - (#1447)
182 36.00 lbs Chinook Salmon 2 Jun 12 Michael Wilson - (#1159)
183 36.60 lbs Chinook Salmon 4 Jun 12 Aaron McColley - (#0956)
184 37.50 lbs Chinook Salmon 3 Jun 12 Anthony Gossman - (#1283)
185 37.70 lbs Chinook Salmon 2 Jun 12 Barb Lauder - (#0883)