Leaderboard / Category


Ketchikan King Salmon Derby 2011
Ketchikan, Alaska, United States
May 28, 2011 07:00AM - Jun 12, 2011 09:00PM
Ketchikan King Salmon Derby 2011 Logo
21.70 lbs Chinook Salmon

Mens Hidden Weight

May 28, 07:00AM to Jun 12, 09:00PM
Weigh Station Legend: Bar Harbor Boat Ramp=1, Clover Pass Resort=2, Knudson Cove Marina=3, Mountain Point Boat Ramp=4

FINAL RESULTS (843 FISH QUALIFIED)
Hidden Weight = 21.70 lbs
# CATCH DATE PARTICIPANT
1 21.70 lbs Chinook Salmon 4 May 30 David Mitchel - (#141)
2 21.70 lbs Chinook Salmon 2 Jun 04 Jess Mickelson - (#0757)
3 21.70 lbs Chinook Salmon 4 Jun 04 Delbert Dunne - (#396)
4 21.70 lbs Chinook Salmon 4 Jun 04 James Paul - (#1101)
5 21.70 lbs Chinook Salmon 2 Jun 05 Don Mitchell - (#852)
6 21.70 lbs Chinook Salmon 3 Jun 12 Brett Summers - (#1286)
7 21.70 lbs Chinook Salmon 4 Jun 12 Michael Swaim - (#416)
8 21.80 lbs Chinook Salmon 4 May 29 Michael Paul Jurczak - (#0781)
9 21.60 lbs Chinook Salmon 2 Jun 04 Seth Conrow - (#393)
10 21.80 lbs Chinook Salmon 2 Jun 05 Kevin Beck - (#032)
11 21.80 lbs Chinook Salmon 1 Jun 05 John Gillet - (#541)
12 21.60 lbs Chinook Salmon 4 Jun 05 Raymond Blair - (#0629)
13 21.80 lbs Chinook Salmon 4 Jun 05 Tim Eide - (#623)
14 21.80 lbs Chinook Salmon 4 Jun 05 Tommy Denny - (#622)
15 21.60 lbs Chinook Salmon 4 Jun 12 Finley, Samuel - (#919)
16 21.50 lbs Chinook Salmon 1 May 28 Michael Schmit - (#342)
17 21.90 lbs Chinook Salmon 4 May 29 Tommy Denny - (#622)
18 21.90 lbs Chinook Salmon 1 May 30 Mike Carney - (#086)
19 21.50 lbs Chinook Salmon 4 Jun 04 Daniel Barcott - (#483)
20 21.50 lbs Chinook Salmon 1 Jun 04 Paul Axleson - (#0979)
21 21.90 lbs Chinook Salmon 2 Jun 05 Steve Thompson - (#057)
22 21.90 lbs Chinook Salmon 4 Jun 12 Smith, Mathew J - (#0893)
23 21.50 lbs Chinook Salmon 2 Jun 12 Donald Mitchel - (#852)
24 21.90 lbs Chinook Salmon 2 Jun 12 Devon Walker - (#230)
25 21.50 lbs Chinook Salmon 4 Jun 12 Darryl Wallace - (#624)
26 21.40 lbs Chinook Salmon 1 May 28 John Hobbs - (#174)
27 22.00 lbs Chinook Salmon 4 May 28 Pat Mitchel - (#0878)
28 21.40 lbs Chinook Salmon 4 May 28 Shane Winder - (#112)
29 21.40 lbs Chinook Salmon 4 May 29 Pat Mitchel - (#0878)
30 21.40 lbs Chinook Salmon 4 May 30 Shane Winder - (#112)
31 22.00 lbs Chinook Salmon 4 Jun 04 Kurt Kuehl - (#400)
32 22.00 lbs Chinook Salmon 3 Jun 05 Mitchell Hulse - (#234)
33 21.40 lbs Chinook Salmon 2 Jun 11 Robert Thomas - (#130)
34 21.40 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
35 21.40 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
36 21.40 lbs Chinook Salmon 1 Jun 12 Troy Noda - (#495)
37 21.30 lbs Chinook Salmon 3 May 28 Mike Green - (#1277)
38 22.10 lbs Chinook Salmon 3 May 29 Robert Bates - (#1208)
39 22.10 lbs Chinook Salmon 4 Jun 04 Douglas Miller - (#025)
40 21.30 lbs Chinook Salmon 3 Jun 05 Michael Welker - (#627)
41 21.30 lbs Chinook Salmon 1 Jun 05 Randy Skan - (#0790)
42 21.30 lbs Chinook Salmon 4 Jun 12 Tim Eide - (#623)
43 22.20 lbs Chinook Salmon 2 May 28 Brian Taro - (#693)
44 22.20 lbs Chinook Salmon 3 May 30 #383
45 21.20 lbs Chinook Salmon 2 May 30 Kevin Beck - (#032)
46 22.20 lbs Chinook Salmon 4 May 30 Seth Marrs - (#389)
47 21.20 lbs Chinook Salmon 4 Jun 04 James Gillen - (#042)
48 21.20 lbs Chinook Salmon 2 Jun 04 Robert Stamm - (#249)
49 21.20 lbs Chinook Salmon 3 Jun 05 Jesse Lindgren - (#1262)
50 21.20 lbs Chinook Salmon 1 Jun 05 Tor Jorgensen - (#613)
51 22.20 lbs Chinook Salmon 2 Jun 05 Jesse Stout - (#274)
52 22.20 lbs Chinook Salmon 4 Jun 11 Don Mitchel - (#852)
53 22.20 lbs Chinook Salmon 4 Jun 11 Jason Palmer - (#672)
54 21.20 lbs Chinook Salmon 4 Jun 12 Beck, JOhn - (#0800)
55 21.20 lbs Chinook Salmon 4 Jun 12 Winder, Shane - (#112)
56 22.20 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
57 22.20 lbs Chinook Salmon 3 Jun 12 Kenneth Pearson - (#517)
58 21.20 lbs Chinook Salmon 4 Jun 12 Brian Moody - (#0780)
59 21.10 lbs Chinook Salmon 3 May 29 Beau Dale - (#1478)
60 22.30 lbs Chinook Salmon 3 May 29 Ron Dale - (#1242)
61 22.30 lbs Chinook Salmon 2 May 29 George Friend - (#0885)
62 21.10 lbs Chinook Salmon 4 Jun 04 Ron Altman - (#208)
63 21.10 lbs Chinook Salmon 3 Jun 05 Mitchell Hulse - (#234)
64 22.30 lbs Chinook Salmon 4 Jun 11 Dave Stone - (#503)
65 22.40 lbs Chinook Salmon 2 May 29 Jesse Stout - (#274)
66 22.40 lbs Chinook Salmon 3 May 30 Michael Welker - (#627)
67 21.00 lbs Chinook Salmon 4 Jun 04 Mike Effenberger - (#0580)
68 22.40 lbs Chinook Salmon 4 Jun 05 Andy Matthews - (#004)
69 22.40 lbs Chinook Salmon 1 Jun 05 Matt Peebles - (#253)
70 22.40 lbs Chinook Salmon 1 Jun 11 Clay Slanaker - (#319)
71 21.00 lbs Chinook Salmon 2 Jun 12 Randy Moore - (#1169)
72 22.50 lbs Chinook Salmon 1 May 28 Byron Whitesides - (#306)
73 20.90 lbs Chinook Salmon 1 May 28 Jesse Kaye - (#114)
74 20.90 lbs Chinook Salmon 3 May 29 Frank Garrison - (#246)
75 22.50 lbs Chinook Salmon 3 Jun 04 Ed Stahl II - (#1298)
76 20.90 lbs Chinook Salmon 4 Jun 04 George Mahoney - (#231)
77 22.50 lbs Chinook Salmon 3 Jun 04 Joshua Stidd - (#802)
78 22.50 lbs Chinook Salmon 3 Jun 05 Andrew Piston - (#160)
79 22.50 lbs Chinook Salmon 2 Jun 05 Steve Thompson - (#057)
80 20.90 lbs Chinook Salmon 4 Jun 05 Bryan Wallace - (#206)
81 20.90 lbs Chinook Salmon 4 Jun 05 David Mitchel - (#141)
82 22.50 lbs Chinook Salmon 1 Jun 05 Ron Randall - (#375)
83 20.90 lbs Chinook Salmon 4 Jun 11 Tom Charles - (#615)
84 20.90 lbs Chinook Salmon 3 Jun 12 Dennis Northrup - (#26)
85 20.90 lbs Chinook Salmon 3 Jun 12 Jesse Lindgren - (#1262)
86 22.50 lbs Chinook Salmon 4 Jun 12 Shane Winder - (#112)
87 22.50 lbs Chinook Salmon 2 Jun 12 Steve Cunningham - (#1438)
88 20.90 lbs Chinook Salmon 4 Jun 12 John Morey - (#1378)
89 20.80 lbs Chinook Salmon 1 May 29 Randy Lowell - (#0886)
90 20.80 lbs Chinook Salmon 4 May 29 Andy Matthews - (#004)
91 20.80 lbs Chinook Salmon 4 May 29 Ralph Vigilante - (#420)
92 20.80 lbs Chinook Salmon 3 Jun 04 Donald Rota - (#302)
93 20.80 lbs Chinook Salmon 2 Jun 04 Kevin Beck - (#032)
94 20.80 lbs Chinook Salmon 4 Jun 04 Kurt Kuehl - (#400)
95 22.60 lbs Chinook Salmon 2 Jun 05 David Thompson - (#1077)
96 20.80 lbs Chinook Salmon 2 Jun 11 David E. Schwehm, Sr. - (#634)
97 20.70 lbs Chinook Salmon 3 May 29 D.J. OBrien - (#394)
98 20.70 lbs Chinook Salmon 1 May 29 Steve Thompson - (#57)
99 20.70 lbs Chinook Salmon 4 May 30 Andrew Piston - (#160)
100 20.70 lbs Chinook Salmon 1 May 30 Richard Reed - (#1390)
101 20.70 lbs Chinook Salmon 4 Jun 05 Scott Corbett - (#036)
102 22.70 lbs Chinook Salmon 4 Jun 11 Marvin Charles - (#682)
103 22.70 lbs Chinook Salmon 1 Jun 12 Gerald Hughes - (#733)
104 22.70 lbs Chinook Salmon 4 Jun 12 Raymond Blair - (#0629)
105 20.60 lbs Chinook Salmon 4 May 28 Nickoli Farstad - (#218)
106 22.80 lbs Chinook Salmon 4 May 29 Terril Howard - (#408)
107 22.80 lbs Chinook Salmon 4 May 29 Mathew J. Smith - (#0893)
108 20.60 lbs Chinook Salmon 4 May 30 Shane Winder - (#112)
109 20.60 lbs Chinook Salmon 3 May 30 Frank Garrison - (#246)
110 22.80 lbs Chinook Salmon 2 Jun 04 Robert Bates - (#1208)
111 20.60 lbs Chinook Salmon 1 Jun 04 Byron Whitesides - (#306)
112 20.60 lbs Chinook Salmon 2 Jun 05 Casey Stokes - (#418)
113 20.60 lbs Chinook Salmon 4 Jun 11 Bob Hewitt - (#343)
114 20.60 lbs Chinook Salmon 3 Jun 11 Ellen Garrison - (#247)
115 20.60 lbs Chinook Salmon 3 Jun 12 Wallace H. Kreider - (#1112)
116 20.60 lbs Chinook Salmon 4 Jun 12 John Tomlinson - (#458)
117 22.80 lbs Chinook Salmon 4 Jun 12 Scott Corbett - (#036)
118 22.90 lbs Chinook Salmon 2 Jun 04 Mike Earnest - (#1300)
119 20.50 lbs Chinook Salmon 3 Jun 04 Michael Wood - (#324)
120 20.50 lbs Chinook Salmon 2 Jun 04 Dusty Cowan - (#550)
121 20.50 lbs Chinook Salmon 4 Jun 05 Dean Baehr - (#427)
122 23.00 lbs Chinook Salmon 4 May 30 Brett White - (#1328)
123 23.00 lbs Chinook Salmon 1 May 30 Clifton Allen - (#171)
124 20.40 lbs Chinook Salmon 4 Jun 04 William Ayers - (#070)
125 23.00 lbs Chinook Salmon 3 Jun 04 Joel Azure - (#1209)
126 23.00 lbs Chinook Salmon 4 Jun 04 Dean Baehr - (#427)
127 20.40 lbs Chinook Salmon 2 Jun 04 Pat Mitchel - (#878)
128 20.40 lbs Chinook Salmon 3 Jun 04 Joshua Henricks - (#469)
129 20.40 lbs Chinook Salmon 3 Jun 11 Michael Welker - (#627)
130 20.40 lbs Chinook Salmon 1 Jun 11 Clay Slanaker - (#319)
131 20.30 lbs Chinook Salmon 3 May 28 Charles Bentley - (#1288)
132 20.30 lbs Chinook Salmon 1 May 29 Daniel Karlson - (#066)
133 20.30 lbs Chinook Salmon 3 May 29 Casey Bass - (#297)
134 23.10 lbs Chinook Salmon 1 May 29 Robert Eubanks - (#530)
135 23.10 lbs Chinook Salmon 3 May 30 Anthony Azure - (#78)
136 20.30 lbs Chinook Salmon 3 May 30 Paul Parks - (#147)
137 20.30 lbs Chinook Salmon 4 Jun 05 Andrew Kolanko - (#214)
138 23.10 lbs Chinook Salmon 1 Jun 11 Jerome Leclair - (#1406)
139 23.10 lbs Chinook Salmon 1 Jun 12 Max Swaim - (#149)
140 20.30 lbs Chinook Salmon 2 Jun 12 JOHN TRUGON - (#053)
141 23.20 lbs Chinook Salmon 3 May 28 Jeff Jones - (#826)
142 20.20 lbs Chinook Salmon 4 May 28 Brian Mosenski - (#0504)
143 23.20 lbs Chinook Salmon 2 May 29 Jerry Collins - (#040)
144 20.20 lbs Chinook Salmon 3 Jun 04 Kirk Wolt - (#909)
145 20.20 lbs Chinook Salmon 1 Jun 04 Jason Jurczak - (#0896)
146 20.20 lbs Chinook Salmon 4 Jun 11 Phil Doherty - (#0259)
147 23.20 lbs Chinook Salmon 4 Jun 11 Kurt Kuehl - (#400)
148 20.20 lbs Chinook Salmon 1 Jun 12 Chris Arntzen - (#0798)
149 20.10 lbs Chinook Salmon 4 May 29 Floyd Frank - (#331)
150 20.10 lbs Chinook Salmon 1 May 30 Terry Pardue - (#154)
151 23.30 lbs Chinook Salmon 3 May 30 Brandon Quan - (#88)
152 23.30 lbs Chinook Salmon 3 May 30 Michael Welker - (#627)
153 20.10 lbs Chinook Salmon 4 Jun 05 Craig Cannon - (#0785)
154 20.10 lbs Chinook Salmon 1 Jun 11 Jan Paulson - (#361)
155 23.30 lbs Chinook Salmon 4 Jun 11 Billy Krantz - (#043)
156 20.10 lbs Chinook Salmon 4 Jun 12 Shane Widmyer - (#0760)
157 20.00 lbs Chinook Salmon 4 May 30 Clifton Allen - (#171)
158 20.00 lbs Chinook Salmon 4 May 30 David Guthrie II - (#636)
159 23.40 lbs Chinook Salmon 4 May 30 Daniel Golden - (#207)
160 23.40 lbs Chinook Salmon 2 Jun 04 Jeremy Merrill - (#753)
161 20.00 lbs Chinook Salmon 4 Jun 04 Forrest Fleener - (#172)
162 23.40 lbs Chinook Salmon 3 Jun 04 Joel Azure - (#1209)
163 20.00 lbs Chinook Salmon 2 Jun 04 Ronald Moyer - (#126)
164 20.00 lbs Chinook Salmon 4 Jun 04 Daniel McQueen - (#035)
165 20.00 lbs Chinook Salmon 4 Jun 05 James Gillen - (#042)
166 20.00 lbs Chinook Salmon 1 Jun 12 Randy Lowell - (#0886)
167 23.50 lbs Chinook Salmon 1 May 28 Cable Campbell - (#165)
168 23.50 lbs Chinook Salmon 2 May 30 Tim Montgomery - (#1389)
169 23.50 lbs Chinook Salmon 2 May 30 Mike Earnest - (#1300)
170 19.90 lbs Chinook Salmon 1 May 30 Tyler Jackson - (#260)
171 19.90 lbs Chinook Salmon 2 Jun 04 Jimmy Lahue - (#1451)
172 23.50 lbs Chinook Salmon 3 Jun 04 Harold Kennedy - (#801)
173 19.90 lbs Chinook Salmon 1 Jun 05 Tryave Westergard - (#179)
174 23.50 lbs Chinook Salmon 4 Jun 11 Tobin Kullmann - (#079)
175 19.90 lbs Chinook Salmon 4 Jun 11 Christopher Glasser - (#525)
176 19.90 lbs Chinook Salmon 4 Jun 12 Willard, Lawrence - (#156)
177 23.50 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
178 23.50 lbs Chinook Salmon 2 Jun 12 Steve Thompson - (#057)
179 19.80 lbs Chinook Salmon 1 May 28 Ryan McRobert - (#1289)
180 23.60 lbs Chinook Salmon 3 May 28 Rex Barber - (#1252)
181 19.80 lbs Chinook Salmon 4 May 29 Tom Higgins - (#332)
182 19.80 lbs Chinook Salmon 3 May 29 Frank Hasibar - (#454)
183 19.80 lbs Chinook Salmon 3 Jun 04 Pete Paolino - (#1440)
184 23.60 lbs Chinook Salmon 3 Jun 04 Brian Brissette - (#1312)
185 23.60 lbs Chinook Salmon 3 Jun 04 Joshua Henrick - (#469)
186 23.60 lbs Chinook Salmon 1 Jun 05 Curtis Bruce - (#379)
187 23.60 lbs Chinook Salmon 4 Jun 05 Dean Baehr - (#427)
188 19.80 lbs Chinook Salmon 1 Jun 05 JOE HALLMAN - (#1120)
189 23.60 lbs Chinook Salmon 1 Jun 05 Pete Ecklund - (#177)
190 19.80 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
191 19.80 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
192 19.70 lbs Chinook Salmon 3 May 28 Wayne McGee - (#646)
193 23.70 lbs Chinook Salmon 1 May 30 Mike Carney - (#086)
194 19.70 lbs Chinook Salmon 4 May 30 Laren Morten - (#0456)
195 19.70 lbs Chinook Salmon 1 May 30 Paul Bermudez - (#0899)
196 19.70 lbs Chinook Salmon 3 Jun 04 William Kacenas - (#1203)
197 19.70 lbs Chinook Salmon 1 Jun 05 Jan Paulson - (#361)
198 19.70 lbs Chinook Salmon 4 Jun 05 Marvin Charles - (#682)
199 23.70 lbs Chinook Salmon 4 Jun 05 Scott Corbett - (#036)
200 19.70 lbs Chinook Salmon 3 Jun 05 Jerrold Rivera - (#115)
201 19.70 lbs Chinook Salmon 4 Jun 11 Aaron McColley - (#0956)
202 23.70 lbs Chinook Salmon 4 Jun 12 Aaron McColley - (#0956)
203 23.80 lbs Chinook Salmon 4 May 28 John Morey - (#1378)
204 23.80 lbs Chinook Salmon 1 May 30 Curtis Bruce - (#379)
205 19.60 lbs Chinook Salmon 4 Jun 04 Dean Baehr - (#427)
206 19.60 lbs Chinook Salmon 2 Jun 05 Pat Mitchel - (#878)
207 19.60 lbs Chinook Salmon 4 Jun 05 Dennis Burke - (#556)
208 23.80 lbs Chinook Salmon 4 Jun 05 Paul Bermudez - (#0899)
209 19.60 lbs Chinook Salmon 4 Jun 11 Christopher Harris - (#1118)
210 19.60 lbs Chinook Salmon 1 Jun 11 Lee Tozzer - (#93)
211 19.60 lbs Chinook Salmon 4 Jun 12 Embree, Eric - (#068)
212 19.60 lbs Chinook Salmon 1 Jun 12 Byron Whitesides - (#306)
213 23.80 lbs Chinook Salmon 4 Jun 12 Peter Roginski - (#024)
214 19.50 lbs Chinook Salmon 4 May 28 Jacob Rawlins - (#694)
215 19.50 lbs Chinook Salmon 3 May 28 Bill Pattison - (#1315)
216 19.50 lbs Chinook Salmon 1 May 28 Jesse Kaye - (#114)
217 19.50 lbs Chinook Salmon 2 May 30 Lewis Stamm - (#204)
218 23.90 lbs Chinook Salmon 4 Jun 04 Terril Howard - (#408)
219 23.90 lbs Chinook Salmon 2 Jun 04 Seth Conrow - (#393)
220 19.50 lbs Chinook Salmon 1 Jun 04 Charles Davidaitis - (#264)
221 19.50 lbs Chinook Salmon 1 Jun 04 Casey Stokes - (#418)
222 23.90 lbs Chinook Salmon 1 Jun 04 Paul Axleson - (#0979)
223 19.50 lbs Chinook Salmon 2 Jun 05 Steve Thompson - (#057)
224 19.50 lbs Chinook Salmon 4 Jun 05 John Tomlinson - (#458)
225 19.50 lbs Chinook Salmon 1 Jun 11 Sonny Campbell - (#1105)
226 23.90 lbs Chinook Salmon 4 Jun 11 Andrew Kolanko - (#214)
227 19.40 lbs Chinook Salmon 4 May 28 Shane Winder - (#112)
228 19.40 lbs Chinook Salmon 2 May 29 Alan Ridinger - (#407)
229 19.40 lbs Chinook Salmon 4 May 30 Alexander Schlais - (#123)
230 19.40 lbs Chinook Salmon 4 Jun 05 Charlie Johnson - (#576)
231 19.40 lbs Chinook Salmon 2 Jun 05 Adam Thompson - (#1078)
232 19.40 lbs Chinook Salmon 2 Jun 05 Richard Atwood - (#92)
233 19.40 lbs Chinook Salmon 2 Jun 05 Robert Thomas - (#130)
234 19.40 lbs Chinook Salmon 4 Jun 12 Charlie Johnson - (#576)
235 19.30 lbs Chinook Salmon 4 May 28 James Gillen - (#042)
236 19.30 lbs Chinook Salmon 4 May 28 Lee Tozzer - (#093)
237 19.30 lbs Chinook Salmon 4 May 30 Chris Herby - (#523)
238 19.30 lbs Chinook Salmon 1 Jun 04 Daniel Karlson - (#066)
239 19.30 lbs Chinook Salmon 2 Jun 04 Ross Avila - (#431)
240 19.30 lbs Chinook Salmon 3 Jun 04 Kevin Stoltzfus - (#643)
241 19.30 lbs Chinook Salmon 1 Jun 05 Jon VanEssen - (#349)
242 19.30 lbs Chinook Salmon 1 Jun 05 Devon Walker - (#230)
243 24.10 lbs Chinook Salmon 1 Jun 05 Brian Updike - (#1036)
244 19.30 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
245 24.10 lbs Chinook Salmon 4 Jun 12 Dennis Burke - (#556)
246 19.20 lbs Chinook Salmon 4 May 29 Donald Corbett - (#290)
247 19.20 lbs Chinook Salmon 3 May 30 #501
248 19.20 lbs Chinook Salmon 2 May 30 Lance Ohmer - (#0976)
249 19.20 lbs Chinook Salmon 1 Jun 04 Daniel Karlson - (#066)
250 19.20 lbs Chinook Salmon 1 Jun 04 Ryan Orr - (#0809)
251 19.20 lbs Chinook Salmon 1 Jun 05 Bert May - (#0874)
252 19.20 lbs Chinook Salmon 3 Jun 05 Brian Lindgren - (#405)
253 19.20 lbs Chinook Salmon 1 Jun 05 Rex Hallman - (#1121)
254 19.20 lbs Chinook Salmon 3 Jun 11 Donald Rota - (#302)
255 24.20 lbs Chinook Salmon 4 Jun 12 Roginski, Peter - (#024)
256 19.20 lbs Chinook Salmon 4 Jun 12 Mahoney, George - (#231)
257 19.10 lbs Chinook Salmon 1 May 28 Warren Fredreickson - (#195)
258 24.30 lbs Chinook Salmon 1 May 30 Ron Randall - (#375)
259 24.30 lbs Chinook Salmon 4 Jun 04 Sherman Solaas - (#877)
260 19.10 lbs Chinook Salmon 1 Jun 04 George Wright - (#151)
261 19.10 lbs Chinook Salmon 3 Jun 05 Jesse Lindgren - (#1262)
262 24.30 lbs Chinook Salmon 4 Jun 11 Farrell Howard - (#119)
263 19.10 lbs Chinook Salmon 4 Jun 11 Scott Corbett - (#036)
264 19.10 lbs Chinook Salmon 1 Jun 12 Max Swaim - (#149)
265 19.10 lbs Chinook Salmon 4 Jun 12 Hopkins, Phillip - (#229)
266 19.00 lbs Chinook Salmon 4 May 28 John Morey - (#1378)
267 24.40 lbs Chinook Salmon 4 May 29 Tom Konan - (#357)
268 19.00 lbs Chinook Salmon 3 May 30 #1325
269 19.00 lbs Chinook Salmon 4 Jun 05 Peter Roginski - (#024)
270 19.00 lbs Chinook Salmon 1 Jun 05 Robert D Vincent - (#0815)
271 19.00 lbs Chinook Salmon 1 Jun 11 George Wright - (#151)
272 19.00 lbs Chinook Salmon 4 Jun 12 Robert Davis - (#100)
273 24.40 lbs Chinook Salmon 4 Jun 12 Andy Matthews - (#004)
274 19.00 lbs Chinook Salmon 2 Jun 12 Ronald Lundamo - (#1321)
275 19.00 lbs Chinook Salmon 4 Jun 12 Tim Eide - (#623)
276 24.40 lbs Chinook Salmon 2 Jun 12 Kevin Hansen - (#1117)
277 18.90 lbs Chinook Salmon 3 May 28 Ralph Cianflone - (#1236)
278 18.90 lbs Chinook Salmon 4 May 28 Shane Widmyer - (#0760)
279 24.50 lbs Chinook Salmon 2 May 29 Richard Atwood - (#92)
280 18.90 lbs Chinook Salmon 3 May 30 Les Ramsey - (#631)
281 18.90 lbs Chinook Salmon 3 Jun 04 Brian Taro - (#693)
282 24.50 lbs Chinook Salmon 1 Jun 05 Joe Dell - (#959)
283 18.90 lbs Chinook Salmon 4 Jun 05 Dennis Burke - (#556)
284 18.90 lbs Chinook Salmon 4 Jun 11 Andy Matthews - (#004)
285 24.50 lbs Chinook Salmon 4 Jun 11 Gregory Harsha - (#422)
286 18.90 lbs Chinook Salmon 1 Jun 12 Ronald Arntzen - (#0913)
287 18.90 lbs Chinook Salmon 1 Jun 12 William Reed - (#478)
288 24.50 lbs Chinook Salmon 1 Jun 12 Forrest Fleener - (#172)
289 18.80 lbs Chinook Salmon 1 May 29 Mark Hoyt - (#97)
290 24.60 lbs Chinook Salmon 4 May 30 Daniel McQueen - (#035)
291 24.60 lbs Chinook Salmon 3 Jun 04 Trevor Eubanks - (#1163)
292 18.80 lbs Chinook Salmon 2 Jun 04 Roy Tanino - (#059)
293 24.60 lbs Chinook Salmon 3 Jun 05 Brian Lindgren - (#405)
294 24.60 lbs Chinook Salmon 3 Jun 05 Frank Garrison - (#246)
295 18.80 lbs Chinook Salmon 4 Jun 11 Shane Winder - (#112)
296 24.70 lbs Chinook Salmon 1 May 29 Sean Eastham - (#0777)
297 18.70 lbs Chinook Salmon 4 May 30 Steve Rosendin - (#320)
298 24.70 lbs Chinook Salmon 4 May 30 Andrew Kolanko - (#214)
299 18.70 lbs Chinook Salmon 4 May 30 Shane Winder - (#112)
300 18.70 lbs Chinook Salmon 2 Jun 04 John Webb - (#399)
301 18.70 lbs Chinook Salmon 1 Jun 04 Sonny Campbell - (#1105)
302 18.70 lbs Chinook Salmon 2 Jun 04 James A Jackson Jr. - (#041)
303 18.70 lbs Chinook Salmon 2 Jun 05 Steve Thompson - (#057)
304 24.70 lbs Chinook Salmon 4 Jun 05 Bryan Wallace - (#206)
305 24.70 lbs Chinook Salmon 3 Jun 05 Charles Teal - (#1111)
306 18.70 lbs Chinook Salmon 2 Jun 05 Richard Atwood - (#92)
307 18.70 lbs Chinook Salmon 2 Jun 05 Curtis Thomas - (#131)
308 18.70 lbs Chinook Salmon 4 Jun 12 Robert Davis - (#100)
309 18.60 lbs Chinook Salmon 3 May 28 Richard Boyd - (#1052)
310 18.60 lbs Chinook Salmon 4 May 28 Jesse Chambers - (#0864)
311 18.60 lbs Chinook Salmon 4 May 29 Jacob Rawlins - (#694)
312 24.80 lbs Chinook Salmon 1 May 29 Cable Campbell - (#165)
313 18.60 lbs Chinook Salmon 1 May 29 Steve Thompson - (#57)
314 18.60 lbs Chinook Salmon 3 May 30 #301
315 24.80 lbs Chinook Salmon 2 May 30 Sevard Wagenius - (#1304)
316 18.60 lbs Chinook Salmon 4 Jun 04 Bob Hewitt - (#343)
317 18.60 lbs Chinook Salmon 4 Jun 11 Pat Mitchel - (#878)
318 18.60 lbs Chinook Salmon 4 Jun 11 Billy Krantz - (#043)
319 18.60 lbs Chinook Salmon 2 Jun 11 John D. Garrison - (#0875)
320 24.80 lbs Chinook Salmon 1 Jun 12 Chris Arntzen - (#0798)
321 18.50 lbs Chinook Salmon 4 May 28 Archie Dundas - (#1026)
322 18.50 lbs Chinook Salmon 1 May 29 Michael Swaim - (#416)
323 24.90 lbs Chinook Salmon 3 May 30 Adam Rodgerson - (#482)
324 18.50 lbs Chinook Salmon 3 Jun 05 Dan Lindgren - (#402)
325 18.50 lbs Chinook Salmon 4 Jun 05 Daniel Golden - (#207)
326 24.90 lbs Chinook Salmon 1 Jun 05 Robert D Vincent - (#0815)
327 18.50 lbs Chinook Salmon 4 Jun 11 Daniel McQueen - (#035)
328 18.50 lbs Chinook Salmon 3 Jun 12 Mike Green - (#1277)
329 18.50 lbs Chinook Salmon 4 Jun 12 Scott Corbett - (#036)
330 25.00 lbs Chinook Salmon 2 May 28 Richard Atwood - ketchikan (#092)
331 18.40 lbs Chinook Salmon 3 May 29 Tim Winsenberg - (#030)
332 18.40 lbs Chinook Salmon 4 May 29 Scott Corbett - (#036)
333 18.40 lbs Chinook Salmon 4 Jun 04 George Mahoney - (#231)
334 18.40 lbs Chinook Salmon 2 Jun 04 Larry Wiseman - (#608)
335 18.40 lbs Chinook Salmon 3 Jun 04 Clayton Moore - (#1294)
336 18.40 lbs Chinook Salmon 4 Jun 04 Shawn Morey - (#0811)
337 18.40 lbs Chinook Salmon 3 Jun 05 Alec Woods - (#353)
338 18.40 lbs Chinook Salmon 4 Jun 11 Hunter Matthews - (#005)
339 18.40 lbs Chinook Salmon 4 Jun 11 Daniel McQueen - (#035)
340 18.40 lbs Chinook Salmon 2 Jun 12 Steve Thompson - (#057)
341 25.00 lbs Chinook Salmon 4 Jun 12 Tommy Denny - (#622)
342 18.30 lbs Chinook Salmon 3 May 29 Mike Green - (#1277)
343 25.10 lbs Chinook Salmon 1 May 29 Byron Whitesides - (#306)
344 18.30 lbs Chinook Salmon 1 May 29 Clay Slanaker - (#319)
345 25.10 lbs Chinook Salmon 3 May 30 Taylor Hendricks - (#655)
346 18.30 lbs Chinook Salmon 2 May 30 Scott Cragun - (#770)
347 18.30 lbs Chinook Salmon 4 Jun 04 Shane Winder - (#112)
