Leaderboard / Category
Chesapeake Bay Fall Classic
Pasedena, Maryland, United States
Nov 20, 2010 06:30AM - Nov 21, 2010 04:30PM
$200 - Skill Level
Nov 20, 06:30AM to Nov 21, 04:30PM
Weigh Station Legend:
Breezy Point=1,
Calvert Marina=2,
Knapps Narrows=3,
Point Lookout=4,
Rod N Reel=5,
Sandy Point=6,
Taylors Island=7
FINAL RESULTS (12 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 38.95 lbs Rockfish 2 | Nov 20 | Rene Ward - (#858) |
2 | 38.60 lbs Rockfish 4 | Nov 20 | Chris Long - (#883) |
3 | 36.55 lbs Rockfish 5 | Nov 21 | Darren Helwig - Chesapeake Beach, MD (#728) |
4 | 36.15 lbs Rockfish 5 | Nov 21 | Thomas Mills - (#877) |
5 | 34.70 lbs Rockfish 3 | Nov 20 | James Thompson - (#779) |
6 | 34.00 lbs Rockfish 2 | Nov 21 | Robert Turner - Brandywine, MD (#746) |
7 | 33.80 lbs Rockfish 4 | Nov 20 | Joseph Pilkerton - (#862) |
8 | 33.70 lbs Rockfish 5 | Nov 21 | Shawn Gibson - (#772) |
9 | 33.65 lbs Rockfish 4 | Nov 21 | Joseph Downey - (#838) |
10 | 33.25 lbs Rockfish 2 | Nov 20 | John Kier - (#777) |
11 | 32.60 lbs Rockfish 2 | Nov 20 | Ed Peach - Elkridge, MD (#719) |
12 | 32.45 lbs Rockfish 2 | Nov 20 | Louis Stone - (#857) |
1st Prize
Cash
50% of the pot
2nd Prize
Cash
30% of the pot
3rd Prize
Cash
20% of the pot