Leaderboard / Category
Ketchikan Halibut Derby
Ketchikan, Alaska, United States
Jul 10, 2010 01:00PM - Jul 25, 2010 07:00PM
Hidden Weight - Youth
Jul 10, 01:00PM to Jul 25, 07:00PM
Weigh Station Legend:
Cedar's Lodge=1,
Clover Pass=2,
Mountain Point=3
FINAL RESULTS (21 FISH QUALIFIED)
Hidden Weight = 33 lb 14oz
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 39 lb 0oz Halibut 1 | Jul 17 | #0501 |
2 | 28 lb 10oz Halibut 3 | Jul 18 | Hunter Matthews - (#0163) |
3 | 41 lb 0oz Halibut 1 | Jul 17 | #0501 |
4 | 26 lb 6oz Halibut 3 | Jul 17 | #0183 |
5 | 25 lb 5oz Halibut 3 | Jul 17 | #0050 |
6 | 25 lb 5oz Halibut 3 | Jul 25 | Charlie Blair - (#0050) |
7 | 25 lb 5oz Halibut 3 | Jul 25 | Hunter Matthews - (#0163) |
8 | 16 lb 8oz Halibut 3 | Jul 24 | Zoie Kelly - (#0032) |
9 | 16 lb 2oz Halibut 3 | Jul 10 | Zoie Kelly - (#0032) |
10 | 15 lb 8oz Halibut 1 | Jul 17 | Novalee Thomas - (#0504) |
11 | 15 lb 6oz Halibut 3 | Jul 17 | Charlie Blair - (#0050) |
12 | 14 lb 6oz Halibut 2 | Jul 17 | Justin Covault - (#0203) |
13 | 14 lb 5oz Halibut 3 | Jul 17 | #0032 |
14 | 14 lb 5oz Halibut 3 | Jul 18 | Zoie Kelly - (#0032) |
15 | 13 lb 3oz Halibut 3 | Jul 24 | Zoie Kelly - (#0032) |
16 | 12 lb 6oz Halibut 3 | Jul 11 | Zoie Kelly - (#0032) |
17 | 12 lb 2oz Halibut 3 | Jul 25 | Charlie Blair - (#0050) |
18 | 11 lb 5oz Halibut 3 | Jul 11 | Zoie Kelly - (#0032) |
19 | 11 lb 0oz Halibut 3 | Jul 25 | Devin Cragun - (#0187) |
20 | 11 lb 0oz Halibut 3 | Jul 25 | Hunter Matthews - (#0163) |
21 | 141 lb 5oz Halibut 2 | Jul 24 | Paul Neustrom - (#0491) |
1st Prize
Cash
$500