Leaderboard / Category
Largest Salmon Overall
Aug 22, 12:00PM to Aug 22, 02:30PM
FINAL RESULTS (64 FISH QUALIFIED)
# | CATCH | DATE | PARTICIPANT |
---|---|---|---|
1 | 31.50 lbs Chinook Salmon | 02:54:04 PM | Mike Homenuke (#018) |
2 | 18.90 lbs Chinook Salmon | 02:26:47 PM | Gene Mazza (#046) |
3 | 18.90 lbs Pink Salmon | 02:32:28 PM | Stefan (#013) |
4 | 18.60 lbs Chinook Salmon | 02:49:08 PM | Crew 2-1 (#105) |
5 | 15.70 lbs Chinook Salmon | 02:55:17 PM | Owen Luckhurst (#098) |
6 | 15.60 lbs Chinook Salmon | 03:01:17 PM | Craig Gottfred (#059) |
7 | 15.50 lbs Chinook Salmon | 01:52:07 PM | Brett Moorehouse (#147) |
8 | 15.50 lbs Chinook Salmon | 02:56:36 PM | Owen Luckhurst (#098) |
9 | 15.20 lbs Chinook Salmon | 02:04:19 PM | Phil Bender (#172) |
10 | 15.00 lbs Chinook Salmon | 02:43:41 PM | Drew Fofard (#106) |
11 | 14.60 lbs Pink Salmon | 01:45:45 PM | Dan (#025) |
12 | 14.40 lbs Pink Salmon | 02:28:45 PM | Scott's Son (#122) |
13 | 14.20 lbs Chinook Salmon | 02:42:49 PM | Perry (#212) |
14 | 13.90 lbs Pink Salmon | 01:44:56 PM | Brian Yu (#001) |
15 | 13.90 lbs Chinook Salmon | 02:24:09 PM | Crew F8 (#195) |
16 | 13.60 lbs Pink Salmon | 02:41:44 PM | Brett Webster (#048) |
17 | 13.40 lbs Pink Salmon | 02:58:48 PM | Bill West (#210) |
18 | 13.20 lbs Pink Salmon | 02:33:19 PM | Craig (#006) |
19 | 12.80 lbs Pink Salmon | 02:19:40 PM | Denis Magee (#163) |
20 | 12.50 lbs Pink Salmon | 02:30:54 PM | Kerri Trace (#090) |
21 | 11.80 lbs Chinook Salmon | 02:14:23 PM | Crew S3 (#100) |
22 | 11.70 lbs Pink Salmon | 02:51:52 PM | Guy Patrick (#234) |
23 | 11.40 lbs Chinook Salmon | 02:57:23 PM | James Oliver (#082) |
24 | 11.20 lbs Chinook Salmon | 02:17:08 PM | Forest Owens (#132) |
25 | 11.00 lbs Pink Salmon | 01:42:55 PM | Collen O (#022) |
26 | 10.90 lbs Pink Salmon | 02:39:52 PM | Dave Mats (#012) |
27 | 10.60 lbs Chinook Salmon | 01:49:50 PM | Richard Adam (#145) |
28 | 10.50 lbs Pink Salmon | 03:03:40 PM | Dave Bremmer (#225) |
29 | 9.70 lbs Pink Salmon | 01:44:34 PM | Gary W (#021) |
30 | 9.60 lbs Pink Salmon | 02:08:57 PM | Roy Coillen (#051) |
31 | 9.50 lbs Pink Salmon | 02:05:12 PM | Richard Syrett (#173) |
32 | 9.50 lbs Chinook Salmon | 02:17:35 PM | Crew 1 (#143) |
33 | 9.50 lbs Pink Salmon | 02:25:22 PM | Crew F3 (#190) |
34 | 9.40 lbs Pink Salmon | 02:41:17 PM | Aaron Brotherston (#209) |
35 | 9.40 lbs Chinook Salmon | 02:59:56 PM | Jamie Ford (#197) |
36 | 9.30 lbs Chinook Salmon | 02:44:51 PM | Guest (#102) |
37 | 9.10 lbs Chinook Salmon | 01:51:01 PM | Shane Scroggie (#146) |
38 | 9.10 lbs Chinook Salmon | 02:35:18 PM | Dave Hadley (#047) |
39 | 9.10 lbs Pink Salmon | 02:37:48 PM | Dale Puskas (#045) |
40 | 9.10 lbs Pink Salmon | 02:51:03 PM | Don Gamble (#231) |
41 | 8.80 lbs Chinook Salmon | 02:35:53 PM | Dale Puskas (#045) |
42 | 8.50 lbs Pink Salmon | 03:00:22 PM | Jamie Ford (#197) |
43 | 8.40 lbs Chinook Salmon | 01:43:55 PM | Gary W (#021) |
44 | 8.20 lbs Pink Salmon | 02:40:11 PM | Jeff Howard (#010) |
45 | 8.10 lbs Pink Salmon | 02:08:28 PM | Rob Grant (#053) |
46 | 7.90 lbs Pink Salmon | 02:39:11 PM | Todd Skelton (#230) |
47 | 6.90 lbs Pink Salmon | 02:18:47 PM | Bruce Kenning (#176) |
48 | 6.50 lbs Pink Salmon | 02:22:00 PM | Julie Takasaki (#232) |
49 | 6.50 lbs Pink Salmon | 02:39:33 PM | Vance (#011) |
50 | 6.40 lbs Pink Salmon | 03:03:07 PM | Towagh Behr (#235) |
51 | 6.20 lbs Pink Salmon | 02:12:40 PM | Crew S1 (#092) |
52 | 6.10 lbs Chinook Salmon | 02:55:01 PM | James Oliver (#082) |
53 | 5.70 lbs Chinook Salmon | 01:43:23 PM | Collen O (#022) |
54 | 5.70 lbs Chinook Salmon | 02:22:08 PM | Julie Takasaki (#232) |
55 | 5.30 lbs Chinook Salmon | 02:38:27 PM | Dave Hadley (#047) |
56 | 5.20 lbs Chinook Salmon | 02:38:04 PM | Dale Puskas (#045) |
57 | 5.10 lbs Pink Salmon | 02:09:40 PM | Thomas Blackwood (#052) |
58 | 4.60 lbs Pink Salmon | 02:29:25 PM | Scott Trusswell (#118) |
59 | 4.00 lbs Pink Salmon | 02:15:10 PM | Crew S3 (#100) |
60 | 3.80 lbs Chinook Salmon | 02:12:05 PM | Crew S2 (#096) |
61 | 3.50 lbs Pink Salmon | 02:11:54 PM | Crew S2 (#096) |
62 | 3.10 lbs Pink Salmon | 02:16:22 PM | Forest Owens (#132) |
63 | 2.80 lbs Pink Salmon | 02:20:35 PM | Rosanne Parrot (#181) |
64 | 2.50 lbs Pink Salmon | 02:57:52 PM | Shaun Swarbrick (#126) |
1st Prize
Best Fisherman Alive
1st Pick, Trophy, T-Shirt