All Entries - Chesapeake Bay Fall Classic


Chesapeake Bay Fall Classic
Pasedena, Maryland, United States
Nov 23, 2013 06:30AM - Nov 24, 2013 04:30PM
Chesapeake Bay Fall Classic Logo
Weigh Station Legend: Breezy Point=1, Calvert Marina=2, Chapel Cove=3, Knapps Narrows=4, Point Lookout=5, Rod N Reel=6, Sandy Point=7, Taylors Island=8

All entries by date (39)

# DATE WS SPECIES WEIGHT PTS LENGTH GIRTH PARTICIPANT / TEAM
1 Nov 23, 11:26AM 1 Rockfish 30.55 lbs N/A N/A N/A Messersmith - (#23)
2 Nov 23, 11:26AM 1 Rockfish 31.80 lbs N/A N/A N/A Messersmith - (#23)
3 Nov 23, 12:59PM 2 Rockfish 12.20 lbs N/A N/A N/A Scott - (#213)
4 Nov 23, 12:59PM 2 Rockfish 10.95 lbs N/A N/A N/A Scott - (#213)
5 Nov 23, 02:25PM 5 Rockfish 33.75 lbs N/A N/A N/A Estes - (#57)
6 Nov 23, 03:15PM 7 Rockfish 27.95 lbs N/A N/A N/A Bradley - (#99)
7 Nov 23, 03:20PM 7 Rockfish 37.45 lbs N/A N/A N/A Rizzo - (#71)
8 Nov 23, 03:20PM 7 Rockfish 33.75 lbs N/A N/A N/A Rizzo - (#71)
9 Nov 23, 03:30PM 1 Rockfish 9.60 lbs N/A N/A N/A Nearhoof - (#127)
10 Nov 23, 03:35PM 5 Rockfish 11.45 lbs N/A N/A N/A Scaggs - (#103)
11 Nov 23, 03:41PM 5 Rockfish 15.80 lbs N/A N/A N/A Weber - (#157)
12 Nov 23, 03:41PM 5 Rockfish 12.85 lbs N/A N/A N/A Weber - (#157)
13 Nov 23, 03:50PM 2 Rockfish 12.90 lbs N/A N/A N/A Harris - (#165)
14 Nov 23, 03:50PM 2 Rockfish 47.15 lbs N/A N/A N/A Harris - (#165)
15 Nov 23, 03:52PM 3 Rockfish 32.40 lbs N/A N/A N/A Susa - (#142)
16 Nov 23, 03:55PM 4 Rockfish 16.40 lbs N/A N/A N/A Woodward - (#74)
17 Nov 23, 03:55PM 4 Rockfish 14.00 lbs N/A N/A N/A Woodward - (#74)
18 Nov 23, 03:57PM 2 Rockfish 24.75 lbs N/A N/A N/A Okunak - (#15)
19 Nov 23, 04:03PM 2 Rockfish 12.80 lbs N/A N/A N/A Wendling - (#167)
20 Nov 23, 04:03PM 2 Rockfish 18.60 lbs N/A N/A N/A Wendling - (#167)
21 Nov 23, 04:05PM 7 Rockfish 15.25 lbs N/A N/A N/A Hoover - (#128)
22 Nov 23, 04:08PM 2 Rockfish 25.90 lbs N/A N/A N/A Mansfield - (#5)
23 Nov 23, 04:10PM 6 Rockfish 31.50 lbs N/A N/A N/A Schmitt - (#113)
24 Nov 23, 04:10PM 6 Rockfish 15.45 lbs N/A N/A N/A Schmitt - (#113)
25 Nov 23, 04:10PM 7 Rockfish 9.95 lbs N/A N/A N/A Zagalsky - (#169)
26 Nov 23, 04:12PM 2 Rockfish 12.40 lbs N/A N/A N/A Stehlik - (#97)
27 Nov 23, 04:15PM 5 Rockfish 11.45 lbs N/A N/A N/A HAYDEN - (#10)
28 Nov 23, 04:15PM 6 Rockfish 28.75 lbs N/A N/A N/A McCormack - (#143)
29 Nov 23, 04:18PM 2 Rockfish 16.70 lbs N/A N/A N/A Kier - (#82)
30 Nov 23, 04:20PM 6 Rockfish 14.45 lbs N/A N/A N/A Lawson - (#138)
31 Nov 23, 04:22PM 2 Rockfish 9.80 lbs N/A N/A N/A Cook - (#166)
32 Nov 23, 04:25PM 3 Rockfish 14.75 lbs N/A N/A N/A Robinson - (#145)
33 Nov 23, 04:25PM 3 Rockfish 28.45 lbs N/A N/A N/A Robinson - (#145)
34 Nov 23, 04:25PM 6 Rockfish 30.50 lbs N/A N/A N/A Blasetti - (#144)
35 Nov 23, 04:26PM 2 Rockfish 10.75 lbs N/A N/A N/A Horn - (#95)
36 Nov 24, 12:50PM 6 Rockfish 39.00 lbs N/A N/A N/A King - (#158)
37 Nov 24, 02:28PM 2 Rockfish 10.05 lbs N/A N/A N/A Harris - (#165)
38 Nov 24, 03:05PM 2 Rockfish 33.40 lbs N/A N/A N/A Lee Tippett - (#105)
39 Nov 24, 03:05PM 2 Rockfish 9.80 lbs N/A N/A N/A Lee Tippett - (#105)
Return to Event Page