All Entries - Coos Bay Salmon Derby 2022


Coos Bay Salmon Derby 2022
Coos Bay, Oregon, United States
Sep 10, 2022 06:00AM - Sep 11, 2022 01:00PM
Coos Bay Salmon Derby 2022 Logo
Weigh Station Legend: California St=1, Eastside=2

All entries by date (40)

# DATE WS SPECIES WEIGHT PTS LENGTH GIRTH PARTICIPANT / TEAM
1 Sep 10, 09:09AM 2 Chinook Salmon 13.22 lbs N/A 30.00 inch N/A Joe Aguirre - (#0132)
2 Sep 10, 09:11AM 2 Chinook Salmon 10.60 lbs N/A 28.50 inch N/A Amy Aguirre - (#0131)
3 Sep 10, 10:40AM 2 Chinook Salmon 13.50 lbs N/A 30.00 inch N/A Lou Rushton - (#0028)
4 Sep 10, 10:42AM 2 Chinook Salmon 8.68 lbs N/A 27.50 inch N/A Ron Wintzgar - (#0015)
5 Sep 10, 12:36PM 2 Chinook Salmon 8.82 lbs N/A 28.00 inch N/A Brody Jones - (#0114)
6 Sep 10, 12:38PM 2 Chinook Salmon 9.18 lbs N/A 28.00 inch N/A Hoyt Johnson - (#0035)
7 Sep 10, 12:39PM 2 Chinook Salmon 9.50 lbs N/A 26.00 inch N/A Griff Kennedy - (#0034)
8 Sep 10, 12:43PM 2 Chinook Salmon 6.18 lbs N/A N/A N/A Michael Swanson - (#0012)
9 Sep 10, 12:47PM 2 Chinook Salmon 8.50 lbs N/A 27.00 inch N/A Michael Swanson - (#0012)
10 Sep 10, 12:47PM Chinook Salmon 3.00 lbs N/A 18.25 inch N/A Conner Graf - Southerlin (#231)
11 Sep 10, 12:49PM 1 Chinook Salmon 20.88 lbs N/A 34.25 inch N/A Shirley Messerle - Springfield,Oregon (#023)
12 Sep 10, 12:50PM 2 Chinook Salmon 9.44 lbs N/A 28.00 inch N/A Paisley Swanson - (#0013)
13 Sep 10, 12:51PM 2 Chinook Salmon 8.80 lbs N/A 28.00 inch N/A Bill Elam - (#0011)
14 Sep 10, 01:05PM 2 Chinook Salmon 10.00 lbs N/A 29.00 inch N/A Jesstum Mon - (#0021)
15 Sep 10, 02:12PM 2 Chinook Salmon 9.10 lbs N/A 28.00 inch N/A William Fitzgerald - (#0272)
16 Sep 10, 02:45PM 2 Chinook Salmon 20.30 lbs N/A 32.00 inch N/A John Rhodes - (#00139)
17 Sep 10, 04:30PM 2 Chinook Salmon 9.38 lbs N/A 29.00 inch N/A Amberli James - (#0278)
18 Sep 10, 04:32PM 2 Chinook Salmon 9.50 lbs N/A 27.00 inch N/A Amberli James - (#0278)
19 Sep 10, 04:39PM 2 Chinook Salmon 9.14 lbs N/A 29.00 inch N/A Daniel Hendrickson - (#058)
20 Sep 10, 04:51PM 2 Chinook Salmon 10.00 lbs N/A 29.00 inch N/A Janice Lynch - (#0148)
21 Sep 10, 04:52PM 2 Chinook Salmon 6.90 lbs N/A 26.00 inch N/A Deann Perez - (#0150)
22 Sep 10, 04:54PM 2 Chinook Salmon 10.00 lbs N/A 29.00 inch N/A Andy Hibbarb - (#057)
23 Sep 10, 04:55PM 2 Chinook Salmon 6.94 lbs N/A 26.00 inch N/A David Westby - (#0149)
24 Sep 10, 04:56PM 2 Chinook Salmon 9.42 lbs N/A 27.00 inch N/A Lincoln Harris - (#0130)
25 Sep 10, 05:03PM 2 Chinook Salmon 8.78 lbs N/A 26.00 inch N/A Barnee Harris - (#0129)
26 Sep 10, 05:04PM 2 Chinook Salmon 2.42 lbs N/A 19.00 inch N/A Barnee Harris - (#0129)
27 Sep 10, 05:15PM 2 Chinook Salmon 11.14 lbs N/A 30.00 inch N/A Gary Parker - (#038)
28 Sep 10, 05:17PM 2 Chinook Salmon 2.32 lbs N/A 17.00 inch N/A Marilyn Pothier - (#059)
29 Sep 10, 05:18PM 2 Chinook Salmon 6.12 lbs N/A 24.00 inch N/A Alan Burnham - (#069)
30 Sep 10, 05:19PM 2 Chinook Salmon 11.96 lbs N/A 31.00 inch N/A David Grimm - (#0133)
31 Sep 10, 05:21PM 2 Chinook Salmon 11.80 lbs N/A 29.00 inch N/A Kim Medford - (#0298)
32 Sep 10, 05:23PM 2 Chinook Salmon 1.84 lbs N/A 16.00 inch N/A BHaren Jones - (#0115)
33 Sep 10, 08:00PM 1 Chinook Salmon 6.84 lbs N/A 20.00 inch N/A Delaurie Cutsforth - Springfield, Oregon (#271)
34 Sep 10, 08:05PM 1 Chinook Salmon 9.12 lbs N/A 28.25 inch N/A Armand Pena - Lakeside, Oregon (#229)
35 Sep 11, 09:56AM 2 Chinook Salmon 10.76 lbs N/A 27.00 inch N/A Amberli James - (#0278)
36 Sep 11, 11:39AM 2 Chinook Salmon 8.66 lbs N/A 25.00 inch N/A Michael Swanson - (#012)
37 Sep 11, 11:40AM 2 Chinook Salmon 8.78 lbs N/A 25.00 inch N/A Paisley Swanson - (#013)
38 Sep 11, 12:49PM 2 Chinook Salmon 12.26 lbs N/A 30.00 inch N/A Kolin Beck - (#277)
39 Sep 11, 12:52PM 2 Chinook Salmon 9.12 lbs N/A 29.00 inch N/A Andrew Hibbard - (#057)
40 Sep 11, 01:00PM 2 Chinook Salmon 8.98 lbs N/A 29.00 inch N/A Dennis Winters - (#047)
Return to Event Page